CARP Fauna Species Scientifc (Common)
Part of the Cibola Archaeological Research Project (CARP) project
Year: 2009
Summary
no description provided
Cite this Record
CARP Fauna Species Scientifc (Common). 2009 ( tDAR id: 3510) ; doi:10.6067/XCV8154F0C
This Resource is Part of the Following Collections
Ontology: Fauna Taxon Ontology - Southwest US
Category: Fauna
Subcategory: Taxon
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| 1 | Unidentified Remains (unsorted by size class) | indeterminate class | |
| 2 | Small Mammal: Rabbit/Rodent-sized | Small Mammal | |
| 3 | Small Mammal: Rodent-sized | Small Mammal: Rodent-sized | |
| 4 | Small Mammal: Rabbit-sized | Small Mammal: Rabbit-sized | |
| 5 | Small-Medium Mammal | Small-Medium Mammal | |
| 6 | Medium Mammal (Carnivore-sized) | Medium Mammal | |
| 7 | Medium-Large Mammal | Medium-Large Mammal | |
| 8 | Large Mammal (Ungulate-sized) | Large Mammal | |
| 9 | Unidentified Small Animal | indeterminate class: small animal | |
| 10 | Indeterminate Class | indeterminate class | |
| 11 | Indeterminate Artiodactyla (Indeterminate Artiodactyl) | Artiodactyla | |
| 12 | Cervus elaphus (Elk) | Cervus elaphus | |
| 13 | Odocoileus sp. (Deer) | Odocoileus sp | |
| 14 | Odocoileus hemionus (Mule Deer) | Odocoileus hemionus | |
| 15 | Odocoileus americana (White-tailed Deer) | Odocoileus virginianus | |
| 16 | Antilocapra americana (Pronghorn) | Antilocapra americana | |
| 17 | Bison bison (Bison) | Bison bison | |
| 18 | Bison bison/Bos taurus (Bison/Domestic Sheep) | Bison/Bos | |
| 19 | Ovis sp. (Bighorn/Domestic Sheep) | Ovis sp | |
| 20 | Ovis canadensis (Bighorn Sheep) | Ovis canadensis | |
| 31 | Indeterminate Lagomorpha (Indeterminate Rabbit) | Lagomorpha | |
| 32 | Sylvilagus sp. (Cottontail) | Sylvilagus sp | |
| 33 | Sylvilagus floridanus (Eastern Cottontail) | Sylvilagus floridanus | |
| 34 | Sylvilagus nuttallii (Nuttall's Cottontail) | Sylvilagus nuttallii | |
| 35 | Sylvilagus audubonii (Desert Cottontail) | Sylvilagus audubonii | |
| 36 | Lepus sp. (Jackrabbit) | Lepus sp | |
| 37 | Lepus californicus (Black-tailed Jackrabbit) | Lepus californicus | |
| 38 | Lepus alleni (Antelope Jackrabbit) | Lepus alleni | |
| 41 | Indeterminate Rodentia (Indeterminate Rodents) | Rodentia | |
| 42 | Ammospermophilus/Spermophilus (Ground Squirrel) | Ammospermophilus/Spermophilus | |
| 43 | Ammospermophilus harrisii (Harris' Antelope Squirrel) | Ammospermophilus harrisii | |
| 44 | Spermophilus variegatus (Rock Squirrel) | Spermophilus variegatus | |
| 45 | Spermophilus tereticaudus (Round-tailed G. Squirrel) | Spermophilus tereticaudus | |
| 46 | Thomomys sp. (Pocket Gopher) | Thomomys sp | |
| 47 | Thomomys bottae (Botta's Pocket Gopher) | Thomomys bottae | |
| 48 | Perognathus sp. (Pocket Mouse) | Perognathus sp | |
| 49 | Dipodomys sp. (Kangaroo Rat) | Dipodomys sp | |
| 50 | Dipodomys ordii (Ord's Kangaroo Rat) | Dipodomys ordii | |
| 51 | Dipodomys spectabilis (Banner-tailed Kangaroo Rat) | Dipodomys spectabilis | |
| 52 | Dipodomys merriami (Merriam's Kangaroo Rat) | Dipodomys merriami | |
| 53 | Dipodomys deserti (Desert Kangaroo Rat) | Dipodomys deserti | |
| 54 | Castor canadensis (Beaver) | Castor canadensis | |
| 55 | Onychomys torridus (So. Grasshopper Mouse) | Onychomys torridus | |
| 56 | Reithrodontomys megalotis (Western Harvest Mouse) | Reithrodontomys megalotis | |
| 57 | Peromyscus sp. (White-footed Mouse) | Peromyscus sp | |
| 58 | Sciuris aberti (Albert's Squirrel) | Sciurus aberti | |
| 59 | Sigmodon sp. (Cotton Rat) | Sigmodon sp | |
| 60 | Sigmodon hispidus (Hispid Cotton Rat) | Sigmodon hispidus | |
| 61 | Sigmodon arizonae (Arizona Cotton Rat) | Sigmodon arizonae | |
| 62 | Neotoma sp. (Woodrat) | Neotoma sp | |
| 63 | Neotoma albigula (White-throated Woodrat) | Neotoma albigula | |
| 64 | Neotoma lepida (Desert Woodrat) | Neotoma lepida | |
| 65 | Ondatra zibethicus (Muskrat) | Ondatra zibethicus | |
| 66 | Peromyscus maniculatus (Deer Mouse) | Peromyscus maniculatus | |
| 67 | Onychomys lencogaster (No. Grasshopper Mouse) | Onychomys leucogaster | |
| 68 | Peromyscus truei (Pinon Mouse) | Peromyscus truei | |
| 69 | Erethizon dorsatum (Porcupine) | Erethizon dorsatus | |
| 70 | Eutamias sp. (Chipmunk) | Tamias sp | |
| 71 | Eutamias dorsalis (Cliff Chipmunk) | Tamias dorsalis | |
| 72 | Eutamias quadrivittatus (Colorado Chipmunk) | Tamias quadrivittatus | |
| 73 | Cynomies sp. (Prairie Dog) | Cynomys sp | |
| 74 | Cynomys gunnisoni (Gunnison's Prairie Dog) | Cynomys gunnisoni | |
| 75 | Sciuris sp. (Indeterminate Sciurid) | Sciurus sp | |
| 100 | Indeterminate Carnivora (Indeterminate Carnivore) | Carnivora | |
| 101 | Indeterminate Small Carnivora (Indeterminate Small Carnivore) | Small Carnivora | |
| 102 | Indeterminate Large Carnivora (Indeterminate Large Carnivore) | Large Carnivora | |
| 103 | Indeterminate Canidae (Indeterminate Canid) | Canidae | |
| 105 | Canis sp. (Coyote/Dog) | Canis sp | |
| 106 | Canis familiaris (Domestic Dog) | Canis familiaris | |
| 107 | Canis latrans (Coyote) | Canis latrans | |
| 108 | Canis lupus (Gray Wolf) | Canis lupus | |
| 109 | Vulpes vulpes (Red Fox) | Vulpes vulpes | |
| 110 | Vulpes macrotis (Kit Fox) | Vulpes macrotis | |
| 111 | Urocyon cinereoargenteus (Gray Fox) | Urocyon cinereoargenteus | |
| 112 | Ursus arctos (Grizzly Bear) | Ursus arctos | |
| 113 | Ursus americanus (Black Bear) | Ursus americanus | |
| 114 | Procyon lotor (Raccoon) | Procyon lotor | |
| 115 | Nasus nasua (Coati) | Nasua nasua | |
| 116 | Bassaricus astutus (Ringtail) | Bassariscus astutus | |
| 117 | Mustela frenata (Long-tailed Weasel) | Mustela frenata | |
| 118 | Mustela nigripes (Black-footed Ferret) | Mustela nigripes | |
| 119 | Taxidea taxus (Badger) | Taxidea taxus | |
| 120 | Spilogale gracilis (Western Spotted Skunk) | Spilogale gracilis | |
| 121 | Mephitis mephitis (Striped Skunk) | Mephitis mephitis | |
| 122 | Mephitis macroura (Hooded Skunk) | Mephitis macroura | |
| 123 | Conepatus mesoleucus (Hog-nosed Skunk) | Conepatus sp | |
| 124 | Lutra canadensis (River Otter) | Lontra canadensis | |
| 125 | Felis onca (Jaguar) | Panthera onca | |
| 126 | Felis pardalis (Ocelot) | Leopardus, pardalis | |
| 127 | Felis concolor (Mountain Lion) | Puma concolor | |
| 128 | Felis rufus (Bobcat) | Lynx rufus | |
| 129 | Mustela sp. (Weasel/Ferret) | Mustela sp | |
| 130 | Vulpes/Urocyon sp. (Fox) | Urocyon or Vulpes | |
| 200 | Indeterminate Osteichthyes (Indeterminate Fishes) | Osteichthyes | |
| 201 | Indeterminate Cyprinidae (Indeterminate Minnow) | Cyprinidae | |
| 202 | Gila sp. (Chub) | Gila sp | |
| 203 | Gila elegans (Bonytail Chub) | Gila elegans | |
| 204 | Gila cypha (Humpback Chub) | Gila cypha | |
| 205 | Gila robusta (Roundtail Chub) | Gila robusta | |
| 206 | Gila intermedia (Gila Chub) | Gila intermedia | |
| 207 | Meda fulgida (Spikedace) | Meda fulgida | |
| 208 | Plagopterus argentissimus (Woundfin) | Plagopterus argentissimus | |
| 209 | Ptychocheilus lucius (Colorado Squawfish) | Ptychocheilus lucius | |
| 210 | Agosia chrysogaster (Longfin Dace) | Agosia chrysogaster | |
| 211 | Rhinichthys osculus (Speckled Dace) | Rhinichthys osculus | |
| 216 | Indeterminate Catostomidae (Indeterminate Suckers) | Catostomidae | |
| 217 | Xyrauchen texanus (Razorback Sucker) | Xyrauchen texanus | |
| 218 | Catostomus insinis (Gila Coarse-scaled Sucker) | Catostomus insignis | |
| 219 | Catostomus latipinnis (Flannelmouth Sucker) | Catostomus latipinnis | |
| 220 | Catostomus sp. (Sucker) | Catostomus sp | |
| 221 | Catostomus clarki (Gila Mountain Sucker) | Catostomus clarki | |
| 300 | Indeterminate Amphibia (Indeterminate Amphibians) | Amphibia | |
| 301 | Indeterminate Salientia (Indeterminate Frogs & Toads) | Anura | |
| 302 | Scaphiopus sp. (Spadefoot Toad) | Scaphiopodidae | |
| 303 | Indeterminate Bufonidae (Indeterminate Toads) | Bufonidae | |
| 304 | Bufo sp. (Toads) | Anaxyrus | |
| 305 | Bufo alvarius (Colorado River Toad) | Incilius alvarius | |
| 306 | Bufo cognatus (Great Plains Toad) | Anaxyrus cognatus | |
| 307 | Indeterminate Ranidae (Indeterminate Frog) | Ranidae | |
| 308 | Rana pipiens (Leopard Frog) | Lithobates pipiens | |
| 400 | Indeterminate Reptilia (Indeterminate Reptiles) | Reptilia | |
| 401 | Indeterminate Testudinata (Turtles) | Testudines | |
| 402 | Kinosternon flavescens (Yellow Mud Turtle) | Kinosternon flavescens | |
| 403 | Kinosternon sonoriense (Sonoran Mud Turtle) | Kinosternon sonoriense | |
| 404 | Terrapene ornata (Western Box Turtle) | Terrapene ornata | |
| 405 | Gopherus agassizi (Desert Tortoise) | Gopherus agassizi | |
| 406 | Chrysemys picta (Painted Turtle) | Chrysemys picta | |
| 410 | Indeterminate Squamata (Indeterminate Lizards & Snakes) | Squamata | |
| 411 | Indeterminate Sauria (Indeterminate Lizards) | Iguania | |
| 412 | Indeterminate Iguanidae (Indeterminate Iguanids) | Iguanidae | |
| 413 | Dipsosaurus dorsalis (Desert Iguana) | Dipsosaurus dorsalis | |
| 414 | Sauromalus obesus (Chuckwalla) | Sauromalus obesus | |
| 415 | Crotaphytus collaris (Collared Lizard) | Crotaphytus collaris | |
| 416 | Uta stansburiana (Side-Blotched Lizard) | Uta stansburiana | |
| 417 | Phrynosoma sp. (Horned Lizard) | Phrynosoma sp | |
| 418 | Indeterminate Teidae (Indeterminate Teids) | Teiidae | |
| 419 | Cnemidophorus sp. (Whiptail) | Cnemidophorus sp | |
| 420 | Cnemidophorus tigris (Western Whiptail) | Cnemidophorus tigris | |
| 421 | Helodermatidae (Venomous Lizards) | Helodermatidae | |
| 422 | Heloderma suspectum (Gila Monster) | Heloderma suspectum | |
| 423 | Indeterminate Serpentes (Indeterminate Snakes) | Serpentes | |
| 424 | Colubridae (Colubrids) | Colubridae | |
| 425 | Pituophis melanoleucus (Gopher Snake) | Pituophis melanoleucus | |
| 426 | Viperidae (Pit Vipers) | Viperidae | |
| 427 | Crotalus sp. (Rattlesnakes ) | Crotalus sp | |
| 428 | Thamnophis sirtalis (Garter Snake) | Thamnophis sirtalis | |
| 500 | Indeterminate Aves (Indeterminate Birds) | Aves | |
| 501 | Indeterminate Small Aves (Indeterminate Small Bird) | small aves | |
| 502 | Indeterminate Medium Aves (Indeterminate Medium Bird) | medium aves | |
| 503 | Indeterminate Large Aves (Indeterminate Large Bird) | large aves | |
| 504 | Indeterminate Very Large Aves (Indeterminate Very Large Bird) | very large aves | |
| 506 | Grebe sp. (Grebe) | Podicipedidae | |
| 507 | Tachybaptus dominicus (Least Grebe) | Tachybaptus dominicus | |
| 508 | Podilymbus podiceps (Pied-Billed Grebe) | Podilymbus podiceps | |
| 509 | Podiceps auritus (Horned Grebe) | Podiceps auritus | |
| 510 | Podiceps grisegena (Red-necked Grebe) | Podiceps grisegena | |
| 511 | Podiceps nigricollis (Eared Grebe) | Podiceps nigricollis | |
| 512 | Aechmophorus occidentalis (Western Grebe) | Aechmophorus occidentalis | |
| 513 | Aechmophorus clarkii (Clark's Grebe) | Aechmophorus clarkii | |
| 516 | Pelecanus erythrorhynchos (White Pelican) | Pelecanus erythrorhynchos | |
| 517 | Pelecanus occidentalis (Brown Pelican) | Pelecanus occidentalis | |
| 518 | Ardea herodias (Great Blue Heron) | Ardea herodias | |
| 519 | Branta canadensis (Canada Goose) | Branta canadensis | |
| 520 | Chen hyperborea (Snow Goose) | Chen caerulescens | |
| 521 | Anas sp. (Duck) | Anas sp | |
| 522 | Anas platyrhynchos (Mallard Duck) | Anas platyrhynchos | |
| 523 | Indeterminate Anatidae (Duck/Goose) | Anatidae | |
| 524 | Indeterminate Falconiformes (Hawks & Falcons) | Falconidae | |
| 525 | Cathartes aura (Turkey Vulture) | Cathartes aura | |
| 526 | Coragyps atratus (Black Vulture) | Coragyps atratus | |
| 527 | Cymnogyps californianus (California Condor) | Gymnogyps californianus | |
| 529 | Indeterminate Accipitridae (Eagles & Hawks) | Accipitridae | |
| 530 | Pandion haliaetus (Osprey) | Pandion haliaetus | |
| 531 | Elanus caeruleus (Black-shouldered Kit) | Elanus caeruleus | |
| 532 | Ictinia mississippiensis (Mississippi Kite) | Ictinia mississippiensis | |
| 533 | Haliaeetus leucocephalus (Bald Eagle) | Haliaeetus leucocephalus | |
| 534 | Circus cyaneus (Northern Harrier (Marsh Hawk)) | Circus cyaneus | |
| 535 | Accipiter sp. (Hawk) | Accipiter sp | |
| 536 | Accipiter striatus (Sharp-shinned Hawk) | Accipiter striatus | |
| 537 | Accipiter cooperii (Cooper's Hawk) | Accipiter cooperii | |
| 538 | Accipiter gentilis (Northern Goshawk) | Accipiter gentilis | |
| 539 | Buteogallus anthracinus (Common Black-Hawk) | Buteogallus anthracinus | |
| 540 | Parabuteo unicinctus (Harris' Hawk) | Parabuteo unicinctus | |
| 541 | Buteo sp. (Hawk) | Buteo sp | |
| 542 | Buteo lineatus (Red-shouldered Hawk) | Buteo lineatus | |
| 543 | Buteo platypterus (Broad-winged Hawk) | Buteo platypterus | |
| 544 | Buteo swainsoni (Swainson's Hawk) | Buteo swainsoni | |
| 545 | Buteo albonotatus (Zone-tailed Hawk) | Buteo albonotatus | |
| 546 | Buteo jamaicensis (Red-Tailed Hawk) | Buteo jamaicensis | |
| 547 | Buteo regalis (Ferruginous Hawk) | Buteo regalis | |
| 548 | Buteo lagopus (Rough-legged Hawk) | Buteo lagopus | |
| 549 | Aquila chrysaetos (Golden Eagle) | Aquila chrysaetos | |
| 551 | Indeterminate Falconidae (Falcon) | Falconidae | |
| 552 | Polyborus plancus (Created Caracara) | Caracara plancus | |
| 553 | Falco sparverius (American Kestrel) | Falco sparverius | |
| 554 | Falco columbarius (Merlin) | Falco columbarius | |
| 555 | Falco peregrinus (Peregrine Falcon) | Falco peregrinus | |
| 556 | Falco mexicanus (Prairie Falcon) | Falco mexicanus | |
| 557 | Grus americana (Whooping Cranes) | Grus americana | |
| 558 | Grus canadensis (Sandhill Crane) | Grus canadensis | |
| 559 | Grus sp. (Crane) | Grus sp | |
| 560 | Callipepla sp. (Quail) | Callipepla sp | |
| 561 | Callipepla squamata (Scaled Quail) | Callipepla squamata | |
| 562 | Callipepla gambelii (Gambel's Quail) | Callipepla gambelii | |
| 563 | Indeterminate Columbidae (Doves & Pigeons) | Columbidae | |
| 564 | Zenaida asiatica (White-Winged Dove) | Zenaida asiatica | |
| 565 | Meleagris gallopavo (Turkey) | Meleagris gallopavo | |
| 566 | Zenaida macroura (Mourning Dove) | Zenaida macroura | |
| 567 | Columbina inca (Inca Dove) | Columbina inca | |
| 568 | Charadrius vociferus (Killdeer) | Charadrius vociferus | |
| 569 | Recurvirostra Americana (American Avocat) | Recurvirostra americana | |
| 570 | Ara sp. (Macaw) | Ara sp | |
| 571 | Ara militaris (Military Macaw) | Ara militaris | |
| 572 | Ara macao (Scarlet Macaw) | Ara macao | |
| 573 | Rhynchopsitta pachyrhycha (Thick-Billed Parrot) | Rhynchopsitta pachyrhyncha | |
| 575 | Geococcyx californianus (Roadrunner) | Geococcyx californianus | |
| 579 | Indeterminate Strigiformes (Unidentified Owl) | Strigiformes | |
| 580 | Tyto alba (Barn Owl) | Tyto alba | |
| 581 | Bubo virginianus (Great Horned Owl) | Bubo virginianus | |
| 582 | Micrathene whitneyi (Elf Owl) | Micrathene whitneyi | |
| 583 | Athene cunicularia (Burrowing Owl) | Athene cunicularia | |
| 584 | Indeterminate Picidae (Woodpecker) | Picidae | |
| 585 | Melanerpes uropygialis (Gila Woodpecker) | Melanerpes uropygialis | |
| 586 | Colaptes auratus (Northern Flicker) | Colaptes auratus | |
| 587 | Indeterminate Passeriformes (Perching Birds) | Passeriformes | |
| 588 | Cyanositta stelleri (Steller's Jay) | Cyanocitta stelleri | |
| 589 | Otus asio (Screech Owl) | Megascops asio | |
| 590 | Corvus corax (Common Raven) | Corvus corax | |
| 591 | Indeterminate Corvidae (Jays & Crows) | Corvidae | |
| 593 | Campylorhynchus brunneicapillu (Cactus Wren) | Campylorhynchus brunneicapillus | |
| 596 | Mimus polyglottos (Northern Mockingbird) | Mimus polyglottos | |
| 597 | Toxostoma sp. (Thrashers) | Toxostoma sp | |
| 600 | Indeterminate Icteridae (Meadowlarks & Blackbirds) | Icteridae | |
| 602 | Sturnella neglecta (Western Meadowlark) | Sturnella neglecta | |
| 603 | Agelaius phoeniceus (Red-winged Blackbird) | Agelaius phoeniceus | |
| 604 | Quiscalus mexicanus (Great-tailed Grackle) | Quiscalus mexicanus | |
| 605 | Quiscalus quiscula (Common Grackle) | Quiscalus quiscula | |
| 606 | Icterus cucullatus (Hooded Oriole) | Icterus cucullatus | |
| 700 | Canis familiaris (Dog) | Canis familiaris | |
| 701 | Felis domestica (Domestic Cat) | Felis catus | |
| 702 | Equus sp. (Horse/Burro) | Equus sp | |
| 703 | Equus caballus (Horse) | Equus caballus | |
| 704 | Equus asinus (Burro) | Equus asinus | |
| 705 | Sus scrofa (Pig) | Sus scrofa | |
| 706 | Bos taurus (Cow) | Bos taurus | |
| 707 | Ovis/Capra (Sheep/Goat) | Ovis/Capra | |
| 708 | Ovis aries/Sus scrofa (Sheep/Pig) | Medium-Large Mammal | |
| 709 | Ovis aries (Sheep) | Ovis aries | |
| 710 | Capra hircus (Goat) | Capra hircus | |
| 711 | Indeterminate Artiodactyla (Historic Indeterminate Artiodactyla) | Artiodactyla | |
| 712 | Unidentified Very Large Mammal (Very Large Mammal) | Very Large Mammal | |
| 713 | Indeterminate Aves (Indeterminate Bird) | Aves | |
| 714 | Anas sp. (Duck) | Anas sp | |
| 715 | Meleagris gallopavo (Turkey) | Meleagris gallopavo | |
| 716 | Gallus gallus (Chicken) | Gallus gallus | |
| 717 | Indeterminate Bird (eggshell) (Indeterminate Bird-probably chicken) | Aves | |
| 801 | Didelphis virginiana (Virginia Opposum) | Didelphis virginiana | |
| 802 | Rattus rattus (Black Rat) | Rattus rattus | |
| 803 | Rattus norvegicus (Norway Rat) | Rattus norvegicus | |
| 804 | Mus musculus (House Mouse) | Mus musculus | |
| 805 | Tayassu tajacu (Collared Peccary) | Pecari tajacu | |
| 806 | Rana catesbeiana (Bullfrog) | Lithobates pipiens | |
| 807 | Clemmys marmorata (Pacific Pond Turtle) | Testudines | |
| 808 | Trionyx spiniferus (Spiny Softshell Turtle) | Apalone spinifera | |
| 809 | Sturnus vulgaris (European Starling) | Sturnus vulgaris | |
| 900 | Gopherus sp. (Pleistocene Tortoise) | Gopherus agassizi | |
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
| The following coding rules exist in datasets mapped to this coding sheet, but are not in the coding sheet | |||
| 197 | |||
| 23 | |||
| 131 | |||
| 310 | |||
| 5410 | |||
| 104 | |||
| 505 | |||
This Coding Sheet is Used by the Following Datasets:
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| carp-speciesscientific-common.csv | 10.45kb | Oct 16, 2010 10:43:14 AM | Public |