CARP Fauna
Part of the Cibola Archaeological Research Project (CARP) project
Creator(s): Tiffany Clark
Year: 2007
Summary
Cibola Archaeological Research Project faunal database. 25,547 elements recorded.
Cite this Record
CARP Fauna. Tiffany Clark. 2007 ( tDAR id: 3411) ; doi:10.6067/XCV8KD1WH1
This Resource is Part of the Following Collections
Data Set Structure
Table Information: carp_faunaperiodcorr-2
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Locus | BIGINT | Uncoded Value | Provenience and Context : Locus | none | none | true |
| Oper. | VARCHAR | Uncoded Value | Provenience and Context : Unit | none | none | true |
| Con | Completeness | |||||
| BIGINT | Coded Value | Fauna : Completeness | CARP Fauna Completeness (Condition) | Fauna Completeness Ontology | true | |
| Prox/Dis | BIGINT | Coded Value | Fauna : Portion/Proximal/Distal | CARP Fauna Proximal-Distal | Fauna Proximal-Distal/Portion Ontology | true |
| Log No. | VARCHAR | Uncoded Value | Provenience and Context : Lot | none | none | true |
| Spec. No. | VARCHAR | Uncoded Value | Provenience and Context : Lot | none | none | true |
| CS Site # | BIGINT | Uncoded Value | Provenience and Context : Site | none | none | true |
| Dor/Ven | BIGINT | Coded Value | Fauna : Dorsal/Ventral | CARP Fauna Dorsal-Ventral | Fauna Dorsal-Ventral Ontology | true |
| Weight | DOUBLE | Measurement (gram) | Fauna : Weight | none | none | true |
| Artifact | BIGINT | Coded Value | Fauna : Bone Artifact Form | CARP Fauna Bone Artifacts | Fauna Worked Bone Ontology | true |
| Burn | BIGINT | Coded Value | Fauna : Burning | CARP Fauna Burning | Fauna Burning Intensity Ontology | true |
| Side | BIGINT | Coded Value | Fauna : Side | CARP Fauna Side or Symmetry | Fauna Side Ontology | true |
| Frag | BIGINT | Coded Value | Fauna : Breakage | CARP Fauna Origin of Fragmentation | Fauna Origin of Fragmentation Ontology | true |
| Gnaw | BIGINT | Coded Value | Fauna : Gnawing/Animal Modification | CARP Fauna Gnawing | Fauna Gnawing Ontology | true |
| Nat_Mod | BIGINT | Coded Value | Fauna : Natural Modification | CARP Fauna Natural Modification | Fauna Weathering Ontology | true |
| Context | VARCHAR | Uncoded Value | Provenience and Context : Context | none | none | true |
| Species | BIGINT | Coded Value | Fauna : Taxon | CARP Fauna Species Scientifc (Common) | Fauna Taxon Ontology - Southwest US | true |
| Slash No. | BIGINT | Uncoded Value | Provenience and Context : Item/Slash | none | none | true |
| Butch | BIGINT | Coded Value | Fauna : Butchering | CARP Fauna Butchering | Fauna Butchering Ontology | true |
| Actual # | BIGINT | Count | Fauna : Count | none | none | true |
| Min # | BIGINT | Count | Fauna : Count | none | none | true |
| Screening | BIGINT | Uncoded Value | Provenience and Context : Screening | none | none | true |
| Time | BIGINT | Coded Value | Provenience and Context : Date | CARP Time Period | none | true |
| Level | VARCHAR | Uncoded Value | Provenience and Context : Level | none | none | true |
| Fusion | BIGINT | Coded Value | Fauna : Fusion | CARP Fauna Fusion | Fauna Fusion Ontology | true |
| Element | BIGINT | Coded Value | Fauna : Element | CARP Fauna Element | Fauna Element Ontology | true |
| End Date | Peeples and Schachner (2012) Journal of Archaeological Science article. | |||||
| BIGINT | Uncoded Value | Provenience and Context : Date | none | none | true | |
| Start Date | Peeples and Schachner (2012) Journal of Archaeological Science article. | |||||
| BIGINT | Uncoded Value | Provenience and Context : Date | none | none | true | |
| Period | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Comments | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Ancestral Puebloan
•
Cibola
•
Zuni
Material
Fauna
Investigation Types
Data Recovery / Excavation
General
CARP
Geographic Keywords
Cibola
•
El Morro Valley
•
Zuni
Spatial Coverage
min long: -108.476; min lat: 35.031 ; max long: -108.236; max lat: 35.174 ;
Notes
General Note: Carp_FaunaPeriodCorr-2 Revised from Carp_FaunaPeriodCorr (probably dated 12/4/2012) adding Start Date and End Date from site dates supplied by Peeples and Schachner (2012) Journal of Archaeological Science article.
Related Comparative Collections
Arizona State University Comparative Collection
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| carp_faunaperiodcorr-2.xls | 4.34mb | Feb 10, 2015 3:08:11 PM | Public | ||
|
Translated version
carp_faunaperiodcorr-2_translated.xls
(13.15mb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||
This Resource is Part of the Following User Created Collections
- SHESC: Cibola Prehistory Project (Collection) •
- SHESC: Long Term Vulnerability and Transformation Project (LTVTP) - Documents and Data