Coding sheet for Resource Type (Little Freeman Cave (23PU565)- Fauna dataset-1/4" screen )
Part of the Little Freeman Cave, MO (23PU565) project
Year: 2015
Summary
This coding sheet was generated by tDAR for resource_type - VARCHAR 79562 column from Little Freeman Cave (23PU565)- Fauna dataset-1/4" screen dataset (401048) on 12/10/15 3:32 PM
Cite this Record
Coding sheet for Resource Type (Little Freeman Cave (23PU565)- Fauna dataset-1/4" screen ). 2015 ( tDAR id: 401052) ; doi:10.6067/XCV8ZG6TTZ
This Resource is Part of the Following Collections
Ontology: Eastern Archaic Resource type ontology
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
ACCIPITRIDAE | ACCIPITRIDAE | Other Birds | |
AMPHIBIAN medium | AMPHIBIAN medium | Amphibians | |
AMPHIBIAN small-medium | AMPHIBIAN small-medium | Amphibians | |
ANAS | ANAS | Aquatic Birds | |
ANAS PLATY/RUBR | ANAS PLATY/RUBR | Aquatic Birds | |
ANAS cf DISC/CREC | ANAS cf DISC/CREC | Aquatic Birds | |
ANATINAE | ANATINAE | Aquatic Birds | |
ANATINAE large | ANATINAE large | Aquatic Birds | |
ANATINAE medium | ANATINAE medium | Aquatic Birds | |
ANATINAE small | ANATINAE small | Aquatic Birds | |
ANATINAE small to medium | ANATINAE small to medium | Aquatic Birds | |
AVES | AVES | Birds | |
AVES large | AVES large | Birds | |
AVES medium | AVES medium | Birds | |
AVES medium to large | AVES medium to large | Birds | |
AVES small | AVES small | Birds | |
AVES small to large | AVES small to large | Birds | |
AVES small-medium | AVES small-medium | Birds | |
Accipitridae large | Accipitridae large | Other Birds | |
Ambystoma | Ambystoma | Amphibians | |
Amphibian | Amphibian | Amphibians | |
Amphibian large | Amphibian large | Amphibians | |
Amphibian medium to large | Amphibian medium to large | Amphibians | |
Amphibian small to medium | Amphibian small to medium | Amphibians | |
Amphibian small-medium | Amphibian small-medium | Amphibians | |
Anas cf. crecca/discors | Anas cf. crecca/discors | Aquatic Birds | |
Anas platyrhynchos/rubripes | Anas platyrhynchos/rubripes | Aquatic Birds | |
Anas small | Anas small | Aquatic Birds | |
Anatinae | Anatinae | Aquatic Birds | |
Anatinae large | Anatinae large | Aquatic Birds | |
Anatinae medium | Anatinae medium | Aquatic Birds | |
Anatinae medium to large | Anatinae medium to large | Aquatic Birds | |
Anatinae small | Anatinae small | Aquatic Birds | |
Anatinae small to medium | Anatinae small to medium | Aquatic Birds | |
Anserinae | Anserinae | Aquatic Birds | |
Anura | Anura | Amphibians | |
Aves | Aves | Birds | |
Aves large | Aves large | Birds | |
Aves medium | Aves medium | Birds | |
Aves medium to large | Aves medium to large | Birds | |
Aves small | Aves small | Birds | |
Aves small to large | Aves small to large | Birds | |
Aves small to medium | Aves small to medium | Birds | |
Aves very small | Aves very small | Birds | |
BLARINA BREV | BLARINA BREV | Other Small mammals | |
BOTAURUS LENTIG | BOTAURUS LENTIG | Aquatic Birds | |
BUTEO (cf LINEATUS SIZE) | BUTEO (cf LINEATUS SIZE) | Other Birds | |
BUTEO - LINEATUS SIZE | BUTEO - LINEATUS SIZE | Other Birds | |
BUTEO JAMAICENSIS | BUTEO JAMAICENSIS | Other Birds | |
BUTEO cf LINEATUS | BUTEO cf LINEATUS | Other Birds | |
BUTEO cf PLATYPTERUS | BUTEO cf PLATYPTERUS | Other Birds | |
BUTEO small-medium | BUTEO small-medium | Other Birds | |
Bison bison | Bison bison | Bison | |
Blarina brevicauda | Blarina brevicauda | Other Small mammals | |
Bonasa umbellus | Bonasa umbellus | Other Birds | |
Botaurus lentiginosus | Botaurus lentiginosus | Aquatic Birds | |
Branta | Branta | Aquatic Birds | |
Bufo, small | Bufo, small | Amphibians | |
Buteo | Buteo | Other Birds | |
Buteo cf. lineatus | Buteo cf. lineatus | Other Birds | |
CANIDAE small | CANIDAE small | Other Medium Mammals | |
CASTOR CANADENSIS | CASTOR CANADENSIS | Aquatic Mammal | |
CENTRARCHIDAE | CENTRARCHIDAE | Fish | |
CERVIDAE | CERVIDAE | Other Ungulates | |
CF. MICROTUS | CF. MICROTUS | Other Small mammals | |
CF. STRIX VARIA | CF. STRIX VARIA | Other Birds | |
CHELYDRA | CHELYDRA | Aquatic Turtles | |
CHELYDRA/TRIONYX | CHELYDRA/TRIONYX | Aquatic Turtles | |
CHIROPTERA | CHIROPTERA | Other Small mammals | |
CHIROPTERA large | CHIROPTERA large | Other Small mammals | |
CHIROPTERA medium | CHIROPTERA medium | Other Small mammals | |
CHRYS/GRAPT | CHRYS/GRAPT | Aquatic Turtles | |
CHRYS/GRAPT/TRACH | CHRYS/GRAPT/TRACH | Aquatic Turtles | |
CHRYS/TRACHEMYS | CHRYS/TRACHEMYS | Aquatic Turtles | |
COLAPTES AURATUS | COLAPTES AURATUS | Other Birds | |
COLINUS VIRGIN | COLINUS VIRGIN | Other Birds | |
COLUBRIDAE | COLUBRIDAE | Reptiles | |
CORVUS | CORVUS | Other Birds | |
CORVUS BRACHY | CORVUS BRACHY | Other Birds | |
CORVUS cf brachyrhynchos | CORVUS cf brachyrhynchos | Other Birds | |
Canidae | Canidae | Other Medium Mammals | |
Canis | Canis | Other Medium Mammals | |
Canis famil/latrans | Canis famil/latrans | Other Medium Mammals | |
Canis small | Canis small | Other Medium Mammals | |
Caprimulgidae | Caprimulgidae | Other Birds | |
Carnivora medium | Carnivora medium | Other Medium Mammals | |
Casmerodius albus | Casmerodius albus | Aquatic Birds | |
Castor canadensis | Castor canadensis | Aquatic Mammal | |
Catostomidae | Catostomidae | Fish | |
Centrarchidae | Centrarchidae | Fish | |
Cervidae | Cervidae | Other Ungulates | |
Chelydra serpentina | Chelydra serpentina | Aquatic Turtles | |
Chiroptera | Chiroptera | Other Small mammals | |
Colinus virg | Colinus virg | Other Birds | |
Colubridae | Colubridae | Reptiles | |
Corvus brachyrhynchos | Corvus brachyrhynchos | Other Birds | |
Crotalidae | Crotalidae | Reptiles | |
Crotalidae/Nerodia | Crotalidae/Nerodia | Reptiles | |
Crotalus horridus | Crotalus horridus | Reptiles | |
Cyanocitta cristata | Cyanocitta cristata | Other Birds | |
Cyprinidae | Cyprinidae | Fish | |
DIDELPHIS VIRG | DIDELPHIS VIRG | Other Medium Mammals | |
ECTOPISTES M | ECTOPISTES M | Other Birds | |
EMYDIDAE | EMYDIDAE | Other Turtle | |
EPTESICUS FUSCUS | EPTESICUS FUSCUS | Other Small mammals | |
Ectopistes migratorius | Ectopistes migratorius | Other Birds | |
Emydidae | Emydidae | Other Turtle | |
Emydidae/Kinost | Emydidae/Kinost | Other Turtle | |
Eptesicus fuscus | Eptesicus fuscus | Other Small mammals | |
FULICA AMERICANA | FULICA AMERICANA | Aquatic Birds | |
Fringillidae | Fringillidae | Other Birds | |
Fulica amer/gallinula | Fulica amer/gallinula | Aquatic Birds | |
Fulica americana | Fulica americana | Aquatic Birds | |
GEOMYS BURSARIUS | GEOMYS BURSARIUS | Other Small mammals | |
GLAUCOMYS VOLANS | GLAUCOMYS VOLANS | Tree Squirrel | |
GRAPT/TRACH | GRAPT/TRACH | Aquatic Turtles | |
Geomys bursarius | Geomys bursarius | Other Small mammals | |
Glaucomys volans | Glaucomys volans | Tree Squirrel | |
Graptemys | Graptemys | Aquatic Turtles | |
Hypentelium nigricans | Hypentelium nigricans | Fish | |
ICTALURUS | ICTALURUS | Fish | |
ICTALURUS FURCATUS | ICTALURUS FURCATUS | Fish | |
ICTALURUS cf PUNCTATUS | ICTALURUS cf PUNCTATUS | Fish | |
Ictaluridae | Ictaluridae | Fish | |
Ictalurus | Ictalurus | Fish | |
Ictalurus m/n/n | Ictalurus m/n/n | Fish | |
Ictalurus or Carpiodes | Ictalurus or Carpiodes | Fish | |
Ictalurus punc/furc | Ictalurus punc/furc | Fish | |
Ictalurus punctatus | Ictalurus punctatus | Fish | |
KINOSTERNIDAE | KINOSTERNIDAE | Aquatic Turtles | |
KINOSTERNON | KINOSTERNON | Aquatic Turtles | |
KINOSTERNON OR TERRAPENE | KINOSTERNON OR TERRAPENE | Other Turtle | |
KINOSTERNUM cf ODORAT | KINOSTERNUM cf ODORAT | Aquatic Turtles | |
Kinosternidae | Kinosternidae | Aquatic Turtles | |
Kinosternon | Kinosternon | Aquatic Turtles | |
LEPISOSTEUS | LEPISOSTEUS | Fish | |
LEPOMIS | LEPOMIS | Fish | |
Lepisosteidae | Lepisosteidae | Fish | |
Lepisosteus | Lepisosteus | Fish | |
Lepisosteus cf. osseus | Lepisosteus cf. osseus | Fish | |
MAMMALIA | MAMMALIA | Mammals | |
MAMMALIA large | MAMMALIA large | Mammals | |
MAMMALIA medium | MAMMALIA medium | Mammals | |
MAMMALIA medium-large | MAMMALIA medium-large | Mammals | |
MAMMALIA small | MAMMALIA small | Mammals | |
MAMMALIA small-medium | MAMMALIA small-medium | Mammals | |
MAMMALIA very small | MAMMALIA very small | Mammals | |
MARMOTA MONAX | MARMOTA MONAX | Other Medium Mammals | |
MELEAGRIS | MELEAGRIS | Other Birds | |
MELEAGRIS large | MELEAGRIS large | Other Birds | |
MELEAGRIS small | MELEAGRIS small | Other Birds | |
MEPHITIS MEPHITIS | MEPHITIS MEPHITIS | Other Medium Mammals | |
MICE/VOLE | MICE/VOLE | Other Small mammals | |
MICE/VOLE - MICROTUS SP | MICE/VOLE - MICROTUS SP | Other Small mammals | |
MICROPTERUS | MICROPTERUS | Fish | |
MICROTUS | MICROTUS | Other Small mammals | |
MICROTUS OCHRO/PINOT | MICROTUS OCHRO/PINOT | Other Small mammals | |
MOXOSTOMA | MOXOSTOMA | Fish | |
MUSTELA VISION | MUSTELA VISION | Aquatic Mammal | |
MUSTELIDAE | MUSTELIDAE | Other Small mammals | |
Mammalia | Mammalia | Mammals | |
Mammalia large | Mammalia large | Other Large Mammals | |
Mammalia medium | Mammalia medium | Other Medium Mammals | |
Mammalia medium to large | Mammalia medium to large | Mammals | |
Mammalia small | Mammalia small | Other Small mammals | |
Mammalia small to large | Mammalia small to large | Mammals | |
Mammalia small to medium | Mammalia small to medium | Mammals | |
Mammalia very small | Mammalia very small | Mammals | |
Mammalia very small to medium | Mammalia very small to medium | Mammals | |
Marmota | Marmota | Other Medium Mammals | |
Mcrotus pennsyl | Mcrotus pennsyl | Other Small mammals | |
Melanerpes | Melanerpes | Other Birds | |
Melanerpes erythrocephalus | Melanerpes erythrocephalus | Other Birds | |
Meleagris | Meleagris | Other Birds | |
Mephitis mephitis | Mephitis mephitis | Other Medium Mammals | |
Micropterus cf. dolomieui | Micropterus cf. dolomieui | Fish | |
Micropteus | Micropteus | Fish | |
Microtus | Microtus | Other Small mammals | |
Microtus cf. ochogaster | Microtus cf. ochogaster | Other Small mammals | |
Microtus cf. pinetorum | Microtus cf. pinetorum | Other Small mammals | |
Microtus ochrog/pine | Microtus ochrog/pine | Other Small mammals | |
Microtus pennsylvanicus | Microtus pennsylvanicus | Other Small mammals | |
Microtus/Oryzomys | Microtus/Oryzomys | Other Small mammals | |
Mouse size | Mouse size | Other Small mammals | |
Moxostoma | Moxostoma | Fish | |
Moxostoma duq/eryth | Moxostoma duq/eryth | Fish | |
Mustela vison | Mustela vison | Aquatic Mammal | |
Myotis | Myotis | Other Small mammals | |
NEOTOMA FLOR | NEOTOMA FLOR | Other Small mammals | |
NYCTICORAX NYCTI | NYCTICORAX NYCTI | Aquatic Birds | |
Natricinae | Natricinae | Reptiles | |
Neotoma | Neotoma | Other Small mammals | |
Neotoma floridana | Neotoma floridana | Other Small mammals | |
Neotoma or Rattus | Neotoma or Rattus | Other Small mammals | |
ONDATRA ZIBETH | ONDATRA ZIBETH | Aquatic Mammal | |
ORYZOMYS PALUSTRIS | ORYZOMYS PALUSTRIS | Aquatic Mammal | |
OTUS ASIO | OTUS ASIO | Other Birds | |
Odocoileus virginianus | Odocoileus virginianus | Deer | |
Ondatra zibethicus | Ondatra zibethicus | Other Small mammals | |
Oryzomys palustris | Oryzomys palustris | Aquatic Mammal | |
Osteichthyes | Osteichthyes | Fish | |
Osteichthyes large | Osteichthyes large | Fish | |
Osteichthyes medium | Osteichthyes medium | Fish | |
Osteichthyes medium to large | Osteichthyes medium to large | Fish | |
Osteichthyes medium-large | Osteichthyes medium-large | Fish | |
Osteichthyes small | Osteichthyes small | Fish | |
Osteichthyes small to medium | Osteichthyes small to medium | Fish | |
Otus asio | Otus asio | Other Birds | |
PASSERINE | PASSERINE | Other Birds | |
PELECYPODA | PELECYPODA | Bivalves | |
PEROMYSCUS | PEROMYSCUS | Other Small mammals | |
PODICEPS | PODICEPS | Aquatic Birds | |
PODICIPEDIDAE | PODICIPEDIDAE | Aquatic Birds | |
PODILYMBUS PODICEP | PODILYMBUS PODICEP | Aquatic Birds | |
PROCYON | PROCYON | Other Medium Mammals | |
Passeriformes | Passeriformes | Other Birds | |
Passerine | Passerine | Other Birds | |
Peromyscus | Peromyscus | Other Small mammals | |
Picidae | Picidae | Other Birds | |
Piciformes | Piciformes | Other Birds | |
Podiceps | Podiceps | Aquatic Birds | |
Podilymbus | Podilymbus | Aquatic Birds | |
Podilymbus cf. podiceps | Podilymbus cf. podiceps | Aquatic Birds | |
Podilymbus podiceps | Podilymbus podiceps | Aquatic Birds | |
Procyon | Procyon | Other Medium Mammals | |
Pylodictus | Pylodictus | Fish | |
QUISCALUS | QUISCALUS | Other Birds | |
RALLIDAE | RALLIDAE | Aquatic Birds | |
RALLUS cf LIMICOLA | RALLUS cf LIMICOLA | Aquatic Birds | |
RANA cf CATESBIANA | RANA cf CATESBIANA | Amphibians | |
RANA cf PIPENS | RANA cf PIPENS | Amphibians | |
RANA medium | RANA medium | Amphibians | |
RANA/BUFO | RANA/BUFO | Amphibians | |
RODENTIA medium | RODENTIA medium | Other Small mammals | |
RODENTIA small | RODENTIA small | Other Small mammals | |
Rallus limicola | Rallus limicola | Aquatic Birds | |
Rana catesbeiana | Rana catesbeiana | Amphibians | |
Rana medium to large | Rana medium to large | Amphibians | |
Rana small | Rana small | Amphibians | |
Rodentia small | Rodentia small | Other Small mammals | |
Rodentia small to medium | Rodentia small to medium | Mammals | |
Rodentia very small | Rodentia very small | Other Small mammals | |
SCALOPUS AQUATICUS | SCALOPUS AQUATICUS | Other Small mammals | |
SCIURUS | SCIURUS | Tree Squirrel | |
SCIURUS CAROLIN | SCIURUS CAROLIN | Tree Squirrel | |
SCIURUS CF CAROLINENSIS? | SCIURUS CF CAROLINENSIS? | Tree Squirrel | |
SERPENTES | SERPENTES | Reptiles | |
SERPENTES large | SERPENTES large | Reptiles | |
SERPENTES medium-large | SERPENTES medium-large | Reptiles | |
SHREW | SHREW | Other Small mammals | |
SNAKE | SNAKE | Reptiles | |
SPILOGALE PUTORIUS | SPILOGALE PUTORIUS | Other Medium Mammals | |
STRIGIDAE | STRIGIDAE | Other Birds | |
STRIGIDAE - SMALL BARRED OWL? | STRIGIDAE - SMALL BARRED OWL? | Other Birds | |
STRIGIDAE medium-large | STRIGIDAE medium-large | Other Birds | |
STRIGIFORMES medium | STRIGIFORMES medium | Other Birds | |
STRIX VARIA | STRIX VARIA | Other Birds | |
SYLVILAGUS FLOR | SYLVILAGUS FLOR | Rabbit | |
SYNAPTOMYS | SYNAPTOMYS | Other Small mammals | |
Scalopus aquaticus | Scalopus aquaticus | Other Small mammals | |
Sciuridae | Sciuridae | Tree Squirrel | |
Sciurus | Sciurus | Tree Squirrel | |
Sciurus carolinensis | Sciurus carolinensis | Tree Squirrel | |
Sciurus cf. niger | Sciurus cf. niger | Tree Squirrel | |
Serpentes | Serpentes | Reptiles | |
Serpentes medium | Serpentes medium | Reptiles | |
Serpentes medium to large | Serpentes medium to large | Reptiles | |
Serpentes small to medium | Serpentes small to medium | Reptiles | |
Spermophilus franklini | Spermophilus franklini | Other Small mammals | |
Spilogale putorius | Spilogale putorius | Other Medium Mammals | |
Stizostedion | Stizostedion | Fish | |
Strigidae | Strigidae | Other Birds | |
Strix varia | Strix varia | Other Birds | |
Sylvilagus | Sylvilagus | Rabbit | |
Sylvilagus floridanus | Sylvilagus floridanus | Rabbit | |
Synaptomys cooperi | Synaptomys cooperi | Other Small mammals | |
TAMIAS STRIATUS | TAMIAS STRIATUS | Other Small mammals | |
TERRAPENE | TERRAPENE | Terrestrial Turtles | |
TERRAPENE cf ornata | TERRAPENE cf ornata | Terrestrial Turtles | |
TETRAONIDAE | TETRAONIDAE | Other Birds | |
TRACHEMYS SCRIPTA | TRACHEMYS SCRIPTA | Aquatic Turtles | |
TRACHEMYS Scripta | TRACHEMYS Scripta | Aquatic Turtles | |
TRIONYX | TRIONYX | Aquatic Turtles | |
TRIONYX large | TRIONYX large | Aquatic Turtles | |
TRIONYX small | TRIONYX small | Aquatic Turtles | |
TURTLE | TURTLE | Other Turtle | |
TURTLE large | TURTLE large | Other Turtle | |
TURTLE medium | TURTLE medium | Other Turtle | |
TURTLE medium-large | TURTLE medium-large | Other Turtle | |
TURTLE small-medium | TURTLE small-medium | Other Turtle | |
TYMPANUCHUS CUPIDO | TYMPANUCHUS CUPIDO | Other Birds | |
TYTO ALBA | TYTO ALBA | Other Birds | |
Terrapene | Terrapene | Terrestrial Turtles | |
Testudines | Testudines | Other Turtle | |
Testudines medium | Testudines medium | Other Turtle | |
Testudines small | Testudines small | Other Turtle | |
Testudines small to medium | Testudines small to medium | Other Turtle | |
Tetraonidae | Tetraonidae | Other Birds | |
Trach/Chrys/Grapt | Trach/Chrys/Grapt | Aquatic Turtles | |
Trach/Grapt | Trach/Grapt | Aquatic Turtles | |
Trach/Pseud/Grapt | Trach/Pseud/Grapt | Aquatic Turtles | |
Trach/Pseud/Grapt/Chrys | Trach/Pseud/Grapt/Chrys | Aquatic Turtles | |
Trachemys scripta | Trachemys scripta | Aquatic Turtles | |
Trionyx | Trionyx | Aquatic Turtles | |
Tympanuchos cupido | Tympanuchos cupido | Other Birds | |
Tyto alba | Tyto alba | Other Birds | |
Urocyon cinereoargenteurs | Urocyon cinereoargenteurs | Other Medium Mammals | |
VIPERIDAE/NERODIA | VIPERIDAE/NERODIA | Reptiles | |
Vertebrata | Vertebrata | Vertebrate | |
ZAPUS HUD | ZAPUS HUD | Other Small mammals | |
cf. ANAS PLATY/RUBR | cf. ANAS PLATY/RUBR | Aquatic Birds | |
cf. ANATINAE | cf. ANATINAE | Aquatic Birds | |
cf. Anas platy/rubripes | cf. Anas platy/rubripes | Aquatic Birds | |
cf. Anatinae | cf. Anatinae | Aquatic Birds | |
cf. Anatinae medium | cf. Anatinae medium | Aquatic Birds | |
cf. Anserinae | cf. Anserinae | Aquatic Birds | |
cf. BONASA UMBELLUS | cf. BONASA UMBELLUS | Other Birds | |
cf. BUBO VIRGINIANUS | cf. BUBO VIRGINIANUS | Other Birds | |
cf. BUTEO | cf. BUTEO | Other Birds | |
cf. BUTEO JAMAICENSIS | cf. BUTEO JAMAICENSIS | Other Birds | |
cf. BUTEO medium | cf. BUTEO medium | Other Birds | |
cf. Botaurus lentiginosus | cf. Botaurus lentiginosus | Aquatic Birds | |
cf. Buteo | cf. Buteo | Other Birds | |
cf. Buteo jamaicensis | cf. Buteo jamaicensis | Other Birds | |
cf. CANIS | cf. CANIS | Other Medium Mammals | |
cf. CHELYDRA | cf. CHELYDRA | Aquatic Turtles | |
cf. CHELYDRA small | cf. CHELYDRA small | Aquatic Turtles | |
cf. CHRYSEMYS | cf. CHRYSEMYS | Aquatic Turtles | |
cf. COLAPTES AURATUS | cf. COLAPTES AURATUS | Other Birds | |
cf. Casmerodius albus | cf. Casmerodius albus | Aquatic Birds | |
cf. Castor canadensis | cf. Castor canadensis | Aquatic Mammal | |
cf. Chelydra serpentina | cf. Chelydra serpentina | Aquatic Turtles | |
cf. Chrysemys picta | cf. Chrysemys picta | Aquatic Turtles | |
cf. Colaptes auratus | cf. Colaptes auratus | Other Birds | |
cf. Colinus virg | cf. Colinus virg | Other Birds | |
cf. Corvus brachyrhynchos | cf. Corvus brachyrhynchos | Other Birds | |
cf. ECTOPISTES M | cf. ECTOPISTES M | Other Birds | |
cf. EPTESICUS FUSCUS | cf. EPTESICUS FUSCUS | Other Small mammals | |
cf. Ectopistes migratorius | cf. Ectopistes migratorius | Other Birds | |
cf. FALCO SPARVERIUS | cf. FALCO SPARVERIUS | Other Birds | |
cf. FULICA AMERICANA | cf. FULICA AMERICANA | Aquatic Birds | |
cf. Fulica americana | cf. Fulica americana | Aquatic Birds | |
cf. GEOMYS BURSARIUS | cf. GEOMYS BURSARIUS | Other Small mammals | |
cf. Geomys bursarius | cf. Geomys bursarius | Other Small mammals | |
cf. Glaucomys volans | cf. Glaucomys volans | Tree Squirrel | |
cf. Hiruninidae | cf. Hiruninidae | Other Birds | |
cf. KINOSTERNIDAE | cf. KINOSTERNIDAE | Aquatic Turtles | |
cf. MARMOTA MONAX | cf. MARMOTA MONAX | Other Medium Mammals | |
cf. MEPHITIS MEPHITIS | cf. MEPHITIS MEPHITIS | Other Medium Mammals | |
cf. MICROTUS | cf. MICROTUS | Other Small mammals | |
cf. MOXOSTOMA | cf. MOXOSTOMA | Fish | |
cf. MUSKRAT | cf. MUSKRAT | Aquatic Mammal | |
cf. MUSTELA | cf. MUSTELA | Aquatic Mammal | |
cf. MYIARCHUS CRINITUS | cf. MYIARCHUS CRINITUS | Other Birds | |
cf. Melanerpes | cf. Melanerpes | Other Birds | |
cf. Melanerpes carolinus | cf. Melanerpes carolinus | Other Birds | |
cf. Melanerpes erythrocephalus | cf. Melanerpes erythrocephalus | Other Birds | |
cf. Meleagris | cf. Meleagris | Other Birds | |
cf. Meleagris gallopavo | cf. Meleagris gallopavo | Other Birds | |
cf. Micropteus | cf. Micropteus | Fish | |
cf. Microtus | cf. Microtus | Other Small mammals | |
cf. Moxostoma | cf. Moxostoma | Fish | |
cf. Mustela vison | cf. Mustela vison | Aquatic Mammal | |
cf. NEOTOMA FLOR | cf. NEOTOMA FLOR | Other Small mammals | |
cf. Neotoma | cf. Neotoma | Other Small mammals | |
cf. Neotoma floridanus | cf. Neotoma floridanus | Other Small mammals | |
cf. ODOCOILEUS VIRGINIANUS | cf. ODOCOILEUS VIRGINIANUS | Deer | |
cf. ONDATRA ZIBETH | cf. ONDATRA ZIBETH | Aquatic Mammal | |
cf. OTUS ASIO | cf. OTUS ASIO | Other Birds | |
cf. Odocoileus virginianus | cf. Odocoileus virginianus | Deer | |
cf. Oryzomys | cf. Oryzomys | Aquatic Mammal | |
cf. PODICEPS | cf. PODICEPS | Aquatic Birds | |
cf. PODILYMBUS PODICEP | cf. PODILYMBUS PODICEP | Aquatic Birds | |
cf. PROCYON LOTOR | cf. PROCYON LOTOR | Other Medium Mammals | |
cf. Podiceps/grebe | cf. Podiceps/grebe | Aquatic Birds | |
cf. Podilymbus podiceps | cf. Podilymbus podiceps | Aquatic Birds | |
cf. Podilympus | cf. Podilympus | Aquatic Birds | |
cf. Porzana corolina | cf. Porzana corolina | Aquatic Birds | |
cf. Procyon | cf. Procyon | Other Medium Mammals | |
cf. Quiscalus quiscula | cf. Quiscalus quiscula | Other Birds | |
cf. RANA small | cf. RANA small | Amphibians | |
cf. Rana small | cf. Rana small | Amphibians | |
cf. SCIURUS | cf. SCIURUS | Tree Squirrel | |
cf. SPILOGALE PUTORIUS | cf. SPILOGALE PUTORIUS | Other Medium Mammals | |
cf. STRIX VARIA | cf. STRIX VARIA | Other Birds | |
cf. SYLVILAGUS FLOR | cf. SYLVILAGUS FLOR | Rabbit | |
cf. SYNAPTOMYS COOPERI | cf. SYNAPTOMYS COOPERI | Other Small mammals | |
cf. Sayornus phoebe | cf. Sayornus phoebe | Other Birds | |
cf. Sciurus | cf. Sciurus | Tree Squirrel | |
cf. Spilogale putorius | cf. Spilogale putorius | Other Medium Mammals | |
cf. Strix varia | cf. Strix varia | Other Birds | |
cf. Sylvilagus floridanus | cf. Sylvilagus floridanus | Rabbit | |
cf. TAMIAS STRIATUS | cf. TAMIAS STRIATUS | Other Small mammals | |
cf. TEAL | cf. TEAL | Aquatic Birds | |
cf. TERRAPENE | cf. TERRAPENE | Terrestrial Turtles | |
cf. TRACHEMYS Scripta | cf. TRACHEMYS Scripta | Aquatic Turtles | |
cf. TRIONYX | cf. TRIONYX | Aquatic Turtles | |
cf. TYMPANUCHUS CUPIDO | cf. TYMPANUCHUS CUPIDO | Other Birds | |
cf. TYTO ALBA | cf. TYTO ALBA | Other Birds | |
cf. Tamias striatus | cf. Tamias striatus | Other Small mammals | |
cf. Terrapene | cf. Terrapene | Terrestrial Turtles | |
cf. Trachemys scripta | cf. Trachemys scripta | Aquatic Turtles | |
cf. Trionyx | cf. Trionyx | Aquatic Turtles | |
cf. Tympanuchus cupido | cf. Tympanuchus cupido | Other Birds | |
cf. ZENAIDURA MACROURA | cf. ZENAIDURA MACROURA | Other Birds | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
MISSING | |||
NULL | |||
UNMAPPED |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
LilFreeCv-TU1-5-8-ScreenFauna.csv | 13.35kb | Jul 27, 2016 10:19:24 AM | Public |