Coding sheet for Resource Type (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen)
Part of the Modoc Rock Shelter Site, IL (11R5) 1953 Excavation project
Year: 2016
Summary
This coding sheet was generated by tDAR for resource_type - VARCHAR 79730 column from Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen dataset (398934) on 1/4/16 4:53 PM
Cite this Record
Coding sheet for Resource Type (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen). 2016 ( tDAR id: 401131) ; doi:10.6067/XCV8K35W7Z
This Resource is Part of the Following Collections
Ontology: Eastern Archaic Resource type ontology
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
ACCIPITRIDAE | ACCIPITRIDAE | Other Birds | |
AIX SPONSA | AIX SPONSA | Aquatic Birds | |
AMIA CALVA | AMIA CALVA | Fish | |
ANAS ACUTA | ANAS ACUTA | Aquatic Birds | |
ANAS CRECCA or DISCORS | ANAS CRECCA or DISCORS | Aquatic Birds | |
ANAS PLATYRHYNCHOS or RUBRIPES | ANAS PLATYRHYNCHOS or RUBRIPES | Aquatic Birds | |
ANAS SP. | ANAS SP. | Aquatic Birds | |
ANATINAE | ANATINAE | Aquatic Birds | |
ANATINAE, medium | ANATINAE, medium | Aquatic Birds | |
ANODONTA GRANDIS | ANODONTA GRANDIS | Bivalves | |
ANSERINAE | ANSERINAE | Aquatic Birds | |
APLODINOTUS GRUNNIENS | APLODINOTUS GRUNNIENS | Fish | |
AYTHYA AFFINIS or COLLARIS | AYTHYA AFFINIS or COLLARIS | Aquatic Birds | |
AYTHYA SP. | AYTHYA SP. | Aquatic Birds | |
AYTHYINI | AYTHYINI | Aquatic Birds | |
Aves or Mammalia, medium | Aves or Mammalia, medium | Vertebrate | |
Aves or Mammalia, medium to large | Aves or Mammalia, medium to large | Vertebrate | |
Aves, large | Aves, large | Birds | |
Aves, medium | Aves, medium | Birds | |
Aves, medium-large | Aves, medium-large | Birds | |
BISON BISON | BISON BISON | Bison | |
BRANTA CANADENSIS | BRANTA CANADENSIS | Aquatic Birds | |
BRANTA OR CHEN | BRANTA OR CHEN | Aquatic Birds | |
BRANTA or CYGNUS | BRANTA or CYGNUS | Aquatic Birds | |
BUTEO SP. | BUTEO SP. | Other Birds | |
CAMPLOMA DECISUM | CAMPLOMA DECISUM | Gastropods | |
CANIS SP. | CANIS SP. | Other Medium Mammals | |
CARNIVORA, medium | CARNIVORA, medium | Other Medium Mammals | |
CASTOR CANADENSIS | CASTOR CANADENSIS | Aquatic Mammal | |
CATOSTOMIDAE | CATOSTOMIDAE | Fish | |
CENTRARCHIDAE | CENTRARCHIDAE | Fish | |
CERVIDAE | CERVIDAE | Other Ungulates | |
CERVUS CANADENSIS | CERVUS CANADENSIS | Other Ungulates | |
CHELYDRA SERPENTINA | CHELYDRA SERPENTINA | Aquatic Turtles | |
CHEN SP. | CHEN SP. | Aquatic Birds | |
CHRYSEMYS PICTA | CHRYSEMYS PICTA | Aquatic Turtles | |
COLINUS VIRGINIANUS | COLINUS VIRGINIANUS | Other Birds | |
COLUBRIDAE | COLUBRIDAE | Reptiles | |
CROTALUS SP. | CROTALUS SP. | Reptiles | |
DIDELPHIS VIRGINIANA | DIDELPHIS VIRGINIANA | Other Medium Mammals | |
DRYOCOPUS PILEATUS | DRYOCOPUS PILEATUS | Other Birds | |
ECTOPISTES MIGRATORIUS | ECTOPISTES MIGRATORIUS | Other Birds | |
FALCO SPARVERIUS | FALCO SPARVERIUS | Other Birds | |
FULICA AMERICANA | FULICA AMERICANA | Aquatic Birds | |
GEOMYS BURSARIUS | GEOMYS BURSARIUS | Other Small mammals | |
GRAPTEMYS SP. | GRAPTEMYS SP. | Aquatic Turtles | |
ICTALURIDAE | ICTALURIDAE | Fish | |
ICTALURUS MELAS | ICTALURUS MELAS | Fish | |
ICTALURUS NEBULOSUS | ICTALURUS NEBULOSUS | Fish | |
ICTALURUS SP. | ICTALURUS SP. | Fish | |
ICTALURUS melas or nebulosus | ICTALURUS melas or nebulosus | Fish | |
ICTALURUS melas, natalis, or nebulosus | ICTALURUS melas, natalis, or nebulosus | Fish | |
ICTALURUS natalis | ICTALURUS natalis | Fish | |
ICTALURUS natalis or nebulosus | ICTALURUS natalis or nebulosus | Fish | |
ICTALURUS punctatus or furcatus | ICTALURUS punctatus or furcatus | Fish | |
ICTIOBUS CYPRINELLUS | ICTIOBUS CYPRINELLUS | Fish | |
ICTIOBUS SP. | ICTIOBUS SP. | Fish | |
ICTIOBUS bubalus or niger | ICTIOBUS bubalus or niger | Fish | |
IXOBRYCHUS EXILIS | IXOBRYCHUS EXILIS | Aquatic Birds | |
LEPISOSTEUS OSSEUS | LEPISOSTEUS OSSEUS | Fish | |
LEPISOSTEUS SP. | LEPISOSTEUS SP. | Fish | |
LEPTOXIS PRAEROSA | LEPTOXIS PRAEROSA | Aquatic Gastropods | |
LYNX RUFUS | LYNX RUFUS | Other Medium Mammals | |
MELEAGRIS GALLOPAVO | MELEAGRIS GALLOPAVO | Other Birds | |
MERGINI | MERGINI | Aquatic Birds | |
MICROPTERUS SALMOIDES | MICROPTERUS SALMOIDES | Fish | |
MICROPTERUS SP. | MICROPTERUS SP. | Fish | |
MUSTELA VISION | MUSTELA VISION | Aquatic Mammal | |
Mammalia small to medium | Mammalia small to medium | Mammals | |
Mammalia, large | Mammalia, large | Mammals | |
Mammalia, medium | Mammalia, medium | Mammals | |
Mammalia, medium to large | Mammalia, medium to large | Mammals | |
ODOCOILEUS VIRGINIANUS | ODOCOILEUS VIRGINIANUS | Deer | |
ONDATRA ZIBETHICUS | ONDATRA ZIBETHICUS | Aquatic Mammal | |
ORYZOMYS PALUSTRIS | ORYZOMYS PALUSTRIS | Aquatic Mammal | |
OXYURA JAMAICENSIS | OXYURA JAMAICENSIS | Aquatic Birds | |
Osteichthyes, large | Osteichthyes, large | Fish | |
Osteichthyes, medium | Osteichthyes, medium | Fish | |
Osteichthyes, medium to large | Osteichthyes, medium to large | Fish | |
PODICIPEDIDAE | PODICIPEDIDAE | Aquatic Birds | |
PROCYON LOTOR | PROCYON LOTOR | Other Medium Mammals | |
PYLODICTIS OLIVARIS | PYLODICTIS OLIVARIS | Fish | |
Pseudemys or Trachemys | Pseudemys or Trachemys | Aquatic Turtles | |
Pseudemys, Chrysemys, or Trachemys | Pseudemys, Chrysemys, or Trachemys | Aquatic Turtles | |
Pseudemys, Graptemys, Chrysemys, or Trachemys | Pseudemys, Graptemys, Chrysemys, or Trachemys | Aquatic Turtles | |
Pseudemys, Graptemys, or Trachemys | Pseudemys, Graptemys, or Trachemys | Aquatic Turtles | |
QUADRULA NODULATA | QUADRULA NODULATA | Bivalves | |
RALLIDAE | RALLIDAE | Aquatic Birds | |
RANA CATESBEIANA | RANA CATESBEIANA | Amphibians | |
RANA SP. | RANA SP. | Amphibians | |
SCALOPUS AQUATICUS | SCALOPUS AQUATICUS | Other Small mammals | |
SCIURUS NIGER | SCIURUS NIGER | Tree Squirrel | |
SCIURUS SP. | SCIURUS SP. | Tree Squirrel | |
SPILOGALE PUTORIUS | SPILOGALE PUTORIUS | Other Medium Mammals | |
STERNOTHERUS ODORATUS | STERNOTHERUS ODORATUS | Aquatic Turtles | |
STRIX VARIA | STRIX VARIA | Other Birds | |
SYLVILAGUS FLORIDANUS | SYLVILAGUS FLORIDANUS | Rabbit | |
SYLVILAGUS SP. | SYLVILAGUS SP. | Rabbit | |
Serpentes, medium | Serpentes, medium | Reptiles | |
Serpentes, small to medium | Serpentes, small to medium | Reptiles | |
TERRAPENE CAROLINA | TERRAPENE CAROLINA | Terrestrial Turtles | |
TERRAPENE ORNATA | TERRAPENE ORNATA | Terrestrial Turtles | |
TERRAPENE SP. | TERRAPENE SP. | Terrestrial Turtles | |
TRACHEMYS SCRIPTA | TRACHEMYS SCRIPTA | Aquatic Turtles | |
TRACHEMYS SP. | TRACHEMYS SP. | Aquatic Turtles | |
TYMPANUCHUS CUPIDO | TYMPANUCHUS CUPIDO | Other Birds | |
Testudines, medium | Testudines, medium | Other Turtle | |
Testudines, medium to large | Testudines, medium to large | Other Turtle | |
Testudines, small | Testudines, small | Other Turtle | |
Testudines, small to medium | Testudines, small to medium | Other Turtle | |
UROCYON CINEREOARGENTEUS | UROCYON CINEREOARGENTEUS | Other Medium Mammals | |
VIPERIDAE | VIPERIDAE | Reptiles | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
MISSING | |||
NULL | |||
UNMAPPED |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Coding_sheet_for_Resource_Type_-Modoc_Rock_Shelter-_IL_-11R5--... | 4.57kb | Jan 4, 2016 4:53:45 PM | Public |