Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen
Part of the Modoc Rock Shelter Site, IL (11R5) 1953 Excavation project
Creator(s): Mona Colburn; Bonnie Styles; Paul W. Parmalee; Karli E. White
Year: 1953
Summary
The 1953 faunal remains from the West Pillar at Modoc Rock Shelter (11R5) were initially identified by Paul W. Parmalee of the Illinois State Museum. In 1980, Karli White and Bonnie Styles (Illinois State Museum) re-examined the 1953 identifications, augmented the identifications, and entered them into a database.
Cite this Record
Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen. Mona Colburn, Bonnie Styles, Paul W. Parmalee, Karli E. White. 1953 ( tDAR id: 398934) ; doi:10.6067/XCV8X92D53
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Modoc1953-WestPillar-MacroFauna
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Resource Type | Taxon column repeated for mapping Resource Type Ontology | |||||
VARCHAR | Coded Value | Fauna : Taxon | Coding sheet for Resource Type (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen) | Eastern Archaic Resource type ontology | true | |
Site | Name of the site. | |||||
VARCHAR | Coded Value | Provenience and Context : Site | Coding sheet for Site (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen) | Eastern Archaic Site Type | true | |
Unit | Unit of excavation. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Unit | none | none | true | |
SecStrat | Secondary stratum involved. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Stratum | none | none | true | |
ExcYr | Year of excavation. | |||||
BIGINT | Uncoded Value | Provenience and Context : Date | none | none | true | |
Stratum | Stratum designated by the archaeologist. | |||||
VARCHAR | Coded Value | Provenience and Context : Stratum | Coding sheet for Stratum (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen) | EAFWG Chronology Ontology | true | |
NISP | Number of identified specimens with the same attributes. | |||||
BIGINT | Count | Fauna : Count | none | none | true | |
Burn | Degree/intensity of burning exhibited by the element. | |||||
VARCHAR | Coded Value | Fauna : Burning | Illinois State Museum coding sheet for Burning | Fauna Burning Intensity Ontology | true | |
Taxon | Identification to the finest taxonomic level possible. | |||||
VARCHAR | Coded Value | Fauna : Taxon | Coding sheet for Taxon (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen) | Fauna Taxon Ontology - Eastern US | true | |
Recovery | Screen mesh size used in recovery. | |||||
VARCHAR | Coded Value | Provenience and Context : Recovery Method | Coding sheet for Recovery (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen) | EAFWG Recovery Method Ontology | true | |
Class | Taxonomic group, which most often is a taxonomic class. | |||||
VARCHAR | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for Class | none | true | |
CF | For referred taxa, cf-f means that "cf." is applied to the first name in the taxon field (which often is the genus); and cf-s means that "cf." is on the second name (which is usually species). | |||||
VARCHAR | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for CF | Fauna Confidence in Identification Ontology | true | |
TaxonSize | Animal body sizes. In the case of fish, 8 cm size categories refer to total length for bowfin and gar; and to standard length for all other fish taxa. | |||||
VARCHAR | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for Taxon Size | none | true | |
Depth ft bs | Depth in feet below surface | |||||
VARCHAR | Uncoded Value | Provenience and Context : Depth | none | none | true | |
Cat# | Catalog number | |||||
VARCHAR | Uncoded Value | Provenience and Context : Context | none | none | true | |
Tag# | Tag number. | |||||
BIGINT | Uncoded Value | Provenience and Context : Context | none | none | true | |
Comment | Comments regarding modifications, ontogenetic age, seasonality indicators, etc. | |||||
VARCHAR | Uncoded Value | Fauna : Other | none | none | true | |
HumMod | Marks related to human modification of element for artifact manufacture or during food processing. | |||||
VARCHAR | Coded Value | Fauna : Cultural Modification | Illinois State Museum coding sheet for Human Modification | Fauna Worked Bone Ontology | true | |
Weath | Weathering exhibited by element. | |||||
VARCHAR | Coded Value | Fauna : Weathering | Illinois State Museum coding sheet for Weathering | Fauna Weathering Ontology | true | |
Element | Animal body part. | |||||
VARCHAR | Coded Value | Fauna : Element | Coding sheet for Element (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen) | Fauna Element Ontology | true | |
Side | Side of the animal's body. | |||||
VARCHAR | Coded Value | Fauna : Side | Illinois State Museum coding sheet for Side | Fauna Side Ontology | true | |
Complete | Completeness of the element in quarters. Letter refers to portion and number refers to completeness in quarters. These codes are repeated in the Portion column. | |||||
BIGINT | Coded Value | Fauna : Completeness | Illinois State Museum coding sheet for Completeness | Fauna Completeness Ontology | true | |
Gnaw | Type of animal gnawing exhibited on faunal element. | |||||
VARCHAR | Coded Value | Fauna : Gnawing/Animal Modification | Illinois State Museum coding sheet for Gnawing | Fauna Gnawing Ontology | true | |
Round | Rounding of bone. Could be due to a variety of causes, such as water rolling, abrasion, gnawing (that causes rounding), and digestion. | |||||
VARCHAR | Coded Value | Fauna : Natural Modification | Illinois State Museum coding sheet for Rounding | Fauna Erosion Ontology | true | |
Butcher | Human modification codes duplicated for purpose of mapping to tDar ontology for food processing/butchering. | |||||
VARCHAR | Coded Value | Fauna : Butchering | Illinois State Museum coding sheet for Butchering | Fauna Butchering Ontology | true | |
Digest | Rounding code duplicated for purpose of mapping to the tDar Digestion Ontology. | |||||
BIGINT | Coded Value | Fauna : Digestion | Illinois State Museum coding sheet for Digestion/Ingestion | Fauna Digestion Ontology | true | |
ParmaleeID | Paul Parmalee's original taxonomic identification if different from that listed under "Taxon." | |||||
VARCHAR | Uncoded Value | Fauna : Taxon | none | none | true | |
PortionOriginalEntry | Portion of the element as originally coded by the ISM. Then codes are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Uncoded Value | uncategorized | none | none | true | |
Portion3 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Portion/Proximal/Distal | Coding sheet for Portion3 (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen) | Fauna Proximal-Distal/Portion Ontology | true | |
Portion1 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Anterior/Posterior | Coding sheet for Portion1 (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen) | Fauna Anterior-Posterior Ontology | true | |
Portion2 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Dorsal/Ventral | Coding sheet for Portion2 (Modoc Rock Shelter, IL (11R5)-1953 Fauna dataset West Pillar 1/4" Screen) | Fauna Dorsal-Ventral Ontology | true | |
PrimStrat | Primary stratum involved. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Stratum | none | none | true |
Keywords
Culture
Archaic
•
Early Archaic
•
Late Archaic
•
Middle Archaic
Material
Fauna
Site Name
Modoc Rock Shelter (11R5)
Site Type
Archaeological Feature
•
Artifact Scatter
•
Burial Pit
•
Encampment
•
Hearth
•
Hunting / Trapping
•
Isolated Burial
•
Pit
•
Refuse Pit
•
Rock Shelter
•
Sheet Midden
•
Storage Pit
Investigation Types
Data Recovery / Excavation
•
Environment Research
General
Faunal Remains - Prehistoric
Individual & Institutional Roles
Contact(s): Bonnie Styles
Contributor(s): Mona Colburn; Paul W. Parmalee; Karli E. White
Repository(s): Illinios State Museum
Source Collections
Illinois State Museum
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Modoc1953-WestPillar-MacroFauna.xlsx | 98.84kb | May 25, 2015 | Aug 8, 2016 2:29:34 PM | Public | |
The 1953 faunal remains from the West Pillar at Modoc Rock Shelter (11R5) were initially identified by Paul W. Parmalee of the Illinois State Museum. In 1980, Karli White and Bonnie Styles (Illinois State Museum) re-examined the 1953 identifications, augmented the identifications, and entered them into a database.
Translated version
Modoc1953-WestPillar-MacroFauna_translated.xlsx
(149.83kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|