Coding sheet for Resource Type (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset Main Trench 1/4" Screen)
Part of the Modoc Rock Shelter Site, IL (11R5) 1984 Excavation project
Year: 2016
Summary
This coding sheet was generated by tDAR for resource_type - VARCHAR 79289 column from Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset Main Trench 1/4" Screen dataset (398446) on 2/16/16 2:35 PM
Cite this Record
Coding sheet for Resource Type (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset Main Trench 1/4" Screen). 2016 ( tDAR id: 402127) ; doi:10.6067/XCV8CZ38VR
This Resource is Part of the Following Collections
Ontology: Eastern Archaic Resource type ontology
Category: Fauna
Subcategory: Taxon
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| ACCIPITER COOPERI | ACCIPITER COOPERI | Other Birds | |
| AGKISTRODON SP | AGKISTRODON SP | Reptiles | |
| AIX SPONSA | AIX SPONSA | Aquatic Birds | |
| AMBLOPLITES RUPESTRIS | AMBLOPLITES RUPESTRIS | Fish | |
| AMBYSTOMA SP, large | AMBYSTOMA SP, large | Amphibians | |
| AMBYSTOMA TIGRINUM | AMBYSTOMA TIGRINUM | Amphibians | |
| AMIA CALVA | AMIA CALVA | Fish | |
| AMIA CALVA, medium | AMIA CALVA, medium | Fish | |
| AMIA CALVA, small | AMIA CALVA, small | Fish | |
| AMIA OR Lepisosteus | AMIA OR Lepisosteus | Fish | |
| AMPHIBIA or REPTILIA | AMPHIBIA or REPTILIA | Vertebrate | |
| ANAS CRECCA or DISCORS | ANAS CRECCA or DISCORS | Aquatic Birds | |
| ANAS PLATYRHYNCHOS or RUBRIPES | ANAS PLATYRHYNCHOS or RUBRIPES | Aquatic Birds | |
| ANAS SP | ANAS SP | Aquatic Birds | |
| ANAS SP, large | ANAS SP, large | Aquatic Birds | |
| ANAS SP, medium | ANAS SP, medium | Aquatic Birds | |
| ANAS SP, small | ANAS SP, small | Aquatic Birds | |
| ANAS cf. AMERICANA | ANAS cf. AMERICANA | Aquatic Birds | |
| ANAS cf. CRECCA or DISCORS | ANAS cf. CRECCA or DISCORS | Aquatic Birds | |
| APLODINOTUS GRUNNIENS | APLODINOTUS GRUNNIENS | Fish | |
| ARDEA HERODIAS | ARDEA HERODIAS | Aquatic Birds | |
| AYTHYA SP | AYTHYA SP | Aquatic Birds | |
| AYTHYA SP, small to medium | AYTHYA SP, small to medium | Aquatic Birds | |
| Accipitridae | Accipitridae | Other Birds | |
| Accipitridae, medium | Accipitridae, medium | Other Birds | |
| Accipitridae, small | Accipitridae, small | Other Birds | |
| Accipitridae, small to medium | Accipitridae, small to medium | Other Birds | |
| Accipitridae, small to medium | Accipitridae, small to medium | Other Birds | |
| Actinonaias ligamentina | Actinonaias ligamentina | Bivalves | |
| Amblema plicata | Amblema plicata | Bivalves | |
| Amblema plicata f. costata | Amblema plicata f. costata | Bivalves | |
| Amblema plicata f. plicata | Amblema plicata f. plicata | Bivalves | |
| Anatidae | Anatidae | Aquatic Birds | |
| Anatinae | Anatinae | Aquatic Birds | |
| Anatinae, large | Anatinae, large | Aquatic Birds | |
| Anatinae, medium | Anatinae, medium | Aquatic Birds | |
| Anatinae, medium to large | Anatinae, medium to large | Aquatic Birds | |
| Anatinae, small | Anatinae, small | Aquatic Birds | |
| Anatinae, small to medium | Anatinae, small to medium | Aquatic Birds | |
| Anatinae, very small to small | Anatinae, very small to small | Aquatic Birds | |
| Anura | Anura | Amphibians | |
| Anura, medium to large | Anura, medium to large | Amphibians | |
| Aplodinotus grunniens | Aplodinotus grunniens | Fish | |
| Aves | Aves | Birds | |
| Aves or Mammalia | Aves or Mammalia | Vertebrate | |
| Aves or Mammalia, very small | Aves or Mammalia, very small | Vertebrate | |
| Aves, large | Aves, large | Birds | |
| Aves, medium | Aves, medium | Birds | |
| Aves, medium to large | Aves, medium to large | Birds | |
| Aves, small | Aves, small | Birds | |
| Aves, small to medium | Aves, small to medium | Birds | |
| Aves, very small | Aves, very small | Birds | |
| Aves, very small to small | Aves, very small to small | Birds | |
| BLARINA BREVICAUDA | BLARINA BREVICAUDA | Other Small mammals | |
| BONASA UMBELLUS | BONASA UMBELLUS | Other Birds | |
| BOTARUS LENTIGINOSUS | BOTARUS LENTIGINOSUS | Aquatic Birds | |
| BOTARUS LENTIGINOSUS or NYTICORAX NYTICORAX | BOTARUS LENTIGINOSUS or NYTICORAX NYTICORAX | Aquatic Birds | |
| BRANTA CANADENSIS | BRANTA CANADENSIS | Aquatic Birds | |
| BRANTA CANADENSIS, small | BRANTA CANADENSIS, small | Aquatic Birds | |
| BRANTA or CHEN | BRANTA or CHEN | Aquatic Birds | |
| BRANTA or CHEN or Anatinae | BRANTA or CHEN or Anatinae | Aquatic Birds | |
| BUFO SP | BUFO SP | Amphibians | |
| BUFO cf. AMERICANA | BUFO cf. AMERICANA | Amphibians | |
| BUTEO JAMAICENSIS | BUTEO JAMAICENSIS | Other Birds | |
| BUTEO PLATYPTERUS | BUTEO PLATYPTERUS | Other Birds | |
| BUTEO SP | BUTEO SP | Other Birds | |
| BUTEO cf. JAMAICENSIS | BUTEO cf. JAMAICENSIS | Other Birds | |
| BUTORIDES STRIATUS | BUTORIDES STRIATUS | Aquatic Birds | |
| CAMPOSTOMA SP | CAMPOSTOMA SP | Fish | |
| CANIS LATRANS or FAMILIARIS | CANIS LATRANS or FAMILIARIS | Other Medium Mammals | |
| CANIS SP | CANIS SP | Other Medium Mammals | |
| CANIS SP, small | CANIS SP, small | Other Medium Mammals | |
| CANIS cf. LATRANS | CANIS cf. LATRANS | Other Medium Mammals | |
| CARNIVORA, small to medium | CARNIVORA, small to medium | Other Medium Mammals | |
| CARPIODES SP | CARPIODES SP | Fish | |
| CASMERODIUS ALBUS | CASMERODIUS ALBUS | Aquatic Birds | |
| CASTOR CANADENSIS | CASTOR CANADENSIS | Aquatic Mammal | |
| CATOSTOMIDAE | CATOSTOMIDAE | Fish | |
| CATOSTOMIDAE, large | CATOSTOMIDAE, large | Fish | |
| CATOSTOMIDAE, medium | CATOSTOMIDAE, medium | Fish | |
| CATOSTOMIDAE, medium to large | CATOSTOMIDAE, medium to large | Fish | |
| CATOSTOMIDAE, small to medium | CATOSTOMIDAE, small to medium | Fish | |
| CENTRARCHIDAE | CENTRARCHIDAE | Fish | |
| CENTRARCHIDAE, medium | CENTRARCHIDAE, medium | Fish | |
| CENTRARCHIDAE, medium to large | CENTRARCHIDAE, medium to large | Fish | |
| CENTRARCHIDAE, small to medium | CENTRARCHIDAE, small to medium | Fish | |
| CHARADRIUS VOCIFERUS | CHARADRIUS VOCIFERUS | Aquatic Birds | |
| CHELYDRA SERPENTINA | CHELYDRA SERPENTINA | Aquatic Turtles | |
| CHELYDRA SERPENTINA, large | CHELYDRA SERPENTINA, large | Aquatic Turtles | |
| CHEN CAERULESCENS | CHEN CAERULESCENS | Aquatic Birds | |
| CHEN or BRANTA | CHEN or BRANTA | Aquatic Birds | |
| CHODEILES MINOR | CHODEILES MINOR | Aquatic Birds | |
| CHRYSEMYS | CHRYSEMYS | Aquatic Turtles | |
| CHRYSEMYS NOT SCRIPTA | CHRYSEMYS NOT SCRIPTA | Aquatic Turtles | |
| CHRYSEMYS SP | CHRYSEMYS SP | Aquatic Turtles | |
| CHRYSEMYS cf. PICTA | CHRYSEMYS cf. PICTA | Aquatic Turtles | |
| CHRYSEMYS or GRAPTEMYS | CHRYSEMYS or GRAPTEMYS | Aquatic Turtles | |
| COCCYZUS SP | COCCYZUS SP | Other Birds | |
| COCCYZUS SP, small | COCCYZUS SP, small | Other Birds | |
| COCCYZUS cf. AMERICANUS | COCCYZUS cf. AMERICANUS | Other Birds | |
| COLAPTES AURATUS | COLAPTES AURATUS | Other Birds | |
| COLINUS VIRGINIANUS | COLINUS VIRGINIANUS | Other Birds | |
| COLUBRIDAE | COLUBRIDAE | Reptiles | |
| CORVUS BRACHYRHYNCHOS | CORVUS BRACHYRHYNCHOS | Other Birds | |
| COTURNICOPS NOVEBORACENSIS | COTURNICOPS NOVEBORACENSIS | Aquatic Birds | |
| CRICETIDAE | CRICETIDAE | Other Small mammals | |
| CRICETIDAE, very small | CRICETIDAE, very small | Other Small mammals | |
| CROTALIDAE | CROTALIDAE | Reptiles | |
| CROTALUS SP | CROTALUS SP | Reptiles | |
| CYGNUS SP | CYGNUS SP | Aquatic Birds | |
| CYPRINIDAE | CYPRINIDAE | Fish | |
| Cambaridae | Cambaridae | Invertebrate | |
| Carnivora, medium | Carnivora, medium | Other Medium Mammals | |
| Chiroptera | Chiroptera | Other Small mammals | |
| DIDELPHIS VIRGINIANUS | DIDELPHIS VIRGINIANUS | Other Medium Mammals | |
| DIDELPHIS VIRGINIANUS, small | DIDELPHIS VIRGINIANUS, small | Other Medium Mammals | |
| DOROSOMA CEPEDIANUM | DOROSOMA CEPEDIANUM | Fish | |
| DRYOCOPUS PILEATUS | DRYOCOPUS PILEATUS | Other Birds | |
| ECTOPISTES MIGRATORIUS | ECTOPISTES MIGRATORIUS | Other Birds | |
| EPTESICUS FUSCUS | EPTESICUS FUSCUS | Other Small mammals | |
| Elliptio dilatata | Elliptio dilatata | Bivalves | |
| FALCONIFORMES | FALCONIFORMES | Other Birds | |
| FALCONIFORMES, medium | FALCONIFORMES, medium | Other Birds | |
| FULICA AMERICANA | FULICA AMERICANA | Aquatic Birds | |
| Fusconaia flava | Fusconaia flava | Bivalves | |
| GEOMYS BURSARIUS | GEOMYS BURSARIUS | Other Small mammals | |
| GLAUCOMYS VOLANS | GLAUCOMYS VOLANS | Tree Squirrel | |
| GRAPTEMYS GEOGRAPHICA | GRAPTEMYS GEOGRAPHICA | Aquatic Turtles | |
| GRAPTEMYS SP | GRAPTEMYS SP | Aquatic Turtles | |
| GRAPTEMYS cf. PSEUDOGEOGRAPHICA | GRAPTEMYS cf. PSEUDOGEOGRAPHICA | Aquatic Turtles | |
| GRUIFORMES or CHARADRIFORMES | GRUIFORMES or CHARADRIFORMES | Aquatic Birds | |
| GRUS CANADENSIS | GRUS CANADENSIS | Aquatic Birds | |
| GRUS SP | GRUS SP | Aquatic Birds | |
| GRUS cf. CANADENSIS | GRUS cf. CANADENSIS | Aquatic Birds | |
| Gastropoda | Gastropoda | Gastropods | |
| HERPTILE | HERPTILE | Vertebrate | |
| ICTALURIDAE | ICTALURIDAE | Fish | |
| ICTALURUS FURCATUS or PUNCTATUS | ICTALURUS FURCATUS or PUNCTATUS | Fish | |
| ICTALURUS MELAS | ICTALURUS MELAS | Fish | |
| ICTALURUS MELAS or NEBULOSUS | ICTALURUS MELAS or NEBULOSUS | Fish | |
| ICTALURUS MELAS, NATALIS, NEBULOSUS | ICTALURUS MELAS, NATALIS, NEBULOSUS | Fish | |
| ICTALURUS NATALIS | ICTALURUS NATALIS | Fish | |
| ICTALURUS NEBULOSUS | ICTALURUS NEBULOSUS | Fish | |
| ICTALURUS PUNCTATUS | ICTALURUS PUNCTATUS | Fish | |
| ICTALURUS SP | ICTALURUS SP | Fish | |
| ICTALURUS SP, small | ICTALURUS SP, small | Fish | |
| ICTALURUS SP, small to medium | ICTALURUS SP, small to medium | Fish | |
| ICTALURUS cf. FURCATUS | ICTALURUS cf. FURCATUS | Fish | |
| ICTALURUS cf. MELAS | ICTALURUS cf. MELAS | Fish | |
| ICTALURUS cf. MELAS, NATALIS, NEBULOSUS | ICTALURUS cf. MELAS, NATALIS, NEBULOSUS | Fish | |
| ICTALURUS cf. NATALIS | ICTALURUS cf. NATALIS | Fish | |
| ICTALURUS cf. NEBULOSUS | ICTALURUS cf. NEBULOSUS | Fish | |
| ICTALURUS cf. PUNCTATUS | ICTALURUS cf. PUNCTATUS | Fish | |
| ICTALURUS or PYLODICTUS | ICTALURUS or PYLODICTUS | Fish | |
| ICTIOBUS BUBALUS | ICTIOBUS BUBALUS | Fish | |
| ICTIOBUS BUBALUS or NIGER | ICTIOBUS BUBALUS or NIGER | Fish | |
| ICTIOBUS CYPRINELLUS | ICTIOBUS CYPRINELLUS | Fish | |
| ICTIOBUS NIGER | ICTIOBUS NIGER | Fish | |
| ICTIOBUS SP | ICTIOBUS SP | Fish | |
| ICTIOBUS cf. BUBALUS or NIGER | ICTIOBUS cf. BUBALUS or NIGER | Fish | |
| ICTIOBUS cf. CYPRINELLUS | ICTIOBUS cf. CYPRINELLUS | Fish | |
| ICTIOBUS cf. NIGER | ICTIOBUS cf. NIGER | Fish | |
| ICTIOBUS or CARPIODES | ICTIOBUS or CARPIODES | Fish | |
| IXOBRYCHUS EXILUS | IXOBRYCHUS EXILUS | Aquatic Birds | |
| KINOSTERNON SP | KINOSTERNON SP | Aquatic Turtles | |
| KINOSTERNON SUBRUBRUM | KINOSTERNON SUBRUBRUM | Aquatic Turtles | |
| KINOSTERNON or STERNOTHAERUS | KINOSTERNON or STERNOTHAERUS | Aquatic Turtles | |
| LARUS ARGENTATUS | LARUS ARGENTATUS | Aquatic Birds | |
| LASIURUS SP | LASIURUS SP | Other Small mammals | |
| LEPISOSTEUS OSSEUS | LEPISOSTEUS OSSEUS | Fish | |
| LEPISOSTEUS PLATOSTOMUS | LEPISOSTEUS PLATOSTOMUS | Fish | |
| LEPISOSTEUS SP | LEPISOSTEUS SP | Fish | |
| LEPISOSTEUS SP, large | LEPISOSTEUS SP, large | Fish | |
| LEPISOSTEUS SP, small | LEPISOSTEUS SP, small | Fish | |
| LEPISOSTEUS SP, small to medium | LEPISOSTEUS SP, small to medium | Fish | |
| LEPISOSTEUS cf. PLATOSTOMUS | LEPISOSTEUS cf. PLATOSTOMUS | Fish | |
| LEPOMIS MACROCHIRUS | LEPOMIS MACROCHIRUS | Fish | |
| LEPOMIS PUNCTATUS or CYANELLUS | LEPOMIS PUNCTATUS or CYANELLUS | Fish | |
| LEPOMIS SP | LEPOMIS SP | Fish | |
| LEPOMIS cf. CYANELLUS | LEPOMIS cf. CYANELLUS | Fish | |
| LEPOMIS or MICROPTERUS | LEPOMIS or MICROPTERUS | Fish | |
| LYNX RUFUS | LYNX RUFUS | Other Medium Mammals | |
| Lacertilia | Lacertilia | Reptiles | |
| Lampsilis cardium | Lampsilis cardium | Bivalves | |
| Lampsilis sp. | Lampsilis sp. | Bivalves | |
| Lampsilis teres | Lampsilis teres | Bivalves | |
| Large mammal | Large mammal | Other Large Mammals | |
| Leptodea fragilis or Potamilus ohioensis | Leptodea fragilis or Potamilus ohioensis | Bivalves | |
| Leptoxis cf. praerosa | Leptoxis cf. praerosa | Gastropods | |
| MARMOTA MONAX | MARMOTA MONAX | Other Medium Mammals | |
| MARMOTA MONAX, small | MARMOTA MONAX, small | Other Medium Mammals | |
| MELANERPES SP | MELANERPES SP | Other Birds | |
| MELANERPES cf. CAROLINUS | MELANERPES cf. CAROLINUS | Other Birds | |
| MELEAGRIS GALLOPAVO | MELEAGRIS GALLOPAVO | Other Birds | |
| MELEAGRIS GALLOPAVO, small | MELEAGRIS GALLOPAVO, small | Other Birds | |
| MEPHITIS MEPHITIS | MEPHITIS MEPHITIS | Other Medium Mammals | |
| MICROPTERUS DOLOMIEU | MICROPTERUS DOLOMIEU | Fish | |
| MICROPTERUS SALMOIDES | MICROPTERUS SALMOIDES | Fish | |
| MICROPTERUS SP | MICROPTERUS SP | Fish | |
| MICROPTERUS cf. DOLOMIEU | MICROPTERUS cf. DOLOMIEU | Fish | |
| MICROPTERUS cf. SALMOIDES | MICROPTERUS cf. SALMOIDES | Fish | |
| MICROPTERUS salmoides or punctulatus | MICROPTERUS salmoides or punctulatus | Fish | |
| MICROTUS or PITYMYS | MICROTUS or PITYMYS | Other Small mammals | |
| MORONE MISSISSIPPIENSIS | MORONE MISSISSIPPIENSIS | Fish | |
| MOXOSTOMA SP | MOXOSTOMA SP | Fish | |
| MOXOSTOMA, large | MOXOSTOMA, large | Fish | |
| MUSTELA VISON | MUSTELA VISON | Aquatic Mammal | |
| Mammalia | Mammalia | Mammals | |
| Mammalia, large | Mammalia, large | Mammals | |
| Mammalia, medium | Mammalia, medium | Mammals | |
| Mammalia, medium to large | Mammalia, medium to large | Mammals | |
| Mammalia, small | Mammalia, small | Mammals | |
| Mammalia, small to medium | Mammalia, small to medium | Mammals | |
| Mammalia, very small | Mammalia, very small | Mammals | |
| Mammalia, very small to small | Mammalia, very small to small | Mammals | |
| NYCTICORAX SP | NYCTICORAX SP | Aquatic Birds | |
| OLOR SP | OLOR SP | Aquatic Birds | |
| OLOR cf. COLUMBIANUS | OLOR cf. COLUMBIANUS | Aquatic Birds | |
| ONDATRA ZIBETHICUS | ONDATRA ZIBETHICUS | Aquatic Mammal | |
| ONDATRA ZIBETHICUS, large | ONDATRA ZIBETHICUS, large | Aquatic Mammal | |
| ORYZOMYS PALUSTRIS | ORYZOMYS PALUSTRIS | Aquatic Mammal | |
| OXYURA JAMAICENSIS | OXYURA JAMAICENSIS | Aquatic Birds | |
| Obliquaria reflexa | Obliquaria reflexa | Bivalves | |
| Odocoileus virginianus | Odocoileus virginianus | Deer | |
| Osteichthyes | Osteichthyes | Fish | |
| Osteichthyes, cf. small | Osteichthyes, cf. small | Fish | |
| Osteichthyes, large | Osteichthyes, large | Fish | |
| Osteichthyes, medium | Osteichthyes, medium | Fish | |
| Osteichthyes, medium to large | Osteichthyes, medium to large | Fish | |
| Osteichthyes, very small | Osteichthyes, very small | Fish | |
| Osteichthyes, very small to small | Osteichthyes, very small to small | Fish | |
| PASSERIFORMES | PASSERIFORMES | Other Birds | |
| PASSERIFORMES, small | PASSERIFORMES, small | Other Birds | |
| PASSERIFORMES, very small | PASSERIFORMES, very small | Other Birds | |
| PASSERIFORMES, very small to small | PASSERIFORMES, very small to small | Other Birds | |
| PERCIFORMES | PERCIFORMES | Fish | |
| PEROMYSCUS SP | PEROMYSCUS SP | Other Small mammals | |
| PHALACROCORAX AURITUS | PHALACROCORAX AURITUS | Aquatic Birds | |
| PODILYMBUS PODICEPS | PODILYMBUS PODICEPS | Aquatic Birds | |
| PODILYMBUS or PODICEPS | PODILYMBUS or PODICEPS | Aquatic Birds | |
| POMOXIS NIGROMACULATUS | POMOXIS NIGROMACULATUS | Fish | |
| POMOXIS SP | POMOXIS SP | Fish | |
| PORZANA CAROLINENSIS | PORZANA CAROLINENSIS | Aquatic Birds | |
| PROCYON LOTOR | PROCYON LOTOR | Other Medium Mammals | |
| PYLODICTUS OLIVARIS | PYLODICTUS OLIVARIS | Fish | |
| Pelecypoda | Pelecypoda | Bivalves | |
| Pisidiidae | Pisidiidae | Bivalves | |
| Pleurobema cf. sintoxia | Pleurobema cf. sintoxia | Bivalves | |
| Pleurobema sintoxia | Pleurobema sintoxia | Bivalves | |
| Potamilus alatus | Potamilus alatus | Bivalves | |
| Pyganodon grandis | Pyganodon grandis | Bivalves | |
| Quadrula cf. nodulata | Quadrula cf. nodulata | Bivalves | |
| Quadrula nodulata | Quadrula nodulata | Bivalves | |
| Quadrula pustulosa | Quadrula pustulosa | Bivalves | |
| Quadrula sp. | Quadrula sp. | Bivalves | |
| RALLUS ELEGANS | RALLUS ELEGANS | Aquatic Birds | |
| RALLUS LIMICOLA | RALLUS LIMICOLA | Aquatic Birds | |
| RALLUS LIMICOLA or PORZANA CAROLINA | RALLUS LIMICOLA or PORZANA CAROLINA | Aquatic Birds | |
| RANA CATESBEIANA | RANA CATESBEIANA | Amphibians | |
| RANA CATESBEIANA, small to medium | RANA CATESBEIANA, small to medium | Amphibians | |
| RANA SP | RANA SP | Amphibians | |
| RANA SP, medium to large | RANA SP, medium to large | Amphibians | |
| RANA SP, small | RANA SP, small | Amphibians | |
| RANA cf. CATESBEIANA | RANA cf. CATESBEIANA | Amphibians | |
| RANA cf. PIPIENS | RANA cf. PIPIENS | Amphibians | |
| RANA or BUFO | RANA or BUFO | Amphibians | |
| RANA or BUFO, medium | RANA or BUFO, medium | Amphibians | |
| RANA or BUFO, very small to small | RANA or BUFO, very small to small | Amphibians | |
| RODENT | RODENT | Other Small mammals | |
| Rallidae, large | Rallidae, large | Aquatic Birds | |
| Rallidae, very small | Rallidae, very small | Aquatic Birds | |
| Rodentia, very small | Rodentia, very small | Other Small mammals | |
| SALAMANDER | SALAMANDER | Amphibians | |
| SCALOPAX MINOR | SCALOPAX MINOR | Other Birds | |
| SCALOPUS AQUATICUS | SCALOPUS AQUATICUS | Other Small mammals | |
| SCIURIDAE | SCIURIDAE | Other Small mammals | |
| SCIURIDAE, small | SCIURIDAE, small | Other Small mammals | |
| SCIURUS CAROLINENSIS | SCIURUS CAROLINENSIS | Tree Squirrel | |
| SCIURUS CAROLINENSIS, small | SCIURUS CAROLINENSIS, small | Tree Squirrel | |
| SCIURUS NIGER | SCIURUS NIGER | Tree Squirrel | |
| SCIURUS SP | SCIURUS SP | Tree Squirrel | |
| SCIURUS SP, large | SCIURUS SP, large | Tree Squirrel | |
| SCIURUS cf. CAROLINENSIS | SCIURUS cf. CAROLINENSIS | Tree Squirrel | |
| SCIURUS cf. NIGER | SCIURUS cf. NIGER | Tree Squirrel | |
| SERPENTES | SERPENTES | Reptiles | |
| SERPENTES, large | SERPENTES, large | Reptiles | |
| SERPENTES, medium | SERPENTES, medium | Reptiles | |
| SPILOGALE PUTORIUS | SPILOGALE PUTORIUS | Other Medium Mammals | |
| STERNOTHAERUS ODORATUS | STERNOTHAERUS ODORATUS | Aquatic Turtles | |
| STERNOTHAERUS ODORATUS, large | STERNOTHAERUS ODORATUS, large | Aquatic Turtles | |
| STRIX VARIA | STRIX VARIA | Other Birds | |
| SYLVILAGUS AQUATICUS | SYLVILAGUS AQUATICUS | Rabbit | |
| SYLVILAGUS FLORIDANUS | SYLVILAGUS FLORIDANUS | Rabbit | |
| SYLVILAGUS SP | SYLVILAGUS SP | Rabbit | |
| SYLVILAGUS cf. FLORIDANUS | SYLVILAGUS cf. FLORIDANUS | Rabbit | |
| SYNAPTOMYS COOPERI | SYNAPTOMYS COOPERI | Other Small mammals | |
| Serpentes, medium to large | Serpentes, medium to large | Reptiles | |
| Strigiformes | Strigiformes | Other Birds | |
| TAMIAS STRIATUS | TAMIAS STRIATUS | Other Small mammals | |
| TERRAPENE CAROLINA | TERRAPENE CAROLINA | Terrestrial Turtles | |
| TERRAPENE SP | TERRAPENE SP | Terrestrial Turtles | |
| TERRAPENE cf. CAROLINA | TERRAPENE cf. CAROLINA | Terrestrial Turtles | |
| TERRAPENE cf. ORNATA | TERRAPENE cf. ORNATA | Terrestrial Turtles | |
| TRINGA cf. FLAVIPES | TRINGA cf. FLAVIPES | Aquatic Birds | |
| TRIONYX SP | TRIONYX SP | Aquatic Turtles | |
| TYMPANUCHUS CUPIDO | TYMPANUCHUS CUPIDO | Other Birds | |
| TYTO ALBA | TYTO ALBA | Other Birds | |
| Testudines | Testudines | Other Turtle | |
| Testudines, small | Testudines, small | Other Turtle | |
| Toxolasma parvus | Toxolasma parvus | Bivalves | |
| Tritigonia verrucosa | Tritigonia verrucosa | Bivalves | |
| Truncilla tuncata | Truncilla tuncata | Bivalves | |
| UROCYON CINEREOARGENTEUS | UROCYON CINEREOARGENTEUS | Other Medium Mammals | |
| Uniomerus tetralasmus | Uniomerus tetralasmus | Bivalves | |
| Urocyon or Vulpes | Urocyon or Vulpes | Other Medium Mammals | |
| VULPES FULVA | VULPES FULVA | Other Medium Mammals | |
| Vertebrata | Vertebrata | Vertebrate | |
| cf. ANAS | cf. ANAS | Aquatic Birds | |
| cf. APLODINOTUS | cf. APLODINOTUS | Fish | |
| cf. Accipitridae or Strigiformes | cf. Accipitridae or Strigiformes | Other Birds | |
| cf. Amblema plicata | cf. Amblema plicata | Bivalves | |
| cf. Anatinae, medium | cf. Anatinae, medium | Aquatic Birds | |
| cf. Anatinae, small to medium | cf. Anatinae, small to medium | Aquatic Birds | |
| cf. BRANTA CANADENSIS | cf. BRANTA CANADENSIS | Aquatic Birds | |
| cf. BRANTA or CHEN | cf. BRANTA or CHEN | Aquatic Birds | |
| cf. BUFO | cf. BUFO | Amphibians | |
| cf. BUTEO PLATYPTERUS | cf. BUTEO PLATYPTERUS | Amphibians | |
| cf. CANIS | cf. CANIS | Other Medium Mammals | |
| cf. CENTRARCHIDAE | cf. CENTRARCHIDAE | Fish | |
| cf. CHELYDRA SERPENTINA | cf. CHELYDRA SERPENTINA | Aquatic Turtles | |
| cf. CHRYSEMYS PICTA | cf. CHRYSEMYS PICTA | Aquatic Turtles | |
| cf. CHRYSEMYS SCRIPTA | cf. CHRYSEMYS SCRIPTA | Aquatic Turtles | |
| cf. COCCYZUS | cf. COCCYZUS | Other Birds | |
| cf. COLINUS VIRGINIANUS | cf. COLINUS VIRGINIANUS | Other Birds | |
| cf. CYGNUS | cf. CYGNUS | Aquatic Birds | |
| cf. ECTOPISTES MIGRATORIUS | cf. ECTOPISTES MIGRATORIUS | Other Birds | |
| cf. EUCEMES | cf. EUCEMES | Reptiles | |
| cf. FALCO | cf. FALCO | Other Birds | |
| cf. FULICA AMERICANA | cf. FULICA AMERICANA | Aquatic Birds | |
| cf. Fusconaia flava | cf. Fusconaia flava | Bivalves | |
| cf. GALLINULE CHLOROPUS | cf. GALLINULE CHLOROPUS | Aquatic Birds | |
| cf. GLAUCOMYS VOLANS | cf. GLAUCOMYS VOLANS | Tree Squirrel | |
| cf. ICTINIA MISSISSIPPIENSIS | cf. ICTINIA MISSISSIPPIENSIS | Other Birds | |
| cf. ICTIOBUS | cf. ICTIOBUS | Fish | |
| cf. LEPOMIS | cf. LEPOMIS | Fish | |
| cf. Lampsilis cardium | cf. Lampsilis cardium | Bivalves | |
| cf. Lampsilis sp. | cf. Lampsilis sp. | Bivalves | |
| cf. Leptodea fragilis | cf. Leptodea fragilis | Bivalves | |
| cf. MELANERPES | cf. MELANERPES | Other Birds | |
| cf. MELEAGRIS GALLOPAVO | cf. MELEAGRIS GALLOPAVO | Other Birds | |
| cf. MICROPTERUS | cf. MICROPTERUS | Fish | |
| cf. NYCTICORAX NYCTICORAX | cf. NYCTICORAX NYCTICORAX | Aquatic Birds | |
| cf. ORYZOMYS PALUSTRIS | cf. ORYZOMYS PALUSTRIS | Aquatic Mammal | |
| cf. OTUS ASIO | cf. OTUS ASIO | Other Birds | |
| cf. Odocoileus virginianus | cf. Odocoileus virginianus | Deer | |
| cf. PERCA FLAVESCENS | cf. PERCA FLAVESCENS | Fish | |
| cf. PEROMYSCUS, small | cf. PEROMYSCUS, small | Other Small mammals | |
| cf. PODICEPS DOMINICUS | cf. PODICEPS DOMINICUS | Aquatic Birds | |
| cf. PROCYON LOTOR | cf. PROCYON LOTOR | Other Medium Mammals | |
| cf. PYLODICTUS OLIVARIS | cf. PYLODICTUS OLIVARIS | Fish | |
| cf. Potamilus ohioensis | cf. Potamilus ohioensis | Bivalves | |
| cf. RANA | cf. RANA | Amphibians | |
| cf. RANA CATESBEIANA | cf. RANA CATESBEIANA | Amphibians | |
| cf. RANA SP | cf. RANA SP | Amphibians | |
| cf. REPTILIA | cf. REPTILIA | Reptiles | |
| cf. SCIURUS | cf. SCIURUS | Tree Squirrel | |
| cf. SCIURUS NIGER | cf. SCIURUS NIGER | Tree Squirrel | |
| cf. SYLVILAGUS FLORIDANUS | cf. SYLVILAGUS FLORIDANUS | Rabbit | |
| cf. SYLVILAGUS SP | cf. SYLVILAGUS SP | Rabbit | |
| cf. Tritigonia verrucosa | cf. Tritigonia verrucosa | Bivalves | |
| cf. Uniomerus tetralasmus | cf. Uniomerus tetralasmus | Bivalves | |
