Coding sheet for Taxon 2 (Koster-N Other Horizons (4,6, and 12) Macro )
Part of the Koster Site, IL (11GE4) project
Year: 2016
Summary
This coding sheet was generated by tDAR for taxon_2 - VARCHAR 85602 column from Koster-N Other Horizons (4,6, and 12) Macro dataset (405601) on 6/28/16 11:59 AM
Cite this Record
Coding sheet for Taxon 2 (Koster-N Other Horizons (4,6, and 12) Macro ). 2016 ( tDAR id: 406047) ; doi:10.6067/XCV8GQ70M9
This Resource is Part of the Following Collections
Ontology: Eastern Archaic Resource type ontology
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
0 | Vertebata, unidentifiable/uncertain | Vertebrate | |
100 | Invertebrata, unidentifiable/uncertain | Invertebrate | |
110 | Pelecypoda | Bivalves | |
111 | Amblema plicata (A. plicata plicata, A. plicata perplicata, A. costata, Unio peruvianus) | Bivalves | |
112 | Fusconaia flava (fusconaia undata) | Bivalves | |
113 | Fusconaia ebena | Bivalves | |
114 | Pleurobema sintoxa (P. coccineum, P. cordatum coccineum) | Bivalves | |
115 | Quadrula nodulata (Amphinaias nodulata) | Bivalves | |
116 | Quadrula pustulosa Amphinaias pustulosa) | Bivalves | |
117 | Elliptio dilatata | Bivalves | |
118 | Alasmidonta marginata | Bivalves | |
0119 | Alasmidonta viridis | Bivalves | |
120 | Strophitis undulatus (S. u. tennesseensis) | Bivalves | |
121 | Ellipsaria lineolata | Bivalves | |
122 | Lampsilis cardium (Lampsilis ovata ventricosa, Lampsilis v., Lampsilis v. cohongoronta) | Bivalves | |
123 | Actinonaias ligamentina (A. carinata) | Bivalves | |
124 | Lampsilinae | Bivalves | |
125 | Quadrula metanevra | Bivalves | |
126 | Potamilus alatus (Proptera alata) | Bivalves | |
127 | Tritogonia verrucosa (Quadrula verrucosa) | Bivalves | |
128 | Anodontinae | Bivalves | |
129 | Megalonaiais nervosa (M. boykiniana, M. gigantean) | Bivalves | |
130 | Quadrula quadrula | Bivalves | |
131 | Lampsilis teres (L. t. anodontoides, L. t. fallaciosa) | Bivalves | |
132 | Obovaria olivaria | Bivalves | |
133 | Obliquaria reflexa | Bivalves | |
134 | Pleurobema rubrum (P. pyramidatum, P. cordatum pyramidatum) | Bivalves | |
135 | Lampsilis sp. | Bivalves | |
136 | Pleurobema cordatum | Bivalves | |
0137 | Actinonaias | Bivalves | |
0140 | Actinonaias pectorosa | Bivalves | |
0141 | Alasmidonta (Prolasmidonta, Decurambis, Bullella) | Bivalves | |
0142 | Alasmidonta arcula | Bivalves | |
0143 | Alasmidonta atropurpurea | Bivalves | |
0144 | Alasmidonta heterodon | Bivalves | |
0145 | Alasmidonta mccordi | Bivalves | |
0146 | Alasmidonta raveneliana | Bivalves | |
0147 | Alasmidonta robusta | Bivalves | |
0148 | Alasmidonta triangulata | Bivalves | |
0149 | Alasmidonta undulata | Bivalves | |
150 | Gastropoda | Gastropods | |
0151 | Alasmidonta varicosa | Bivalves | |
0152 | Alasmidonta wrightiana | Bivalves | |
153 | Amblema (Crenodonta) | Bivalves | |
0154 | Amblema elliottii | Bivalves | |
158 | Anodonta | Bivalves | |
0159 | Anodonta couperiana | Bivalves | |
0161 | Anodonta implicate | Bivalves | |
0162 | Anodonta suborbiculata | Bivalves | |
0163 | Anodontoides | Bivalves | |
0164 | Anodontoides denigrates | Bivalves | |
0165 | Anodontoides ferussacianus | Bivalves | |
0166 | Anodontoides radiatus | Bivalves | |
0167 | Arcidens | Bivalves | |
168 | Arcidens confragosus | Bivalves | |
0169 | Arkansia | Bivalves | |
0170 | Arkansia wheeleri | Bivalves | |
171 | Cyclonaias tuberculata | Bivalves | |
0173 | Cyprogenia aberti | Bivalves | |
0174 | Cyprogenia stegaria | Bivalves | |
0175 | Dromus | Bivalves | |
0176 | Dromus dromas | Bivalves | |
0177 | Ellipsaria | Bivalves | |
178 | Elliptio (Canthyria) | Bivalves | |
0179 | Elliptio ahenea | Bivalves | |
0180 | Elliptio angustata | Bivalves | |
0181 | Elliptio arca | Bivalves | |
0182 | Elliptio arctata | Bivalves | |
0183 | Elliptio buckleyi | Bivalves | |
0184 | Elliptio chipolaensis | Bivalves | |
0185 | Elliptio cistellaeformis | Bivalves | |
0186 | Elliptio complanata | Bivalves | |
0187 | Elliptio congaraea | Bivalves | |
0188 | Elliptio crassidens | Bivalves | |
0189 | Elliptio dariensis | Bivalves | |
0190 | Elliptio downiei | Bivalves | |
0191 | Elliptio errans | Bivalves | |
0192 | Elliptio fisheriana | Bivalves | |
0193 | Elliptio folliculate | Bivalves | |
0194 | Elliptio fraternal | Bivalves | |
0195 | Elliptio fumata | Bivalves | |
0196 | Elliptio hepatica | Bivalves | |
0197 | Elliptio hopetonensis | Bivalves | |
0198 | Elliptio icterina | Bivalves | |
0199 | Elliptio jayensis | Bivalves | |
0200 | Elliptio judithae | Bivalves | |
0201 | Elliptio lanceolata | Bivalves | |
0202 | Elliptio lugubris | Bivalves | |
0203 | Elliptio marsupiobesa | Bivalves | |
0204 | Elliptio mcmichaeli | Bivalves | |
0205 | Elliptio monroensis | Bivalves | |
0206 | Elliptio nigella | Bivalves | |
0207 | Elliptio producta | Bivalves | |
0208 | Elliptio pullata | Bivalves | |
0209 | Elliptio purpurella | Bivalves | |
0210 | Elliptio raveneli | Bivalves | |
0211 | Elliptio roanokensis | Bivalves | |
0212 | Elliptio shepardiana | Bivalves | |
0213 | Elliptio spinosa | Bivalves | |
0214 | Elliptio steinstansana (Canthyria steinstansana) | Bivalves | |
0215 | Elliptio waccamawensis | Bivalves | |
0216 | Elliptio waltoni | Bivalves | |
0217 | Elliptoideus | Bivalves | |
0218 | Elliptoideus sloatianus | Bivalves | |
0219 | Epioblasma (Dysnomia) | Bivalves | |
0220 | Epioblasma ahlstedti | Bivalves | |
0221 | Epioblasma arcaeformis | Bivalves | |
0222 | Epioblasma biemarginata | Bivalves | |
0223 | Epioblasma brevidens | Bivalves | |
0224 | Epioblasma capsaeformis | Bivalves | |
0225 | Epioblasma cincinnatiensis | Bivalves | |
0226 | Epioblasma flexuosa | Bivalves | |
0227 | Epioblasma florentina | Bivalves | |
0228 | Epioblasma florentina curtisii (Dysnomia florentina curtisi) | Bivalves | |
0229 | Epioblasma florentina florentina (Dysnomia florentina florentina) | Bivalves | |
0230 | Epioblasma florentina walkeri (E. walkeri) | Bivalves | |
0231 | Epioblasma haysiana (Dysnomia haysiana) | Bivalves | |
0232 | Epioblasma lenior (Dysnomia lenior) | Bivalves | |
0233 | Epioblasma lewisii (Dysnomia lewisii) | Bivalves | |
0234 | Epioblasma metastriata | Bivalves | |
0235 | Epioblasma obliquata (Dysnomia sulcata, Dysnomia s. sulcata, Epioblasma s. sulcata, D. obliquata) | Bivalves | |
0236 | Epioblasma obliquata perobliqua (Dysnomia sulcata perobliqua) | Bivalves | |
0238 | Epioblasma othcaloogensis | Bivalves | |
0239 | Epioblasma penita (Dysnomia penita) | Bivalves | |
0240 | Epioblasma personata (Dysnomia personata) | Bivalves | |
0241 | Epioblasma propinqua (Dysnomia torulosa propinqua) | Bivalves | |
0242 | Epioblasma sampsonii | Bivalves | |
0243 | Epioblasma stewardsonii (Dysnomia stewardsoni) | Bivalves | |
0244 | Epioblasma torulosa (Dysnomia torulosa) | Bivalves | |
0245 | Epioblasma torulosa gubernaculum (Dysnomia torulosa gubernaculum) | Bivalves | |
0246 | Epioblasma torulosa rangiana (Dysnomia sulcata delicata, Dysnomia torulsa rangiana) | Bivalves | |
0248 | Epioblasma triquetra (Dysnomia triquetra) | Bivalves | |
0249 | Epioblasma turgidula | Bivalves | |
0250 | Fusconaia (Lexingtonia, Quncuncina) | Bivalves | |
0251 | Fusconaia apalachicola | Bivalves | |
0252 | Fusconaia askewi | Bivalves | |
0253 | Fusconaia burkei | Bivalves | |
0254 | Fusconaia cerina | Bivalves | |
0255 | Fusconaia cor (F. edgariana) | Bivalves | |
0256 | Fusconaia cuneolus | Bivalves | |
0257 | Fusconaia escambia | Bivalves | |
0258 | Fusconaia masoni (Lexingtonia subplana) | Bivalves | |
0259 | Fusconaia mitchelli | Bivalves | |
0260 | Fusconaia ozarkensis | Bivalves | |
0261 | Fusconaia rotulata (Obovaria rotulata) | Bivalves | |
0262 | Fusconaia subrotunda (F. maculata, F. subrotund subrotunda, F. s. pilaris, F. s. kirtlandiana, F. s. lesueuriana) | Bivalves | |
0263 | Fusconaia succissa (Amphinaias succissa, Quadrula succissa) | Bivalves | |
0264 | Glebula | Bivalves | |
0265 | Glebula rotunda | Bivalves | |
0266 | Hamiota | Bivalves | |
0267 | Hamiota altilis (Lampsilis altilis) | Bivalves | |
0268 | Hamiota australis (Lampsilis australis) | Bivalves | |
0269 | Hamiota perovalis (Lampsilis perovalis) | Bivalves | |
0270 | Hamiota subangulata (Lampsilis subangulata) | Bivalves | |
0271 | Hemistena | Bivalves | |
0272 | Hemistena lata | Bivalves | |
273 | Lampsilis spp. | Bivalves | |
0274 | Lampsilis abrupta | Bivalves | |
0275 | Lampsilis binominata | Bivalves | |
0276 | Lampsilis cariosa | Bivalves | |
0277 | Lampsilis dolabraeformis | Bivalves | |
0278 | Lampsilis fasciola | Bivalves | |
0279 | Lampsilis floridensis | Bivalves | |
0280 | Lampsilis fullerkati | Bivalves | |
0281 | Lampsilis haddletoni | Bivalves | |
0282 | Lampsilis higginsii | Bivalves | |
0283 | Lampsilis hydiana | Bivalves | |
0284 | Lampsilis ornata (lampsili excavatus) | Bivalves | |
0285 | Lampsilis ovata | Bivalves | |
0286 | Lampsilis powellii | Bivalves | |
0287 | Lampsilis radiata | Bivalves | |
0288 | Lampsilis rafinesqueana | Bivalves | |
0289 | Lampsilis reeveiana | Bivalves | |
0290 | Lampsilis satura | Bivalves | |
291 | Lampsilis siliquoidea (Lampsilis radiata siliquoidea) | Bivalves | |
0293 | Lampsilis splendida (Lampsilis radiata splendida) | Bivalves | |
0294 | Lampsilis straminea | Bivalves | |
0295 | Lampsilis streckeri | Bivalves | |
0298 | Lampsilis virescens | Bivalves | |
0299 | Lasmigona (Pterosyna) | Bivalves | |
300 | Lasmigona complanata | Bivalves | |
0301 | Lasmigona complanata alabamensis (L. alabamensis) | Bivalves | |
0303 | Lasmigona compressa | Bivalves | |
304 | Lasmigona costata | Bivalves | |
0305 | Lasmigona decorata | Bivalves | |
0306 | Lasmigona etowaensis | Bivalves | |
0307 | Lasmigona holstonia | Bivalves | |
0308 | Lasmigona subviridis | Bivalves | |
0309 | Lemiox | Bivalves | |
0310 | Lemiox rimousus | Bivalves | |
311 | Leptodea | Bivalves | |
312 | Leptodea fragilis (Medionidus mcglameria) | Bivalves | |
0313 | Leptodea leptodon | Bivalves | |
0314 | Leptodea ochracea | Bivalves | |
0315 | Ligumia | Bivalves | |
0316 | Ligumia nasuta (Unio nasutus, U. fisherianus, U. vaughanianus) | Bivalves | |
317 | Ligumia recta (L.latissima, L.r.latissima, Unio leprosus) | Bivalves | |
0318 | Ligumia subrostrata (Unio nashvillianus, U. mississippiensis, U. rutersvillensis, U. cocoduensis, Lampsilis nashvillensis) | Bivalves | |
0319 | Medionidus | Bivalves | |
0320 | Medionidus acutissimus | Bivalves | |
0321 | Medionidus conradicus | Bivalves | |
0322 | Medionidus parvulus | Bivalves | |
0323 | Medionidus pencillatus | Bivalves | |
0324 | Medionidus simpsonianus | Bivalves | |
0325 | Medionidus walkeri | Bivalves | |
0326 | Megalonaias | Bivalves | |
0327 | Obliquaria | Bivalves | |
0328 | Obovaria | Bivalves | |
0329 | Obovaria haddeltonii | Bivalves | |
0330 | Obovaria jacksoniana | Bivalves | |
0331 | Obovaria retusa | Bivalves | |
0332 | Obovaria subrotunda (O. s. lens, Lampsilis orbiculata) | Bivalves | |
0333 | Obovaria unicolor | Bivalves | |
0334 | Pegias | Bivalves | |
0335 | Pegias fabula | Bivalves | |
0336 | Plectomerus | Bivalves | |
0337 | Plectomerus dombeyanus | Bivalves | |
0338 | Plethobasus | Bivalves | |
0339 | Plethobasus cicatricosus | Bivalves | |
0340 | Pelethobasus cooperianus | Bivalves | |
0341 | Plethobasus cyphyus | Bivalves | |
0342 | Pleurobema | Bivalves | |
0343 | Pleurobema athearni | Bivalves | |
0344 | Pleurobema avellanum | Bivalves | |
0345 | Pleurobema beadleianum (Elliptio beadleiana) | Bivalves | |
0346 | Pleurobema bournianum | Bivalves | |
0347 | Pleurobema chattanoogaense | Bivalves | |
0348 | Pleurobema clava | Bivalves | |
0349 | Pleurobema collina (Elliptio collina, Fusconaia collina, Canthyria collina) | Bivalves | |
0350 | Pleurobema curtum | Bivalves | |
0351 | Pleurobema decisum | Bivalves | |
0352 | Pleurobema fibuloides | Bivalves | |
0353 | Pleurobema flavidulum | Bivalves | |
0354 | Pleurobema furvum | Bivalves | |
0355 | Pleurobema georgianum (P. irrasum) | Bivalves | |
0356 | Pleurobema hagleri | Bivalves | |
0357 | Pleurobema hanleyianum | Bivalves | |
0358 | Pleurobema hartmanianum | Bivalves | |
0359 | Pleurobema johannis | Bivalves | |
0360 | Pleurobema marshalli | Bivalves | |
0361 | Pleurobema nucleopsis | Bivalves | |
0362 | Pleurobema oviforme (P. o. holstonense, P. o. argenteum) | Bivalves | |
0363 | Pleurobema perovatum (P. nux, P. similans, P. simulans) | Bivalves | |
0364 | Pleurobema plenum (P. cordatum plenum) | Bivalves | |
0365 | Pleurobema pyriforme | Bivalves | |
0366 | Pleurobema riddellii (Unio riddellii) | Bivalves | |
0367 | Pleurobema rubellum | Bivalves | |
0368 | Pleurobema stabile (P. murrayense, P. stabilis) | Bivalves | |
0369 | Pleurobema strodeanum | Bivalves | |
0370 | Pleurobema taitianum (P. tombigbeanum) | Bivalves | |
0371 | Pleurobema troschelianum | Bivalves | |
0372 | Pleurobema verum | Bivalves | |
0373 | Pleuronaia | Bivalves | |
0374 | Pleuronaia barnesiana (Fusconaia barnesiana, Pleurobema meredithi, P. meredithii) | Bivalves | |
0375 | Pleuronaia dolabelloides (Lexingtonia dolabelloides, L. d. conradi) | Bivalves | |
0376 | Pleuronaia gibberum (Pleurobema gibberum) | Bivalves | |
0377 | Potamilus (Proptera) | Bivalves | |
378 | Potamilus capax (Proptera capax) | Bivalves | |
0379 | Potamilus inflatus | Bivalves | |
0380 | Potamilus ohiensis (Proptera laevissimus, Leptodea laevissima) | Bivalves | |
0381 | Potamilus purpuratus (Proptera purpurata) | Bivalves | |
0382 | Ptychobranchus (Plagiola) | Bivalves | |
0383 | Ptychobranchus fasciolaris | Bivalves | |
0384 | Ptychobranchus foremanianus | Bivalves | |
0385 | Ptychobranchus greenii | Bivalves | |
0386 | Ptychobranchus jonesi | Bivalves | |
0387 | Ptychobranchus occidentalis | Bivalves | |
0388 | Ptychobranchus subtentus (P. subtentum) | Bivalves | |
0389 | Pyganodon | Bivalves | |
0390 | Pyganodon cataracta (Anodonta cataracta, A. c. marginata) | Bivalves | |
0391 | Pyganodon fragilis (Anodonta cataracta fragilis) | Bivalves | |
0392 | Pyganodon gibbosa (Anodonta gibbosa) | Bivalves | |
393 | Pyganodon grandis (Anodonta grandis, A. g. simpsoniana, A. g. corpulenta) | Bivalves | |
0396 | Pyganodon lacustris (Anodonta lacustris) | Bivalves | |
397 | Quadrula spp. | Bivalves | |
0398 | Quadrula apiculata | Bivalves | |
0399 | Quadrula asperata (Amphinaias asperata) | Bivalves | |
0400 | Quadrula cylindrica | Bivalves | |
0401 | Quadrula fragosa | Bivalves | |
0402 | Quadrula infucata (Amphinaias infucata, Quncuncina infucata, Unio infucatus) | Bivalves | |
0403 | Quadrula intermedia | Bivalves | |
0404 | Quadrula kieneriana | Bivalves | |
0405 | Quadrula kleiniana (Amphinaias kieneriana, Quincuncina kleiniana, Unio kleiniana) | Bivalves | |
0406 | Quadrula nobilis | Bivalves | |
0407 | Quadrula refulgens (Amphinaias refulgens) | Bivalves | |
0408 | Quadrula rumphiana | Bivalves | |
0409 | Quadrula sparsa | Bivalves | |
0410 | Quadrula stapes | Bivalves | |
0411 | Quadrula tuberosa | Bivalves | |
0412 | Simpsonaias (Simpsoniconcha) | Bivalves | |
0413 | Simpsonaias ambigua (Simpsoniconcha ambigua) | Bivalves | |
0414 | Strophitus | Bivalves | |
0415 | Strophitus connasaugaensis (S. alabamensis) | Bivalves | |
0416 | Strophitus subvexus | Bivalves | |
0417 | Toxolasma (Carunculina) | Bivalves | |
0418 | Toxolasma corvunculus (Unio corvunculus) | Bivalves | |
0419 | Toxolasma cylindrellus (Carunculina cylindrellus, Unio cylindrellus) | Bivalves | |
0420 | Toxolasma lividum (T. lividus) | Bivalves | |
421 | Toxolasma parvum (T. parvus, Carunculina parva, Unio parvus) | Bivalves | |
0422 | Toxolasma paulum (T. paulus, Unio paulus) | Bivalves | |
0423 | Toxolasma pullus (Carunculina pulla, Unio pullus) | Bivalves | |
0424 | Tritogonia | Bivalves | |
0425 | Truncilla | Bivalves | |
0426 | Truncilla donaciformis | Bivalves | |
427 | Truncilla truncata | Bivalves | |
0428 | Uniomerus | Bivalves | |
0429 | Uniomerus carolinianus (U. caroliniana, U. obesus) | Bivalves | |
0430 | Uniomerus columbensis | Bivalves | |
0431 | Uniomerus declivis | Bivalves | |
432 | Uniomerus tetralasmus (Unio excultus) | Bivalves | |
0433 | Utterbackia | Bivalves | |
434 | Utterbackia imbecillis (Anodonta imbecillis) | Bivalves | |
0435 | Utterbackia peggyae (Anodonta peggyae) | Bivalves | |
0436 | Utterbackia peninsularis | Bivalves | |
0437 | Venustaconcha | Bivalves | |
0438 | Venustaconcha ellipsiformis (Actinonaias ellipsiformis) | Bivalves | |
0439 | Venustaconcha pleasii (V. pleasi) | Bivalves | |
0440 | Villosa | Bivalves | |
0441 | Villosa amygdala | Bivalves | |
0442 | Villosa arkansasensis | Bivalves | |
0443 | Villosa choctawensis | Bivalves | |
0444 | Villosa constricta | Bivalves | |
0445 | Villosa delumbis | Bivalves | |
0446 | Villosa fabalis | Bivalves | |
0447 | Villosa iris | Bivalves | |
0448 | Villosa liensosa | Bivalves | |
0449 | Villosa nebulosa | Bivalves | |
0450 | Villosa ortmanni | Bivalves | |
0451 | Villosa perpurpurea | Bivalves | |
0452 | Villosa taeniata | Bivalves | |
0453 | Villosa trabalis | Bivalves | |
0454 | Villosa umbrans (V. vanuxemensis umbrans) | Bivalves | |
0455 | Villosa vanuxemensis | Bivalves | |
0456 | Villosa vaughaniana | Bivalves | |
0457 | Villosa vibex | Bivalves | |
0458 | Villosa villosa | Bivalves | |
0459 | Cumberlandia | Bivalves | |
0460 | Cumberlandia monodonta | Bivalves | |
0461 | Margaritifera | Bivalves | |
0462 | Margaritifera falcata | Bivalves | |
0463 | Margaritifera hembeli | Bivalves | |
0464 | Margaritifera margaritifera | Bivalves | |
0465 | Margaritifera marianae | Bivalves | |
0466 | Amblema neislerii | Bivalves | |
0467 | Anodonta heardi | Bivalves | |
1000 | Mammalia, unidentifiable | Mammals | |
1010 | Carnivora | Mammals | |
1100 | Mammalia, Medium or Large | Medium or Large | Mammals |
1110 | Canidae | Other Medium Mammals | |
1111 | Canis | Other Medium Mammals | |
1115 | Felidae | Other Medium Mammals | |
2000 | Mammalia, Medium | Medium | Mammals |
2031 | Felis domesticus | Other Medium Mammals | |
2036 | Medium Carnivora | Other Medium Mammals | |
2100 | Erethizon dorsatum | Other Medium Mammals | |
2101 | Castor canadensis | Aquatic Mammal | |
2200 | Canis latrans | Other Medium Mammals | |
2201 | Vulpes vulpes | Other Medium Mammals | |
2202 | Canis familiaris | Other Medium Mammals | |
2203 | Vulpes or Urocyon | Other Medium Mammals | |
2210 | Procyon lotor | Other Medium Mammals | |
2220 | Lutra canadensis | Aquatic Mammal | |
2221 | Taxidea taxus | Other Medium Mammals | |
2230 | Lynx | Other Medium Mammals | |
2231 | Lynx lynx | Other Medium Mammals | |
2232 | Lynx rufus | Other Medium Mammals | |
3000 | Mammalia, Large | Large | Mammals |
3010 | Canis lupus | Other Medium Mammals | |
3020 | Ursus americanus | Other Large Mammals | |
3030 | Felis concolor | Other Large Mammals | |
3035 | Large Carnivora | Other Large Mammals | |
3100 | Cervidae | Other Ungulates | |
3101 | Cervus elaphus | Other Ungulates | |
3102 | Odocoileus virginianus | Deer | |
3103 | Alces alces | Other Ungulates | |
3104 | Large Cervid | Other Ungulates | |
3110 | Bovidae | Other Ungulates | |
3111 | Bison or Cow | Bison | |
3112 | Bison bison | Bison | |
3113 | Capra hircus | Other Ungulates | |
3115 | Ovis aries | Other Ungulates | |
3116 | Artiodactyla | Other Ungulates | |
3120 | Equus caballus | Other Large Mammals | |
3121 | Sus scrofa domesticus | Other Ungulates | |
3122 | Equus asinus | Other Large Mammals | |
3123 | Equus caballus x asinus | Other Large Mammals | |
3124 | Sus scrofa | Other Ungulates | |
3125 | Sus scrofa scrofa | Other Ungulates | |
3200 | Unugulate | Other Ungulates | |
4000 | Mammalia, Small | Small | Mammals |
4050 | Insectivora | Other Small mammals | |
4051 | Talpidae | Other Small mammals | |
4052 | Parascalops breweri | Other Small mammals | |
4053 | Condylura cristata | Other Small mammals | |
4054 | Scalopus aquaticus | Other Small mammals | |
4060 | Soricidae | Other Small mammals | |
4061 | Sorex | Other Small mammals | |
4062 | Sorex cinereus | Other Small mammals | |
4063 | Sorex palustris | Other Small mammals | |
4064 | Sorex fumeus | Other Small mammals | |
4066 | Microsorex hoyi | Other Small mammals | |
4067 | Cryptotis parva | Other Small mammals | |
4068 | Blarina brevicauda | Other Small mammals | |
4100 | Chiroptera | Other Small mammals | |
4111 | Myotis | Other Small mammals | |
4112 | Myotis lucifugue | Other Small mammals | |
4113 | Myotis keenii | Other Small mammals | |
4114 | Myotis leibii | Other Small mammals | |
4115 | Lasionycteris noctivagans | Other Small mammals | |
4116 | Pipistrellus subflavus | Other Small mammals | |
4117 | Episticus fuscus | Other Small mammals | |
4118 | Lasiurus | Other Small mammals | |
4119 | Lasiurus borealis | Other Small mammals | |
4120 | Lasiurus cinereus | Other Small mammals | |
4200 | Leporidae | Rabbit | |
4210 | Lepus americanus | Rabbit | |
4212 | Sylvilagus | Rabbit | |
4213 | Sylvilagus floridanus | Rabbit | |
4214 | Sylvilagus aquaticus | Rabbit | |
4310 | Glaucomys | Tree Squirrel | |
4311 | Glaucomys volans | Tree Squirrel | |
4312 | Glaucomys sabrinus | Tree Squirrel | |
4313 | Tamias striatus | Other Small mammals | |
4314 | Sciurus | Tree Squirrel | |
4315 | Sciurus carolinensis | Tree Squirrel | |
4316 | Sciurus niger | Tree Squirrel | |
4317 | Tamiasciurus hudsonicus | Tree Squirrel | |
4318 | Geomyidae | Other Small mammals | |
4319 | Geomys bursarius | Other Small mammals | |
4320 | Zapodidae | Other Small mammals | |
4321 | Zapus hudsonius | Other Small mammals | |
4322 | Napaeozapus insignis | Other Small mammals | |
4350 | Cricetidae | Other Small mammals | |
4351 | Peromyscus | Other Small mammals | |
4352 | Peromyscus maniculatus | Other Small mammals | |
4353 | Peromyscus leucopus | Other Small mammals | |
4354 | Neotoma floridana | Other Small mammals | |
4355 | Ondatra zibethicus | Aquatic Mammal | |
4356 | Synaptomys cooperi | Other Small mammals | |
4357 | Clethrionomys gapperi | Other Small mammals | |
4358 | Microtus | Other Small mammals | |
4359 | Microtus pennsylvanicus | Other Small mammals | |
4360 | Microtus pinetorum | Other Small mammals | |
4361 | Microtinae | Other Small mammals | |
4362 | Microtus ochrogaster | Other Small mammals | |
4370 | Rattus rattus | Other Small mammals | |
4400 | Martes americana | Other Medium Mammals | |
4401 | Mustela | Other Small mammals | |
4402 | Mustela nivalus | Other Small mammals | |
4403 | Mustela erminea | Other Small mammals | |
4404 | Mustela frenata | Other Small mammals | |
4405 | Mustela vision | Aquatic Mammal | |
4406 | Matres pennant | Other Medium Mammals | |
4900 | Mammalia, Small or Medium | Small or Medium | Mammals |
4901 | Didelphis virginia | Opposum | Other Medium Mammals |
4902 | Rodentia | Mammals | |
4903 | Scuridae | Mammals | |
4904 | Marmota monax | Other Medium Mammals | |
4910 | Urocyon cinereoargenteus | Other Medium Mammals | |
4912 | Mephitis mephitis | Other Medium Mammals | |
4921 | Mustelidae | Mammals | |
5000 | Mammalia or Aves | Vertebrate | |
6000 | Aves, Indeterminate | Birds | |
6001 | Aves, Large | Large | Birds |
6002 | Aves, Medium | Medium | Birds |
6003 | Aves, Small | Small | Birds |
6010 | Gavia immer | Aquatic Birds | |
6020 | Podicipedidae | Aquatic Birds | |
6021 | Podiceps auritus | Aquatic Birds | |
6022 | Podilymbus podiceps | Aquatic Birds | |
6030 | Ardeidae | Aquatic Birds | |
6031 | Ardea herodias | Aquatic Birds | |
6032 | Leucophoyx thula | Aquatic Birds | |
6033 | Butorides virescens | Aquatic Birds | |
6034 | Nycticorax nycticorax | Aquatic Birds | |
6035 | Ixobrychus exilis | Aquatic Birds | |
6100 | Anseriformes | Aquatic Birds | |
6101 | Anatidae | Aquatic Birds | |
6110 | Cygnus columbianus | Aquatic Birds | |
6111 | Chen caerulescens | Aquatic Birds | |
6115 | Branta canadensis | Aquatic Birds | |
6116 | Anatinae or Aythyinae | Aquatic Birds | |
6120 | Anatina | Aquatic Birds | |
6121 | Anas discors | Aquatic Birds | |
6122 | Anas platyrhynchos | Aquatic Birds | |
6123 | Anas rubripes | Aquatic Birds | |
6124 | Anas strepera | Aquatic Birds | |
6125 | Anas acuta | Aquatic Birds | |
6126 | Anas crecca | Aquatic Birds | |
6130 | Mareca americana | Aquatic Birds | |
6131 | Anas clypeata | Aquatic Birds | |
6132 | Aix sponsa | Aquatic Birds | |
6140 | Aythyinae | Aquatic Birds | |
6141 | Aythya | Aquatic Birds | |
6142 | Aythya americana | Aquatic Birds | |
6143 | Aythya collaris | Aquatic Birds | |
6144 | Aythya valisneria | Aquatic Birds | |
6145 | Aythya marila | Aquatic Birds | |
6146 | Aythya affinis | Aquatic Birds | |
6147 | Glaucionetta | Aquatic Birds | |
6148 | Glaucionetta clangula | Aquatic Birds | |
6149 | Glaucionetta albiola | Aquatic Birds | |
6150 | Clangula hyemalis | Aquatic Birds | |
6151 | Somateria spectabilis | Aquatic Birds | |
6152 | Melanitta fuscus | Aquatic Birds | |
6160 | Erismatura jamaicensis | Aquatic Birds | |
6170 | Merginae | Aquatic Birds | |
6171 | Lophodytes cucullatus | Aquatic Birds | |
6173 | Mergus merganser | Aquatic Birds | |
6174 | Mergus serrator | Aquatic Birds | |
6200 | Falconiformes | Other Birds | |
6201 | Cathartes aura | Other Birds | |
6210 | Accipitridae | Other Birds | |
6211 | Accipiter | Other Birds | |
6212 | Accipiter gentilis | Other Birds | |
6213 | Accipiter striatus | Other Birds | |
6214 | Accipiter cooperii | Other Birds | |
6225 | Aquila chrysaetos | Other Birds | |
6226 | Halioeetus leucocephalus | Other Birds | |
6227 | Buteo sp. | Other Birds | |
6228 | Buteo lagopus | Other Birds | |
6230 | Pandion halioetus | Other Birds | |
6240 | Falconidae | Other Birds | |
6241 | Falco peregrinus | Other Birds | |
6242 | Falco columbarius | Other Birds | |
6243 | Falco sparverius | Other Birds | |
6300 | Galliformes | Other Birds | |
6301 | Bonasa umbellus | Other Birds | |
6302 | Meleagris gallopavo | Other Birds | |
