CARP Fauna Completeness (Condition)
Part of the Cibola Archaeological Research Project (CARP) project
Year: 2009
Summary
no description provided
Cite this Record
CARP Fauna Completeness (Condition). 2009 ( tDAR id: 445) ; doi:10.6067/XCV8X06637
This Resource is Part of the Following Collections
Ontology: Fauna Completeness Ontology
Category: Fauna
Subcategory: Completeness
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| 1 | Complete | Complete | |
| 2 | Complete except for unfused epiphysis (es) | >=75% | |
| 3 | Nearly complete (slightly broken or damaged) | >=75% | |
| 4 | More than 3/4 complete | >=75% | |
| 5 | 1/2 to 3/4 complete | >=50% & < 75% | |
| 6 | 1/4 to 1/2 complete | >=25% & < 50% | |
| 7 | Less than 1/4 complete | <25% | |
| 8 | Indeterminate | Indeterminate | |
| 9 | Not applicable | Not Recorded | |
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
| The following coding rules exist in datasets mapped to this coding sheet, but are not in the coding sheet | |||
| 11 | |||
| 44 | |||
| 55 | |||
| 88 | |||
| 12 | |||
| 15 | |||
| 16 | |||
| 10 | |||
This Coding Sheet is Used by the Following Datasets:
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| coding_sheet_445_obap_completeness.csv | 249.00b | Oct 16, 2010 10:43:14 AM | Public |