Ground stone artifacts from PALM survey
Part of the Western Lower Papaloapan Archaeology (Veracruz, Mexico): Databases project
Creator(s): Barbara Stark
Year: 2012
Summary
This file tabulates ground stone artifacts from PALM survey, excluding Isolated Finds (IFs).
Cite this Record
Ground stone artifacts from PALM survey. Barbara Stark. 2012 ( tDAR id: 380567) ; doi:10.6067/XCV8VH5NG6
This Resource is Part of the Following Collections
Restricted Access Some or all of this resource's attached file(s) are not publicly accessible.
Data Set Structure
Table Information: plstonnoif
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| colll | BIGINT | Uncoded Value | uncategorized | none | none | true |
| gsbead | BIGINT | Uncoded Value | uncategorized | none | none | true |
| gspallette | BIGINT | Uncoded Value | uncategorized | none | none | true |
| celt | BIGINT | Uncoded Value | uncategorized | none | none | true |
| mortar | BIGINT | Uncoded Value | uncategorized | none | none | true |
| pestle | BIGINT | Uncoded Value | uncategorized | none | none | true |
| gslipplug | BIGINT | Uncoded Value | uncategorized | none | none | true |
| gsearplug | BIGINT | Uncoded Value | uncategorized | none | none | true |
| workedston | BIGINT | Uncoded Value | uncategorized | none | none | true |
| pebpolish | BIGINT | Uncoded Value | uncategorized | none | none | true |
| hammer | BIGINT | Uncoded Value | uncategorized | none | none | true |
| utilizston | BIGINT | Uncoded Value | uncategorized | none | none | true |
| metate | BIGINT | Uncoded Value | uncategorized | none | none | true |
| mano | BIGINT | Uncoded Value | uncategorized | none | none | true |
| basaltflak | BIGINT | Uncoded Value | uncategorized | none | none | true |
| barkbeater | BIGINT | Uncoded Value | uncategorized | none | none | true |
| shaftstrat | BIGINT | Uncoded Value | uncategorized | none | none | true |
| gsball | BIGINT | Uncoded Value | uncategorized | none | none | true |
| unworkedst | BIGINT | Uncoded Value | uncategorized | none | none | true |
| chertnodul | BIGINT | Uncoded Value | uncategorized | none | none | true |
| pendant | BIGINT | Uncoded Value | uncategorized | none | none | true |
| yoke | BIGINT | Uncoded Value | uncategorized | none | none | true |
| mosaic | BIGINT | Uncoded Value | uncategorized | none | none | true |
| if | BIGINT | Uncoded Value | uncategorized | none | none | true |
| donutstone | BIGINT | Uncoded Value | uncategorized | none | none | true |
| pigment | BIGINT | Uncoded Value | uncategorized | none | none | true |
| stonedisk | BIGINT | Uncoded Value | uncategorized | none | none | true |
| lapidary | BIGINT | Uncoded Value | uncategorized | none | none | true |
| abrader | BIGINT | Uncoded Value | uncategorized | none | none | true |
| clavo | BIGINT | Uncoded Value | uncategorized | none | none | true |
| stonebowl | BIGINT | Uncoded Value | uncategorized | none | none | true |
| comment | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| plastersmo | BIGINT | Uncoded Value | uncategorized | none | none | true |
| monfrag | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Ground Stone
Investigation Types
Architectural Documentation
•
Architectural Survey
•
Data Recovery / Excavation
•
Reconnaissance / Survey
•
Site Evaluation / Testing
•
Systematic Survey
General
Mexico
•
México
•
Mixtequilla
•
Veracruz
Geographic Keywords
South-central Veracruz, Mexico
Temporal Keywords
Preclassic, Classic, and Postclassic periods
Spatial Coverage
min long: -96.213; min lat: 18.355 ; max long: -95.762; max lat: 18.891 ;
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| p1p2stonnoif.xls | 110.50kb | Dec 27, 2012 1:35:56 PM | Confidential | ||
|
Translated version p1p2stonnoif_translated.xls
(242.00kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||