LA 86534
Part of the Los Alamos National Laboratory Coalition Pueblo Sites project
Year: 2014
Summary
Faunal assemblage excavated from LA 86534, a Coalition Period Pueblo site on land managed by the Los Alamos National Laboratory.
Cite this Record
LA 86534. 2014 ( tDAR id: 392045) ; doi:10.6067/XCV82B8ZXT
Data Set Structure
Table Information: LA-86534
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Size | LA 86534 Size | |||||
| BIGINT | Coded Value | Fauna : Other | LANL Faunal Size | none | true | |
| Class | LA 6534 Taxonomic Class | |||||
| BIGINT | Coded Value | Fauna : Taxon | LANL Faunal Class | none | true | |
| Level | LA 86534 Level | |||||
| BIGINT | Uncoded Value | Provenience and Context : Level | none | none | true | |
| Comments | LA 86534 Faunal Comments | |||||
| VARCHAR | Uncoded Value | Fauna : Other | none | none | true | |
| Alteration | LA 86534 Faunal Alteration | |||||
| BIGINT | Coded Value | Fauna : Modification | LANL Faunal Alteration | Fauna Weathering Ontology | true | |
| Taxon | LA 86534 Taxon | |||||
| BIGINT | Coded Value | Fauna : Taxon | LANL Faunal Taxon | Fauna Taxon Ontology - Southwest US | true | |
| Stratum | LA 86534 Stratum | |||||
| VARCHAR | Uncoded Value | Provenience and Context : Stratum | none | none | true | |
| Room | LA 86534 Room No. | |||||
| BIGINT | Uncoded Value | Provenience and Context : Other | none | none | true | |
| Area | LA 86534 Area of Site | |||||
| BIGINT | Uncoded Value | Provenience and Context : Other | none | none | true | |
| Time Period | LA 86534 Time Period | |||||
| VARCHAR | Uncoded Value | Provenience and Context : Date | none | none | true | |
| Context | LA 86534 Context | |||||
| VARCHAR | Uncoded Value | Provenience and Context : Context | none | none | true | |
| FS# | LA 86534 Field Specimen No. | |||||
| BIGINT | Uncoded Value | Provenience and Context : Context | none | none | true | |
| Burning | LA 86534 Faunal Burning | |||||
| BIGINT | Coded Value | Fauna : Burning | LANL Faunal Burning | Fauna Burning Intensity Ontology | true | |
| Side | LA 86534 side | |||||
| BIGINT | Coded Value | Fauna : Side | LANL Faunal Side | Fauna Side Ontology | true | |
| Count | LA 86534 Faunal Count | |||||
| BIGINT | Count | Fauna : Count | none | none | true | |
| Fusion | LA 86534 Fusion | |||||
| BIGINT | Coded Value | Fauna : Fusion | LANL Faunal Fusion | Fauna Fusion Ontology | true | |
| Percent | LA 86534 Faunal Percent complete | |||||
| BIGINT | Coded Value | Fauna : Completeness | LANL Faunal Completeness | Fauna Completeness Ontology | true | |
| Portion | LA 86534 Faunal Portion | |||||
| BIGINT | Coded Value | Fauna : Portion/Proximal/Distal | LANL Faunal Portion | Fauna Proximal-Distal/Portion Ontology | true | |
| Element | LA 86534 Element | |||||
| BIGINT | Coded Value | Fauna : Element | LANL Faunal Element | Fauna Element Ontology | true | |
Keywords
Investigation Types
Data Recovery / Excavation
Temporal Keywords
Coalition period
Temporal Coverage
Calendar Date: 1150 to 1325 (A.D.)
Spatial Coverage
min long: -106.388; min lat: 35.795 ; max long: -106.28; max lat: 35.877 ;
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| LA-86534.xlsx | 9.97kb | Mar 12, 2014 11:06:56 AM | Public | ||
|
Translated version
LA-86534_translated.xls
(11.00kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||