Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh
Part of the Modoc Rock Shelter Site, IL (11R5) 1987 Excavation project
Creator(s): Mona Colburn; Bonnie Styles; Paula Thorson
Year: 1987
Summary
Faunal remains recovered during the 1987 field season by water flotation using 1/16 inch mesh. Identified by Paula Thorson using the comparative osteology collection at the Illinois State Museum. Identifications were verified by Dr. Bonnie W. Styles.
Cite this Record
Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh. Mona Colburn, Bonnie Styles, Paula Thorson. 1987 ( tDAR id: 398892) ; doi:10.6067/XCV8BC414J
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Modoc87flot
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Digest | Rounding code duplicated for purpose of mapping to the tDar Digestion Ontology. | |||||
VARCHAR | Coded Value | Fauna : Digestion | Illinois State Museum coding sheet for Digestion/Ingestion | Fauna Digestion Ontology | true | |
Side | Side of the animal's body. | |||||
VARCHAR | Coded Value | Fauna : Side | Coding sheet for Side (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | Fauna Side Ontology | true | |
Round | Rounding of bone. Could be due to a variety of causes, such as water rolling, abrasion, gnawing (that causes rounding), and digestion. | |||||
VARCHAR | Coded Value | Fauna : Natural Modification | Illinois State Museum coding sheet for Rounding | Fauna Erosion Ontology | true | |
Weath | Weathering exhibited by element. | |||||
VARCHAR | Coded Value | Fauna : Weathering | Illinois State Museum coding sheet for Weathering | Fauna Weathering Ontology | true | |
Burn | Degree/intensity of burning exhibited by the element. | |||||
VARCHAR | Coded Value | Fauna : Burning | Illinois State Museum coding sheet for Burning | Fauna Burning Intensity Ontology | true | |
HumMod | Marks related to human modification of element during artifact manufacture. | |||||
VARCHAR | Coded Value | Fauna : Cultural Modification | Illinois State Museum coding sheet for Human Modification | Fauna Worked Bone Ontology | true | |
Gnaw | Type of animal gnawing exhibited on faunal element. | |||||
VARCHAR | Coded Value | Fauna : Gnawing/Animal Modification | Illinois State Museum coding sheet for Gnawing | Fauna Gnawing Ontology | true | |
ContextType | VARCHAR | Coded Value | Provenience and Context : Context | Coding sheet for ContextType (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | Eastern Archaic Context Types | true |
Stratum | Stratum designated by the archaeologist. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Stratum | none | none | true | |
Unit&Level | Unit of excavation and level within the unit; numbered sequentially from top to bottom. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Other | none | none | true | |
Feature | Number assigned to a feature by the archaeologist. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Feature ID/Number | none | none | true | |
ExcYr | Year of excavation. | |||||
BIGINT | Uncoded Value | Provenience and Context : Date | none | none | true | |
Resource Type | Taxon column repeated for mapping Resource Type Ontology | |||||
VARCHAR | Coded Value | Fauna : Taxon | Coding sheet for Resource Type (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | Eastern Archaic Resource type ontology | true | |
Recovery | Screen mesh size used in recovery. | |||||
VARCHAR | Coded Value | Provenience and Context : Recovery Method | Coding sheet for Recovery (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | EAFWG Recovery Method Ontology | true | |
NISP | Number of identified specimens with the same attributes. | |||||
BIGINT | Count | Fauna : Count | none | none | true | |
Comment | Comments regarding modifications, ontogenetic age, seasonality indicators, etc. | |||||
VARCHAR | Uncoded Value | uncategorized | none | none | true | |
Completeness | Completeness of the element in quarters. Letter refers to portion and number refers to completeness in quarters. These codes are repeated in the Portion column. | |||||
VARCHAR | Coded Value | Fauna : Completeness | Illinois State Museum coding sheet for Completeness | Fauna Completeness Ontology | true | |
CulturalAffiliation | Cultural period | |||||
VARCHAR | Coded Value | Provenience and Context : Context | Coding sheet for CulturalAffiliation (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | EAFWG Chronology Ontology | true | |
Taxon | Identification of the bone to the finest taxonomic level possible. | |||||
VARCHAR | Coded Value | Fauna : Taxon | Coding sheet for Taxon (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | Fauna Taxon Ontology - Eastern US | true | |
Element | Animal body part. | |||||
VARCHAR | Coded Value | Fauna : Element | Coding sheet for Element (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | Fauna Element Ontology | true | |
TaxonSize | Codes for animal body sizes. In the case of fish, 8 cm size categories refer to total length for bowfin and gar; and to standard length for all other fish taxa. | |||||
VARCHAR | Coded Value | Fauna : Other | Illinois State Museum coding sheet for Taxon Size | none | true | |
CF | For referred taxa, cf-f means that "cf." is applied to the first name in the taxon field (which often is the genus); and cf-s means that "cf." is on the second name (which is usually species). | |||||
VARCHAR | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for CF | Fauna Confidence in Identification Ontology | true | |
Class | Taxonomic group, which most often is a taxonomic class. | |||||
VARCHAR | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for Class | none | true | |
Bag# | Bag # for the faunal remains. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Lot | none | none | true | |
Butcher | Marks related to human modification of element during butchering or food processing. | |||||
VARCHAR | Coded Value | Fauna : Butchering | Illinois State Museum coding sheet for Butchering | Fauna Butchering Ontology | true | |
Portion1 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Anterior/Posterior | Coding sheet for Portion1 (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | Fauna Anterior-Posterior Ontology | true | |
Portion2 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Dorsal/Ventral | Coding sheet for Portion2 (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | Fauna Dorsal-Ventral Ontology | true | |
Portion3 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Portion/Proximal/Distal | Coding sheet for Portion3 (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | Fauna Proximal-Distal/Portion Ontology | true | |
Site | Name of the site. | |||||
VARCHAR | Coded Value | Provenience and Context : Site | Coding sheet for Site (Modoc Rock Shelter, IL (11R5)-1987 Fauna dataset-East Pillar-Flotation 1/16" mesh) | Eastern Archaic Site Type | true |
Keywords
Culture
Archaic
•
Late Archaic
Material
Chipped Stone
•
Dating Sample
•
Fauna
•
Fire Cracked Rock
•
Ground Stone
•
Macrobotanical
•
Shell
Site Name
Modoc Rock Shelter (11R5)
Site Type
Archaeological Feature
•
Artifact Scatter
•
Encampment
•
Hearth
•
Hunting / Trapping
•
Isolated Burial
•
Pit
•
Refuse Pit
•
Rock Shelter
•
Sheet Midden
•
Storage Pit
•
Trash Midden
Investigation Types
Data Recovery / Excavation
•
Environment Research
General
Faunal Remains - Prehistoric
Geographic Keywords
Central Mississippi River Valley, USA
•
Randolph County, southwestern Illinois
Temporal Keywords
Late Archaic
Temporal Coverage
Radiocarbon Date: 4180 to 4020 (1984 East Pillar, Stratum 7E, Unit H, Feature 1013, ISGS -1298, Elevation, 125.31-125.19 meters above mean sea level, wood charcoal)
Radiocarbon Date: 4800 to 4660 (1987 East Pillar, Stratum 9E, Feature 1131, ISGS-1986, elevation 124.30 meters above mean sea level)
Radiocarbon Date: 4950 to 4690 (1984 East Pillar, Stratum 9E, Unit H, Feature 1029, ISGS-1340, Elevation 124.54-124.30 meters above mean sea level, wood charcoal)
Radiocarbon Date: 4920 to 4780 (1987 East Pillar, Stratum 9E, midden, ISGS-1983, elevation 124.43 meters above mean sea level)
Radiocarbon Date: 5090 to 4690 (1987 East Pillar, Stratum 8EC, midden, ISGS-1987, Elevation 124.50 meters above mean sea level)
Radiocarbon Date: 4420 to 4240 (1987 East Pillar, Stratum 8E, midden, ISGS-1982, Elevation 124.64 meters above mean sea level)
Spatial Coverage
min long: -90.085; min lat: 38.032 ; max long: -90.063; max lat: 38.077 ;
Individual & Institutional Roles
Contact(s): Mona Colburn
Contributor(s): Paula Thorson
Principal Investigator(s): Steven Ahler
Project Director(s): Bonnie Styles; Melvin L. Fowler
Repository(s): Illinois State Museum
Source Collections
Illinois State Museum
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Modoc1987_EastPillar-FlotFauna.xlsx | 254.92kb | Jun 8, 2015 | Aug 10, 2016 11:47:36 AM | Public | |
Faunal remains recovered during the 1987 field season by water flotation using 1/16 inch mesh. Identified by Paula Thorson using the comparative osteology collection at the Illinois State Museum. Identifications were verified by Dr. Bonnie W. Styles.
Translated version
Modoc1987_EastPillar-FlotFauna_translated.xlsx
(365.86kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|