Napoleon Hollow, IL (11PK500)-Fauna dataset 1/16" flotation
Part of the Napoleon Hollow, IL (11PK500) project
Creator(s): Mona Colburn; Bonnie Styles
Year: 1979
Summary
Napoleon Hollow (11PK500) is located at the base of the bluff and in the floodplain adjacent to the lower Illinois River in Pike County, Illinois. The site was excavated in 1979 and 1980 by the Center for American Archeology (Dr. Michael Wiant, Site Director) for the Central Illinois Expressway with funding from the Illinois Department of Transportation. Archaic deposits were encountered in alluvial deposits in the Illinois River and Napoleon Creek floodplains and in colluvial fan deposits along the base of the Illinois River bluff. Early, Middle, and Late Woodland remains were also preserved.
Flotation faunal remains were collected with 1/16" mesh via water flotation of the heavy fraction (which includes the faunal remains) . Middle and Late Archaic faunal remains are well-preserved. Bones and freshwater mussel shells associated were identified at the Illinois State Museum by Holly Carr, Mona Colburn, Elliott Lax, and Scott Crye under the direction of Drs. Bonnie Styles and James R. Purdue. Identifications were verified by Dr. Styles (freshwater mussels, fish, amphibians, reptiles, birds, and large and medium mammals) and Dr. Purdue (small mammals).
Cite this Record
Napoleon Hollow, IL (11PK500)-Fauna dataset 1/16" flotation. Mona Colburn, Bonnie Styles. 1979 ( tDAR id: 400965) ; doi:10.6067/XCV86M38D0
This Resource is Part of the Following Collections
Data Set Structure
Table Information: NapoleonHollow-11PK500--FlotFauna
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Comment | Comments regarding modifications, ontogenetic age, seasonal indicators, ritting or articulation of bones/fragments etc. | |||||
BIGINT | Uncoded Value | Fauna : Other | none | none | true | |
NISP | Number of identified specimens with the same attributes | |||||
BIGINT | Count | Fauna : Count | none | none | true | |
Digest | Codes for digested bone. | |||||
VARCHAR | Coded Value | Fauna : Digestion | Illinois State Museum coding sheet for Digestion/Ingestion | Fauna Digestion Ontology | true | |
Resource Type | Taxon column repeated for mapping Resource Type Ontology | |||||
VARCHAR | Coded Value | Fauna : Taxon | Coding sheet for Resource Type (Napoleon Hollow, IL (11PK500)-Fauna dataset 1/16" flotation) | Eastern Archaic Resource type ontology | true | |
Taxon | Identification of the bone to the finest taxonomic level possible | |||||
VARCHAR | Coded Value | Fauna : Taxon | Coding sheet for Taxon (Napoleon Hollow, IL (11PK500)-Fauna dataset 1/16" flotation) | Fauna Taxon Ontology - Eastern US | true | |
Artic | Articulation of bone elements, or fitting of broken bones | |||||
BIGINT | Coded Value | Fauna : Other | Illinois State Museum coding sheet for Articulation of Bones | none | true | |
FracAge | Codes for age of bone breakage | |||||
BIGINT | Coded Value | Fauna : Breakage | Illinois State Museum coding sheet for Fracture Age | Fauna Origin of Fragmentation Ontology | true | |
Feature | Feature ID number | |||||
BIGINT | Uncoded Value | Provenience and Context : Feature ID/Number | none | none | true | |
Weath | Codes for weathering exhibited by element. | |||||
VARCHAR | Coded Value | Fauna : Weathering | Illinois State Museum coding sheet for Weathering | Fauna Weathering Ontology | true | |
Unit | Unit/Square number. | |||||
BIGINT | Uncoded Value | Provenience and Context : Unit | none | none | true | |
Class | Taxonomic grouping, which is usually class or order | |||||
VARCHAR | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for Class | none | true | |
Zone | Distinguishable zone within a level | |||||
VARCHAR | Uncoded Value | Provenience and Context : Context | none | none | true | |
Recovery | Recovery method, screen mesh size used in recovery | |||||
VARCHAR | Coded Value | Provenience and Context : Recovery Method | Coding sheet for Recovery (Napoleon Hollow, IL (11PK500)-Fauna dataset 1/16" flotation) | EAFWG Recovery Method Ontology | true | |
ExcYr | Year of excavation | |||||
VARCHAR | Uncoded Value | Provenience and Context : Date | none | none | true | |
Level | Level within the square; numbered sequentially from top to bottom. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Level | none | none | true | |
Site | Name of the site | |||||
VARCHAR | Coded Value | Provenience and Context : Site | Coding sheet for Site (Napoleon Hollow, IL (11PK500)-Fauna dataset 1/16" flotation) | Eastern Archaic Site Type | true | |
CulturalAffiliation | Cultural component | |||||
VARCHAR | Coded Value | Provenience and Context : Context | Coding sheet for CulturalAffiliation (Napoleon Hollow, IL (11PK500)-Fauna dataset 1/16" flotation) | EAFWG Chronology Ontology | true | |
Side | Symmetry or side of the animal's body | |||||
VARCHAR | Coded Value | Fauna : Side | Illinois State Museum coding sheet for Side | Fauna Side Ontology | true | |
HF_Loc | Location of butchering marks on the faunal remains | |||||
VARCHAR | Coded Value | Fauna : Butchering | Illinois State Museum coding sheet for Butchering Mark Location for lower Illinois River Valley | Fauna Butchering Ontology | true | |
Artifact | Artifact type | |||||
VARCHAR | Coded Value | Fauna : Cultural Modification | Illinois State Museum coding sheet for Bone Artifacts for lower Illinois River Valley | none | true | |
Modify | Marks related to human modification of element for artifact manufacture or during food processing. | |||||
VARCHAR | Coded Value | Fauna : Cultural Modification | Illinois State Museum coding sheet for Human Modification for lower Illinois River Valley | Fauna Worked Bone Ontology | true | |
Gnaw | Type of animal gnawing exhibited on faunal element. | |||||
VARCHAR | Coded Value | Fauna : Gnawing/Animal Modification | Illinois State Museum coding sheet for Gnawing | Fauna Gnawing Ontology | true | |
Preserv | Quality of bone preservation | |||||
BIGINT | Coded Value | Fauna : Condition | Illinois State Museum coding sheet for Quality of Bone Preservation | Fauna Condition Ontology | true | |
Burn | Degree/intensity of burning exhibited by the element | |||||
BIGINT | Coded Value | Fauna : Burning | Illinois State Museum coding sheet for Burning | Fauna Burning Intensity Ontology | true | |
Subsample | Subset of a sample; for example a 1/4 subsample obtained with a geological riffle splitter in the lab. | |||||
BIGINT | Uncoded Value | Provenience and Context : Sampling | none | none | true | |
PofID | Probability of taxonomic identification. | |||||
BIGINT | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for CF | Fauna Confidence in Identification Ontology | true | |
Element | Animal body part | |||||
VARCHAR | Coded Value | Fauna : Element | Coding sheet for Element (Napoleon Hollow, IL (11PK500)-Fauna dataset 1/16" flotation) | Fauna Element Ontology | true | |
RelAge | Relative age (ontogenetic age) of element | |||||
BIGINT | Coded Value | Fauna : Age | Illinois State Museum coding sheet for Relative (Ontogenetic) Age | Fauna Age Ontology | true | |
AgeCrit | Criteria for determining relative/ontogenetic age of an element/taxon | |||||
BIGINT | Coded Value | Fauna : Age | Illinois State Museum coding sheet for Taxon Ontogenetic Age Criteria | none | true | |
Sex | Sex of taxon | |||||
BIGINT | Coded Value | Fauna : Sex | Illinois State Museum coding sheet for Taxon Sex | Fauna Sex Ontology | true | |
Complete | Completeness of the element. | |||||
VARCHAR | Coded Value | Fauna : Completeness | Illinois State Museum coding sheet for Completeness | Fauna Completeness Ontology | true | |
Portion3 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Portion/Proximal/Distal | Illinois State Museum coding sheet for Portion3 | Fauna Proximal-Distal/Portion Ontology | true | |
Portion2 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Dorsal/Ventral | Illinois State Museum coding sheet for Portion2 | Fauna Dorsal-Ventral Ontology | true | |
Portion1 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Anterior/Posterior | Illinois State Museum coding sheet for Portion1 | Fauna Anterior-Posterior Ontology | true | |
TaxonSize | Codes for animal body sizes. In the case of fish, 8 cm size categories refer to total length for bowfin and gar; and to standard length for all other fish taxa. | |||||
VARCHAR | Coded Value | Fauna : Other | Illinois State Museum coding sheet for Taxon Size | none | true | |
Bag# | Bag # of the faunal remains | |||||
BIGINT | Uncoded Value | Provenience and Context : Lot | none | none | true | |
ContextType | Intra-site context | |||||
VARCHAR | Coded Value | Provenience and Context : Context | Coding sheet for ContextType (Napoleon Hollow, IL (11PK500)-Fauna dataset 1/16" flotation) | Eastern Archaic Context Types | true | |
SpArea | Special area is a recognizable area that may extend through multiple levels, but is not identified as a feature. | |||||
BIGINT | Uncoded Value | Provenience and Context : Context | none | none | true |
Keywords
Culture
Archaic
•
Early Archaic
•
Early Woodland
•
Late Archaic
•
Late Woodland
•
Middle Archaic
•
Middle Woodland
•
Woodland
Material
Ceramic
•
Chipped Stone
•
Dating Sample
•
Fauna
•
Fire Cracked Rock
•
Ground Stone
•
Macrobotanical
•
Shell
Site Name
Napoleon Hollow (11PK500)
Site Type
Artifact Scatter
•
Encampment
•
Hearth
•
Hunting / Trapping
•
Midden
•
Pit
•
Refuse Pit
•
Settlements
•
Storage Pit
•
Trash Midden
Investigation Types
Data Recovery / Excavation
•
Environment Research
General
Faunal Remains - Prehistoric
Geographic Keywords
Lower Illinois River Valley (IL)
Temporal Keywords
Early Archaic
•
Middle Archaic
Temporal Coverage
Radiocarbon Date: 5350 to 5210 (uncalibrated RCYBP, Helton component)
Radiocarbon Date: 4135 to 3985 (uuncalibrated RCYBP, Titterinton componett)
Radiocarbon Date: 7250 to 6750 (uncalibrated RCYBP, Napoleon component)
Radiocarbon Date: 7190 to 6919 (uncalibrated RCYBP, Middle Archaic component)
Radiocarbon Date: 6170 to 5990 (uncalibrated RCYP, Helton component)
Radiocarbon Date: 5760 to 5580 (uncalibrated RCBP, Helton component)
Radiocarbon Date: 6800 to 6660 (uncalibrated RCYP, Napoleon component)
Radiocarbon Date: 6880 to 6720 (uncalibrated RCYBP, Napoleon component)
Radiocarbon Date: 5210 to 5070 (uncalibrated RCYBP, Helton component)
Radiocarbon Date: 5420 to 5280 (uncalibrated RCYP, Helton component)
Radiocarbon Date: 6730 to 6530 (uncalibrated RCYP, Napoleon component)
Radiocarbon Date: 5390 to 5250 (uncalibrated RCYBP, Helton component)
Radiocarbon Date: 5250 to 5110 (uncalibrated RCYBP, Helton component)
Spatial Coverage
min long: -90.674; min lat: 39.667 ; max long: -90.642; max lat: 39.709 ;
Individual & Institutional Roles
Contact(s): Mona Colburn
Field Director(s): Michael D. Wiant
Project Director(s): Bonnie Styles
Source Collections
Illinois State Museum
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
NapoleonHollow-11PK500--FlotFauna.xlsx | 709.46kb | Nov 30, 2015 | Aug 31, 2016 2:30:22 PM | Public | |
Faunal remains from Napoleon Hollow site, IL (11PK500) recovered with water flotation and 1/16" mesh.
Translated version
NapoleonHollow-11PK500--FlotFauna_translated.xlsx
(1.13mb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|