Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen
Part of the Campbell Hollow, IL (11ST144) project
Creator(s): Mona Colburn; Bonnie Styles
Year: 1980
Summary
The Campbell Hollow site (11ST144) is located in the lower Illinois River valley in Scott Country, Illinois. Late Woodland remains were primarily encountered in the plow zone, and two buried Archaic components were excavated in 1980 and 1981. Early and Middle Archaic remains were buried by over 2 m of sediment at the toe of colluvial slope on the east side of the Illinois River valley near the entrance of a small stream (Campbell Hollow Creek) into the main valley. The Archaic encampments are located at the base of the south facing bluffs in Campbell Hollow about 0.2 km east of the Illinois River valley.
Only screened Archaic faunal remains are included in this database. Cultural remains in the Middle Archaic component were piece-plotted, and sediments were were dry-screened through 1/4" mesh. The more deeply buried Early Archaic component was screened through 1/4" mesh. Sediments between the two components were screened through 1/2 mesh or not screened until within 10-15 cm of the cultural deposits. Mona Colburn (Illinois State Museum) identified the faunal remains using the Illinois State Museum's Comparative Faunal Collections and conducted the analyses.
Cite this Record
Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen. Mona Colburn, Bonnie Styles. 1980 ( tDAR id: 400999) ; doi:10.6067/XCV8VD712Z
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Campbell_Hollow-Screen_Fauna
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
ResourceType | VARCHAR | Coded Value | uncategorized | Coding sheet for ResourceType (Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen) | Eastern Archaic Resource type ontology | true |
Recovery | Recovery method and screen mesh size used in recovery | |||||
VARCHAR | Coded Value | Provenience and Context : Recovery Method | Coding sheet for Recovery (Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen) | EAFWG Recovery Method Ontology | true | |
Unit | Unit number | |||||
VARCHAR | Uncoded Value | Provenience and Context : Unit | none | none | true | |
Level | Level within the unit; numbered sequentially from top to bottom. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Level | none | none | true | |
CulturalAffiliation | VARCHAR | Coded Value | uncategorized | Coding sheet for CulturalAffiliation (Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen) | EAFWG Chronology Ontology | true |
Class | Taxonomic grouping, which is usually class or order | |||||
VARCHAR | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for Class | none | true | |
Taxon | Identification of the element to the finest taxonomic level possible | |||||
VARCHAR | Coded Value | Fauna : Taxon | Coding sheet for Taxon (Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen) | Fauna Taxon Ontology - Eastern US | true | |
TaxonSize | Codes for animal body sizes. In the case of fish, 8 cm size categories refer to total length for bowfin and gar; and to standard length for all other fish taxa. | |||||
VARCHAR | Coded Value | Fauna : Other | Illinois State Museum coding sheet for Taxon Size | none | true | |
Element | Animal body part | |||||
VARCHAR | Coded Value | Fauna : Element | Coding sheet for Element (Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen) | Fauna Element Ontology | true | |
Side | Symmetry; side of the animal's body | |||||
VARCHAR | Coded Value | Fauna : Side | Illinois State Museum coding sheet for Side | Fauna Side Ontology | true | |
Completeness | VARCHAR | Coded Value | Fauna : Completeness | Coding sheet for Completeness (Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen) | Fauna Completeness Ontology | true |
Portion1 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Anterior/Posterior | Illinois State Museum coding sheet for Portion1 | Fauna Anterior-Posterior Ontology | true | |
Portion2 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Dorsal/Ventral | Illinois State Museum coding sheet for Portion2 | Fauna Dorsal-Ventral Ontology | true | |
Portion3 | Portion of the element. Code(s) is/are duplicated in Portion1, Portion 2, and Portion 3 so that our codes can be mapped to 3 different tDAR ontologies that describe an element's portion and orientation. | |||||
VARCHAR | Coded Value | Fauna : Portion/Proximal/Distal | Illinois State Museum coding sheet for Portion3 | Fauna Proximal-Distal/Portion Ontology | true | |
Burn | Degree/intensity of burning exhibited by the element | |||||
VARCHAR | Coded Value | Fauna : Burning | Illinois State Museum coding sheet for Burning | Fauna Burning Intensity Ontology | true | |
HumMod | VARCHAR | Coded Value | Fauna : Cultural Modification | Coding sheet for HumMod (Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen) | Fauna Worked Bone Ontology | true |
Gnaw | Type of animal gnawing exhibited on faunal element. | |||||
VARCHAR | Coded Value | Fauna : Gnawing/Animal Modification | Illinois State Museum coding sheet for Gnawing | Fauna Gnawing Ontology | true | |
Weath | Codes for weathering exhibited by element. | |||||
VARCHAR | Coded Value | Fauna : Weathering | Illinois State Museum coding sheet for Weathering | Fauna Weathering Ontology | true | |
NISP | Number of identified specimens with the same attributes | |||||
BIGINT | Count | Fauna : Count | none | none | true | |
Comment | Comments regarding modifications, ontogenetic age, seasonal indicators, fitting or articulation of bones/fragments etc. | |||||
VARCHAR | Uncoded Value | Fauna : Other | none | none | true | |
Site | Name of the site | |||||
VARCHAR | Coded Value | Provenience and Context : Site | Coding sheet for Site (Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen) | Eastern Archaic Site Type | true | |
ExcYr | Year of excavation | |||||
BIGINT | Uncoded Value | Provenience and Context : Date | none | none | true | |
Feature | Feature ID number | |||||
VARCHAR | Uncoded Value | Provenience and Context : Feature ID/Number | none | none | true | |
ContextType | Intra-site context | |||||
VARCHAR | Coded Value | Provenience and Context : Context | Coding sheet for ContextType (Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen) | Eastern Archaic Context Types | true | |
CF | VARCHAR | Coded Value | uncategorized | Coding sheet for CF (Campbell Hollow, IL (11ST144) Fauna dataset 1/4" screen) | Fauna Confidence in Identification Ontology | true |
Keywords
Culture
Archaic
•
Early Archaic
•
Late Woodland
•
Middle Archaic
Material
Ceramic
•
Chipped Stone
•
Dating Sample
•
Fauna
•
Fire Cracked Rock
•
Ground Stone
•
Macrobotanical
•
Shell
Site Name
Campbell Hollow (11ST144)
Site Type
Artifact Scatter
•
Encampment
•
Hearth
•
Midden
•
Refuse Pit
•
Sheet Midden
•
Trash Midden
Investigation Types
Data Recovery / Excavation
•
Environment Research
•
Research Design / Data Recovery Plan
General
Faunal Analysis (Prehistoric)
Geographic Keywords
Illinois River Valley (Ill.)
Temporal Keywords
Early Archaic
•
Late Woodland
•
Middle Archaic
Temporal Coverage
Radiocarbon Date: 8450 to 8250 (Uncalibrated RCYBP, Early Archaic component (Early Archaic 2), ISGS 891)
Radiocarbon Date: 7710 to 7490 (Uncalibrated RCYBP, Middle Archaic component, ISGS 753)
Radiocarbon Date: 7640 to 7480 (Uncalibrated RCYBP, Middle Archaic, ISGS 940)
Radiocarbon Date: 7760 to 7580 (Uncalibrated RCYBP, Middle Archaic component (Middle Archaic 1), ISGS 936)
Spatial Coverage
min long: -90.576; min lat: 39.676 ; max long: -90.552; max lat: 39.695 ;
Individual & Institutional Roles
Contact(s): Bonnie Styles
Contributor(s): Mona Colburn
Field Director(s): C. Russell Stafford
Source Collections
Illinois State Museum
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Campbell_Hollow-Screen_Fauna.xlsx | 94.30kb | Aug 31, 2016 2:40:35 PM | Public | ||
Faunal remains recovered by hand or by dry-screened through 1/4" mesh
Translated version
Campbell_Hollow-Screen_Fauna_translated.xlsx
(139.46kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|