Casselden Place Artefact catalogue
Part of the Casselden Place Archaeological Excavations project
Creator(s): La Trobe University; Godden Mackay Logan; Austral Archaeology
Year: 2004
Summary
Artefact catalogue produced following the Casselden Place excavation.
Cite this Record
Casselden Place Artefact catalogue. La Trobe University, Godden Mackay Logan, Austral Archaeology. 2004 ( tDAR id: 407358) ; doi:10.6067/XCV89K4DB2
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Sheet1
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| MATERIAL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| PREFIX | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| ARTEFACT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SITE NAME | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| AREA | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| UNIT | BIGINT | Uncoded Value | uncategorized | none | none | true |
| ADDRESS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| X | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Y | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Z | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| IDENTIFICATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SPECIES | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| COMMON NAME | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| FABRIC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MATERIAL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| PIECES | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| INTEGRITY | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MNI | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| COMPLETENESS | BIGINT | Uncoded Value | uncategorized | none | none | true |
| PORTION/ELEMENT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| LENGTH/HEIGHT/THICKNESS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DIAMETER | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MANUFACTURING TECHNIQUE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MOULDING | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DECORATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| COLOUR | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| TYPE SERIES | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| TYPE SERIES NUMBER | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DISTINGUISHING FEATURES | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MARK LIST | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SURFACE ALTERATIONS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| ACTIVITY | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SPECIFIC ACTIVITY | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MANUFACTURER | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| LOCATION OF MANUFACTURE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DATE (BEGIN) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DATE (END) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| WEIGHT | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| CONJOINS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| REFERENCE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| COMMENTS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| FORE/HIND/META | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| LONG BONE PORTION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MEAT VALUE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SKELETAL PORTION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BUTCHERING UNIT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| AGEING | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SEXING | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MEASURE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SAWN/CHOP/CM | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| CM LOCATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| CUTMARKS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DISCARDED | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SIGNIFICANCE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BOX | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: Sheet1 (2)
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| X | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| MATERIAL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SPECIES | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| COMMON NAME | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| FABRIC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MATERIAL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| # PIECES | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| INTEGRITY | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MNI | BIGINT | Uncoded Value | uncategorized | none | none | true |
| COMPLETENESS | BIGINT | Uncoded Value | uncategorized | none | none | true |
| PORTION/ELEMENT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| LENGTH/HEIGHT/THICKNESS | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| DIAMETER | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| MANUFACTURING TECHNIQUE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MOULDING | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DECORATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| COLOUR | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| TYPE SERIES | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| TYPE SERIES NUMBER | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DISTINGUISHING FEATURES | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MARK LIST | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SURFACE ALTERATIONS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| ACTIVITY | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SPECIFIC ACTIVITY | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MANUFACTURER | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| LOCATION OF MANUFACTURE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DATE (BEGIN) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DATE (END) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| WEIGHT | BIGINT | Uncoded Value | uncategorized | none | none | true |
| CONJOINS | BIGINT | Uncoded Value | uncategorized | none | none | true |
| REFERENCE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| COMMENTS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| FORE/HIND/META | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| LONG BONE PORTION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| MEAT VALUE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SKELETAL PORTION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BUTCHERING UNIT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| AGEING | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SEXING | BIGINT | Uncoded Value | uncategorized | none | none | true |
| MEASURE | BIGINT | Uncoded Value | uncategorized | none | none | true |
| SAWN/CHOP/CM | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| CM LOCATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| CUTMARKS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| DISCARDED | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SIGNIFICANCE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| BOX # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| PREFIX | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| ARTEFACT # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SITE NAME | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| AREA | BIGINT | Uncoded Value | uncategorized | none | none | true |
| UNIT | BIGINT | Uncoded Value | uncategorized | none | none | true |
| ADDRESS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Y | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Z | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| IDENTIFICATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Historical Archaeology (incl. Industrial Archaeology) (FOR 210108)
Material
Building Materials
•
Ceramic
•
Glass
•
Metal
•
miscellaneous
•
Organic
Site Name
Casselden Place (Melbourne)
Site Type
Domestic
•
House
•
Terrace
•
Urban
General
Slum
Geographic Keywords
Australia (Continent)
•
Melbourne
•
Victoria (State / Territory)
Spatial Coverage
min long: 144.948; min lat: -37.832 ; max long: 144.987; max lat: -37.786 ;
Record Identifiers
TDAR ID(s): 6980
FAIMS ID(s): repo.fedarch.org/dataset/6980
Notes
Rights & Attribution: Copyright La Trobe University, Godden Mackay Logan and Austral
Source Collections
Commonwealth Block accession
Related Comparative Collections
Little Lon
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| casseldenmaster-final-version1.xls | 22.89mb | Aug 20, 2016 12:18:04 PM | Public | ||
|
Translated version
casseldenmaster-final-version1_translated.xlsx
(11.89mb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||