Real Alto Supplementary Table 2: Structure 1 microfossil data
Part of the Supplementary information files, Food and Society at Real Alto, an Early Formative Community in Southwest Coastal Ecuador project
Creator(s): Deborah M. Pearsall
Year: 2019
Summary
Microfossil data from Structure 1 tools, Real Alto, Ecuador
Cite this Record
Real Alto Supplementary Table 2: Structure 1 microfossil data. Deborah M. Pearsall. 2019 ( tDAR id: 448929) ; doi:10.6067/XCV8448929
Data Set Structure
Table Information: Real-Alto-Supp-Tab2-Structure-1-microfossil-data
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Phytolith Sediment/Starch Sediment numbers | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Sediment | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Tool | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Artifact type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| PHYTOLITHS | BIGINT | Uncoded Value | uncategorized | none | none | true |
| No phytoliths of economic taxa | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Variant 1 cross | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Marantaceae (not Calathea) seed body | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Calathea seed body | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Calathea allouia seed body | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Maranta seed body tips | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Calathea irregular rhizome cylinder | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Canna large smooth spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Marantaceae nodular sphere | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Zingiberales Irregularly folded and angled spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Manihot secretory cell | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Rugulose spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Cucurbitae tribe sphere | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Cucurbita small faceted sphere (wild) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Smooth cystolith, sculpted | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Grainy cystoliths | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Schlerids | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Fabaceae two-lobed parenchyma | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Fabaceae fibrous mesh | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Undulating transport elements ("fruity") | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Blocky parenchyma ("rooty") | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Multiple-lobed parenchyma ("rooty") | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Straight transport elements ("rooty") | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Fiber bundles | BIGINT | Uncoded Value | uncategorized | none | none | true |
| STARCH | BIGINT | Uncoded Value | uncategorized | none | none | true |
| No economic starch observed | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Zea mays (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Capsicum (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| cf. Capsicum, heat-altered (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Unknown damaged granule | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Unknown root/tuber | BIGINT | Uncoded Value | uncategorized | none | none | true |
| rescan for altered starch (Y/N) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Altered starch, transparent tissue | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Altered starch, granular tissue | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| OTHER | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Charcoal | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Pollen grains | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Valdivia
Material
Macrobotanical
•
Microfossils
•
Phytolith
•
Starch Grain
•
Wood
Site Name
Real Alto
Site Type
Domestic Structure or Architectural Complex
•
Funerary and Burial Structures or Features
•
Non-Domestic Structures
General
ground stone residue analysis
•
human dental calculus residue analysis
Geographic Keywords
Republic of Ecuador (Country)
Temporal Keywords
Early Formative period
Individual & Institutional Roles
Contributor(s): Neil A. Duncan; Karol Chandler-Ezell; Douglas H. Ubelaker; James A. Zeidler
Project Director(s): Deborah M. Pearsall
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Real-Alto-Supp-Tab2-Structure-1-microfossil-data.xls | 32.00kb | Jun 11, 2019 6:54:56 AM | Public | ||
| Microfossil data from Structure 1 tools, Real Alto, Ecuador | |||||