Real Alto Supplementary Table 4: Structure 20 microfossil data
Part of the Supplementary information files, Food and Society at Real Alto, an Early Formative Community in Southwest Coastal Ecuador project
Creator(s): Deborah M. Pearsall
Year: 2019
Summary
Microfossil data from stone tools and floor sediments from Structure 20, Real Alto, Ecuador
Cite this Record
Real Alto Supplementary Table 4: Structure 20 microfossil data. Deborah M. Pearsall. 2019 ( tDAR id: 448931) ; doi:10.6067/XCV8448931
Data Set Structure
Table Information: Real-Alto-Supp-Tab4-Structure-20-microfossil-data
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Zea mays half-decorated oblong | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Poaceae rectangular IRP, narrow | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Zea mays rectangular IRP, wide | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Zea mays irregular IRP | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Zea mays robust globular body | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Variant 1 cross (Zea mays: large, extra large) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Marantaceae (not Calathea) seed epidermis | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Maranta arundinacea seed body | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Marantaceae (not Maranta) seed epidermis | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Marantaceae, not Maranta, straight seed cylinder | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Calathea seed body | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Marantaceae, not Maranta, broken seed cylinder pieces | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Calathea seed body "tips" | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Calathea irregular rhizome cylinder | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Calathea flat domed rhizome cylinder | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Calathea flat rhizome type | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Calathea/Maranta nodular flattened | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Marantaceae elongated body | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Marantaceae nodular spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Canna large smooth spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Zingerberales irregularly folded and angled spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Unknown Zingiberales trough body | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Manihot secretory cell | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Euphorbiaceae epidermal cell | BIGINT | Uncoded Value | uncategorized | none | none | true |
| rugulose spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Cucurbita faceted spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Cucurbitaceae faceted spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Undulating transport elements ("fruity") | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Fabaceae two-lobed parenchyma | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Blocky parenchyma ("rooty") | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Multi-lobed parenchyma ("rooty") | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Straight transport elements ("rooty") | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Fiber bundles | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| STARCH | BIGINT | Uncoded Value | uncategorized | none | none | true |
| No economic starch observed | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Zea mays* (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Capsicum (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| cf. Capsicum max/min diameter, microns | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| cf. Capsicum, possibly heat-altered (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Maranta arundinacea (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Marantaceae (arrowroot or lleren) max/min diameter, microns | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Canna | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Manihot esculenta (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| damaged cf. Dioscorea (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| unknown | BIGINT | Uncoded Value | uncategorized | none | none | true |
| rescan for altered starch (Y/N) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Altered starch: Transparent tissue | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Altered starch: Granular tissue | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Damaged unknown granules | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Hemispheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Bell-shaped, faceted | BIGINT | Uncoded Value | uncategorized | none | none | true |
| OTHER | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Oil droplets | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Charcoal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Pollen | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Zea mays half-decorated rondel | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Zea mays wavy top rondel | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Zea mays ruffle top rondel | BIGINT | Uncoded Value | uncategorized | none | none | true |
| No phytoliths of economic taxa | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| PHYTOLITHS | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Artifact type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Tool No. | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Sediment | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Phytolith Sediment/Starch Sediment numbers | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Valdivia
Material
Macrobotanical
•
Microfossils
•
Phytolith
•
Starch Grain
•
Wood
Site Name
Real Alto
Site Type
Domestic Structure or Architectural Complex
•
Funerary and Burial Structures or Features
•
Non-Domestic Structures
General
ground stone residue analysis
•
human dental calculus residue analysis
Geographic Keywords
Republic of Ecuador (Country)
Temporal Keywords
Early Formative period
Individual & Institutional Roles
Contributor(s): Neil A. Duncan; Karol Chandler-Ezell; Douglas H. Ubelaker; James A. Zeidler
Project Director(s): Deborah M. Pearsall
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Real-Alto-Supp-Tab4-Structure-20-microfossil-data.xls | 61.00kb | Jun 11, 2019 7:05:16 AM | Public | ||
|
Translated version
Real-Alto-Supp-Tab4-Structure-20-microfossil-data_translated.xlsx
(26.21kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||