Real Alto Supplementary Table 5: Charnal House Mound microfossil data
Part of the Supplementary information files, Food and Society at Real Alto, an Early Formative Community in Southwest Coastal Ecuador project
Creator(s): Deborah M. Pearsall
Year: 2019
Summary
Microfossil data from stone tools from Charnal House Mound structures, Real Alto, Ecuador
Cite this Record
Real Alto Supplementary Table 5: Charnal House Mound microfossil data. Deborah M. Pearsall. 2019 ( tDAR id: 448932) ; doi:10.6067/XCV8448932
Data Set Structure
Table Information: Real-Alto-Supp-Tab5-Charnal-House-Mound-microfossil-data
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Marantaceae cylindrical seed body (wild) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Calathea irregular rhizome cylinder | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Calathea flat domed rhizome cylinder | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Canna large smooth spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Marantaceae nodular sphere | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Zingiberales Irregularly folded and angled spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Rugulose spheres | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Manihot secretory cell | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Cucurbitaceae broken sphere | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Cucurbita small faceted sphere (wild) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Cucurbitae tribe sphere | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Smooth cystolith, sculpted | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Grainy cytoliiths | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Schlerids | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Fabaceae fibrous mesh | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Undulating transport elements ("fruity") | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Blocky parenchyma ("rooty") | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Multiple-lobed parenchyma ("rooty") | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Two-lobed parenchyma | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Straight transport elements ("rooty") | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Fiber bundles | BIGINT | Uncoded Value | uncategorized | none | none | true |
| STARCH | BIGINT | Uncoded Value | uncategorized | none | none | true |
| No economic starch observed | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Zea mays (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Capsicum (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| cf. Dioscorea (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| cf. Dioscorea, damaged | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Maranta arundinacea (max/min diameter, microns) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Unknown damaged granule | BIGINT | Uncoded Value | uncategorized | none | none | true |
| unknown hemisphere | BIGINT | Uncoded Value | uncategorized | none | none | true |
| rescan for altered starch (Y/N) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Altered starch, transparent tissue | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Altered starch, granular tissue | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| OTHER | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Charcoal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Pollen grains | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Zea rectangular IRP, wide | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Zea ruffle-top rondel | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Zea, irregular IRP | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Variant 1 cross | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| PHYTOLITHS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Artifact type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Tool | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Sediment | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Phytolith Sediment/Starch Sediment numbers | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Valdivia
Material
Macrobotanical
•
Microfossils
•
Phytolith
•
Starch Grain
•
Wood
Site Name
Real Alto
Site Type
Domestic Structure or Architectural Complex
•
Funerary and Burial Structures or Features
•
Non-Domestic Structures
General
ground stone residue analysis
•
human dental calculus residue analysis
Geographic Keywords
Republic of Ecuador (Country)
Temporal Keywords
Early Formative period
Individual & Institutional Roles
Contributor(s): Neil A. Duncan; Karol Chandler-Ezell; Douglas H. Ubelaker; James A. Zeidler
Project Director(s): Deborah M. Pearsall
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Real-Alto-Supp-Tab5-Charnal-House-Mound-microfossil-data.xls | 37.50kb | Jun 11, 2019 7:08:21 AM | Public | ||
|
Microfossil data from stone tools from Charnal House Mound structures, Real Alto, Ecuador
Translated version
Real-Alto-Supp-Tab5-Charnal-House-Mound-microfossil-data_trans...
(13.96kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||