Mimbres Geometric Designs
Part of the Social Significance of Mimbres Painted Pottery in the U.S. Southwest project
Creator(s): Michelle Hegmon; Sarah Striker
Year: 2020
Summary
Supplementary data for "The Social Significance of Mimbres Painted Pottery in the US Southwest" Coding sheet for this spreadsheet is found at https://core.tdar.org/document/455457/mimbres-geometric-designs-coding-sheet
Cite this Record
Mimbres Geometric Designs. Michelle Hegmon, Sarah Striker. 2020 ( tDAR id: 455456) ; doi:10.6067/XCV8455456
This Resource is Part of the Following Collections
Data Set Structure
Table Information: data
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
SUM special elements | VARCHAR | Uncoded Value | uncategorized | none | none | true |
interlock scrolls | BIGINT | Uncoded Value | uncategorized | none | none | true |
interlock angular | BIGINT | Uncoded Value | uncategorized | none | none | true |
mimpidd_id | BIGINT | Uncoded Value | uncategorized | none | none | true |
hachure/solid relationship | VARCHAR | Uncoded Value | uncategorized | none | none | true |
color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
layout | VARCHAR | Uncoded Value | uncategorized | none | none | true |
overall special design | VARCHAR | Uncoded Value | uncategorized | none | none | true |
eyes | BIGINT | Uncoded Value | uncategorized | none | none | true |
checkerboard | BIGINT | Uncoded Value | uncategorized | none | none | true |
1/2 1/2 triangles | BIGINT | Uncoded Value | uncategorized | none | none | true |
wings | BIGINT | Uncoded Value | uncategorized | none | none | true |
feathers | BIGINT | Uncoded Value | uncategorized | none | none | true |
Repeat | BIGINT | Uncoded Value | uncategorized | none | none | true |
confidence | VARCHAR | Uncoded Value | uncategorized | none | none | true |
owner | VARCHAR | Uncoded Value | uncategorized | none | none | true |
museum_no | VARCHAR | Uncoded Value | uncategorized | none | none | true |
condition | VARCHAR | Uncoded Value | uncategorized | none | none | true |
kill_hole | VARCHAR | Uncoded Value | uncategorized | none | none | true |
kill_hole_form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
height | DOUBLE | Uncoded Value | uncategorized | none | none | true |
max_diam | DOUBLE | Uncoded Value | uncategorized | none | none | true |
color_scheme | VARCHAR | Uncoded Value | uncategorized | none | none | true |
design_class | VARCHAR | Uncoded Value | uncategorized | none | none | true |
layout | VARCHAR | Uncoded Value | uncategorized | none | none | true |
layout_detail | VARCHAR | Uncoded Value | uncategorized | none | none | true |
geometric_general | VARCHAR | Uncoded Value | uncategorized | none | none | true |
geometric_specific | VARCHAR | Uncoded Value | uncategorized | none | none | true |
narrow_rim_bands | BIGINT | Uncoded Value | uncategorized | none | none | true |
interior_band | VARCHAR | Uncoded Value | uncategorized | none | none | true |
exterior_design | VARCHAR | Uncoded Value | uncategorized | none | none | true |
wide_rim_bands | VARCHAR | Uncoded Value | uncategorized | none | none | true |
rim_diam | DOUBLE | Uncoded Value | uncategorized | none | none | true |
wear | VARCHAR | Uncoded Value | uncategorized | none | none | true |
vessel_form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
site_name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
tweed | VARCHAR | Uncoded Value | uncategorized | none | none | true |
white squiggle line | BIGINT | Uncoded Value | uncategorized | none | none | true |
symmetry | VARCHAR | Uncoded Value | uncategorized | none | none | true |
type of hachure | VARCHAR | Uncoded Value | uncategorized | none | none | true |
solid | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Investigation Types
Archaeological Overview
•
Collections Research
•
Methodology, Theory, or Synthesis
General
Ceramic Style
•
Migration
•
Mimbres
•
Social Interaction
Geographic Keywords
Mimbres
Spatial Coverage
min long: -109.611; min lat: 31.325 ; max long: -104.866; max lat: 34.931 ;
Individual & Institutional Roles
Contact(s): Michelle Hegmon
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Mimbres-Geometric-Designs.xlsx | 49.85kb | Mar 16, 2020 9:07:35 PM | Public | ||
Translated version
Mimbres-Geometric-Designs_translated.xlsx
(37.78kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|