Pacasmayo Faunal Data, Dillehay Sites
Part of the Pavao-Zuckerman Pacasmayo Fauna project
Creator(s): Barnet Pavao-Zuckerman; Andrew Webster
Year: 2021
Summary
An Excel spreadsheet containing the zooarchaeological data from Pacasmayo reported in Dillehay 2011. Sites include CA-09-52 and CA-09-77. While some human remains were uncovered during excavation, that data is excluded from this dataset.
Cite this Record
Pacasmayo Faunal Data, Dillehay Sites. Barnet Pavao-Zuckerman, Andrew Webster. 2021 ( tDAR id: 459778) ; doi:10.48512/XCV8459778
Data Set Structure
Table Information: Identifications
Includes all recorded information except for weight, which is located in another table.
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
ELEM | The code for element | |||||
VARCHAR | Coded Value | Fauna : Element | Element: Arizona State Museum Faunal Coding Key | Fauna Element Ontology | true | |
PROV | Provenience | |||||
VARCHAR | Uncoded Value | Provenience and Context : Context | none | none | true | |
GNAW | VARCHAR | Coded Value | Fauna : Gnawing/Animal Modification | Gnawing: Arizona State Museum Faunal Coding Key | Fauna Gnawing Ontology | true |
ORIENT | Tool mark orientation | |||||
VARCHAR | Coded Value | Fauna : Butchering | Tool Mark Orientation: Pacasmayo Coding Key | none | true | |
MARKS | Tool mark types | |||||
VARCHAR | Coded Value | Fauna : Butchering | Tool Mark Types: Pacasmayo Coding Key | none | true | |
COMMENTS | VARCHAR | Uncoded Value | Fauna : Other | none | none | true |
SITE | VARCHAR | Uncoded Value | Provenience and Context : Site | none | none | true |
BURN | BIGINT | Coded Value | Fauna : Burning | Burning: Arizona State Museum Faunal Coding Key | Fauna Burning Intensity Ontology | true |
ELEM NAME | The element name | |||||
VARCHAR | Uncoded Value | Fauna : Element | none | none | true | |
FUS | Degree of fusion | |||||
BIGINT | Coded Value | Fauna : Fusion | Fusion: Arizona State Museum Faunal Coding Key | Fauna Fusion Ontology | true | |
ID # | Each ID number represents a distinct provenience. | |||||
DOUBLE | Uncoded Value | Provenience and Context : Context | none | none | true | |
PRTN NAME | The uncoded portion name | |||||
VARCHAR | Uncoded Value | Fauna : Portion/Proximal/Distal | none | none | true | |
PRTN | The portion of the element recovered | |||||
VARCHAR | Coded Value | Fauna : Portion/Proximal/Distal | Pavao-Zuckerman Fauna Coding Sheet Portion | none | true | |
SIDE | BIGINT | Coded Value | Fauna : Side | Symmetry: Arizona State Museum Faunal Coding Key | Fauna Side Ontology | true |
TX NAME | Taxon name | |||||
VARCHAR | Uncoded Value | Fauna : Taxon | none | none | true | |
TX CODE | Taxon code | |||||
BIGINT | Coded Value | Fauna : Taxon | Peruvian Coastal Species Taxon Codes | none | true | |
NISP | Number of Identified Specimens | |||||
BIGINT | Count | Fauna : Count | none | none | true |
Table Information: Specimen Weight
Specimen weight (in grams)
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
COMMENTS | VARCHAR | Uncoded Value | Fauna : Other | none | none | true |
WEIGHT (g) | DOUBLE | Measurement (gram) | Fauna : Weight | none | none | true |
TX NAME | Taxon name | |||||
VARCHAR | Uncoded Value | Fauna : Taxon | none | none | true | |
# ID | Each ID number represents a distinct provenience. | |||||
DOUBLE | Uncoded Value | Provenience and Context : Context | none | none | true | |
SITE | VARCHAR | Uncoded Value | Provenience and Context : Site | none | none | true |
TX CODE | Taxon Code | |||||
BIGINT | Coded Value | Fauna : Taxon | Peruvian Coastal Species Taxon Codes | none | true |
Keywords
Culture
Archaic
Material
Fauna
Site Type
Artifact Scatter
•
Butchering / Kill Site
•
Domestic Structures
•
Encampment
•
Hunting / Trapping
•
Midden
•
Quarry
•
Resource Extraction / Production / Transportation Structure or Features
Investigation Types
Data Recovery / Excavation
Geographic Keywords
Central Andes
•
La Libertad (State / Territory)
•
Peru
•
South America
•
South America: Andes
Temporal Keywords
Middle Preceramic period
•
Preceramic period
Temporal Coverage
Radiocarbon Date: 11000 to 4000 (Preceramic)
Spatial Coverage
min long: -79.616; min lat: -7.464 ; max long: -79.32; max lat: -7.256 ;
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Pacasmayo-Dillehay-Sites-tDAR.xlsx | 55.05kb | Jun 24, 2021 | Sep 26, 2022 11:43:17 AM | Public | |
Translated version
Pacasmayo-Dillehay-Sites-tDAR_translated.xlsx
(76.73kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|