rim6p series B
Part of the Western Lower Papaloapan Archaeology (Veracruz, Mexico): Databases project
Creator(s): Barbara Stark
Year: 2025
Summary
This files provides provenience information for rims of type 6p for which observations were made in Series B.
Cite this Record
rim6p series B. Barbara Stark. 2025 ( tDAR id: 517569) ; doi:10.48512/XCV8517569
Data Set Structure
Table Information: b6dsort
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| allb6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b14t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b13t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b12t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b11t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b10t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b9t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b8t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b7gt6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b7ft6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b7et6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b7dt6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b7ct6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b7bt6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b7at6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b6t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b5t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b4t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b3t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b2t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| b1t6p | BIGINT | Uncoded Value | uncategorized | none | none | true |
| coll | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Ceramic
•
Chipped Stone
•
Ground Stone
Investigation Types
Architectural Documentation
•
Architectural Survey
•
Data Recovery / Excavation
•
Reconnaissance / Survey
•
Site Evaluation / Testing
•
Systematic Survey
General
Mexico
•
México
•
Mixtequilla
•
Veracruz
Geographic Keywords
South-central Veracruz, Mexico
Temporal Keywords
Preclassic, Classic, and Postclassic periods
Spatial Coverage
min long: -96.213; min lat: 18.355 ; max long: -95.762; max lat: 18.891 ;
Individual & Institutional Roles
Contact(s): Barbara Stark
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| rim6p-series-B-sort.xlsx | 11.68kb | Oct 30, 2025 4:04:27 PM | Public | ||
|
Translated version
rim6p-series-B-sort_translated.xlsx
(7.22kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||