Survey Photographs, Sites 18ST328 and 18ST234, Webster Field Annex

Summary

This record contains excavation photographs from sites 18ST328 and 18ST234, Phase II excavations from a survey of shoreline portions of Abroad Webster Field Annex, Maryland.

Cite this Record

Survey Photographs, Sites 18ST328 and 18ST234, Webster Field Annex. Geo-Marine, Inc.. 2003 ( tDAR id: 392873) ; doi:10.6067/XCV80G3M58

Spatial Coverage

min long: -76.443; min lat: 38.129 ; max long: -76.411; max lat: 38.164 ;

Record Identifiers

Maryland Historical Trust Report #(s): ST 214

MAC Lab Lot Number(s): 18ST234/559; 18ST234/576; 18ST234/575; 18ST328/500; 18ST234/600; 18ST234/606; 18ST234/591; 18ST234/589; 18ST234/583; 18ST234/565; 18ST234/562; 18ST328/518; 18ST234/578; 18ST234/584; 18ST234/567; 18ST234/614; 18ST328/503; 18ST328/513; 18ST328/501; 18ST234/593; 18ST234/602; 18ST328/502; 18ST234/598; 18ST234/613; 18ST328/505; 18ST234/553; 18ST234/570; 18ST234/595; 18ST234/585; 18ST234/568; 18ST234/607; 18ST234/571; 18ST234/550; 18ST328/512; 18ST234/556; 18ST234/560; 18ST328/509; 18ST234/586; 18ST234/599; 18ST234/566; 18ST234/574; 18ST234/596; 18ST234/563; 18ST234/605; 18ST234/601; 18ST328/517; 18ST234/569; 18ST234/592; 18ST234/577; 18ST234/581; 18ST234/564; 18ST234/616; 18ST234/557; 18ST328/514; 18ST234/615; 18ST328/507; 18ST234/554; 18ST234/594; 18ST234/603; 18ST234/555; 18ST234/609; 18ST234/580; 18ST234/579; 18ST234/597; 18ST234/587; 18ST328/516; 18ST234/588; 18ST234/561; 18ST234/590; 18ST234/582; 18ST234/612; 18ST234/611; 18ST234/572; 18ST234/558; 18ST234/604; 18ST234/551; 18ST234/573; 18ST234/608; 18ST234/610; 18ST234/552; 18ST328/511; 18ST328/515

MAC Lab Accession Number(s): 2004.030

Notes

General Note: The following physical records are held at MAC Lab: Field Notes, Artifact Catalog, Report, acid-free copy of all paper records stored in the secondary records storage room

General Note: Date Collected:MAY 2003

File Information

  Name Size Creation Date Date Uploaded Access
18ST234-f-N.JPG 541.13kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
18ST234-f-NE.JPG 398.12kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
18ST234-f-S.JPG 419.42kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
18ST234-f-W.JPG 477.34kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
18ST234-overview-b-f-N.JPG 224.10kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
18ST234-overview-f-N.JPG 205.48kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
18ST328-f-E.JPG 501.67kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
drainage-f-N-b.JPG 660.91kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
drainage-f-N.JPG 600.36kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
shoreline-18ST234-f-E-b.JPG 437.42kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
shoreline-18ST234-f-E.JPG 370.73kb Jun 3, 2003 May 13, 2014 12:36:18 PM Confidential
shoreline-18ST328-f-E.JPG 625.69kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
shoreline-18ST328-f-S.JPG 665.58kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
shoreline-18ST328-f-SW.JPG 809.23kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
shoreline-midden-b-f-N.JPG 469.29kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
shoreline-midden-c-f-N.JPG 453.78kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
shoreline-midden-d-f-N.JPG 493.39kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
shoreline-midden-f-SW.JPG 619.77kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-1-and-2-buttcrack-f-NW.JPG 292.94kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-1-and-2-f-N.JPG 313.44kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-1-and-2-profile-b-f-N.JPG 559.69kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-1-and-2-profile-f-N.JPG 424.59kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-3-profile-f-N.JPG 539.37kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-4-profile-f-S.JPG 638.54kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-5-profile-b-f-S.JPG 608.36kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-5-profile-f-S.JPG 639.22kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-6-profile-f-N.JPG 645.11kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-7-profile-f-W.JPG 472.65kb Jun 3, 2003 May 13, 2014 12:36:19 PM Confidential
TU-8-profile-f-N.JPG 586.49kb Jun 3, 2003 May 13, 2014 12:36:20 PM Confidential
TU-9-profile-f-N.JPG 647.71kb Jun 3, 2003 May 13, 2014 12:36:20 PM Confidential
TU-10-profile-f-S.JPG 620.27kb Jun 3, 2003 May 13, 2014 12:36:20 PM Confidential
TU-11-profile-f-S.JPG 575.96kb Jun 3, 2003 May 13, 2014 12:36:20 PM Confidential
TU-12-profile-f-S.JPG 613.32kb Jun 3, 2003 May 13, 2014 12:36:20 PM Confidential
TU-13-profile-f-S.JPG 529.54kb Jun 3, 2003 May 13, 2014 12:36:20 PM Confidential
TU-14-profile-f-S.JPG 649.52kb Jun 3, 2003 May 13, 2014 12:36:20 PM Confidential
TU-15-profile-f-W.JPG 607.00kb Jun 3, 2003 May 13, 2014 12:36:20 PM Confidential

Accessing Restricted Files

At least one of the files for this resource is restricted from public view. For more information regarding access to these files, please reference the contact information below

Contact(s): Michael Smolek; Maryland Archaeological Conservation Laboratory Federal Curator