Survey Photographs, Site 44CE0568, Fort A.P. Hill
Part of the Semi-Annual Technical Report, January 2009, Fort A.P. Hill (AP2012.001) project
Creator(s): Richard B. Davis
Year: 2008
Summary
Survey photographs taken of Site 44CE0568 as part of the 33 Archaeological Surveys at Forestry Activity Areas, Fort A.P. Hill, Caroline County, Virginia.
Cite this Record
Survey Photographs, Site 44CE0568, Fort A.P. Hill. Richard B. Davis. 2008. Fort Lee Regional Archaeological Curation Facility ( tDAR id: 393035) ; doi:10.6067/XCV82R3SPH
This Resource is Part of the Following Collections
Keywords
Culture
Historic
Material
Building Materials
•
Metal
•
Wood
Site Name
44CE0568
Site Type
Archaeological Feature
•
Artifact Scatter
•
Depression
•
Domestic Structure or Architectural Complex
•
Farmstead
Investigation Types
Data Recovery / Excavation
•
Heritage Management
•
Site Stewardship Monitoring
•
Systematic Survey
General
Phase I
•
Stove Parts
•
Tricycle
Geographic Keywords
Caroline County (County)
•
Fort A. P. Hill
•
Virginia (State / Territory)
Temporal Keywords
19th Century CE
•
20th Century CE
Spatial Coverage
min long: -77.414; min lat: 38.044 ; max long: -77.188; max lat: 38.21 ;
Individual & Institutional Roles
Contact(s): Patty Conte
Contributor(s): John Mullin; Richard B. Davis; John Cheek
Repository(s): Fort Lee Regional Archaeological Curation Facility
Prepared By(s): Environmental Division, Directorate of Public Works, Fort A.P. Hill
Submitted To(s): Virginia Department of Historic Resources
Record Identifiers
VDHR File Number(s): 2007-0417; 2008-0110
Accession Number (s): AP2012.001
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
01_44CE0568_Overview_20Aug2008_FacingSouth.tif | 4.75mb | Aug 20, 2008 | Jun 10, 2014 11:27:10 AM | Public | |
44CE0568, Overview, Facing South, Fort A.P.Hill, Caroline County, Virginia | |||||
02_44CE0568_Overview_20Aug2008_FacingWest.tif | 5.03mb | Aug 20, 2008 | Jun 10, 2014 11:27:10 AM | Public | |
44CE0568, Overview, Facing West, Fort A.P.Hill, Caroline County, Virginia | |||||
03_44CE0568_CollapsedBrickPier_20Aug2008_FacingEast.tif | 5.04mb | Aug 20, 2008 | Jun 10, 2014 11:27:10 AM | Public | |
44CE0568, Collapsed Brick Pier, Facing East, Fort A.P.Hill, Caroline County, Virginia | |||||
04_44CE0568_FencePostWithWireNails_20Aug2008_FacingEast.tif | 4.01mb | Aug 20, 2008 | Jun 10, 2014 11:27:10 AM | Public | |
44CE0568, Fence Post with Wire Nails, Facing East, Fort A.P.Hill, Caroline County, Virginia | |||||
05_44CE0568_DepressionWithFencePost_20Aug2008_FacingWest.tif | 4.48mb | Aug 20, 2008 | Jun 10, 2014 11:27:10 AM | Public | |
44CE0568, Depression with Fence Post, Facing West, Fort A.P.Hill, Caroline County, Virginia | |||||
06_44CE0568_Tricycle_20Aug2008_FacingEast.tif | 4.48mb | Aug 20, 2008 | Jun 10, 2014 11:27:10 AM | Public | |
44CE0568, Tricycle, Facing East, Fort A.P.Hill, Caroline County, Virginia | |||||
07_44CE0568_StoveParts_20Aug2008_FacingSouth.tif | 4.27mb | Aug 20, 2008 | Jun 10, 2014 11:27:10 AM | Public | |
44CE0568, Stove Parts, Facing South, Fort A.P.Hill, Caroline County, Virginia | |||||
08_44CE0568_PairedFencePosts_20Aug2008_FacingWest.tif | 4.59mb | Aug 20, 2008 | Jun 10, 2014 11:27:11 AM | Public | |
44CE0568, Paired Fence Posts, Facing West, Fort A.P.Hill, Caroline County, Virginia |