Survey Photographs, US Navy North Severn Waste Treatment Upgrade, US Navy North Severn Complex

Summary

This record contains survey photographs for phase I archaeological investigations at the US Navy North Severn Waste Treatment Upgrade, Anne Arundel County, Maryland.

Cite this Record

Survey Photographs, US Navy North Severn Waste Treatment Upgrade, US Navy North Severn Complex. EAC Archaeology. 2012 ( tDAR id: 393515) ; doi:10.6067/XCV8WD41NS

Spatial Coverage

min long: -76.473; min lat: 38.972 ; max long: -76.441; max lat: 39.005 ;

Individual & Institutional Roles

Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator

Principal Investigator(s): Elizabeth A. Comer

Sponsor(s): Navy

Repository(s): Maryland Archaeological Conservation Laboratory

Prepared By(s): EAC Archaeology

Submitted To(s): AECOM

Record Identifiers

Maryland Historical Trust Report #(s): AP 118

MAC Lab Accession Number(s): 2013.048

Notes

General Note: The following physical records are held at MAC Lab: Field Notes, Artifact Catalog, Report, Photologs, List of Documentation

General Note: Date Collected:2012

File Information

  Name Size Creation Date Date Uploaded Access
DSCN4575.JPG 4.10mb Feb 9, 2012 Jul 10, 2014 2:57:44 PM Confidential
DSCN4576.JPG 3.75mb Feb 9, 2012 Jul 10, 2014 2:57:45 PM Confidential
DSCN4577.JPG 4.45mb Feb 9, 2012 Jul 10, 2014 2:57:45 PM Confidential
DSCN4578.JPG 5.20mb Feb 9, 2012 Jul 10, 2014 2:57:45 PM Confidential
DSCN4579.JPG 5.06mb Feb 9, 2012 Jul 10, 2014 2:57:45 PM Confidential
DSCN4580.JPG 5.27mb Feb 9, 2012 Jul 10, 2014 2:57:45 PM Confidential
DSCN4581.JPG 5.16mb Feb 9, 2012 Jul 10, 2014 2:57:45 PM Confidential
DSCN4582.JPG 4.59mb Feb 9, 2012 Jul 10, 2014 2:57:46 PM Confidential
DSCN4583.JPG 4.08mb Feb 9, 2012 Jul 10, 2014 2:57:46 PM Confidential
DSCN4584.JPG 4.78mb Feb 9, 2012 Jul 10, 2014 2:57:46 PM Confidential
DSCN4585.JPG 4.78mb Feb 9, 2012 Jul 10, 2014 2:57:46 PM Confidential
DSCN4586.JPG 4.58mb Feb 9, 2012 Jul 10, 2014 2:57:46 PM Confidential
DSCN4587.JPG 4.20mb Feb 9, 2012 Jul 10, 2014 2:57:47 PM Confidential
DSCN4588.JPG 4.63mb Feb 9, 2012 Jul 10, 2014 2:57:47 PM Confidential
DSCN4589.JPG 5.26mb Feb 9, 2012 Jul 10, 2014 2:57:47 PM Confidential
DSCN4590.JPG 4.63mb Feb 9, 2012 Jul 10, 2014 2:57:47 PM Confidential
DSCN4591.JPG 5.11mb Feb 9, 2012 Jul 10, 2014 2:57:47 PM Confidential
DSCN4592.JPG 4.33mb Feb 9, 2012 Jul 10, 2014 2:57:47 PM Confidential
DSCN4593.JPG 5.68mb Feb 9, 2012 Jul 10, 2014 2:57:48 PM Confidential
DSCN4594.JPG 5.19mb Feb 9, 2012 Jul 10, 2014 2:57:48 PM Confidential
DSCN4595.JPG 4.86mb Feb 9, 2012 Jul 10, 2014 2:57:48 PM Confidential
DSCN4596.JPG 4.38mb Feb 9, 2012 Jul 10, 2014 2:57:48 PM Confidential
DSCN4597.JPG 5.16mb Feb 9, 2012 Jul 10, 2014 2:57:48 PM Confidential
DSCN4598.JPG 4.15mb Feb 9, 2012 Jul 10, 2014 2:57:49 PM Confidential
DSCN4599.JPG 4.18mb Feb 9, 2012 Jul 10, 2014 2:57:49 PM Confidential
DSCN4600.JPG 4.03mb Feb 9, 2012 Jul 10, 2014 2:57:49 PM Confidential
DSCN4601.JPG 4.44mb Feb 9, 2012 Jul 10, 2014 2:57:49 PM Confidential
DSCN4602.JPG 5.24mb Feb 9, 2012 Jul 10, 2014 2:57:49 PM Confidential
DSCN4603.JPG 5.28mb Feb 9, 2012 Jul 10, 2014 2:57:49 PM Confidential
DSCN4604.JPG 4.27mb Feb 9, 2012 Jul 10, 2014 2:57:50 PM Confidential
DSCN4605.JPG 4.08mb Feb 9, 2012 Jul 10, 2014 2:57:50 PM Confidential
DSCN4606.JPG 3.95mb Feb 9, 2012 Jul 10, 2014 2:57:50 PM Confidential
DSCN4607.JPG 3.84mb Feb 9, 2012 Jul 10, 2014 2:57:50 PM Confidential
DSCN4608.JPG 4.50mb Feb 9, 2012 Jul 10, 2014 2:57:50 PM Confidential
DSCN4609.JPG 4.96mb Feb 9, 2012 Jul 10, 2014 2:57:50 PM Confidential
DSCN4610.JPG 4.19mb Feb 9, 2012 Jul 10, 2014 2:57:50 PM Confidential

Accessing Restricted Files

At least one of the files for this resource is restricted from public view. For more information regarding access to these files, please reference the contact information below

Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator