Phase III Excavation Photographs, Site 18ST659, Naval Air Station Patuxent River (1 of 5)

Summary

Phase III excavations that took place at Site 18ST659 as part of the data recovery excavations at site 18ST659, VXX Presidential Helicopter Facility, Naval Air Station Patuxent River, St. Mary’s County, Maryland.

Cite this Record

Phase III Excavation Photographs, Site 18ST659, Naval Air Station Patuxent River (1 of 5). Geo-Marine, Inc.. 2005 ( tDAR id: 393638) ; doi:10.6067/XCV8R78G8K

Spatial Coverage

min long: -76.423; min lat: 38.281 ; max long: -76.386; max lat: 38.31 ;

Individual & Institutional Roles

Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator; Michael Smolek

Contributor(s): David M. Franz; Robert D. Wall; Lee Ann Newsom; Trina Arpin; Paul Goldberg

Field Director(s): Paul Presenza

Principal Investigator(s): Timothy R. Sara

Sponsor(s): Navy

Repository(s): Maryland Archaeological Conservation Laboratory

Prepared By(s): Geo-Marine, Inc.

Record Identifiers

Task Order Number(s): 0070

Contract Number(s): N62470–02–D–9997

MAC Lab Accession Number(s): 2006.055

Notes

General Note: The following physical records are held at MAC Lab: Field Notes, Maps,Oversized Maps, Artifact Catalog, Report, Black & White Negatives, Photologs, List of Documentation

General Note: Date Collected:8/2004-5/2005

File Information

  Name Size Creation Date Date Uploaded Access
BL1-fea-5-closing-planview-east-dig.JPG 166.26kb Jul 30, 2014 1:24:22 PM Confidential
BL1-fea-14-closing-planview-east-dig.JPG 196.50kb Jul 30, 2014 1:24:22 PM Confidential
BL1-fea-18-closing-planview-north-dig.JPG 205.65kb Jul 30, 2014 1:24:22 PM Confidential
BL1-Fea-18-west-wall-profile-dig-flash.JPG 330.27kb Jul 30, 2014 1:24:22 PM Confidential
BL1-fea-19-closing-planview-north-dig.JPG 246.09kb Jul 30, 2014 1:24:22 PM Confidential
BL1-fea-19-closing-planview-north-dig-flash.JPG 262.63kb Jul 30, 2014 1:24:22 PM Confidential
BL1-tu23-closing-planview-north-dig.JPG 594.02kb Jul 30, 2014 1:24:22 PM Confidential
BL1-tu29-fea-14-planview-north-dig.JPG 391.32kb Jul 30, 2014 1:24:23 PM Confidential
BL1-tu29-fea-14-strIII-east-dig.JPG 442.75kb Jul 30, 2014 1:24:23 PM Confidential
BL1-tu29-fea-15-south-east-profile-dig.JPG 524.15kb Jul 30, 2014 1:24:23 PM Confidential
BL1-tu31-closing-planview-north-dig.JPG 315.76kb Jul 30, 2014 1:24:23 PM Confidential
BL1-tu45-fea5-east-wall-profile.JPG 393.10kb Jul 30, 2014 1:24:23 PM Confidential
BL1-tus-27---29-fea-10-south-east-profile-dig.JPG 198.54kb Jul 30, 2014 1:24:23 PM Confidential
BL2-closing-planview-stratum-II-and-III-exposed-north-dig.JPG 384.95kb Jul 30, 2014 1:24:23 PM Confidential
BL2-Fea-1--closing-planview--east-dig.JPG 216.29kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-1-in-progress-east-dig.JPG 276.34kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-1-in-progress-east-dig-flash.JPG 288.99kb Jul 30, 2014 1:24:23 PM Confidential
BL2-Fea-1-top-of-str-IV-east-dig.JPG 316.90kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-11-closing-planview-west-dig.JPG 147.89kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-12J-closing-planview-north-dig.JPG 137.52kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-14-west-wall-profile-dig.JPG 183.25kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-16-closing-planview-north-dig.JPG 244.72kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-17-closing-planview-north-dig.JPG 241.97kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-20-closing-planview-east-dig.JPG 243.33kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-20-closing-planview-east-dig-flash.JPG 233.57kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-22-closing-planview--north-dig.JPG 206.59kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-22-closing-planview--north-dig-flash.JPG 163.68kb Jul 30, 2014 1:24:23 PM Confidential
BL2-fea-23-closing-planview--north-dig.JPG 234.79kb Jul 30, 2014 1:24:23 PM Confidential
BL2-feas-1---12J-east-wall-profile-dig.JPG 301.69kb Jul 30, 2014 1:24:23 PM Confidential
BL2-feas-1---12J-east-wall-profile-dig-flash.JPG 330.93kb Jul 30, 2014 1:24:23 PM Confidential
BL2-tu-18---south-wall-profile-dig.JPG 305.16kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu-18-west-wall-profile-dig.JPG 211.15kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu20-Fea-12J-south-wall-profile-dig.JPG 220.43kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu22-fea-20A-strIII-east-dig.JPG 371.15kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu22-fea-20-close-up-of-metate-overside-east-dig.JPG 320.84kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu22-fea-20-strIII-east-dig.JPG 160.37kb Jul 30, 2014 1:24:24 PM Confidential
BL2-TU22-Feas-20---20A-east-wall-profile-dig.JPG 266.34kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu22-north-wall-profile-dig.JPG 209.37kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu24-north-wall-profile-dig.JPG 191.20kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu26-west-wall-profile-dig.JPG 221.45kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu28-Fea-11-west-wall-profile-dig.JPG 302.70kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu28-Fea-13-north-wall-profile-dig.JPG 314.10kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu28-Fea-13-north-wall-profile-dig2.JPG 242.08kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu32-fea-16-west-wall-profile-dig.JPG 279.09kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu34-east-wall-profile-dig.JPG 309.73kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu34-fea-23-north-wall-profile-dig.JPG 287.19kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu34-fea-23-strIII-exposed-east-dig.JPG 579.54kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu34-north-wall-profile-dig.JPG 235.28kb Jul 30, 2014 1:24:24 PM Confidential
BL2-tu36-east-wall-profile-dig.JPG 320.56kb Jul 30, 2014 1:24:25 PM Confidential
BL2-tu38-east-wall-profile-dig.JPG 282.47kb Jul 30, 2014 1:24:25 PM Confidential

Accessing Restricted Files

At least one of the files for this resource is restricted from public view. For more information regarding access to these files, please reference the contact information below

Contact(s): Michael Smolek; Maryland Archaeological Conservation Laboratory Federal Curator