Phase III Excavation Photographs, Site 18ST659, Naval Air Station, Patuxent River (3 of 5)

Summary

Phase III excavations that took place at Site 18ST659 as part of the data recovery excavations at site 18ST659, VXX Presidential Helicopter Facility, Naval Air Station Patuxent River, St. Mary’s County, Maryland.

Cite this Record

Phase III Excavation Photographs, Site 18ST659, Naval Air Station, Patuxent River (3 of 5). Geo-Marine, Inc.. 2005 ( tDAR id: 393642) ; doi:10.6067/XCV8765GCP

Spatial Coverage

min long: -76.423; min lat: 38.281 ; max long: -76.386; max lat: 38.31 ;

Individual & Institutional Roles

Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator; Michael Smolek

Contributor(s): David M. Franz; Robert D. Wall; Lee Ann Newsom; Trina Arpin; Paul Goldberg

Field Director(s): Paul Presenza

Principal Investigator(s): Timothy R. Sara

Sponsor(s): Navy

Repository(s): Maryland Archaeological Conservation Laboratory

Prepared By(s): Geo-Marine, Inc.

Record Identifiers

Task Order Number(s): 0070

Contract Number(s): N62470–02–D–9997

MAC Lab Accession Number(s): 2006.055

Notes

General Note: The following physical records are held at MAC Lab: Field Notes, Maps,Oversized Maps, Artifact Catalog, Report, Black & White Negatives, Photologs, List of Documentation

General Note: Date Collected:8/2004-5/2005

File Information

  Name Size Creation Date Date Uploaded Access
Block-2-crew-shot-various-crew-East.JPG 273.42kb Jul 30, 2014 1:26:59 PM Confidential
Block-2-crew-shot-various-crew-se.JPG 190.59kb Jul 30, 2014 1:26:59 PM Confidential
Block-2-Feature-1-mano-and-metate-closeup-east-dig.JPG 336.04kb Jul 30, 2014 1:26:59 PM Confidential
Block-2-Feature-21-West-Wall-Profile-west-dig.JPG 362.59kb Jul 30, 2014 1:26:59 PM Confidential
Block-2-stratum-II-and-III-exposed-north-dig.JPG 316.45kb Jul 30, 2014 1:26:59 PM Confidential
Block-2-TU-14-and-16-Fea-1-Stratum-III-exposed-north-dig.JPG 366.54kb Jul 30, 2014 1:26:59 PM Confidential
Block-2-TU-18-20-22-Fea-12-exposed-north-dig.JPG 341.50kb Jul 30, 2014 1:27:00 PM Confidential
Block-2-TU-28-and-40-Fea-12-Stratum-II-and-III-exposed-north.JPG 479.02kb Jul 30, 2014 1:27:00 PM Confidential
Block-2-TU-28-Fea-12C-West-Wall-Profile-west-dig.JPG 469.65kb Jul 30, 2014 1:27:00 PM Confidential
Block-2-TU-32-44-Fea-12-Stratum-Ii-and-III-exposed-north-dig.JPG 471.13kb Jul 30, 2014 1:27:00 PM Confidential
Block-2-TU-40-44-Fea-12-Stratum-II-and-III-exposed-north-dig.JPG 415.34kb Jul 30, 2014 1:27:01 PM Confidential
Block-2-TU-40C-and-D-Stratum-II-and-III-35cmbd9-north-dig.JPG 514.93kb Jul 30, 2014 1:27:01 PM Confidential
Block-2-TU-44A-40A-Fea-12C-West-Wall-Profile-west-dig.JPG 441.23kb Jul 30, 2014 1:27:01 PM Confidential
Block-2-TU14-Fea-1-Stratum-III-exposed-north-dig.JPG 511.43kb Jul 30, 2014 1:27:01 PM Confidential
Block-2-TU14-Fea-1-stratum-III-Mano-and-Matate-in-situ-east.JPG 289.64kb Jul 30, 2014 1:27:01 PM Confidential
Block-2-TU14-Fea-1-stratum-III-mano-and-Matate-close-up-of-u.JPG 347.44kb Jul 30, 2014 1:27:01 PM Confidential
Block-2-TU16-Fea-1-Stratum-III-exposed-north-dig.JPG 287.08kb Jul 30, 2014 1:27:02 PM Confidential
Block-2-TU18-Fea-12B-East-Wall-Profile-east-dig.JPG 331.42kb Jul 30, 2014 1:27:02 PM Confidential
Block-2-TU18-Stratum-III-exposed-north-dig.JPG 247.25kb Jul 30, 2014 1:27:02 PM Confidential
Block-2-TU20-Stratum-III-exposed-north-dig.JPG 244.55kb Jul 30, 2014 1:27:02 PM Confidential
Block-2-TU22-Fea-12A-East-Wall-Profile-east-dig.JPG 236.14kb Jul 30, 2014 1:27:02 PM Confidential
Block-2-TU22-Fea-20-Stratum-III-exposed-metate-in-situ-north.JPG 373.03kb Jul 30, 2014 1:27:02 PM Confidential
Block-2-TU22-Fea-20-Stratum-III-exposed-north-dig.JPG 434.59kb Jul 30, 2014 1:27:03 PM Confidential
Block-2-TU22-FEA20-Stratum-III-exposed-north-dig.JPG 515.34kb Jul 30, 2014 1:27:03 PM Confidential
Block-2-TU22-Stratum-III-exposed-north-dig.JPG 338.99kb Jul 30, 2014 1:27:03 PM Confidential
Block-2-TU24-Stratum-III-exposed-north-dig.JPG 365.21kb Jul 30, 2014 1:27:03 PM Confidential
Block-2-TU28-Fea-1-Stratum-III-exposed-profile-north-dig.JPG 409.03kb Jul 30, 2014 1:27:03 PM Confidential
Block-2-TU28-Fea-11-Stratum-III-exposed-north-dig.JPG 291.32kb Jul 30, 2014 1:27:03 PM Confidential
Block-2-TU28-Fea-13-Stratum-III-exposed-north-dig.JPG 387.41kb Jul 30, 2014 1:27:03 PM Confidential
Block-2-TU28-FEAS-11-21-and12C-Stratum-II-and-III-exposed-no.JPG 514.12kb Jul 30, 2014 1:27:03 PM Confidential
Block-2-TU28-Stratum-III-exposed-west-dig.JPG 353.73kb Jul 30, 2014 1:27:04 PM Confidential
Block-2-TU32-and-42-Fea-17-Strata-II-and-III-exposed-north-d.JPG 355.26kb Jul 30, 2014 1:27:04 PM Confidential
Block-2-TU32-Fea-16-Stratum-III-exposed-north-dig.JPG 388.98kb Jul 30, 2014 1:27:04 PM Confidential
Block-2-TU32-Stratum-Ii-and-III-exposed-North-dig.JPG 264.69kb Jul 30, 2014 1:27:04 PM Confidential
Block-2-TU34-FEA23-Stratum-III-exposed-north-dig.JPG 774.32kb Jul 30, 2014 1:27:04 PM Confidential
Block-2-TU34-Stratum-III-exposed-north-dig.JPG 429.31kb Jul 30, 2014 1:27:04 PM Confidential
Block-2-TU38-Fea-22-Stratum-III-exposed-south-dig.JPG 1.58mb Jul 30, 2014 1:27:04 PM Confidential
Block-2-TU38-Stratum-III-exposed-north-dig.JPG 429.92kb Jul 30, 2014 1:27:05 PM Confidential
Block-2-TU40A-and-B-Fea-12-Strata-II-and-III-exposed-north-d.JPG 273.66kb Jul 30, 2014 1:27:05 PM Confidential
Block-2-TU40C-and-D-Strata-II-and-III-exposed-north-dig.JPG 301.20kb Jul 30, 2014 1:27:05 PM Confidential
Block-2-TU42-Stratum-III-exposed-north-dig.JPG 413.21kb Jul 30, 2014 1:27:05 PM Confidential
Block-2-TU42-Stratum-III-exposed-north-dig2.JPG 395.05kb Jul 30, 2014 1:27:05 PM Confidential
Block-2-TU44A-and-B-Strata-II-and-III-exposed-north-dig.JPG 341.64kb Jul 30, 2014 1:27:05 PM Confidential
Block-2-TU44A-B-Stratum-II-and-III-exposed-north-dig.JPG 369.95kb Jul 30, 2014 1:27:05 PM Confidential
Block-2-TU44C-and-D-Strata-II-and-III-exposed-north-dig.JPG 355.57kb Jul 30, 2014 1:27:05 PM Confidential
Block-2-TU44C-D-Stratum-II-and-III-exposed-north-dig.JPG 642.67kb Jul 30, 2014 1:27:06 PM Confidential
Block-4---TU-46-and-48-West-Wall-Profile-west-dig.JPG 495.85kb Jul 30, 2014 1:27:06 PM Confidential
Block2-TU14-Fea-1-Stratum-III-exposed-mano-and-metate-in-sit.JPG 244.30kb Jul 30, 2014 1:27:06 PM Confidential
Block2-TU36-Stratum-II-and-III-exposed-north-dig.JPG 750.40kb Jul 30, 2014 1:27:06 PM Confidential
Blocks-2-and-1-crew-shots-from-extreme-south-dig.JPG 286.27kb Jul 30, 2014 1:27:06 PM Confidential

Accessing Restricted Files

At least one of the files for this resource is restricted from public view. For more information regarding access to these files, please reference the contact information below

Contact(s): Michael Smolek; Maryland Archaeological Conservation Laboratory Federal Curator