Western Lower Papaloapan Archaeology (Veracruz, Mexico): Images

Summary

This archive is devoted to project images. The organization of the images is described in "Documentation of Image Archive." Each image has a unique accession number, and images are grouped into categories such as bone, chert, figurine, lapidary, lithic, obsidian, pottery, shell, and so forth. Information about each image is contained in an access database "Palm Image Archive." The image archive is not completed, and images have not been entirely edited. Contact Stark with questions. For figurines and pottery, see the index to the draft code books and publications.

Cite this Record

Western Lower Papaloapan Archaeology (Veracruz, Mexico): Images. ( tDAR id: 378685) ; doi:10.6067/XCV87S7Q5W

This Resource is Part of the Following Collections

Spatial Coverage

min long: -96.232; min lat: 18.284 ; max long: -95.62; max lat: 18.914 ;

Individual & Institutional Roles

Contact(s): Barbara Stark

Resources Inside this Project (Viewing 1-70 of 70)

There are 70 Images within this Project [remove this filter]

Images

  1. Bone Images (2012)
  2. Ceramic Artifact Images, Miscellaneous (2012)
  3. Chert images (2012)
  4. Figurines 1-500 (2012)
  5. Figurines 1001-1200 (2012)
  6. Figurines 1201-1500 (2012)
  7. Figurines 1501-2000 (2012)
  8. Figurines 2500-3000 (2012)
  9. Figurines 3001-3700 (2012)
  10. Figurines 3701-3800 (2013)
  11. Figurines 3801-3900 (2013)
  12. Figurines 501-1000 (2012)
  13. Groundstone images (2012)
  14. Incensario (incense burner) images (2012)
  15. Kiln fragment images (2012)
  16. Lapidary images (2012)
  17. Mold images (2012)
  18. Obsidian artifact images (2012)
  19. Pottery images 1-99 (2012)
  20. Pottery images 100-199 (2012)
  21. Pottery images 1000-1299 (2012)
  22. Pottery images 1300-1399 (2012)
  23. Pottery images 1400-1499 (2012)
  24. Pottery images 1600-1699 (2012)
  25. Pottery images 200-399 (2012)
  26. Pottery images 2400-2499 (2012)
  27. Pottery images 2600-2699 (2012)
  28. Pottery images 2700-2799 (2012)
  29. Pottery images 2800-2899 (2012)
  30. Pottery images 2900-2999 (2012)
  31. Pottery images 3000-3099 (2012)
  32. Pottery images 3100-3199 (2012)
  33. Pottery images 3300-3399 (2012)
  34. Pottery images 3400-3499 (2012)
  35. Pottery images 3500-3699 (2012)
  36. Pottery images 3700-3799 (2012)
  37. Pottery images 3800-3849 (2013)
  38. Pottery images 3850-3899 (2013)
  39. Pottery images 3900-3999 (2013)
  40. Pottery images 400-599 (2012)
  41. Pottery images 600-799 (2012)
  42. Pottery images 800-999 (2012)
  43. Seal images (2012)
  44. Shell artifact images (2012)
  45. Stone artifacts, miscellaneous, images (2012)
  46. View, ethnographic 1-1999 (2012)
  47. View, ethnographic 2000-3499 (2012)
  48. View, ethnographic 3500-3699 (2012)
  49. View, features 1-999 (2012)
  50. View, features 1000-1799 (2012)
  51. View, features 1800-1999 (2012)
  52. View, features 2000-2499 (2012)
  53. View, features 2500-2699 (2012)
  54. View, features 2700-3399 (2012)
  55. View, features 3400-3699 (2012)
  56. View, landscape 1-1999 (2012)
  57. View, landscape 2000-3500 (2012)
  58. View, methods 1-1999 (2012)
  59. View, methods 2000-3600 (2012)
  60. View, miscellaneous (2012)
  61. View, personnel 1-999 (2012)
  62. View, personnel 1000-1899 (2012)
  63. View, personnel 1900-2599 (2012)
  64. View, personnel 2600-2999 (2012)
  65. View, personnel 3000-3499 (2012)
  66. View, personnel 3500-3699 (2012)
  67. Waster images (2012)
  68. Whistle images (2012)
  69. Whorl images (2012)
  70. Wood artifact images (2013)