Ross Fields
51-92 (92 Records)
Images
- 41HM51-Figure5.37a.tif (2020)
- 41HM51-Figure5.37b.tif (2020)
- 41HM51-Figure5.37c.tif (2020)
- 41HM51-Figure5.37d.tif (2020)
- 41HM51-Figure5.37e.tif (2020)
- 41HM51-Figure5.37f.tif (2020)
- 41HM51-Figure5.38a.tif (2020)
- 41HM51-Figure5.38b.tif (2020)
- 41HM51-Figure5.38c.tif (2020)
- 41HM51-Figure5.38d.tif (2020)
- 41HM51-Figure5.38e.tif (2020)
- Feature 10-41HM51-145 15450009.tif (2020)
- Feature 11-41HM51-163 15450027.tif (2020)
- Feature 12-41HM51-165 15450029.tif (2020)
- Feature 13-41HM51-213 15490009.tif (2020)
- Feature 14-41HM51-219 15490015.tif (2020)
- Feature 14-41HM51-231 15490027.tif (2020)
- Feature 15-41HM51-246 15480006.tif (2020)
- Feature 16-41HM51-251 15480011.tif (2020)
- Feature 17-41HM51-278 15470004.tif (2020)
- Feature 3-41HM51-32 15440032.tif (2020)
- Feature 4-41HM51-39 15440039.tif (2020)
- Feature 5-41HM51-72 15440072.tif (2020)
- Feature 6-41HM51-64 15440064.tif (2020)
- Feature 7-41HM51-99 15440099.tif (2020)
- Feature 8-41HM51-113 15440113.tif (2020)
- Feature 9-41HM51-128 15440128.tif (2020)
- Feature 9-41HM51-131 15440131.tif (2020)
Datasets
- 41HM51_tDAR_File_List.xls (2020)
- CeramicData.csv (2020)
- Chipped Tool Data.csv (2020)
- Core Data.csv (2020)
- DiagnosticArtifactsLog.csv (2020)
- FeatureDataTable.csv (2020)
- FeaturesPhotoLog.csv (2020)
- Flake Data.csv (2020)
- Ground_Battered Tool Data.csv (2020)
- Invertebrate Remains.csv (2020)
- Lot Info.csv (2020)
- Macrobotanical Carbon Samples.csv (2020)
- Macrobotanical Flotation Samples.csv (2020)
- Vertebrate Remains.csv (2020)