IUP TAXON CODING SHEET
Summary
Taxonomic coding
Cite this Record
IUP TAXON CODING SHEET. Sarah Neusius. 2010 ( tDAR id: 394404) ; doi:10.6067/XCV82V2H66
This Resource is Part of the Following Collections
Ontology: Fauna Taxon Ontology - Eastern US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
0 | Vertebata, unidentifiable/uncertain | Vertebrata | |
100 | Invertebrata, unidentifiable/uncertain | Invertebrata | |
110 | Pelecypoda | Bivalvia | |
111 | Amblema plicata (A. plicata plicata, A. plicata perplicata, A. costata, Unio peruvianus) | Amblema plicata | |
112 | Fusconaia flava (fusconaia undata) | Fusconaia flava | |
113 | Fusconaia ebena | Fusconaia ebena | |
114 | Pleurobema sintoxa (P. coccineum, P. cordatum coccineum) | Pleurobema cordatum | |
115 | Quadrula nodulata (Amphinaias nodulata) | Quadrula nodulata | |
116 | Quadrula pustulosa Amphinaias pustulosa) | Quadrula pustulosa | |
117 | Elliptio dilatata | Elliptio dilatata | |
118 | Alasmidonta marginata | Alasmidonta marginata | |
0119 | Alasmidonta viridis | Alasmidonta viridis | |
120 | Strophitis undulatus (S. u. tennesseensis) | Strophitus undulatus | |
121 | Ellipsaria lineolata | Ellipsaria lineolata | |
122 | Lampsilis cardium (Lampsilis ovata ventricosa, Lampsilis v., Lampsilis v. cohongoronta) | Lampsilis cardium | |
123 | Actinonaias ligamentina (A. carinata) | Actinonaias ligamentina form carinata | |
124 | Lampsilinae | Lampsilis | |
125 | Quadrula metanevra | Quadrula metanevra | |
126 | Potamilus alatus (Proptera alata) | Potamilus alatus | |
127 | Tritogonia verrucosa (Quadrula verrucosa) | Tritogonia verrucosa | |
128 | Anodontinae | Anodonta | |
129 | Megalonaiais nervosa (M. boykiniana, M. gigantean) | Megalonaias nervosa | |
130 | Quadrula quadrula | Quadrula quadrula | |
131 | Lampsilis teres (L. t. anodontoides, L. t. fallaciosa) | Lampsilis teres | |
132 | Obovaria olivaria | Obovaria olivaria | |
133 | Obliquaria reflexa | Obliquaria reflexa | |
134 | Pleurobema rubrum (P. pyramidatum, P. cordatum pyramidatum) | Pleurobema rubrum | |
135 | Lampsilis sp. | Lampsilis | |
136 | Pleurobema cordatum | Pleurobema cordatum | |
0137 | Actinonaias | Actinonaias | |
0140 | Actinonaias pectorosa | Actinonaias pectorosa | |
0141 | Alasmidonta (Prolasmidonta, Decurambis, Bullella) | Alasmidonta | |
0142 | Alasmidonta arcula | Alasmidonta arcula | |
0143 | Alasmidonta atropurpurea | Alasmidonta atropurpurea | |
0144 | Alasmidonta heterodon | Alasmidonta heterodon | |
0145 | Alasmidonta mccordi | Alasmidonta mccordi | |
0146 | Alasmidonta raveneliana | Alasmidonta raveneliana | |
0147 | Alasmidonta robusta | Alasmidonta robusta | |
0148 | Alasmidonta triangulata | Alasmidonta triangulata | |
0149 | Alasmidonta undulata | Alasmidonta undulata | |
150 | Gastropoda | Gastropoda | |
0151 | Alasmidonta varicosa | Alasmidonta varicosa | |
0152 | Alasmidonta wrightiana | Alasmidonta wrightiana | |
153 | Amblema (Crenodonta) | Amblema | |
0154 | Amblema elliottii | Amblema elliottii | |
158 | Anodonta | Anodonta | |
0159 | Anodonta couperiana | Anodonta couperiana | |
0161 | Anodonta implicate | Anodonta implicata | |
0162 | Anodonta suborbiculata | Anodonta suborbiculata | |
0163 | Anodontoides | Anodontoides | |
0164 | Anodontoides denigrates | Anodontoides denigratus | |
0165 | Anodontoides ferussacianus | Anodontoides ferussacianus | |
0166 | Anodontoides radiatus | Anodontoides radiatus | |
0167 | Arcidens | Arcidens | |
168 | Arcidens confragosus | Arcidens confragosus | |
0169 | Arkansia | Arkansia | |
0170 | Arkansia wheeleri | Arkansia wheeleri | |
171 | Cyclonaias tuberculata | Cyclonaias tuberculata | |
0173 | Cyprogenia aberti | Cyprogenia aberti | |
0174 | Cyprogenia stegaria | Cyprogenia stegaria | |
0175 | Dromus | Dromus | |
0176 | Dromus dromas | Dromus dromas | |
0177 | Ellipsaria | Ellipsaria | |
178 | Elliptio (Canthyria) | Elliptio | |
0179 | Elliptio ahenea | Elliptio ahenea | |
0180 | Elliptio angustata | Elliptio angustata | |
0181 | Elliptio arca | Elliptio arca | |
0182 | Elliptio arctata | Elliptio arctata | |
0183 | Elliptio buckleyi | Elliptio buckleyi | |
0184 | Elliptio chipolaensis | Elliptio chipolaensis | |
0185 | Elliptio cistellaeformis | Elliptio cistellaeformis | |
0186 | Elliptio complanata | Elliptio complanata | |
0187 | Elliptio congaraea | Elliptio congaraea | |
0188 | Elliptio crassidens | Elliptio crassidens | |
0189 | Elliptio dariensis | Elliptio dariensis | |
0190 | Elliptio downiei | Elliptio downiei | |
0191 | Elliptio errans | Elliptio errans | |
0192 | Elliptio fisheriana | Elliptio fisheriana | |
0193 | Elliptio folliculate | Elliptio folliculata | |
0194 | Elliptio fraternal | Elliptio fraterna | |
0195 | Elliptio fumata | Elliptio fumata | |
0196 | Elliptio hepatica | Elliptio hepatica | |
0197 | Elliptio hopetonensis | Elliptio hopetonensis | |
0198 | Elliptio icterina | Elliptio icterina | |
0199 | Elliptio jayensis | Elliptio jayensis | |
0200 | Elliptio judithae | Elliptio judithae | |
0201 | Elliptio lanceolata | Elliptio lanceolata | |
0202 | Elliptio lugubris | Elliptio lugubris | |
0203 | Elliptio marsupiobesa | Elliptio marsupiobesa | |
0204 | Elliptio mcmichaeli | Elliptio mcmichaeli | |
0205 | Elliptio monroensis | Elliptio monroensis | |
0206 | Elliptio nigella | Elliptio nigella | |
0207 | Elliptio producta | Elliptio producta | |
0208 | Elliptio pullata | Elliptio pullata | |
0209 | Elliptio purpurella | Elliptio purpurella | |
0210 | Elliptio raveneli | Elliptio raveneli | |
0211 | Elliptio roanokensis | Elliptio roanokensis | |
0212 | Elliptio shepardiana | Elliptio shepardiana | |
0213 | Elliptio spinosa | Elliptio spinosa | |
0214 | Elliptio steinstansana (Canthyria steinstansana) | Elliptio steinstansana | |
0215 | Elliptio waccamawensis | Elliptio waccamawensis | |
0216 | Elliptio waltoni | Elliptio waltoni | |
0217 | Elliptoideus | Elliptoideus | |
0218 | Elliptoideus sloatianus | Elliptoideus sloatianus | |
0219 | Epioblasma (Dysnomia) | Epioblasma | |
0220 | Epioblasma ahlstedti | Epioblasma ahlstedti | |
0221 | Epioblasma arcaeformis | Epioblasma arcaeformis | |
0222 | Epioblasma biemarginata | Epioblasma biemarginata | |
0223 | Epioblasma brevidens | Epioblasma brevidens | |
0224 | Epioblasma capsaeformis | Epioblasma capsaeformis | |
0225 | Epioblasma cincinnatiensis | Epioblasma cincinnatiensis | |
0226 | Epioblasma flexuosa | Epioblasma flexuosa | |
0227 | Epioblasma florentina | Epioblasma florentina | |
0228 | Epioblasma florentina curtisii (Dysnomia florentina curtisi) | Epioblasma florentina curtisii | |
0229 | Epioblasma florentina florentina (Dysnomia florentina florentina) | Epioblasma florentina florentina | |
0230 | Epioblasma florentina walkeri (E. walkeri) | Epioblasma florentina walkeri | |
0231 | Epioblasma haysiana (Dysnomia haysiana) | Epioblasma haysiana | |
0232 | Epioblasma lenior (Dysnomia lenior) | Epioblasma lenior | |
0233 | Epioblasma lewisii (Dysnomia lewisii) | Epioblasma lewisii | |
0234 | Epioblasma metastriata | Epioblasma metastriata | |
0235 | Epioblasma obliquata (Dysnomia sulcata, Dysnomia s. sulcata, Epioblasma s. sulcata, D. obliquata) | Epioblasma obliquata | |
0236 | Epioblasma obliquata perobliqua (Dysnomia sulcata perobliqua) | Epioblasma obliquata perobliqua | |
0238 | Epioblasma othcaloogensis | Epioblasma othcaloogensis | |
0239 | Epioblasma penita (Dysnomia penita) | Epioblasma penita | |
0240 | Epioblasma personata (Dysnomia personata) | Epioblasma personata | |
0241 | Epioblasma propinqua (Dysnomia torulosa propinqua) | Epioblasma propinqua | |
0242 | Epioblasma sampsonii | Epioblasma sampsonii | |
0243 | Epioblasma stewardsonii (Dysnomia stewardsoni) | Epioblasma stewardsonii | |
0244 | Epioblasma torulosa (Dysnomia torulosa) | Epioblasma torulosa | |
0245 | Epioblasma torulosa gubernaculum (Dysnomia torulosa gubernaculum) | Epioblasma torulosa gubernaculum | |
0246 | Epioblasma torulosa rangiana (Dysnomia sulcata delicata, Dysnomia torulsa rangiana) | Epioblasma torulosa rangiana | |
0248 | Epioblasma triquetra (Dysnomia triquetra) | Epioblasma triquetra | |
0249 | Epioblasma turgidula | Epioblasma turgidula | |
0250 | Fusconaia (Lexingtonia, Quncuncina) | Fusconaia | |
0251 | Fusconaia apalachicola | Fusconaia apalachicola | |
0252 | Fusconaia askewi | Fusconaia askewi | |
0253 | Fusconaia burkei | Fusconaia burkei | |
0254 | Fusconaia cerina | Fusconaia cerina | |
0255 | Fusconaia cor (F. edgariana) | Fusconaia cor | |
0256 | Fusconaia cuneolus | Fusconaia cuneolus | |
0257 | Fusconaia escambia | Fusconaia escambia | |
0258 | Fusconaia masoni (Lexingtonia subplana) | Fusconaia masoni | |
0259 | Fusconaia mitchelli | Fusconaia mitchelli | |
0260 | Fusconaia ozarkensis | Fusconaia ozarkensis | |
0261 | Fusconaia rotulata (Obovaria rotulata) | Fusconaia rotulata | |
0262 | Fusconaia subrotunda (F. maculata, F. subrotund subrotunda, F. s. pilaris, F. s. kirtlandiana, F. s. lesueuriana) | Fusconaia subrotunda | |
0263 | Fusconaia succissa (Amphinaias succissa, Quadrula succissa) | Fusconaia succissa | |
0264 | Glebula | Glebula | |
0265 | Glebula rotunda | Glebula rotundata | |
0266 | Hamiota | Hamiota | |
0267 | Hamiota altilis (Lampsilis altilis) | Hamiota altilis | |
0268 | Hamiota australis (Lampsilis australis) | Hamiota australis | |
0269 | Hamiota perovalis (Lampsilis perovalis) | Hamiota perovalis | |
0270 | Hamiota subangulata (Lampsilis subangulata) | Hamiota subangulata | |
0271 | Hemistena | Hemistena | |
0272 | Hemistena lata | Hemistena lata | |
273 | Lampsilis spp. | Lampsilis | |
0274 | Lampsilis abrupta | Lampsilis abrupta | |
0275 | Lampsilis binominata | Lampsilis binominata | |
0276 | Lampsilis cariosa | Lampsilis cariosa | |
0277 | Lampsilis dolabraeformis | Lampsilis dolabraeformis | |
0278 | Lampsilis fasciola | Lampsilis fasciola | |
0279 | Lampsilis floridensis | Lampsilis floridensis | |
0280 | Lampsilis fullerkati | Lampsilis fullerkati | |
0281 | Lampsilis haddletoni | Lampsilis haddletoni | |
0282 | Lampsilis higginsii | Lampsilis higginsii | |
0283 | Lampsilis hydiana | Lampsilis hydiana | |
0284 | Lampsilis ornata (lampsili excavatus) | Lampsilis ornata | |
0285 | Lampsilis ovata | Lampsilis ovata | |
0286 | Lampsilis powellii | Lampsilis powellii | |
0287 | Lampsilis radiata | Lampsilis radiata | |
0288 | Lampsilis rafinesqueana | Lampsilis rafinesqueana | |
0289 | Lampsilis reeveiana | Lampsilis reeveiana | |
0290 | Lampsilis satura | Lampsilis satura | |
291 | Lampsilis siliquoidea (Lampsilis radiata siliquoidea) | Lampsilis siliquoidea | |
0293 | Lampsilis splendida (Lampsilis radiata splendida) | Lampsilis splendida | |
0294 | Lampsilis straminea | Lampsilis straminea | |
0295 | Lampsilis streckeri | Lampsilis streckeri | |
0298 | Lampsilis virescens | Lampsilis virescens | |
0299 | Lasmigona (Pterosyna) | Lasmigona | |
300 | Lasmigona complanata | Lasmigona complanata | |
0301 | Lasmigona complanata alabamensis (L. alabamensis) | Lasmigona complanata alabamensis | |
0303 | Lasmigona compressa | Lasmigona compressa | |
304 | Lasmigona costata | Lasmigona costata | |
0305 | Lasmigona decorata | Lasmigona decorata | |
0306 | Lasmigona etowaensis | Lasmigona etowaensis | |
0307 | Lasmigona holstonia | Lasmigona holstonia | |
0308 | Lasmigona subviridis | Lasmigona subviridis | |
0309 | Lemiox | Lemiox | |
0310 | Lemiox rimousus | Lemiox rimosus | |
311 | Leptodea | Leptodea | |
312 | Leptodea fragilis (Medionidus mcglameria) | Leptodea fragilis | |
0313 | Leptodea leptodon | Leptodea leptodon | |
0314 | Leptodea ochracea | Leptodea ochracea | |
0315 | Ligumia | Ligumia | |
0316 | Ligumia nasuta (Unio nasutus, U. fisherianus, U. vaughanianus) | Ligumia nasuta | |
317 | Ligumia recta (L.latissima, L.r.latissima, Unio leprosus) | Ligumia recta | |
0318 | Ligumia subrostrata (Unio nashvillianus, U. mississippiensis, U. rutersvillensis, U. cocoduensis, Lampsilis nashvillensis) | Ligumia subrostrata | |
0319 | Medionidus | Medionidus | |
0320 | Medionidus acutissimus | Medionidus acutissimus | |
0321 | Medionidus conradicus | Medionidus conradicus | |
0322 | Medionidus parvulus | Medionidus parvulus | |
0323 | Medionidus pencillatus | Medionidus penicillatus | |
0324 | Medionidus simpsonianus | Medionidus simpsonianus | |
0325 | Medionidus walkeri | Medionidus walkeri | |
0326 | Megalonaias | Megalonaias | |
0327 | Obliquaria | Obliquaria | |
0328 | Obovaria | Obovaria | |
0329 | Obovaria haddeltonii | Obovaria haddeltonii | |
0330 | Obovaria jacksoniana | Obovaria jacksoniana | |
0331 | Obovaria retusa | Obovaria retusa | |
0332 | Obovaria subrotunda (O. s. lens, Lampsilis orbiculata) | Obovaria subrotunda | |
0333 | Obovaria unicolor | Obovaria unicolor | |
0334 | Pegias | Pegias | |
0335 | Pegias fabula | Pegias fabula | |
0336 | Plectomerus | Plectomerus | |
0337 | Plectomerus dombeyanus | Plectomerus dombeyanus | |
0338 | Plethobasus | Plethobasus | |
0339 | Plethobasus cicatricosus | Plethobasus cicatricosus | |
0340 | Pelethobasus cooperianus | Plethobasus cooperianus | |
0341 | Plethobasus cyphyus | Plethobasus cyphyus | |
0342 | Pleurobema | Pleurobema | |
0343 | Pleurobema athearni | Pleurobema athearni | |
0344 | Pleurobema avellanum | Pleurobema avellanum | |
0345 | Pleurobema beadleianum (Elliptio beadleiana) | Pleurobema beadleianum | |
0346 | Pleurobema bournianum | Pleurobema bournianum | |
0347 | Pleurobema chattanoogaense | Pleurobema chattanoogaense | |
0348 | Pleurobema clava | Pleurobema clava | |
0349 | Pleurobema collina (Elliptio collina, Fusconaia collina, Canthyria collina) | Pleurobema collina | |
0350 | Pleurobema curtum | Pleurobema curtum | |
0351 | Pleurobema decisum | Pleurobema decisum | |
0352 | Pleurobema fibuloides | Pleurobema fibuloides | |
0353 | Pleurobema flavidulum | Pleurobema flavidulum | |
0354 | Pleurobema furvum | Pleurobema furvum | |
0355 | Pleurobema georgianum (P. irrasum) | Pleurobema georgianum | |
0356 | Pleurobema hagleri | Pleurobema hagleri | |
0357 | Pleurobema hanleyianum | Pleurobema hanleyianum | |
0358 | Pleurobema hartmanianum | Pleurobema hartmanianum | |
0359 | Pleurobema johannis | Pleurobema johannis | |
0360 | Pleurobema marshalli | Pleurobema marshalli | |
0361 | Pleurobema nucleopsis | Pleurobema nucleopsis | |
0362 | Pleurobema oviforme (P. o. holstonense, P. o. argenteum) | Pleurobema oviforme | |
0363 | Pleurobema perovatum (P. nux, P. similans, P. simulans) | Pleurobema perovatum | |
0364 | Pleurobema plenum (P. cordatum plenum) | Pleurobema plenum | |
0365 | Pleurobema pyriforme | Pleurobema pyriforme | |
0366 | Pleurobema riddellii (Unio riddellii) | Pleurobema riddellii | |
0367 | Pleurobema rubellum | Pleurobema rubellum | |
0368 | Pleurobema stabile (P. murrayense, P. stabilis) | Pleurobema stabile | |
0369 | Pleurobema strodeanum | Pleurobema strodeanum | |
0370 | Pleurobema taitianum (P. tombigbeanum) | Pleurobema taitianum | |
0371 | Pleurobema troschelianum | Pleurobema troschelianum | |
0372 | Pleurobema verum | Pleurobema verum | |
0373 | Pleuronaia | Pleuronaia | |
0374 | Pleuronaia barnesiana (Fusconaia barnesiana, Pleurobema meredithi, P. meredithii) | Pleuronaia barnesiana | |
0375 | Pleuronaia dolabelloides (Lexingtonia dolabelloides, L. d. conradi) | Pleuronaia dolabelloides | |
0376 | Pleuronaia gibberum (Pleurobema gibberum) | Pleuronaia gibberum | |
0377 | Potamilus (Proptera) | Potamilus | |
378 | Potamilus capax (Proptera capax) | Potamilus capax | |
0379 | Potamilus inflatus | Potamilus inflatus | |
0380 | Potamilus ohiensis (Proptera laevissimus, Leptodea laevissima) | Potamilus ohiensis | |
0381 | Potamilus purpuratus (Proptera purpurata) | Potamilus purpuratus | |
0382 | Ptychobranchus (Plagiola) | Ptychobranchus | |
0383 | Ptychobranchus fasciolaris | Ptychobranchus fasciolaris | |
0384 | Ptychobranchus foremanianus | Ptychobranchus foremanianus | |
0385 | Ptychobranchus greenii | Ptychobranchus greenii | |
0386 | Ptychobranchus jonesi | Ptychobranchus jonesi | |
0387 | Ptychobranchus occidentalis | Ptychobranchus occidentalis | |
0388 | Ptychobranchus subtentus (P. subtentum) | Ptychobranchus subtentus | |
0389 | Pyganodon | Pyganodon | |
0390 | Pyganodon cataracta (Anodonta cataracta, A. c. marginata) | Pyganodon cataracta | |
0391 | Pyganodon fragilis (Anodonta cataracta fragilis) | Pyganodon fragilis | |
0392 | Pyganodon gibbosa (Anodonta gibbosa) | Pyganodon gibbosa | |
393 | Pyganodon grandis (Anodonta grandis, A. g. simpsoniana, A. g. corpulenta) | Pyganodon grandis | |
0396 | Pyganodon lacustris (Anodonta lacustris) | Pyganodon lacustris | |
397 | Quadrula spp. | Quadrula | |
0398 | Quadrula apiculata | Quadrula apiculata | |
0399 | Quadrula asperata (Amphinaias asperata) | Quadrula asperata | |
0400 | Quadrula cylindrica | Quadrula cylindrica | |
0401 | Quadrula fragosa | Quadrula fragosa | |
0402 | Quadrula infucata (Amphinaias infucata, Quncuncina infucata, Unio infucatus) | Quadrula infucata | |
0403 | Quadrula intermedia | Quadrula intermedia | |
0404 | Quadrula kieneriana | Quadrula kieneriana | |
0405 | Quadrula kleiniana (Amphinaias kieneriana, Quincuncina kleiniana, Unio kleiniana) | Quadrula kleiniana | |
0406 | Quadrula nobilis | Quadrula nobilis | |
0407 | Quadrula refulgens (Amphinaias refulgens) | Quadrula refulgens | |
0408 | Quadrula rumphiana | Quadrula rumphiana | |
0409 | Quadrula sparsa | Quadrula sparsa | |
0410 | Quadrula stapes | Quadrula stapes | |
0411 | Quadrula tuberosa | Quadrula tuberosa | |
0412 | Simpsonaias (Simpsoniconcha) | Simpsonaias | |
0413 | Simpsonaias ambigua (Simpsoniconcha ambigua) | Simpsonaias ambigua | |
0414 | Strophitus | Strophitus | |
0415 | Strophitus connasaugaensis (S. alabamensis) | Strophitus connasaugaensis | |
0416 | Strophitus subvexus | Strophitus subvexus | |
0417 | Toxolasma (Carunculina) | Toxolasma | |
0418 | Toxolasma corvunculus (Unio corvunculus) | Toxolasma corvunculus | |
0419 | Toxolasma cylindrellus (Carunculina cylindrellus, Unio cylindrellus) | Toxolasma cylindrellus | |
0420 | Toxolasma lividum (T. lividus) | Toxolasma lividum | |
421 | Toxolasma parvum (T. parvus, Carunculina parva, Unio parvus) | Toxolasma parvum | |
0422 | Toxolasma paulum (T. paulus, Unio paulus) | Toxolasma paulum | |
0423 | Toxolasma pullus (Carunculina pulla, Unio pullus) | Toxolasma pullus | |
0424 | Tritogonia | Tritogonia | |
0425 | Truncilla | Truncilla | |
0426 | Truncilla donaciformis | Truncilla donaciformis | |
427 | Truncilla truncata | Truncilla truncata | |
0428 | Uniomerus | Uniomerus | |
0429 | Uniomerus carolinianus (U. caroliniana, U. obesus) | Uniomerus carolinianus | |
0430 | Uniomerus columbensis | Uniomerus columbensis | |
0431 | Uniomerus declivis | Uniomerus declivis | |
432 | Uniomerus tetralasmus (Unio excultus) | Uniomerus tetralasmus | |
0433 | Utterbackia | Utterbackia | |
434 | Utterbackia imbecillis (Anodonta imbecillis) | Utterbackia imbecillis | |
0435 | Utterbackia peggyae (Anodonta peggyae) | Utterbackia peggyae | |
0436 | Utterbackia peninsularis | Utterbackia peninsularis | |
0437 | Venustaconcha | Venustaconcha | |
0438 | Venustaconcha ellipsiformis (Actinonaias ellipsiformis) | Venustaconcha ellipsiformis | |
0439 | Venustaconcha pleasii (V. pleasi) | Venustaconcha pleasii | |
0440 | Villosa | Villosa | |
0441 | Villosa amygdala | Villosa amygdala | |
0442 | Villosa arkansasensis | Villosa arkansasensis | |
0443 | Villosa choctawensis | Villosa choctawensis | |
0444 | Villosa constricta | Villosa constricta | |
0445 | Villosa delumbis | Villosa delumbis | |
0446 | Villosa fabalis | Villosa fabalis | |
0447 | Villosa iris | Villosa iris | |
0448 | Villosa liensosa | Villosa lienosa | |
0449 | Villosa nebulosa | Villosa nebulosa | |
0450 | Villosa ortmanni | Villosa ortmanni | |
0451 | Villosa perpurpurea | Villosa perpurpurea | |
0452 | Villosa taeniata | Villosa taeniata | |
0453 | Villosa trabalis | Villosa trabalis | |
0454 | Villosa umbrans (V. vanuxemensis umbrans) | Villosa umbrans | |
0455 | Villosa vanuxemensis | Villosa vanuxemensis | |
0456 | Villosa vaughaniana | Villosa vaughaniana | |
0457 | Villosa vibex | Villosa vibex | |
0458 | Villosa villosa | Villosa villosa | |
0459 | Cumberlandia | Cumberlandia | |
0460 | Cumberlandia monodonta | Cumberlandia monodonta | |
0461 | Margaritifera | Margaritifera | |
0462 | Margaritifera falcata | Margaritifera falcata | |
0463 | Margaritifera hembeli | Margaritifera hembeli | |
0464 | Margaritifera margaritifera | Margaritifera margaritifera | |
0465 | Margaritifera marianae | Margaritifera marrianae | |
0466 | Amblema neislerii | Amblema neislerii | |
0467 | Anodonta heardi | Anodonta heardi | |
1000 | Mammalia, unidentifiable | Mammalia | |
1010 | Carnivora | Carnivora | |
1100 | Mammalia, Medium or Large | Medium or Large | Mammalia medium to large |
1110 | Canidae | Canidae | |
1111 | Canis | Canis | |
1115 | Felidae | Felidae | |
2000 | Mammalia, Medium | Medium | Mammalia medium |
2031 | Felis domesticus | Felis catus | |
2036 | Medium Carnivora | Carnivora | |
2100 | Erethizon dorsatum | Erethizon dorsatus | |
2101 | Castor canadensis | Castor canadensis | |
2200 | Canis latrans | Canis latrans | |
2201 | Vulpes vulpes | Vulpes vulpes | |
2202 | Canis familiaris | Canis lupus familiaris | |
2203 | Vulpes or Urocyon | Urocyon or Vulpes | |
2210 | Procyon lotor | Procyon lotor | |
2220 | Lutra canadensis | Lontra canadensis | |
2221 | Taxidea taxus | Mustelidae | |
2230 | Lynx | Lynx | |
2231 | Lynx lynx | Lynx canadensis | |
2232 | Lynx rufus | Lynx rufus | |
3000 | Mammalia, Large | Large | Mammalia large |
3010 | Canis lupus | Canis lupus | |
3020 | Ursus americanus | Ursus americanus | |
3030 | Felis concolor | Puma concolor | |
3035 | Large Carnivora | Carnivora | |
3100 | Cervidae | Cervidae | |
3101 | Cervus elaphus | Cervus elaphus | |
3102 | Odocoileus virginianus | Odocoileus virginianus | |
3103 | Alces alces | Alces americanus | |
3104 | Large Cervid | Large Cervid | |
3110 | Bovidae | Bovidae | |
3111 | Bison or Cow | Bison or Bos | |
3112 | Bison bison | Bison bison | |
3113 | Capra hircus | Capra | |
3115 | Ovis aries | Ovis | |
3116 | Artiodactyla | Artiodactyla | |
3120 | Equus caballus | Equus | |
3121 | Sus scrofa domesticus | Sus | |
3122 | Equus asinus | Equidae | |
3123 | Equus caballus x asinus | Equidae | |
3124 | Sus scrofa | Sus | |
3125 | Sus scrofa scrofa | Sus | |
3200 | Unugulate | Artiodactyla | |
4000 | Mammalia, Small | Small | Mammalia small |
4050 | Insectivora | Soricomorpha | |
4051 | Talpidae | Talpidae | |
4052 | Parascalops breweri | Parascalops breweri | |
4053 | Condylura cristata | Condylura cristata | |
4054 | Scalopus aquaticus | Scalopus aquaticus | |
4060 | Soricidae | Soricidae | |
4061 | Sorex | Sorex | |
4062 | Sorex cinereus | Sorex cinereus | |
4063 | Sorex palustris | Sorex palustris | |
4064 | Sorex fumeus | Sorex fumeus | |
4066 | Microsorex hoyi | Microsorex hoyi | |
4067 | Cryptotis parva | Cryptotis parva | |
4068 | Blarina brevicauda | Blarina brevicauda | |
4100 | Chiroptera | Chiroptera | |
4111 | Myotis | Myotis | |
4112 | Myotis lucifugue | Myotis lucifugus | |
4113 | Myotis keenii | Myotis septentrionalis | |
4114 | Myotis leibii | Myotis leibii | |
4115 | Lasionycteris noctivagans | Lasionycteris noctivagans | |
4116 | Pipistrellus subflavus | Perimyotis subflavus | |
4117 | Episticus fuscus | Eptesicus fuscus | |
4118 | Lasiurus | Lasiurus | |
4119 | Lasiurus borealis | Lasiurus borealis | |
4120 | Lasiurus cinereus | Lasiurus cinereus | |
4200 | Leporidae | Leporidae | |
4210 | Lepus americanus | Lepus americanus | |
4212 | Sylvilagus | Sylvilagus | |
4213 | Sylvilagus floridanus | Sylvilagus floridanus | |
4214 | Sylvilagus aquaticus | Sylvilagus aquaticus | |
4310 | Glaucomys | Glaucomys | |
4311 | Glaucomys volans | Glaucomys volans | |
4312 | Glaucomys sabrinus | Glaucomys sabrinus | |
4313 | Tamias striatus | Tamias striatus | |
4314 | Sciurus | Sciurus | |
4315 | Sciurus carolinensis | Sciurus carolinensis | |
4316 | Sciurus niger | Sciurus niger | |
4317 | Tamiasciurus hudsonicus | Tamiasciurus hudsonicus | |
4318 | Geomyidae | Geomyidae | |
4319 | Geomys bursarius | Geomys bursarius | |
4320 | Zapodidae | Dipodidae | |
4321 | Zapus hudsonius | Zapus hudsonius | |
4322 | Napaeozapus insignis | Napaeozapus insignis | |
4350 | Cricetidae | Cricetidae | |
4351 | Peromyscus | Peromyscus | |
4352 | Peromyscus maniculatus | Peromyscus maniculatus | |
4353 | Peromyscus leucopus | Peromyscus leucopus | |
4354 | Neotoma floridana | Neotoma Floridana | |
4355 | Ondatra zibethicus | Ondatra zibethicus | |
4356 | Synaptomys cooperi | Synaptomys cooperi | |
4357 | Clethrionomys gapperi | Clethrionomys gapperi | |
4358 | Microtus | Microtus | |
4359 | Microtus pennsylvanicus | Microtus pennsylvanicus | |
4360 | Microtus pinetorum | Microtus pinetorum | |
4361 | Microtinae | Cricetidae | |
4362 | Microtus ochrogaster | Mammalia small | |
4370 | Rattus rattus | Rattus rattus | |
4400 | Martes americana | Martes americana | |
4401 | Mustela | Mustela | |
4402 | Mustela nivalus | Mustela nivalus | |
4403 | Mustela erminea | Mustela erminea | |
4404 | Mustela frenata | Mustela frenata | |
4405 | Mustela vision | Neovison vison | |
4406 | Matres pennant | Martes pennanti | |
4900 | Mammalia, Small or Medium | Small or Medium | Mammalia small to medium |
4901 | Didelphis virginia | Opposum | Didelphis virginiana |
4902 | Rodentia | Rodentia | |
4903 | Scuridae | Sciuridae | |
4904 | Marmota monax | Marmota monax | |
4910 | Urocyon cinereoargenteus | Urocyon cinereoargenteus | |
4912 | Mephitis mephitis | Mephitis mephitis | |
4921 | Mustelidae | Mustelidae | |
5000 | Mammalia or Aves | Mammalia or Aves | |
6000 | Aves, Indeterminate | Aves | |
6001 | Aves, Large | Large | Aves large |
6002 | Aves, Medium | Medium | Aves medium |
6003 | Aves, Small | Small | Aves small |
6010 | Gavia immer | Gavia immer | |
6020 | Podicipedidae | Podicipedidae | |
6021 | Podiceps auritus | Podiceps auritus | |
6022 | Podilymbus podiceps | Podilymbus podiceps | |
6030 | Ardeidae | Ardeidae | |
6031 | Ardea herodias | Ardea herodias | |
6032 | Leucophoyx thula | Egretta | |
