Coding sheet for Element (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset Main Trench 1/4" Screen)
Part of the Modoc Rock Shelter Site, IL (11R5) 1984 Excavation project
Year: 2015
Summary
This coding sheet was generated by tDAR for col_element - VARCHAR 73733 column from Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset Main Trench 1/4" Screen dataset (398446) on 8/8/15 1:00 PM
Cite this Record
Coding sheet for Element (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset Main Trench 1/4" Screen). 2015 ( tDAR id: 399015) ; doi:10.6067/XCV8FX7BR9
This Resource is Part of the Following Collections
Ontology: Fauna Element Ontology
Category: Fauna
Subcategory: Element
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| ANGULAR | ANGULAR | Angular | |
| ANTLER | ANTLER | Antler | |
| ANTLER BASE | ANTLER BASE | Antler | |
| ANTLER TINE | ANTLER TINE | Antler | |
| ANTLER TINE-ARTIFACT | ANTLER TINE-ARTIFACT | Antler | |
| ANTLER TIP OR TINE | ANTLER TIP OR TINE | Antler | |
| ANTLER TIP-MALFORMED | ANTLER TIP-MALFORMED | Antler | |
| ANTLER TIP-POSS ARTIFACT | ANTLER TIP-POSS ARTIFACT | Antler | |
| ANTLER, ARTIFACT | ANTLER, ARTIFACT | Antler | |
| ANTLER, MID TINE | ANTLER, MID TINE | Antler | |
| ANTLER, NEAR BASE | ANTLER, NEAR BASE | Antler | |
| ANTLER, NEAR NEAR BASE | ANTLER, NEAR NEAR BASE | Antler | |
| ANTLER, POSS ARTIFACT | ANTLER, POSS ARTIFACT | Antler | |
| ARTICULAR | ARTICULAR | Articular | |
| ARTICULAR & DENTARY | ARTICULAR & DENTARY | Mandible | |
| ARTICULAR (ARTS) | ARTICULAR (ARTS) | Articular | |
| ARTIFACT, ANTLER TINE | ARTIFACT, ANTLER TINE | Antler | |
| ARTIFACT-METACARPAL | ARTIFACT-METACARPAL | Metacarpal | |
| ARTIFACT-METATARSAL | ARTIFACT-METATARSAL | Metatarsal | |
| ARTIFACT-PERIPH 1 | ARTIFACT-PERIPH 1 | Peripheral 1 | |
| ARTIFACT-PERIPH 2 | ARTIFACT-PERIPH 2 | Peripheral 2 | |
| ARTIFACT-SHAFT | ARTIFACT-SHAFT | Long Bone Fragment | |
| ARTIFACT-SHAFT FRAG | ARTIFACT-SHAFT FRAG | Long Bone Fragment | |
| ASTRAGALUS | ASTRAGALUS | Astragalus | |
| ATLAS | ATLAS | Atlas | |
| AUDITORY APPARATUS | AUDITORY APPARATUS | Petrous | |
| AUDITORY BULLA | AUDITORY BULLA | Bulla | |
| AXIS | AXIS | Axis | |
| BASIHYAL | BASIHYAL | Basihyal | |
| BASIOCCIPITAL | BASIOCCIPITAL | Basiooccipital | |
| BASIOCCIPITAL CONDYLE | BASIOCCIPITAL CONDYLE | Occipital Condyle | |
| BASIOCCITAL - OCC CONDYL | BASIOCCITAL - OCC CONDYL | Occipital Condyle | |
| BASIPTERYGIUM | BASIPTERYGIUM | Basipterygium | |
| BASISPHENOID | BASISPHENOID | Basisphenoid | |
| BEAK | BEAK | Beak | |
| BRANCHIALSTEGAL | BRANCHIALSTEGAL | Branchiostegal | |
| BRANCHIALSTEGAL 1 | BRANCHIALSTEGAL 1 | Branchiostegal | |
| CALCANEUS | CALCANEUS | Calcaneus | |
| CALCANEUS EPIPHYSIS | CALCANEUS EPIPHYSIS | Calcaneus | |
| CANINE, LOWER | CANINE, LOWER | Lower C | |
| CARAPACE | CARAPACE | Carapace | |
| CARAPACE: PERIPH 789, PLEURAL 456< | CARAPACE: PERIPH 789, PLEURAL 456< | Carapace | |
| CARPOMETACARPUS | CARPOMETACARPUS | Carpometacarpus | |
| CENTRAL TARSAL | CENTRAL TARSAL | Navicular | |
| CERATOHYAL | CERATOHYAL | Ceratohyal | |
| CHEEK TOOTH | CHEEK TOOTH | Tooth | |
| CHEEK TOOTH ENAMEL | CHEEK TOOTH ENAMEL | Tooth | |
| CIRCUMORBITAL 6 | CIRCUMORBITAL 6 | Circumorbital | |
| CLAVICLE | CLAVICLE | Clavicle | |
| CLAW | CLAW | Claw | |
| CLEITHRUM | CLEITHRUM | Cleithrum | |
| CLEITHRUM FUSED W/CORACOID | CLEITHRUM FUSED W/CORACOID | Cleithrum | |
| CLEITHRUM W/PECTORAL SPINE | CLEITHRUM W/PECTORAL SPINE | Cleithrum | |
| CORACOID | CORACOID | Coracoid | |
| CUBOID | CUBOID | Cuboid | |
| CUNEIFORM | CUNEIFORM | Triquetrum | |
| Carapace or plastron | Carapace or plastron | Carapace or Plastron | |
| Chela | Chela | Claw | |
| DENTARY | DENTARY | Dentary | |
| DENTARY & ARTICULAR FUSED | DENTARY & ARTICULAR FUSED | Dentary | |
| DENTARY (ARTS) | DENTARY (ARTS) | Dentary | |
| DENTARY W/ ARTICULAR EN/W | DENTARY W/ ARTICULAR EN/W | Dentary | |
| DIGIT 3 | DIGIT 3 | Digit 3 | |
| DORSAL SPINE | DORSAL SPINE | Dorsal Ray/Spine | |
| DORSAL SPINE 2 | DORSAL SPINE 2 | Dorsal Ray/Spine | |
| DORSAL/ANAL SPINE | DORSAL/ANAL SPINE | Dorsal Ray/Spine | |
| ECTOPTERYGOID | ECTOPTERYGOID | Ectopterygoid | |
| ENDOPTERYGOID | ENDOPTERYGOID | Endopterygoid | |
| EPIHYAL | EPIHYAL | Epihyal | |
| EPIOTIC | EPIOTIC | Epiotic | |
| EPIPHYSIS | EPIPHYSIS | Unidentified Epiphysis | |
| EPIPLASTRON | EPIPLASTRON | Epiplastron | |
| ETHMOID | ETHMOID | Ethmoid | |
| EXOCCIPITAL | EXOCCIPITAL | Exoccipital | |
| FEMUR | FEMUR | Femur | |
| FEMUR CONDYLE | FEMUR CONDYLE | Femur Distal Epiphysis | |
| FEMUR CONDYLES | FEMUR CONDYLES | Femur Distal Epiphysis | |
| FEMUR DISTAL CONDYLE | FEMUR DISTAL CONDYLE | Femur Distal Epiphysis | |
| FEMUR EPIPH | FEMUR EPIPH | Femur | |
| FEMUR EPIPHYSIS, DISTAL | FEMUR EPIPHYSIS, DISTAL | Femur Distal Epiphysis | |
| FEMUR GREATER TROCHANT | FEMUR GREATER TROCHANT | Femur | |
| FEMUR HEAD | FEMUR HEAD | Femur Proximal Epiphysis | |
| FEMUR MEDIAL CONDYLE | FEMUR MEDIAL CONDYLE | Femur Distal Epiphysis | |
| FEMUR W/O HEAD | FEMUR W/O HEAD | Femur Diaphysis Unfused | |
| FEMUR-IMMAT, UNFUSED | FEMUR-IMMAT, UNFUSED | Femur Diaphysis Unfused | |
| FIBULA | FIBULA | Fibula | |
| FIBULA HEAD | FIBULA HEAD | Fibula Proximal Epiphysis | |
| FRAGMENTS | FRAGMENTS | Unidentified Fragment | |
| FRONT PHALANX 1 | FRONT PHALANX 1 | 1st Phalanx | |
| FRONTAL | FRONTAL | Frontal | |
| FRONTALS L & R | FRONTALS L & R | Frontal | |
| FRONTALS L&R | FRONTALS L&R | Frontal | |
| FRONTALS L-EN,R-H | FRONTALS L-EN,R-H | Frontal | |
| FURCULUM | FURCULUM | Furculum | |
| FURCULUM END | FURCULUM END | Furculum | |
| GREATER CUNEIFORM | GREATER CUNEIFORM | 1st Cuneiform | |
| GULAR PLATE | GULAR PLATE | Gular Plate | |
| HARD PALATE/MAXILLA | HARD PALATE/MAXILLA | Maxilla | |
| HUMERUS | HUMERUS | Humerus | |
| HUMERUS DELTOID CREST | HUMERUS DELTOID CREST | Humerus | |
| HUMERUS EPIPHYSIS | HUMERUS EPIPHYSIS | Humerus | |
| HUMERUS HEAD | HUMERUS HEAD | Humerus Proximal Epiphysis | |
| HUMERUS MID CONDYLE | HUMERUS MID CONDYLE | Humerus Distal Epiphysis | |
| HUMERUS-LA FLARE | HUMERUS-LA FLARE | Humerus | |
| HYOID | HYOID | Hyoid | |
| HYOMANDIBULAR | HYOMANDIBULAR | Hyomandibular | |
| HYOPLASTRON | HYOPLASTRON | Hyoplastron | |
| HYPOPLASTRON | HYPOPLASTRON | Hypoplastron | |
| HYPURAL | HYPURAL | Caudal Fin | |
| HYPURAL OR EPURAL | HYPURAL OR EPURAL | Fin | |
| ILIUM | ILIUM | Ilium | |
| INCISOR 1, LOWER | INCISOR 1, LOWER | Lower I1 | |
| INCISOR 2, LOWER | INCISOR 2, LOWER | Lower I2 | |
| INCISOR ENAMEL | INCISOR ENAMEL | Incisor | |
| INCISOR ROOT | INCISOR ROOT | Incisor | |
| INCISOR, LOWER | INCISOR, LOWER | Incisor Lower | |
| INCUS BONE | INCUS BONE | Incus | |
| INFRAPHARYNGEAL | INFRAPHARYNGEAL | Pharyngeal Bone | |
| INNOMINATE | INNOMINATE | Innominate | |
| INNOMINATE: ACE/IL | INNOMINATE: ACE/IL | Ilium w/ Acetabulum | |
| INNOMINATE: ACE/ILIUM | INNOMINATE: ACE/ILIUM | Ilium w/ Acetabulum | |
| INNOMINATE: ISCH/ACE | INNOMINATE: ISCH/ACE | Ischium w/ Acetabulum | |
| INNOMINATE: ISCHIUM | INNOMINATE: ISCHIUM | Ischium | |
| INNOMINATE:ACE/IL | INNOMINATE:ACE/IL | Ilium w/ Acetabulum | |
| INNOMINATE:ACE/ILIUM | INNOMINATE:ACE/ILIUM | Ilium w/ Acetabulum | |
| INNOMINATE:ACE/PUBIS | INNOMINATE:ACE/PUBIS | Pubis w/ Acetabulum | |
| INNOMINATE:ACEISCHIUM | INNOMINATE:ACEISCHIUM | Ischium w/ Acetabulum | |
| INNOMINATE:IL/ACE | INNOMINATE:IL/ACE | Ilium w/ Acetabulum | |
| INNOMINATE:IL/ACE/IS | INNOMINATE:IL/ACE/IS | Ilium & Ischium w/ Acetabulum | |
| INNOMINATE:IL/ACE/ISCH | INNOMINATE:IL/ACE/ISCH | Ilium & Ischium w/ Acetabulum | |
| INNOMINATE:ILIUM | INNOMINATE:ILIUM | Ilium | |
| INNOMINATE:ILIUM/ACE | INNOMINATE:ILIUM/ACE | Ilium w/ Acetabulum | |
| INNOMINATE:ISC/ACE | INNOMINATE:ISC/ACE | Ischium w/ Acetabulum | |
| INNOMINATE:ISCH | INNOMINATE:ISCH | Ischium | |
| INNOMINATE:ISCH/ACE | INNOMINATE:ISCH/ACE | Ischium w/ Acetabulum | |
| INNOMINATE:ISCHIUM | INNOMINATE:ISCHIUM | Ischium | |
| INNOMINATE:ISCHIUM (G) | INNOMINATE:ISCHIUM (G) | Ischium | |
| INNOMINATE:PUBIS UNFUSED | INNOMINATE:PUBIS UNFUSED | Pubis | |
| INNOMINATE:PUBIS/ACE | INNOMINATE:PUBIS/ACE | Pubis w/ Acetabulum | |
| INTERHYAL | INTERHYAL | Interhyal | |
| INTERNEURAL | INTERNEURAL | Interneural | |
| INTEROPERCULUM | INTEROPERCULUM | Interopercular | |
| L INCISOR | L INCISOR | Incisor Lower | |
| LACRIMAL | LACRIMAL | Lacrimal | |
| LATERAL MALEOLUS | LATERAL MALEOLUS | Lateral Malleolus | |
| LESSER CUNEIFORM | LESSER CUNEIFORM | 2nd Cuneiform | |
| LONG BONE | LONG BONE | Long Bone Fragment | |
| LUNATE | LUNATE | Lunate | |
| M1, LOWER | M1, LOWER | Lower M1 | |
| M2, LOWER | M2, LOWER | Lower M2 | |
| MAGNUM | MAGNUM | Capitate | |
| MANDIBLE | MANDIBLE | Mandible | |
| MANDIBLE DIASTEMA W/ P2, LOWER | MANDIBLE DIASTEMA W/ P2, LOWER | Mandible w/ Teeth | |
| MANDIBLE W/ I M1 | MANDIBLE W/ I M1 | Mandible w/ Teeth | |
| MANDIBLE W/ I P234 | MANDIBLE W/ I P234 | Mandible w/ Teeth | |
| MANDIBLE W/ I&M4 | MANDIBLE W/ I&M4 | Mandible w/ Teeth | |
| MANDIBLE W/ I, LOWER | MANDIBLE W/ I, LOWER | Mandible w/ Teeth | |
| MANDIBLE W/ I, M1 | MANDIBLE W/ I, M1 | Mandible w/ Teeth | |
| MANDIBLE W/ INCISOR | MANDIBLE W/ INCISOR | Mandible w/ Teeth | |
| MANDIBLE W/ M12 | MANDIBLE W/ M12 | Mandible w/ Teeth | |
| MANDIBLE W/ M123 | MANDIBLE W/ M123 | Mandible w/ Teeth | |
| MANDIBLE W/ M2 | MANDIBLE W/ M2 | Mandible w/ Teeth | |
| MANDIBLE W/ M34 | MANDIBLE W/ M34 | Mandible w/ Teeth | |
| MANDIBLE W/ P4 M1 | MANDIBLE W/ P4 M1 | Mandible w/ Teeth | |
| MANDIBLE W/I | MANDIBLE W/I | Mandible w/ Teeth | |
| MANDIBLE W/I M1 | MANDIBLE W/I M1 | Mandible w/ Teeth | |
| MANDIBLE W/I M12 | MANDIBLE W/I M12 | Mandible w/ Teeth | |
| MANDIBLE W/I,M1 | MANDIBLE W/I,M1 | Mandible w/ Teeth | |
| MANDIBLE W/I2M234 | MANDIBLE W/I2M234 | Mandible w/ Teeth | |
| MANDIBLE W/I3CP1234M123 | MANDIBLE W/I3CP1234M123 | Mandible w/ Teeth | |
| MANDIBLE W/I4 & DIASTEM | MANDIBLE W/I4 & DIASTEM | Mandible w/ Teeth | |
| MANDIBLE W/IM123 | MANDIBLE W/IM123 | Mandible w/ Teeth | |
| MANDIBLE W/INCISOR | MANDIBLE W/INCISOR | Mandible w/ Teeth | |
| MANDIBLE W/M23 | MANDIBLE W/M23 | Mandible w/ Teeth | |
| MANDIBLE W/M34 | MANDIBLE W/M34 | Mandible w/ Teeth | |
| MANDIBLE W/O TEETH | MANDIBLE W/O TEETH | Mandible w/o Teeth | |
| MANDIBLE W/P123M1 | MANDIBLE W/P123M1 | Mandible w/ Teeth | |
| MANDIBLE W/P2 EMERG;M1 | MANDIBLE W/P2 EMERG;M1 | Mandible w/ Teeth | |
| MANDIBLE W/P234M12 | MANDIBLE W/P234M12 | Mandible w/ Teeth | |
| MANDIBLE W/P23M1 | MANDIBLE W/P23M1 | Mandible w/ Teeth | |
| MANDIBLE W/P34M1 | MANDIBLE W/P34M1 | Mandible w/ Teeth | |
| MANDIBLE W/P3M234 | MANDIBLE W/P3M234 | Mandible w/ Teeth | |
| MANDIBLE W/P4M1 | MANDIBLE W/P4M1 | Mandible w/ Teeth | |
| MANDIBLE W/ROOTS PM23 | MANDIBLE W/ROOTS PM23 | Mandible w/ Teeth | |
| MANDIBLE or MAXILLA | MANDIBLE or MAXILLA | Maxilla or Mandible | |
| MANDIBLE, DIASTEMA | MANDIBLE, DIASTEMA | Mandible | |
| MANDIBLE: ASC RAMUS | MANDIBLE: ASC RAMUS | Mandible | |
| MANDIBLE: CONDYLE | MANDIBLE: CONDYLE | Mandible | |
| MANDIBLE:ASC RAMUS | MANDIBLE:ASC RAMUS | Mandible | |
| MANDIBLE:CONDYLE | MANDIBLE:CONDYLE | Mandible | |
| MANDIBLE:DIASTEMA | MANDIBLE:DIASTEMA | Mandible | |
| MANDIBLE:GONIAL ANGLE | MANDIBLE:GONIAL ANGLE | Mandible | |
| MANDIBLE:HORIZ RAMUS | MANDIBLE:HORIZ RAMUS | Mandible | |
| MAXILLA | MAXILLA | Maxilla | |
| MAXILLA FUSED W/ PALATINE | MAXILLA FUSED W/ PALATINE | Maxilla | |
| MAXILLA W/ M2 | MAXILLA W/ M2 | Maxilla w/ Teeth | |
| MAXILLA W/ M3 | MAXILLA W/ M3 | Maxilla w/ Teeth | |
| MAXILLA W/ P1 | MAXILLA W/ P1 | Maxilla w/ Teeth | |
| MAXILLA W/ P4 M12 | MAXILLA W/ P4 M12 | Maxilla w/ Teeth | |
| MAXILLA W/ ROOTS | MAXILLA W/ ROOTS | Maxilla w/ Teeth | |
| MAXILLA W/P4 | MAXILLA W/P4 | Maxilla w/ Teeth | |
| MAXILLA W/P4 M23 | MAXILLA W/P4 M23 | Maxilla w/ Teeth | |
| MAXILLA W/P4M12 | MAXILLA W/P4M12 | Maxilla w/ Teeth | |
| MAXILLA or MANDIBLE | MAXILLA or MANDIBLE | Maxilla or Mandible | |
| MAXILLA/ZYGO ARCH | MAXILLA/ZYGO ARCH | Zygomatic | |
| MAXILLA/ZYGOMATIC | MAXILLA/ZYGOMATIC | Zygomatic | |
| MAXILLA:ZYGO | MAXILLA:ZYGO | Zygomatic | |
| MAXILLA? | MAXILLA? | Maxilla | |
| METACARPAL | METACARPAL | Metacarpal | |
| METACARPAL 2 | METACARPAL 2 | 2nd Metacarpal | |
| METACARPAL VESTIGIA | METACARPAL VESTIGIA | Vestigial Metacarpal | |
| METAPODIAL | METAPODIAL | Metapodial | |
| METAPODIAL EPIPHYSIS | METAPODIAL EPIPHYSIS | Metapodial | |
| METAPODIAL-POSS ARTIFA | METAPODIAL-POSS ARTIFA | Metapodial | |
| METAPTERYGOID | METAPTERYGOID | Metapterygoid | |
| METATARSAL | METATARSAL | Metatarsal | |
| METATARSAL (3?) | METATARSAL (3?) | 3rd Metatarsal | |
| METATARSAL (SAME) | METATARSAL (SAME) | Metatarsal | |
| METATARSAL 4 | METATARSAL 4 | 4th Metatarsal | |
| METATARSAL 5 | METATARSAL 5 | 5th Metatarsal | |
| METATARSAL-ARTIFACT | METATARSAL-ARTIFACT | Metatarsal | |
| MOLAR | MOLAR | Molar | |
| MOLAR, LOWER | MOLAR, LOWER | Molar Lower | |
| Metapodial shaft | Metapodial shaft | Metapodial | |
| NASAL | NASAL | Nasal | |
| NAVICULO-CUBOID | NAVICULO-CUBOID | Navicular & Cuboid | |
| NEURAL | NEURAL | Neural | |
| NEURAL 3 OR 5 | NEURAL 3 OR 5 | Neural | |
| NEURAL 4 | NEURAL 4 | Neural 4 | |
| NEURAL 5 | NEURAL 5 | Neural 5 | |
| NEURAL 6 | NEURAL 6 | Neural 6 | |
| NEURAL SPINE | NEURAL SPINE | Vertebra Spine | |
| NEURAL SPINE 2 | NEURAL SPINE 2 | Vertebra Spine | |
| NEURAL SPINE 3 | NEURAL SPINE 3 | Vertebra Spine | |
| NEURALS: 3 FUSED | NEURALS: 3 FUSED | Neural | |
| OCCIPITAL CONDYLE | OCCIPITAL CONDYLE | Occipital Condyle | |
| OPERCLE FRAGMENT | OPERCLE FRAGMENT | Opercular | |
| OPERCULUM | OPERCULUM | Opercular | |
| OPISTHOTIC | OPISTHOTIC | Opisthotic | |
| ORBITOSPHENOID | ORBITOSPHENOID | Orbitosphenotic | |
| OTOLITH | OTOLITH | Otolith | |
| Otolith | Otolith | Otolith | |
| P3, LOWER | P3, LOWER | Lower P3 | |
| P4, LOWER | P4, LOWER | Lower P4 | |
| PALATINE | PALATINE | Palatine | |
| PALATINE- L&R | PALATINE- L&R | Palatine | |
| PALATINE/ALISPHEN? | PALATINE/ALISPHEN? | Palatine | |
| PARASPHENOID | PARASPHENOID | Parasphenoid | |
| PARETHMOID | PARETHMOID | Parethmoid | |
| PARIETAL | PARIETAL | Parietal | |
| PAROCCIPITAL PROCESS | PAROCCIPITAL PROCESS | Occipital | |
| PATELLA | PATELLA | Patella | |
| PECTORAL SPINE | PECTORAL SPINE | Pectoral Fin | |
| PERIPHERAL | PERIPHERAL | Peripheral | |
| PERIPHERAL (2 FUSED) | PERIPHERAL (2 FUSED) | Peripheral | |
| PERIPHERAL 10 | PERIPHERAL 10 | Peripheral 10 | |
| PERIPHERAL 10,11,PYGAL | PERIPHERAL 10,11,PYGAL | Peripheral 10 | |
| PERIPHERAL 2 | PERIPHERAL 2 | Peripheral 2 | |
| PERIPHERAL 3 | PERIPHERAL 3 | Peripheral 3 | |
| PERIPHERAL 3 &4 FUSED | PERIPHERAL 3 &4 FUSED | Peripheral 3 | |
| PERIPHERAL 4 | PERIPHERAL 4 | Peripheral 4 | |
| PERIPHERAL 5 | PERIPHERAL 5 | Peripheral 5 | |
| PERIPHERAL 6 | PERIPHERAL 6 | Peripheral 6 | |
| PERIPHERAL 7 | PERIPHERAL 7 | Peripheral 7 | |
| PERIPHERAL 789,10; PL 567 | PERIPHERAL 789,10; PL 567 | Carapace | |
| PERIPHERAL 8 OR 9 | PERIPHERAL 8 OR 9 | Peripheral 8 | |
| PERIPHERAL 8,9,10&PL6,7,8 | PERIPHERAL 8,9,10&PL6,7,8 | Carapace | |
| PERIPHERAL 9 | PERIPHERAL 9 | Peripheral 9 | |
| PERIPHERAL 9 & 10 | PERIPHERAL 9 & 10 | Peripheral 9 | |
| PETROUS PORT+SKULL | PETROUS PORT+SKULL | Petrous | |
| PETROUS PORTION | PETROUS PORTION | Petrous | |
| PETROUS/TEMP/BASIOC | PETROUS/TEMP/BASIOC | Petrous | |
| PHALANGES - TOES | PHALANGES - TOES | Foot Phalanx | |
| PHALANX | PHALANX | Phalanx | |
| PHALANX - TOE | PHALANX - TOE | Foot Phalanx | |
| PHALANX 1 | PHALANX 1 | 1st Phalanx | |
| PHALANX 1 EPIPH | PHALANX 1 EPIPH | 1st Phalanx | |
| PHALANX 1 HIND FOOT | PHALANX 1 HIND FOOT | 1st Phalanx | |
| PHALANX 1 OR 2 | PHALANX 1 OR 2 | 1st or 2nd Phalanx | |
| PHALANX 1 VESTIGIAL | PHALANX 1 VESTIGIAL | Vestigial Phalanx | |
| PHALANX 1, DIGIT 2 | PHALANX 1, DIGIT 2 | 1st Phalanx Digit 2 | |
| PHALANX 1-LEFT? | PHALANX 1-LEFT? | 1st Phalanx | |
| PHALANX 1/2 | PHALANX 1/2 | 1st or 2nd Phalanx | |
| PHALANX 1? | PHALANX 1? | 1st Phalanx | |
| PHALANX 2 | PHALANX 2 | 2nd Phalanx | |
| PHALANX 2 (DIFF P2) | PHALANX 2 (DIFF P2) | 2nd Phalanx | |
| PHALANX 2 VESTIGIAL | PHALANX 2 VESTIGIAL | Vestigial Phalanx | |
| PHALANX 2, DIGIT 2 | PHALANX 2, DIGIT 2 | 2nd Phalanx Digit 2 | |
| PHALANX 2, VESTIG | PHALANX 2, VESTIG | Vestigial Phalanx | |
| PHALANX 2, VESTIGIA | PHALANX 2, VESTIGIA | Vestigial Phalanx | |
| PHALANX 3 | PHALANX 3 | 3rd Phalanx | |
| PHALANX 3 VESTIGIAL | PHALANX 3 VESTIGIAL | Vestigial Phalanx | |
| PHALANX 3-ARTIFACT | PHALANX 3-ARTIFACT | 3rd Phalanx | |
| PHALANX OF FOOT | PHALANX OF FOOT | Foot Phalanx | |
| PHALANX1, DIGIT 2 | PHALANX1, DIGIT 2 | 1st Phalanx Digit 2 | |
| PHALANX: TOE | PHALANX: TOE | Foot Phalanx | |
| PHARYNGEAL ARCH | PHARYNGEAL ARCH | Pharyngeal Bone | |
| PHARYNGEAL ARCH-UP | PHARYNGEAL ARCH-UP | Pharyngeal Bone | |
| PHARYNGEAL ELEMENT | PHARYNGEAL ELEMENT | Pharyngeal Bone | |
| PHARYNGEAL FRAG | PHARYNGEAL FRAG | Pharyngeal Bone | |
| PISIFORM | PISIFORM | Pisiform | |
| PLASTRON | PLASTRON | Plastron | |
| PLEURAL | PLEURAL | Pleural | |
| PLEURAL 1 | PLEURAL 1 | Pleural 1 | |
| PLEURAL 2 | PLEURAL 2 | Pleural 2 | |
| PLEURAL 3 | PLEURAL 3 | Pleural 3 | |
| PLEURAL 4 | PLEURAL 4 | Pleural 4 | |
| PLEURAL 6 | PLEURAL 6 | Pleural 6 | |
| PLEURAL 7 | PLEURAL 7 | Pleural 7 | |
| PLEURAL 8 | PLEURAL 8 | Pleural 8 | |
| PLEURAL-ARTIFACT | PLEURAL-ARTIFACT | Pleural | |
| PODIAL | PODIAL | Carpal or Tarsal | |
| POLLEX | POLLEX | Pollex | |
| POSTCLEITHRUM | POSTCLEITHRUM | Postcleithrum | |
| POSTCRANIAL ELEMENT | POSTCRANIAL ELEMENT | Appendicular | |
| POSTORBITAL PROCCES | POSTORBITAL PROCCES | Frontal | |
| POSTTEMPORAL | POSTTEMPORAL | Posttemporal | |
| PREARTICULAR | PREARTICULAR | Articular | |
| PREMAXILLA | PREMAXILLA | Premaxilla | |
| PREMAXILLA &MAXILLA W/ I, P4 | PREMAXILLA &MAXILLA W/ I, P4 | Maxilla w/ Teeth | |
| PREMAXILLA (L&R) | PREMAXILLA (L&R) | Premaxilla | |
| PREMAXILLA W/ I23 | PREMAXILLA W/ I23 | Premaxilla w/ Teeth | |
| PREMAXILLA W/I | PREMAXILLA W/I | Premaxilla w/ Teeth | |
| PREMAXILLA W/I- L&R | PREMAXILLA W/I- L&R | Premaxilla w/ Teeth | |
| PREMAXILLA W/I123CP12 | PREMAXILLA W/I123CP12 | Premaxilla w/ Teeth | |
| PREMAXILLA W/INC | PREMAXILLA W/INC | Premaxilla w/ Teeth | |
| PREMOLAR | PREMOLAR | Premolar | |
| PREOPERCULUM | PREOPERCULUM | Preopercular | |
| PRONEURAL | PRONEURAL | Proneural | |
| PRONEURAL & PL 1 < | PRONEURAL & PL 1 < | Proneural | |
| PROOTIC | PROOTIC | Prootic | |
| PTEROTIC | PTEROTIC | Pterotic | |
| PTERYGIOPHORE | PTERYGIOPHORE | Pterygiophore | |
| PTERYGIOPHORE 2 | PTERYGIOPHORE 2 | Pterygiophore | |
| PTERYGOID | PTERYGOID | Pterygoid | |
| PUBIS | PUBIS | Pubis | |
| PYGOSTYLE | PYGOSTYLE | Pygostyle | |
| QUADRATE | QUADRATE | Quadrate | |
| QUADRATE (ARTS) | QUADRATE (ARTS) | Quadrate | |
| R/R/S | R/R/S | Rib, Ray, or Spine | |
| RADIUS | RADIUS | Radius | |
| RADIUS & ULNA FUSED | RADIUS & ULNA FUSED | Radioulna | |
| RADIUS EPIPHYSIS | RADIUS EPIPHYSIS | Radius | |
| RAY | RAY | Ray | |
| RIB | RIB | Rib | |
| RIB #5 | RIB #5 | Rib 5 | |
| RIB 2 | RIB 2 | Rib 2 | |
| RIB 2/3 HEAD | RIB 2/3 HEAD | Rib | |
| RIB CARTILAGINOUS | RIB CARTILAGINOUS | Costal Cartilage | |
| RIB EPIPH | RIB EPIPH | Rib | |
| RIB HEAD EPIPH | RIB HEAD EPIPH | Rib | |
| RIB OR VERT | RIB OR VERT | Rib | |
| RIB, CARTILAGINOUS | RIB, CARTILAGINOUS | Costal Cartilage | |
| RIB-ARTIFACT | RIB-ARTIFACT | Rib | |
| RIB/VERT | RIB/VERT | Rib | |
| RIB: CARTILAGINOUS | RIB: CARTILAGINOUS | Costal Cartilage | |
| Rib, ray, or spine | Rib, ray, or spine | Rib, Ray, or Spine | |
| S04 | S04 | Suborbital | |
| SACRUM | SACRUM | Sacrum | |
| SACRUM:ALA | SACRUM:ALA | Sacrum | |
| SCALE | SCALE | Scale | |
| SCALEBONE | SCALEBONE | Scalebone | |
| SCAPHOID | SCAPHOID | Scaphoid | |
| SCAPHOLUNAR | SCAPHOLUNAR | Scaphoid & Lunate | |
| SCAPULA | SCAPULA | Scapula | |
| SCAPULA NECK | SCAPULA NECK | Scapula | |
| SCAPULA-ANTERIOR BORDER | SCAPULA-ANTERIOR BORDER | Scapula | |
| SCAPULA: POSTERIOR BORDER | SCAPULA: POSTERIOR BORDER | Scapula | |
| SCAPULA:GLENOID & CORAC PROC | SCAPULA:GLENOID & CORAC PROC | Scapula | |
| SCAPULA:SPINOUS PROCESS | SCAPULA:SPINOUS PROCESS | Scapula | |
| SESAMOID | SESAMOID | Sesamoid | |
