Coding sheet for Element (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset West Pillar 1/4" Screen)
Part of the Modoc Rock Shelter Site, IL (11R5) 1984 Excavation project
Year: 2015
Summary
This coding sheet was generated by tDAR for col_element - VARCHAR 77045 column from Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset West Pillar 1/4" Screen dataset (398925) on 8/18/15 12:09 PM
Cite this Record
Coding sheet for Element (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset West Pillar 1/4" Screen). 2015 ( tDAR id: 399109) ; doi:10.6067/XCV87W6DHH
This Resource is Part of the Following Collections
Ontology: Fauna Element Ontology
Category: Fauna
Subcategory: Element
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| ANTLER | ANTLER | Antler | |
| ANTLER (NEAR TIP) | ANTLER (NEAR TIP) | Antler | |
| ARTICULAR | ARTICULAR | Articular | |
| ASTRAGALUS | ASTRAGALUS | Astragalus | |
| AUDITORY BULLA | AUDITORY BULLA | Bulla | |
| BASIOCCIPITAL | BASIOCCIPITAL | Basiooccipital | |
| BASIPTERYGIUM | BASIPTERYGIUM | Basipterygium | |
| BRANCHIALSTEGAL RAY | BRANCHIALSTEGAL RAY | Branchiostegal | |
| CALCANEUM | CALCANEUM | Calcaneus | |
| CALCANEUS | CALCANEUS | Calcaneus | |
| CANINE | CANINE | Canine | |
| CANINE, UPPER (DECID?) | CANINE, UPPER (DECID?) | Canine | |
| CARAPACE | CARAPACE | Carapace | |
| CARPOMETACARPUS | CARPOMETACARPUS | Carpometacarpus | |
| CHEEK TOOTH | CHEEK TOOTH | Tooth | |
| CHEEK TOOTH, UPPER | CHEEK TOOTH, UPPER | Tooth | |
| CLAVICLE | CLAVICLE | Clavicle | |
| CLEITHRUM | CLEITHRUM | Cleithrum | |
| CORACOID | CORACOID | Coracoid | |
| Carapace or plastron | Carapace or plastron | Carapace or Plastron | |
| ECTOPTERYGOID | ECTOPTERYGOID | Ectopterygoid | |
| EPIOTIC | EPIOTIC | Epiotic | |
| FEMUR | FEMUR | Femur | |
| FEMUR HEAD | FEMUR HEAD | Femur | |
| FRONTAL | FRONTAL | Frontal | |
| FRONTAL&PARIETAL FUSED | FRONTAL&PARIETAL FUSED | Frontal | |
| FRONTALS (L & R) | FRONTALS (L & R) | Frontal | |
| GILL ELEMENT | GILL ELEMENT | Pharyngeal Bone | |
| HUMERUS | HUMERUS | Humerus | |
| HUMERUS EPIPH | HUMERUS EPIPH | Humerus | |
| HYOID | HYOID | Hyoid | |
| HYOMANDIBULAR | HYOMANDIBULAR | Hyomandibular | |
| HYOPLASTRON | HYOPLASTRON | Hyoplastron | |
| HYPOPLASTRON | HYPOPLASTRON | Hypoplastron | |
| HYPURAL | HYPURAL | Caudal Fin | |
| ILIUM | ILIUM | Ilium | |
| INCISOR 1 | INCISOR 1 | Lower I1 | |
| INFRAPHARYNGEAL | INFRAPHARYNGEAL | Pharyngeal Bone | |
| INNOM | INNOM | Innominate | |
| INNOM:ACETABULUM & PUBIS | INNOM:ACETABULUM & PUBIS | Pubis w/ Acetabulum | |
| INNOMINATE | INNOMINATE | Innominate | |
| Indeterminate | Indeterminate | Unidentified Fragment | |
| Long bone | Long bone | Long Bone Fragment | |
| M1 lower | M1 lower | Lower M1 | |
| M3 lower | M3 lower | Lower M3 | |
| MAND W/ P4 M123, lower | MAND W/ P4 M123, lower | Mandible w/ Teeth | |
| MAND W/I, P34 M12, lower | MAND W/I, P34 M12, lower | Mandible w/ Teeth | |
| MANDIBLE | MANDIBLE | Mandible | |
| MANDIBLE W/ I, M1 lower | MANDIBLE W/ I, M1 lower | Mandible w/ Teeth | |
| MANDIBLE W/ M1 lower | MANDIBLE W/ M1 lower | Mandible w/ Teeth | |
| MANDIBLE W/O TEETH | MANDIBLE W/O TEETH | Mandible w/o Teeth | |
| MANUBRIUM | MANUBRIUM | Sternebra 1 | |
| MAX W/ P4 M12 upper | MAX W/ P4 M12 upper | Maxilla w/ Teeth | |
| MAXILLA | MAXILLA | Maxilla | |
| MESETHMOID | MESETHMOID | Mesethmoid | |
| METACARPAL | METACARPAL | Metacarpal | |
| METAPODIAL | METAPODIAL | Metapodial | |
| METAPTERYGOID | METAPTERYGOID | Metapterygoid | |
| METATARSAL | METATARSAL | Metatarsal | |
| METATARSAL -ARTIFACT | METATARSAL -ARTIFACT | Metatarsal | |
| METATARSAL 3 | METATARSAL 3 | 3rd Metatarsal | |
| METATARSAL 5 | METATARSAL 5 | 5th Metatarsal | |
| Metatarsal | Metatarsal | Metatarsal | |
| NEURAL | NEURAL | Neural | |
| OCCIPITAL &PAR PROC | OCCIPITAL &PAR PROC | Occipital | |
| OCCIPITAL CONDYLE | OCCIPITAL CONDYLE | Occipital Condyle | |
| OPERCLE ELEMENT | OPERCLE ELEMENT | Opercular | |
| OPERCULUM | OPERCULUM | Opercular | |
| P3 lower | P3 lower | Lower P3 | |
| PALATINE | PALATINE | Palatine | |
| PARASPHENOID | PARASPHENOID | Parasphenoid | |
| PARETHMOID | PARETHMOID | Parethmoid | |
| PARIETAL | PARIETAL | Parietal | |
| PECTORAL SPINE | PECTORAL SPINE | Pectoral Fin | |
| PERIPHERAL | PERIPHERAL | Peripheral | |
| PERIPHERAL 10-ARTICS | PERIPHERAL 10-ARTICS | Peripheral 10 | |
| PERIPHERAL 11-ARTICS | PERIPHERAL 11-ARTICS | Peripheral 11 | |
| PERIPHERAL 9 | PERIPHERAL 9 | Peripheral 9 | |
| PETROUS PORTION | PETROUS PORTION | Petrous | |
| PHALANX | PHALANX | Phalanx | |
| PHALANX 1 | PHALANX 1 | 1st Phalanx | |
| PHALANX 1 VESTIGIAL | PHALANX 1 VESTIGIAL | Vestigial Phalanx | |
| PHALANX 2 | PHALANX 2 | 2nd Phalanx | |
| PHALANX 2 VESTIGIAL | PHALANX 2 VESTIGIAL | Vestigial Phalanx | |
| PHALANX 2, DIGIT 3 | PHALANX 2, DIGIT 3 | Digit 3 | |
| PHALANX 3 | PHALANX 3 | 3rd Phalanx | |
| PHARYNGEAL RINGS | PHARYNGEAL RINGS | Tracheal Cartilage | |
| PLASTRON | PLASTRON | Plastron | |
| PLEURAL | PLEURAL | Pleural | |
| PLEURAL 2 | PLEURAL 2 | Pleural 2 | |
| POLEX | POLEX | Pollex | |
| POSTTEMPORAL | POSTTEMPORAL | Posttemporal | |
| PREMAX W/ INCISOR , UPPER | PREMAX W/ INCISOR , UPPER | Premaxilla w/ Teeth | |
| PREMAXILLA | PREMAXILLA | Premaxilla | |
| PTEROTIC | PTEROTIC | Pterotic | |
| PTERYGOID | PTERYGOID | Pterygoid | |
| QUADRATE | QUADRATE | Quadrate | |
| RADIUS | RADIUS | Radius | |
| RIB | RIB | Rib | |
| RIB (6/7?) | RIB (6/7?) | Rib | |
| RIB (9 OR GREATER) | RIB (9 OR GREATER) | Rib | |
| RIB HEAD | RIB HEAD | Rib | |
| RIB HEAD EPIPHYSIS | RIB HEAD EPIPHYSIS | Rib | |
| RIB or VERTEBRA | RIB or VERTEBRA | Axial | |
| RIB, CARTILAGINOUS | RIB, CARTILAGINOUS | Costal Cartilage | |
| Rib, ray, or spine | Rib, ray, or spine | Rib, Ray, or Spine | |
| SACRUM | SACRUM | Sacrum | |
| SCALE | SCALE | Scale | |
| SCAPULA | SCAPULA | Scapula | |
| SESAMOID | SESAMOID | Sesamoid | |
| SHAFT | SHAFT | Long Bone Fragment | |
| SKULL FRAG | SKULL FRAG | Skull | |
| SKULL FRAGMENT | SKULL FRAGMENT | Skull | |
| SPHENOTIC | SPHENOTIC | Sphenotic | |
| STERNUM | STERNUM | Sternum | |
| SUPRAOCCIPITAL | SUPRAOCCIPITAL | Supraoccipital | |
| Snail shell | Snail shell | Snail Shell | |
| Snail shell fragment | Snail shell fragment | Snail Shell | |
| TARSOMETAT | TARSOMETAT | Tarsometatarsus | |
| TEMPORAL | TEMPORAL | Temporal | |
| TEMPORAL:ZYGOMATIC | TEMPORAL:ZYGOMATIC | Zygomatic | |
| TIBIA | TIBIA | Tibia | |
| TIBIOTARSUS | TIBIOTARSUS | Tibiotarsus | |
| TMJ | TMJ | Temporal | |
| TOOTH | TOOTH | Tooth | |
| TOOTH-BEARING ELEMENT | TOOTH-BEARING ELEMENT | Maxilla or Mandible | |
| ULNA | ULNA | Ulna | |
| UROSTYLE or SACRUM | UROSTYLE or SACRUM | Urostyle | |
| VERTEBRA | VERTEBRA | Vertebra | |
| VERTEBRA 1 | VERTEBRA 1 | Atlas | |
| VERTEBRA, CAUDAL | VERTEBRA, CAUDAL | Caudal Vertebra | |
| VERTEBRA, CERVICAL | VERTEBRA, CERVICAL | Cervical Vertebra | |
| VERTEBRA, LUMBAR | VERTEBRA, LUMBAR | Lumbar Vertebra | |
| VERTEBRA, THORACIC | VERTEBRA, THORACIC | Thoracic Vertebra | |
| Valve | Valve | Valve | |
| WEBERIAN | WEBERIAN | Weberian Vertebra | |
| WEBERIAN, VERT 3 | WEBERIAN, VERT 3 | Weberian Vertebra | |
| XIPHIPLASTRON | XIPHIPLASTRON | Xiphiplastron | |
| ZYGOMATI & MAXILLA | ZYGOMATI & MAXILLA | Zygomatic | |
| ZYGOMATIC | ZYGOMATIC | Zygomatic | |
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
| MISSING | |||
| NULL | |||
| UNMAPPED | |||
This Coding Sheet is Used by the Following Datasets:
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Coding-sheet-for-Element--Modoc-Rock-Shelter--IL--11R5--1984-F... | 4.35kb | Aug 30, 2016 12:26:11 PM | Public |