Modoc Rock Shelter, IL (11R5)-1984 West Pillar 1/4" Faunal data
Part of the Modoc Rock Shelter Site, IL (11R5) 1984 Excavation project
Creator(s): Mona Colburn; Bonnie Styles
Year: 1984
Summary
Faunal remains were excavated from the West Pillar (Unit F) at Modoc Rock Shelter (11R5) and processed with 1/4" waterscreening. Remains include vertebrates, gastropods, and freshwater mussels. Remains were identified by Mona Colburn using the Osteological Collections of the Illinois State Museum; and checked by Dr. Bonnie Styles.
Cite this Record
Modoc Rock Shelter, IL (11R5)-1984 West Pillar 1/4" Faunal data. Mona Colburn, Bonnie Styles. 1984 ( tDAR id: 398925) ; doi:10.6067/XCV8Z60QNX
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Modoc1984-WestPillar-F--MacroFauna
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Site | Name of the site | |||||
VARCHAR | Coded Value | Provenience and Context : Site | Coding sheet for Site (Modoc Rock Shelter, IL (11R5)-1984 West Pillar 1/4" Faunal data) | Eastern Archaic Site Type | true | |
ExcYr | Year of excavation | |||||
BIGINT | Uncoded Value | Provenience and Context : Date | none | none | true | |
Recovery | Recovery method, screen mesh size used in recovery. | |||||
VARCHAR | Coded Value | Provenience and Context : Recovery Method | Coding sheet for Recovery (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset West Pillar 1/4" Screen) | EAFWG Recovery Method Ontology | true | |
Stratum | Stratum designated by the archaeologist | |||||
VARCHAR | Uncoded Value | Provenience and Context : Stratum | none | none | true | |
Unit&Level | Unit of excavation and level within the unit; numbered sequentially from top to bottom. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Context | none | none | true | |
Bag# | Bag # for the faunal remains | |||||
BIGINT | Uncoded Value | Provenience and Context : Lot | none | none | true | |
Context | Intra-site context | |||||
VARCHAR | Coded Value | Provenience and Context : Context | Coding sheet for Context (Modoc Rock Shelter, IL (11R5)-1984 West Pillar 1/4" Faunal data) | Eastern Archaic Context Types | true | |
CulturalAffiliation | Cultural period | |||||
VARCHAR | Coded Value | Provenience and Context : Context | Coding sheet for CulturalAffiliation (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset West Pillar 1/4" Screen) | EAFWG Chronology Ontology | true | |
Class | Taxonomic grouping, which is usually class | |||||
VARCHAR | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for Class | none | true | |
CF | For referred taxa, cf-f means that "cf." is applied to the first name in the taxon field (which often is the genus); and cf-s means that "cf." is on the second name (which is usually species). | |||||
VARCHAR | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for CF | Fauna Confidence in Identification Ontology | true | |
Taxon | Identification of the bone to the finest taxonomic level possible. | |||||
VARCHAR | Coded Value | Fauna : Taxon | Coding sheet for Taxon (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset West Pillar 1/4" Screen) | Fauna Taxon Ontology - Eastern US | true | |
TaxonSize | Codes for animal body sizes. In the case of fish, 8 cm size categories refer to total length for bowfin and gar; and to standard length for all other fish taxa. | |||||
VARCHAR | Coded Value | Fauna : Taxon | Illinois State Museum coding sheet for Taxon Size | none | true | |
Resource Type | Taxon column repeated for mapping Resource Type Ontology | |||||
VARCHAR | Coded Value | Fauna : Taxon | Coding sheet for Resource Type (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset West Pillar 1/4" Screen) | Eastern Archaic Resource type ontology | true | |
Element | Animal body part | |||||
VARCHAR | Coded Value | Fauna : Element | Coding sheet for Element (Modoc Rock Shelter, IL (11R5)-1984 Fauna dataset West Pillar 1/4" Screen) | Fauna Element Ontology | true | |
Side | Symmetry; side of the animal's body | |||||
VARCHAR | Coded Value | Fauna : Side | Illinois State Museum coding sheet for Side | Fauna Side Ontology | true | |
Completeness | Completeness of the element in quarters. Letter refers to portion and number refers to completeness in quarters. These codes are repeated in the Portion column. | |||||
VARCHAR | Coded Value | Fauna : Completeness | Illinois State Museum coding sheet for Completeness | Fauna Completeness Ontology | true | |
Burn | Degree/intensity of burning exhibited by the element. | |||||
VARCHAR | Coded Value | Fauna : Burning | Illinois State Museum coding sheet for Burning | Fauna Burning Intensity Ontology | true | |
HumMod | Marks related to human modification of element during artifact manufacture. | |||||
VARCHAR | Coded Value | Fauna : Cultural Modification | Illinois State Museum coding sheet for Human Modification | Fauna Worked Bone Ontology | true | |
Butcher | Marks related to human modification of element during butchering or food processing. | |||||
VARCHAR | Coded Value | Fauna : Butchering | Illinois State Museum coding sheet for Butchering | Fauna Butchering Ontology | true | |
Weath | Codes for weathering exhibited by element. | |||||
VARCHAR | Coded Value | Fauna : Weathering | Illinois State Museum coding sheet for Weathering | Fauna Weathering Ontology | true | |
Gnaw | Type of animal gnawing exhibited on faunal element. | |||||
VARCHAR | Coded Value | Fauna : Gnawing/Animal Modification | Illinois State Museum coding sheet for Gnawing | Fauna Gnawing Ontology | true | |
Round | Rounding of bone. Could be due to a variety of causes, such as water rolling, abrasion, gnawing (that causes rounding), and digestion. | |||||
BIGINT | Coded Value | Fauna : Erosion | Illinois State Museum coding sheet for Rounding | Fauna Erosion Ontology | true | |
Digest | Rounding code duplicated for purpose of mapping to the tDar Digestion Ontology. | |||||
VARCHAR | Coded Value | Fauna : Digestion | Illinois State Museum coding sheet for Digestion/Ingestion | Fauna Digestion Ontology | true | |
NISP | Number of identified specimens with the same attributes. | |||||
BIGINT | Count | Fauna : Count | none | none | true | |
Comment | Comments regarding modifications, ontogenetic age, seasonal indicators, ritting or articulation of bones/fragments etc. | |||||
VARCHAR | Uncoded Value | Fauna : Other | none | none | true | |
Portion-PX/DI | VARCHAR | Coded Value | Fauna : Portion/Proximal/Distal | Coding sheet for Portion-PX/DI (Modoc Rock Shelter, IL (11R5)-1984 West Pillar 1/4" Faunal data) | Fauna Proximal-Distal/Portion Ontology | true |
Portion-DO/VE | VARCHAR | Coded Value | Fauna : Dorsal/Ventral | Coding sheet for Portion-DO/VE (Modoc Rock Shelter, IL (11R5)-1984 West Pillar 1/4" Faunal data) | Fauna Dorsal-Ventral Ontology | true |
Portion-AN/PO | VARCHAR | Coded Value | Fauna : Anterior/Posterior | Coding sheet for Portion-AN/PO (Modoc Rock Shelter, IL (11R5)-1984 West Pillar 1/4" Faunal data) | Fauna Anterior-Posterior Ontology | true |
OriginalPortionCodes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Early Archaic
•
Middle Archaic
Material
Chipped Stone
•
Dating Sample
•
Fauna
•
Fire Cracked Rock
•
Ground Stone
•
Human Remains
•
Macrobotanical
•
Pollen
•
Shell
Site Name
Modoc Rock Shelter (11R5)
Site Type
Archaeological Feature
•
Artifact Scatter
•
Burial Pit
•
Encampment
•
Hearth
•
Hunting / Trapping
•
Isolated Burial
•
Pit
•
Post Hole / Post Mold
•
Refuse Pit
•
Rock Shelter
•
Sheet Midden
•
Storage Pit
•
Trash Midden
Investigation Types
Data Recovery / Excavation
•
Environment Research
•
Research Design / Data Recovery Plan
General
Faunal Remains - Prehistoric
Geographic Keywords
Central Mississippi River Valley, USA
•
Randolph County, southwestern Illinois
Temporal Keywords
Early Archaic
•
Middle Archaic
Spatial Coverage
min long: -90.099; min lat: 38.027 ; max long: -90.053; max lat: 38.072 ;
Individual & Institutional Roles
Contact(s): Bonnie Styles
Contributor(s): Mona Colburn
Principal Investigator(s): Steven Ahler
Repository(s): Illinois State Museum
Source Collections
Illinois State Museum
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Modoc1984-WestPillar-F--MacroFauna.xlsx | 68.99kb | Jun 15, 2015 | Aug 30, 2016 1:15:45 PM | Public | |
Faunal remains were excavated from the West Pillar (Unit F) at Modoc Rock Shelter (11R5) and processed with 1/4" waterscreening. Remains include vertebrates, gastropods, and freshwater mussels. Remains were identified by Mona Colburn using the Osteological Collections of the Illinois State Museum; and checked by Dr. Bonnie Styles.
Translated version
Modoc1984-WestPillar-F--MacroFauna_translated.xlsx
(91.34kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|