Coding sheet for Element (Modoc Rock Shelter, IL (11R5)-1984 East Pillar 1/4" Faunal data)
Part of the Modoc Rock Shelter Site, IL (11R5) 1984 Excavation project
Year: 2016
Summary
This coding sheet was generated by tDAR for col_element - VARCHAR 76999 column from Modoc Rock Shelter, IL (11R5)-1984 East Pillar 1/4" Faunal data dataset (398922) on 6/13/16 1:29 PM
Cite this Record
Coding sheet for Element (Modoc Rock Shelter, IL (11R5)-1984 East Pillar 1/4" Faunal data). 2016 ( tDAR id: 405903) ; doi:10.6067/XCV8PC346C
This Resource is Part of the Following Collections
Ontology: Fauna Element Ontology
Category: Fauna
Subcategory: Element
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| (SHAFT & UNK ELEM) | (SHAFT & UNK ELEM) | Unidentified Fragment | |
| ALISPHENOID | ALISPHENOID | Alisphenoid | |
| ANTLER | ANTLER | Antler | |
| ARTICULAR | ARTICULAR | Articular | |
| ARTIFACT | ARTIFACT | Unidentified Fragment | |
| ARTIFACT (METATARS) | ARTIFACT (METATARS) | Metatarsal | |
| ARTIFACT- AWL/PIN | ARTIFACT- AWL/PIN | Unidentified Fragment | |
| ARTIFACT-SHAFT FRAG | ARTIFACT-SHAFT FRAG | Long Bone Fragment | |
| ATLAS | ATLAS | Atlas | |
| AUDITORY APPARATUS | AUDITORY APPARATUS | Petrous | |
| AUDITORY BULLA | AUDITORY BULLA | Bulla | |
| AXIS | AXIS | Axis | |
| BEAK (MAXILLA) | BEAK (MAXILLA) | Beak | |
| BRANCHIAL ARCH | BRANCHIAL ARCH | Pharyngeal Bone | |
| BRANCHIALSTEGAL RAY | BRANCHIALSTEGAL RAY | Branchiostegal | |
| CALCANEUM | CALCANEUM | Calcaneus | |
| CARAPACE | CARAPACE | Carapace | |
| CARPOMETAC | CARPOMETAC | Carpometacarpus | |
| CERATOHYAL | CERATOHYAL | Ceratohyal | |
| CHEEK TOOTH | CHEEK TOOTH | Tooth | |
| CLEITHRUM | CLEITHRUM | Cleithrum | |
| CORACOID | CORACOID | Coracoid | |
| CUNEIFORM | CUNEIFORM | Ulnare | |
| Carapace or plastron | Carapace or plastron | Carapace or Plastron | |
| DENTARY | DENTARY | Dentary | |
| DERMOSPHENOTIC | DERMOSPHENOTIC | Dermatosphenotic | |
| DORSAL/ANAL SPINE | DORSAL/ANAL SPINE | Rib, Ray, or Spine | |
| EPIHYAL | EPIHYAL | Epihyal | |
| EPIPLASTRON | EPIPLASTRON | Epiplastron | |
| FEMUR | FEMUR | Femur | |
| FRONTAL | FRONTAL | Frontal | |
| GRTR CUNEIFORM | GRTR CUNEIFORM | 1st Cuneiform | |
| HUMERUS | HUMERUS | Humerus | |
| HUMERUS - CONDYLE | HUMERUS - CONDYLE | Humerus | |
| HUMERUS EPIPH | HUMERUS EPIPH | Humerus | |
| HYOMANDIBULAR | HYOMANDIBULAR | Hyomandibular | |
| HYPOPLASTRON | HYPOPLASTRON | Hypoplastron | |
| ILIUM:ACETAB | ILIUM:ACETAB | Ilium | |
| INCISOR | INCISOR | Incisor | |
| INNOM:ACE/ISCH | INNOM:ACE/ISCH | Ischium w/ Acetabulum | |
| INNOM:ILIUM | INNOM:ILIUM | Ilium | |
| INNOM:ISCHIUM (EN) | INNOM:ISCHIUM (EN) | Ischium | |
| INNOM:PUBIS | INNOM:PUBIS | Pubis | |
| INTEROPERCULUM | INTEROPERCULUM | Interopercular | |
| Indeterminate | Indeterminate | Unidentified Fragment | |
| LO INCISOR | LO INCISOR | Incisor Lower | |
| LO M3 | LO M3 | Lower M3 | |
| LO P4 | LO P4 | Lower P4 | |
| Long bone | Long bone | Long Bone Fragment | |
| MAND W/ I,P4,M12 | MAND W/ I,P4,M12 | Mandible w/ Teeth | |
| MAND W/ INCISOR | MAND W/ INCISOR | Mandible w/ Teeth | |
| MAND W/ PART INC,M2 | MAND W/ PART INC,M2 | Mandible w/ Teeth | |
| MAND/MAX | MAND/MAX | Maxilla or Mandible | |
| MANDIBLE | MANDIBLE | Mandible | |
| MAX W/ DP3&4;M1 | MAX W/ DP3&4;M1 | Maxilla w/ Teeth | |
| MAX W/ DP4 & M1 | MAX W/ DP4 & M1 | Maxilla w/ Teeth | |
| MAXILLA | MAXILLA | Maxilla | |
| MAXILLA W/ P3 | MAXILLA W/ P3 | Maxilla w/ Teeth | |
| MAXILLA:ZYGO | MAXILLA:ZYGO | Zygomatic | |
| MAXILLA:ZYGO (L&R) | MAXILLA:ZYGO (L&R) | Maxilla | |
| MESETHMOID | MESETHMOID | Mesethmoid | |
| METAPODIAL | METAPODIAL | Metapodial | |
| METAPTERYGOID | METAPTERYGOID | Metapterygoid | |
| METATARSAL | METATARSAL | Metatarsal | |
| METATARSAL 5 | METATARSAL 5 | 5th Metatarsal | |
| NEURAL | NEURAL | Neural | |
| NEURAL 3 | NEURAL 3 | Neural 3 | |
| NEURAL 4 | NEURAL 4 | Neural 4 | |
| OCC W/CON& L AUD AP | OCC W/CON& L AUD AP | Occipital | |
| OCCIPITAL&CONDYLE | OCCIPITAL&CONDYLE | Occipital | |
| OPERCULUM | OPERCULUM | Opercular | |
| ORBITOSPHENOID | ORBITOSPHENOID | Orbitosphenotic | |
| OTOLITH | OTOLITH | Otolith | |
| PARASPHENOID | PARASPHENOID | Parasphenoid | |
| PARIETAL | PARIETAL | Parietal | |
| PECTORAL RAY 1 | PECTORAL RAY 1 | Ray | |
| PECTORAL SPINE | PECTORAL SPINE | Pectoral Fin | |
| PERIPHERAL | PERIPHERAL | Peripheral | |
| PERIPHERAL 8 | PERIPHERAL 8 | Peripheral 8 | |
| PETROUS PORTION | PETROUS PORTION | Petrous | |
| PHALANX | PHALANX | Phalanx | |
| PHALANX 1 | PHALANX 1 | 1st Phalanx | |
| PHALANX 1, DIGIT 2 | PHALANX 1, DIGIT 2 | 1st Phalanx Digit 2 | |
| PHALANX 2 | PHALANX 2 | 2nd Phalanx | |
| PHALANX 2 VESTIGIAL | PHALANX 2 VESTIGIAL | Vestigial Phalanx | |
| PHALANX 3, VESTIGIA | PHALANX 3, VESTIGIA | Vestigial Phalanx | |
| PLASTRON | PLASTRON | Plastron | |
| PLEURAL | PLEURAL | Pleural | |
| PLEURAL 7 | PLEURAL 7 | Pleural 7 | |
| PODIAL | PODIAL | Foot Phalanx | |
| POSTCLEITHRUM | POSTCLEITHRUM | Postcleithrum | |
| PREOPERCULUM | PREOPERCULUM | Preopercular | |
| PROOTIC | PROOTIC | Prootic | |
| PTERYGIOPHORE | PTERYGIOPHORE | Pterygiophore | |
| PTERYGOID | PTERYGOID | Pterygoid | |
| QUADRATE | QUADRATE | Quadrate | |
| RADIUS | RADIUS | Radius | |
| RIB | RIB | Rib | |
| RIB 1 | RIB 1 | Rib 1 | |
| RIB 3 OR 4 | RIB 3 OR 4 | Rib | |
| RIB/VERT | RIB/VERT | Rib | |
| SCALE | SCALE | Scale | |
| SCAPHOID | SCAPHOID | Scaphoid | |
| SCAPULA | SCAPULA | Scapula | |
| SESAMOID | SESAMOID | Sesamoid | |
| SHAFT | SHAFT | Long Bone Fragment | |
| SHAFT END | SHAFT END | Long Bone Fragment | |
| SKULL FRAG | SKULL FRAG | Skull | |
| SKULL:FRONTAL/ORBIT | SKULL:FRONTAL/ORBIT | Frontal | |
| STERNUM | STERNUM | Sternum | |
| SUBOPERCULUM | SUBOPERCULUM | Subopercular | |
| SYNSACRUM | SYNSACRUM | Synsacrum | |
| SYNSACRUM:ACE | SYNSACRUM:ACE | Synsacrum | |
| Snail shell FRAG | Snail shell FRAG | Snail Shell | |
| TARSOMETAT | TARSOMETAT | Tarsometatarsus | |
| TIBIA | TIBIA | Tibia | |
| TIBIOTARSUS | TIBIOTARSUS | Tibiotarsus | |
| TMJ W/ ZYGO | TMJ W/ ZYGO | Temporal | |
| TOOTH | TOOTH | Tooth | |
| TOOTH (INCIS/CANIN) | TOOTH (INCIS/CANIN) | Tooth | |
| TOOTH ROOT | TOOTH ROOT | Tooth | |
| ULNA | ULNA | Ulna | |
| ULNA EPIPH | ULNA EPIPH | Ulna | |
| UP INCISOR | UP INCISOR | Incisor Upper | |
| UP M2 | UP M2 | Upper M2 | |
| VERTEBRA | VERTEBRA | Vertebra | |
| VERTEBRA 1 | VERTEBRA 1 | Atlas | |
| VERTEBRA EPIPH | VERTEBRA EPIPH | Vertebra | |
| VERTEBRA:CERVICAL | VERTEBRA:CERVICAL | Cervical Vertebra | |
| VERTEBRA:LUMBAR | VERTEBRA:LUMBAR | Lumbar Vertebra | |
| VERTEBRA:THORACIC | VERTEBRA:THORACIC | Thoracic Vertebra | |
| VERTERBRA | VERTERBRA | Vertebra | |
| VOMER | VOMER | Vomer | |
| Valve | Valve | Valve | |
| WEBERIAN | WEBERIAN | Weberian Vertebra | |
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
| MISSING | |||
| NULL | |||
| UNMAPPED | |||
This Coding Sheet is Used by the Following Datasets:
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Coding-sheet-for-Element--Modoc-Rock-Shelter--IL--11R5--1984-E... | 3.94kb | Aug 29, 2016 2:20:31 PM | Public |