The Basketmaker Communities Project

advanced

This collection details work by the Crow Canyon Archaeological Center (Crow Canyon) during the Basketmaker Communities Project, a multi-faceted research and public education archaeological initiative undertaken by Crow Canyon from 2011 through 2017. The primary purpose of the Basketmaker Communities Project was to study the history and social organization of a large Basketmaker III period (A.D. 500–750) settlement in the central Mesa Verde region and to track the long-term impacts of that settlement on later populations.

This collection contains the final report for the project, key artifact data, and maps and photos from the sites investigated organized by site (as individual tDAR projects). Each site project contains photo and map log datasets that help find and select individual images or maps.

To read the final report and find project datasets please visit https://core.tdar.org/collection/70645

Resources Inside This Collection (Viewing 4,401-4,500 of 5,017)


Shepherd Site
  1. 5MT3875, Photo #22427, Plan view, feature before excavation (2015)
  2. 5MT3875, Photo #22428, Plan view, feature before excavation (2015)
  3. 5MT3875, Photo #22429, Plan view, feature before excavation (2015)
  4. 5MT3875, Photo #22430, Plan view, excavation in progress (2015)
  5. 5MT3875, Photo #22431, Plan view, feature before excavation (2015)
  6. 5MT3875, Photo #22432, Plan view, final excavation photo (2015)
  7. 5MT3875, Photo #22433, Profile view, stratigraphy (2015)
  8. 5MT3875, Photo #22434, Profile view, stratigraphy (2015)
  9. 5MT3875, Photo #22435, Plan view, feature (2015)
  10. 5MT3875, Photo #22436, Plan view, feature (2015)
  11. 5MT3875, Photo #22437, Plan view, final excavation photo (2015)
  12. 5MT3875, Photo #22438, Profile view, stratigraphy (2015)
  13. 5MT3875, Photo #22439, Profile view, stratigraphy (2015)
  14. 5MT3875, Photo #22440, Plan view, final excavation photo (2015)
  15. 5MT3875, Photo #22441, Profile view, stratigraphy (2015)
  16. 5MT3875, Photo #22442, Profile view, stratigraphy (2015)
  17. 5MT3875, Photo #22443, Plan view, final excavation photo (2015)
  18. 5MT3875, Photo #22444, Profile view, stratigraphy (2015)
  19. 5MT3875, Photo #22445, Profile view, stratigraphy (2015)
  20. 5MT3875, Photo #22446, Plan view, excavation in progress (2015)
  21. 5MT3875, Photo #22447, Plan view, excavation in progress (2015)
  22. 5MT3875, Photo #22448, Plan view, final excavation photo (2015)
  23. 5MT3875, Photo #22449, Profile view, stratigraphy (2015)
  24. 5MT3875, Photo #22450, Profile view, stratigraphy (2015)
  25. 5MT3875, Photo #22451, Plan view, final excavation photo (2015)
  26. 5MT3875, Photo #22452, Profile view, stratigraphy (2015)
  27. 5MT3875, Photo #22453, Profile view, stratigraphy (2015)
  28. 5MT3875, Photo #22454, Plan view, feature before excavation (2015)
  29. 5MT3875, Photo #22455, Plan view, feature before excavation (2015)
  30. 5MT3875, Photo #22456, Plan view, final excavation photo (2015)
  31. 5MT3875, Photo #22457, Profile view, stratigraphy (2015)
  32. 5MT3875, Photo #22458, Profile view, stratigraphy (2015)
  33. 5MT3875, Photo #22459, Plan view, feature (2015)
  34. 5MT3875, Photo #22460, Plan view, feature (2015)
  35. 5MT3875, Photo #22461, Plan view, feature before excavation (2015)
  36. 5MT3875, Photo #22462, Plan view, feature before excavation (2015)
  37. 5MT3875, Photo #22463, Plan view, final excavation photo (2015)
  38. 5MT3875, Photo #22464, Plan view, feature (2015)
  39. 5MT3875, Photo #22465, Profile view, stratigraphy (2015)
  40. 5MT3875, Photo #22466, Profile view, stratigraphy (2015)
  41. 5MT3875, Photo #22468, Profile view, stratigraphy (2015)
  42. 5MT3875, Photo #22469, Profile view, stratigraphy (2015)
  43. 5MT3875, Photo #22472, Profile view, stratigraphy (2015)
  44. 5MT3875, Photo #22473, Profile view, stratigraphy (2015)
  45. 5MT3875, Photo #22474, Plan view, final excavation photo (2015)
  46. 5MT3875, Photo #22475, Plan view, final excavation photo (2015)
  47. 5MT3875, Photo #22476, Plan view, feature (2015)
  48. 5MT3875, Photo #22478, Profile view, feature (2015)
  49. 5MT3875, Photo #22479, Profile view, stratigraphy (2015)
  50. 5MT3875, Photo #22480, Profile view, feature (2015)
  51. 5MT3875, Photo #22481, Profile view, stratigraphy (2015)
  52. 5MT3875, Photo #22482, Profile view, feature (2015)
  53. 5MT3875, Photo #22484, Profile view, feature (2015)
  54. 5MT3875, Photo #22486, Plan view, final excavation photo (2015)
  55. 5MT3875, Photo #22487, Plan view, final excavation photo (2015)
  56. 5MT3875, Photo #26936, Lab photo (2020)
  57. 5MT3875, Photo #26937, Lab photo (2019)
  58. 5MT3875, Photo #27003, Lab photo (2020)
  59. Map #36, 5MT3875, Major Study Units and Excavated Areas (2018)
  60. Map #37, 5MT3875, Midden 112, Nonstructure 114, Arbitrary Unit 111, and Arbitrary Unit 118, Stratigraphic Profile (2018)
  61. Map #38, 5MT3875, Midden 105, Nonstructure 119, Arbitrary Unit 104, and Arbitrary Unit 116, Stratigraphic Profile (2018)
  62. Map #39, 5MT3875, Midden 109, Nonstructure 122, Arbitrary Unit 103, and Arbitrary Unit 123, Stratigraphic Profile (2018)
  63. Map #40, 5MT3875, Masonry Surface Structure 106, Surface 1 (2018)
  64. Map #41, 5MT3875, Masonry Surface Structure106 and Arbitrary Unit 101, Stratigraphic Profile (2018)
  65. Map #42, 5MT3875, Pit Room 131 and Nonstructure 119, Surface 1 (2018)
  66. Map #43, 5MT3875, Pit Room 131, Midden 107, Nonstructure 105, Nonstructure 119, and Arbitrary Unit 116, Stratigraphic Profile (2018)
  67. Map #44, 5MT3875, Pit Room 132, Surface 1 and Nonstructure 119, Surface 1 (2018)
  68. Map #45, 5MT3875, Pit Room 132, Nonstructure 115, Nonstructure 129, Arbitrary Unit 113 and Arbitrary Unit 118, Stratigraphic Profile (2018)
  69. Map #46, 5MT3875, Midden 108, Nonstructure 127, Abitrary Unit 102, and Arbitrary Unit 123, Stratigraphic Profile (2018)
  70. Map #47, 5MT3875, Topography (2018)
Switchback Site
  1. Switchback Site
  2. 5MT2032 Map Log (2021)
  3. 5MT2032 Photo Log (2021)
  4. 5MT2032, Photo #16879, Plan view, before excavation (2011)
  5. 5MT2032, Photo #16880, Plan view, before excavation (2011)
  6. 5MT2032, Photo #16881, Plan view, before excavation (2011)
  7. 5MT2032, Photo #16882, Plan view, before excavation (2011)
  8. 5MT2032, Photo #16883, Plan view, before excavation (2011)
  9. 5MT2032, Photo #16884, Plan view, before excavation (2011)
  10. 5MT2032, Photo #16885, Plan view, before excavation (2011)
  11. 5MT2032, Photo #16886, Plan view, before excavation (2011)
  12. 5MT2032, Photo #16887, Plan view, before excavation (2011)
  13. 5MT2032, Photo #16888, Scenic photo (2011)
  14. 5MT2032, Photo #19045, Plan view, final excavation photo (2013)
  15. 5MT2032, Photo #19046, Profile view, stratigraphy (2013)
  16. 5MT2032, Photo #19047, Profile view, stratigraphy (2013)
  17. 5MT2032, Photo #19048, Scenic photo (2013)
  18. 5MT2032, Photo #19049, Scenic photo (2013)
  19. 5MT2032, Photo #19050, Scenic photo (2013)
  20. 5MT2032, Photo #19051, Scenic photo (2013)
  21. 5MT2032, Photo #19052, Scenic photo (2013)
  22. 5MT2032, Photo #19053, Plan view, final excavation photo (2013)
  23. 5MT2032, Photo #19054, Profile view, stratigraphy (2013)
  24. 5MT2032, Photo #19055, Plan view, final excavation photo (2013)
  25. 5MT2032, Photo #19056, Profile view, stratigraphy (2013)
  26. 5MT2032, Photo #19057, Profile view, stratigraphy (2013)
  27. 5MT2032, Photo #19099, Plan view, final excavation photo (2013)
  28. 5MT2032, Photo #19100, Profile view, stratigraphy (2013)
  29. 5MT2032, Photo #19101, Profile view, stratigraphy (2013)
  30. 5MT2032, Photo #19102, Plan view, final excavation photo (2013)