Decorated Ceramics from Excavated Mimbres Sites
Part of the General Resources from the Long Term Vulnerability and Transformation project
Creator(s): Stephanie Kulow
Year: 2007
Summary
This synthesis presents counts of decorated ceramics from excavated sites in the Mimbres region.
Cite this Record
Decorated Ceramics from Excavated Mimbres Sites. Stephanie Kulow. 2007 ( tDAR id: 351) ; doi:10.6067/XCV84B307G
This Resource is Part of the Following Collections
Data Set Structure
Table Information: SUMMARY DATA
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Escavada Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Reserve Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Tularosa Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Reserve/Tularosa Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Pinnawa Glaze/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Puerco Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Socorro Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Undifferentiated Cibola Whiteware | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Magdalena Black/white (M. Verde) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Elmendorf Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Undifferentiated El Paso Series | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Lincoln Black/red | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Encinas Red/brown | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Gila Poly | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Tonto Poly | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Gila Black/red | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Showlow Black/red | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Rio Grande Glaze A | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Undifferentiated Ro Grande Glaze A | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Casas Grandes R/bf | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Sacaton R/bf | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Undifferentiated Hohokam R/bf | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Playas Red | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Jornada/Chihuahua | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Undifferentiated Chihuahuan | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| El Paso Poly | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Unidentified Black/white, carbon-painted | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Unidentified Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Indet Red/buff | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Indeterminate White Slip | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Indeterminate White Slip/brn | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Unidentified Red/brown | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Unidentified Black/red | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| White/red | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Indeterminate Buff | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Mogollon Red/brown | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Three Circle Red/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Indeterminate Mimbres Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Boldface Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Style I/Style II Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Style II (Transitional Black/white) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Style II/III Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Style III (Classic Black/white) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Red Mesa Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Unidentified Red/white | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Mimbres Polychrome | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Chupadero Black/white | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 3 Rivers Red/terracotta | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| St. John's Poly | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Ramos Poly | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Column #661 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #671 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #681 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #691 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #701 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Tucson Poly | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Puerco Black/red | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Wingate Black/red | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Wingate Poly | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Undifferentiated White Mountain Redware | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| St. John's Black/red | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Pinedale Black/red | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Salado Poly | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Heshotauthla | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Period | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Area | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Kwakina | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Starkweather | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Indeterminate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| TOTAL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Ceramic
General
Resilience
Temporal Keywords
Classic Mimbres
•
Late Pithouse
•
Postclassic
•
Reorganization Phase
Individual & Institutional Roles
Contact(s): Stephanie Kulow
Sponsor(s): Arizona State University (ASU)
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| d_95_351_mimbres_ceramics.xls | 43.00kb | Oct 16, 2010 10:43:14 AM | Public |