Arroyo Hondo Fauna
Part of the Arroyo Hondo Archaeological project
Creator(s): Katherine Spielmann; Tiffany Clark
Year: 2019
Summary
This dataset represents a portion of the faunal collection that was excavated at Arroyo Hondo Pueblo by the School of American Research (SAR) between 1971 and 1974. The entire assemblage was analyzed at that time by Richard Lang and Arthur Harris. Original data sheets, which derive from this analysis, are curated at the SAR. As part of a NSF-funded project, a portion of these data sheets, which included approximately 3500 specimens, was entered into a digital database.
A summary of the analytical methods used in the original analysis of these faunal remains is provided in "The Faunal Remains from Arroyo Hondo Pueblo, New Mexico, A Study in Short-term Subsistence Change" by Lang and Harris (1984).
This revised version differs from the original dataset in that for 'portion present' the 'no recorded data' option, which reflected no entry for 'portion present' on the original datasheets, has been changed to 'complete' for those post-cranial entries in which both a taxonomic category and a specific element were identified. The original analyst provided very detailed information on portions present but appears not to have noted when elements were complete.
Cite this Record
Arroyo Hondo Fauna. Katherine Spielmann, Tiffany Clark. Santa Fe: School of American Research Press. 2019 ( tDAR id: 448059) ; doi:10.6067/XCV8448059
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Arroyo Hondo
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Phase | Arroyo Hondo Phase Designation | |||||
VARCHAR | Uncoded Value | Provenience and Context : Date | none | none | true | |
Context | Arroyo Hondo Context | |||||
VARCHAR | Uncoded Value | Provenience and Context : Context | none | none | true | |
Site | Arroyo Hondo Site Number | |||||
BIGINT | Uncoded Value | Provenience and Context : Site | none | none | true | |
RmBlk or Area | Arroyo Hondo Roomblock or Area | |||||
VARCHAR | Uncoded Value | Provenience and Context : Other | none | none | true | |
Room | Arroyo Hondo Room Number | |||||
BIGINT | Uncoded Value | Provenience and Context : Feature ID/Number | none | none | true | |
Taxon | Arroyo Hondo Taxon | |||||
VARCHAR | Coded Value | Fauna : Taxon | Generated identity coding sheet for Taxon | Fauna Taxon Ontology - Southwest US | true | |
Age | Arroyo Hondo Age | |||||
VARCHAR | Coded Value | Fauna : Age | Generated identity coding sheet for Age | Fauna Age Ontology | true | |
Side | Arroyo Hondo Side | |||||
VARCHAR | Coded Value | Fauna : Side | Generated identity coding sheet for Side | Fauna Side Ontology | true | |
Gnawing | Arroyo Hondo Gnawing | |||||
VARCHAR | Coded Value | Fauna : Gnawing/Animal Modification | Generated identity coding sheet for Gnawing | Fauna Gnawing Ontology | true | |
Burning | Arroyo Hondo Burning | |||||
VARCHAR | Coded Value | Fauna : Burning | Generated identity coding sheet for Burning | Fauna Burning Intensity Ontology | true | |
Cut mark | Arroyo Hondo Cut marks | |||||
VARCHAR | Coded Value | Fauna : Butchering | Generated identity coding sheet for Cut mark | Fauna Butchering Ontology | true | |
Worked | Arroyo Hondo Cultural Modification | |||||
VARCHAR | Coded Value | Fauna : Cultural Modification | Generated identity coding sheet for Worked | Fauna Worked Bone Ontology | true | |
Object | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Level | Arroyo Hondo Level | |||||
VARCHAR | Uncoded Value | Provenience and Context : Level | none | none | true | |
ID | Arroyo Hondo ID | |||||
BIGINT | Uncoded Value | Provenience and Context : Other | none | none | true | |
Comments | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Element | Arroyo Hondo Element | |||||
VARCHAR | Coded Value | Fauna : Element | Generated identity coding sheet for Element | Fauna Element Ontology | true | |
Portion Present | Arroyo Hondo Portion Present | |||||
VARCHAR | Coded Value | Fauna : Portion/Proximal/Distal | Generated identity coding sheet for Portion Present | Fauna Proximal-Distal/Portion Ontology | true |
Individual & Institutional Roles
Contact(s): Katherine Spielmann
Source Collections
School of American Research, Santa Fe, New Mexico
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Copy-of-Arroyo-Hondorevised.xlsx | 295.65kb | Feb 15, 2019 4:06:29 PM | Public | ||
Revised version of Copy-of-Arroyo-Hondo, with one entry changed in the 'portion present' variable. See full description for file.
Translated version
Copy-of-Arroyo-Hondorevised_translated.xlsx
(407.07kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|