Artifact and Survey Photographs, Phase I Investigations, United States Naval Academy Dairy Farm
Part of the Phase I Investigations at the United States Naval Academy Dairy Farm (2009.001) project
Creator(s): Louis Berger
Year: 2008
Summary
This record contains artifact and survey photographs for sites identified during phase I investigations, United States Naval Academy Dairy Farm, Maryland.
Cite this Record
Artifact and Survey Photographs, Phase I Investigations, United States Naval Academy Dairy Farm. Louis Berger. 2008 ( tDAR id: 393098) ; doi:10.6067/XCV8NK3G27
This Resource is Part of the Following Collections
Keywords
Culture
Archaic
•
Early Archaic
•
Historic
•
Late Archaic
•
Middle Archaic
Material
Building Materials
•
Chipped Stone
•
Metal
•
Wood
Site Name
18AN1028
•
18AN1029
•
18AN1359
•
18AN1360
•
18AN1361
•
18AN1362
•
18AN1363
•
18AN1364
•
18AN1365
•
18AN1366
•
18AN1367
•
18AN1368
•
18AN1369
•
18AN1370
•
18AN1371
•
18AN1374
•
18AN394
•
18AN395
Site Type
Agricultural or Herding
•
Archaeological Feature
•
Artifact Scatter
•
Domestic Structure or Architectural Complex
•
Domestic Structures
•
House
•
Resource Extraction / Production / Transportation Structure or Features
•
Settlements
Investigation Types
Archaeological Overview
•
Data Recovery / Excavation
•
Site Evaluation / Testing
General
Compliance
•
Navy
•
Phase I
Geographic Keywords
Gambrills
•
Maryland (State / Territory)
•
Maryland Sunrise Farm
•
United States Naval Academy Dairy Farm
Temporal Keywords
16th & 17th Centuries
•
19th Century - 20th Century
•
Historical
•
Prehistoric
Spatial Coverage
min long: -76.673; min lat: 39.043 ; max long: -76.657; max lat: 39.087 ;
Individual & Institutional Roles
Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator
Sponsor(s): Navy
Repository(s): Maryland Archaeological Conservation Laboratory
Prepared By(s): Louis Berger
Record Identifiers
Maryland Historical Trust Report #(s): AN564
MAC Lab Accession Number(s): 2009.001
Notes
General Note: The following physical records are held at MAC Lab: Field Notes, Maps, Artifact Catalog, Report, Photologs, List of Documentation, acid-free copy of all paper records stored in the secondary records storage room
General Note: Date Collected:2007
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
18AN0394Points.jpg | 320.67kb | Oct 31, 2008 | Jun 19, 2014 2:21:51 PM | Confidential | |
18AN1365Point.jpg | 326.58kb | Oct 31, 2008 | Jun 19, 2014 2:21:51 PM | Confidential | |
18AN1371Point.jpg | 278.59kb | Oct 31, 2008 | Jun 19, 2014 2:21:51 PM | Confidential | |
Area-18a.JPG | 791.17kb | Oct 31, 2008 | Jun 19, 2014 2:21:51 PM | Confidential | |
Area-18b.JPG | 786.34kb | Oct 31, 2008 | Jun 19, 2014 2:21:51 PM | Confidential | |
Area-18c.JPG | 780.89kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-18d.JPG | 774.43kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-18e.JPG | 786.11kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-18f.JPG | 774.32kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-18g.JPG | 792.01kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-19a.JPG | 778.00kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-19b.JPG | 777.65kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-19c.JPG | 773.16kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-19d.JPG | 773.84kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-19e.JPG | 782.59kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-19f.JPG | 771.88kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-19g.JPG | 766.27kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-20a.JPG | 790.32kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-20b.JPG | 789.14kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-20c.JPG | 779.81kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-20d.JPG | 791.48kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-20e.JPG | 793.34kb | Oct 31, 2008 | Jun 19, 2014 2:21:52 PM | Confidential | |
Area-20f.JPG | 789.66kb | Oct 31, 2008 | Jun 19, 2014 2:21:53 PM | Confidential | |
Area-24a.JPG | 792.64kb | Oct 31, 2008 | Jun 19, 2014 2:21:53 PM | Confidential | |
Area-24b.JPG | 795.06kb | Oct 31, 2008 | Jun 19, 2014 2:21:53 PM | Confidential | |
Area-24c.JPG | 805.70kb | Oct 31, 2008 | Jun 19, 2014 2:21:53 PM | Confidential | |
Area-24d.JPG | 811.58kb | Oct 31, 2008 | Jun 19, 2014 2:21:53 PM | Confidential | |
Area7a.JPG | 673.75kb | Oct 31, 2008 | Jun 19, 2014 2:21:53 PM | Confidential | |
Area7b.JPG | 701.15kb | Oct 31, 2008 | Jun 19, 2014 2:21:53 PM | Confidential | |
Area7Cemetery.JPG | 651.17kb | Oct 31, 2008 | Jun 19, 2014 2:21:53 PM | Confidential | |
Area7Mansion.JPG | 644.19kb | Oct 31, 2008 | Jun 19, 2014 2:21:53 PM | Confidential |
Accessing Restricted Files
At least one of the files for this resource is restricted from public view. For more information regarding access to these files, please reference the contact information below
Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator