Teotihuacan Mapping Project (TMP), tDAR Project

Summary

This project contains metadata for the Teotihuacan Mapping Project

Cite this Record

Teotihuacan Mapping Project (TMP), tDAR Project. ( tDAR id: 378631) ; doi:10.6067/XCV82Z16XH

This Resource is Part of the Following Collections

Spatial Coverage

min long: -98.876; min lat: 19.665 ; max long: -98.813; max lat: 19.713 ;

Individual & Institutional Roles

Contact(s): Angela Huster; Michael E. Smith; Anne Sherfield; Maranda Byrn

Resources Inside this Project (Viewing 1-100 of 157)

  • Documents (157)

Documents

  1. N1E1 (2023)
  2. N1E2 (2023)
  3. N1E3 (2023)
  4. N1E4 (2023)
  5. N1E5 (2023)
  6. N1E6 (2023)
  7. N1E7 (2023)
  8. N1E8 (2023)
  9. N1E9 (2023)
  10. N1W1 (2023)
  11. N1W2 (2023)
  12. N1W3 (2023)
  13. N1W4 (2024)
  14. N1W5 (2023)
  15. N1W6 (2023)
  16. N1W7 (2023)
  17. N1W8 (2023)
  18. N1W9 (2023)
  19. N2E1 (2023)
  20. N2E2 (2023)
  21. N2E3 (2023)
  22. N2E4 (2023)
  23. N2E5 (2023)
  24. N2E6 (2023)
  25. N2E7 (2023)
  26. N2E8 (2023)
  27. N2E9 (2023)
  28. N2W1 (2023)
  29. N2W2 (2023)
  30. N2W3 (2023)
  31. N2W4 (2023)
  32. N2W5 (2023)
  33. N2W6 (2023)
  34. N2W7 (2023)
  35. N2W8 (2023)
  36. N2W9 (2023)
  37. N3E1 (2023)
  38. N3E2 (2023)
  39. N3E3 (2023)
  40. N3E4 (2023)
  41. N3E5 (2023)
  42. N3E6 (2023)
  43. N3W1 (2023)
  44. N3W2 (2023)
  45. N3W3 (2023)
  46. N3W4 (2023)
  47. N3W5 (2023)
  48. N3W5 (2024)
  49. N3W6 (2023)
  50. N3W7 (2023)
  51. N3W7 (2023)
  52. N3W8 (2023)
  53. N4E1 (2024)
  54. N4E2 (2024)
  55. N4E3 (2024)
  56. N4E4 (2023)
  57. N4E5 (2023)
  58. N4E6 (2024)
  59. N4E7 (2023)
  60. N4W1 (2024)
  61. N4W2 (2024)
  62. N4W3 (2023)
  63. N4W3 (2023)
  64. N4W4 (2024)
  65. N4W5 (2024)
  66. N4W6 (2024)
  67. N4W7 (2024)
  68. N5E1 (2024)
  69. N5E2 (2024)
  70. N5E3 (2024)
  71. N5E4 (2023)
  72. N5W1 (2024)
  73. N5W2 (2023)
  74. N5W3 (2023)
  75. N5W4 (2023)
  76. N5W5 (2023)
  77. N6E1 (2023)
  78. N6E2 (2023)
  79. N6E3 (2023)
  80. N6E4 (2023)
  81. N6W1 (2024)
  82. N6W2 (2024)
  83. N6W3 (2024)
  84. N6W4 (2023)
  85. N6W5 (2023)
  86. N7E1 (2023)
  87. N7E2 (2023)
  88. N7W1 (2023)
  89. N7W2 (2024)
  90. N7W3 (2023)
  91. N7W4 (2023)
  92. N7W4 (2023)
  93. An Outline of the Ceramics of Teotihuacan, Mexico (2006)
  94. S1E1 (2023)
  95. S1E2 (2024)
  96. S1E3 (2023)
  97. S1E4 (2024)
  98. S1E6 (2024)
  99. S1W1 (2024)
  100. S1W2 (2024)