Quantico, Prince William County, Virginia

Part of: Fort Lee Regional Archaeological Curation Facility

This collection consists of archaeologically relevant digital resources (photographs, field notes, catalogs, final reports, etc) from Marine Corps Base Quantico that are held by the Fort Lee Regional Archaeological Curation Facility (RACF) (Fort Lee, Virginia, USA).

Resources Inside This Collection (Viewing 1-100 of 109)

Inventory Evaluation, Old House Sites, Quantico (QU2010.001)
  1. Inventory Evaluation, Old House Sites, Quantico (QU2010.001)
  2. Artifact Inventory, 44PW1800, Quantico (2008)
  3. Artifact Inventory, 44PW1801, Quantico (2008)
  4. Artifact Inventory, 44PW1807, Quantico (2008)
  5. Artifact Inventory, 44PW1809, Quantico (2008)
  6. Artifact Inventory, 44PW1810, Quantico (2008)
  7. Artifact Inventory, 44PW1812, Quantico (2008)
  8. Artifact Inventory, 44PW1814, Quantico (2008)
  9. Artifact Inventory, 44PW1815, Quantico (2008)
  10. Artifact Inventory, 44PW1817, Quantico (2008)
  11. Artifact Inventory, 44PW1818, Quantico (2008)
  12. Artifact Inventory, 44PW1820, Quantico (2008)
  13. Artifact Inventory, 44ST1002, Quantico (2008)
  14. Artifact Inventory, 44ST1008, Quantico (2008)
  15. Artifact Inventory, 44ST1010, Quantico (2008)
  16. Artifact Inventory, 44ST1013, Quantico (2008)
  17. Artifact Inventory, 44ST1016, Quantico (2008)
  18. Artifact Inventory, 44ST1021, Quantico (2008)
  19. Artifact Inventory, 44ST1023, Quantico (2008)
  20. Artifact Inventory, 44ST1024, Quantico (2008)
  21. Artifact Inventory, 44ST995, Quantico (2008)
  22. Artifact Inventory, 44ST996, Quantico (2008)
  23. Artifact Inventory, 44ST998, Quantico (2008)
  24. Artifact Inventory, 44ST999, Quantico (2008)
  25. Old House Site Inventory Evaluation (2008)
  26. Old House Site Inventory Evaluation - Table of Old House Sites and Recommendations (2008)
  27. Site Photographs, 44PW1801, Quantico (2008)
  28. Site Photographs, 44PW1802, Quantico (2008)
  29. Site Photographs, 44PW1803, Quantico (2008)
  30. Site Photographs, 44PW1804, Quantico (2008)
  31. Site Photographs, 44PW1805, Quantico (2008)
  32. Site Photographs, 44PW1806, Quantico (2002)
  33. Site Photographs, 44PW1807, Quantico (2002)
  34. Site Photographs, 44PW1808, Quantico (2002)
  35. Site Photographs, 44PW1809, Quantico (2002)
  36. Site Photographs, 44PW1810, Quantico (2002)
  37. Site Photographs, 44PW1811, Quantico (2002)
  38. Site Photographs, 44PW1812, Quantico (2002)
  39. Site Photographs, 44PW1813, Quantico (2002)
  40. Site Photographs, 44PW1814, Quantico (2002)
  41. Site Photographs, 44PW1815, Quantico (2002)
  42. Site Photographs, 44PW1816, Quantico (2002)
  43. Site Photographs, 44PW1817, Quantico (2002)
  44. Site Photographs, 44PW1818, Quantico (2002)
  45. Site Photographs, 44PW1820, Quantico (2002)
  46. Site Photographs, 44ST1000, Quantico (2002)
  47. Site Photographs, 44ST1001, Quantico (2002)
  48. Site Photographs, 44ST1002, Quantico (2002)
  49. Site Photographs, 44ST1004, Quantico (2002)
  50. Site Photographs, 44ST1005, Quantico (2002)
  51. Site Photographs, 44ST1006, Quantico (2002)
  52. Site Photographs, 44ST1007, Quantico (2002)
  53. Site Photographs, 44ST1008, Quantico (2002)
  54. Site Photographs, 44ST1009, Quantico (2002)
  55. Site Photographs, 44ST1010, Quantico (2002)
  56. Site Photographs, 44ST1011, Quantico (2002)
  57. Site Photographs, 44ST1012, Quantico (2002)
  58. Site Photographs, 44ST1013, Quantico (2002)
  59. Site Photographs, 44ST1014, Quantico (2002)
  60. Site Photographs, 44ST1016, Quantico (2002)
  61. Site Photographs, 44ST1017, Quantico (2002)
  62. Site Photographs, 44ST1018, Quantico (2002)
  63. Site Photographs, 44ST1019, Quantico (2002)
  64. Site Photographs, 44ST1020, Quantico (2002)
  65. Site Photographs, 44ST1021, Quantico (2002)
  66. Site Photographs, 44ST1022, Quantico (2002)
  67. Site Photographs, 44ST1023, Quantico (2002)
  68. Site Photographs, 44ST1024, Quantico (2002)
  69. Site Photographs, 44ST1025, Quantico (2002)
  70. Site Photographs, 44ST992, Quantico (2002)
  71. Site Photographs, 44ST994, Quantico (2002)
  72. Site Photographs, 44ST995, Quantico (2002)
  73. Site Photographs, 44ST996, Quantico (2002)
  74. Site Photographs, 44ST997, Quantico (2002)
  75. Site Photographs, 44ST998, Quantico (2002)
  76. Site Photographs, 44ST999, Quantico (2002)
Phase I and Phase II Investigations, MCB Training Areas, Quantico (QU2011.001)
  1. Phase I and Phase II Investigations, MCB Training Areas, Quantico (QU2011.001)
  2. Artifact Data, 4702 Phase I & II, Quantico (2011)
  3. Artifact Photographs, 4702 Phase I, Quantico (2011)
  4. Artifact Photographs, 4702 Phase II, Quantico (2011)
  5. Field Photographs, 44PW1797, Quantico (2011)
  6. Field Photographs, 44PW1802, Quantico (2010)
  7. Field Photographs, 44PW1860, Quantico (2010)
  8. Field Photographs, 44PW1880, Quantico (2011)
  9. Field Photographs, 44PW1881, Quantico (2011)
  10. Field Photographs, 44PW1897, Quantico (2011)
  11. Field Photographs, Davis House, Quantico (2010)
  12. Field Photographs, Survey Area 1, Quantico (2010)
  13. Field Photographs, Survey Area 3, Quantico (2010)
  14. Photograph Layouts, 4702 Phase I, Quantico (2011)
  15. Photograph Layouts, 4702 Phase II, Quantico (2011)
  16. Photograph Log, 44PW1797, Quantico (2011)
  17. Photograph Log, 44PW1802, Quantico (2011)
  18. Photograph Log, 44PW1860, Quantico (2011)
  19. Photograph Log, 44PW1880, Quantico (2011)
  20. Photograph Log, 44PW1881, Quantico (2011)
  21. Photograph Log, 44PW1897, Quantico (2011)
  22. Photograph Log, Davis House, Quantico (2010)
  23. Photograph Log, Survey Area 1, Quantico (2010)
  24. Photograph Log, Survey Area 3, Quantico (2010)