US Army Corps of Engineers

The US Army Corps of Engineers (USACE) conducts and/or funds archaeological investigations for water-control projects that it undertakes or supports and in order to preserve, protect, and interpret archaeological and other cultural resources on the lands that it manages. This tDAR collection includes documents, images, data sets, and other kinds of information from archaeological and other cultural resource investigations. The data and information is organized by project and overall by the USACE district within which the work occurred. These districts typically are also where physical collections from such investigations are curated and managed.


Resources Inside This Collection (Viewing 1,301-1,400 of 2,232)

There are 2232 Images within this Collection [remove this filter]


MAC Lab project page
  1. Photograph, Negative of Wooded Area, 2000.027_0172, N.D. (2018)
  2. Photograph, Negative of Wooded Area, 2000.027_0173, N.D. (2018)
  3. Photograph, Negative of Wooded Area, 2000.027_0174, N.D. (2018)
  4. Photograph, Negative of Wooded Area, 2000.027_0177, N.D. (2018)
  5. Photograph, Negative of Wooded Area, 2000.027_0188 (2018)
  6. Photograph, Negative of Wooded Area, 2000.027_0192, N.D. (2018)
  7. Photograph, Negative of Wooded Area, 2000.030_0091, N.D. (2018)
  8. Photograph, Negative of Wooded Area, 2000.030_0092, N.D. (2018)
  9. Photograph, Negative of Wooded Area, 2000.030_0104, N.D. (2018)
  10. Photograph, Negative of Wooded Area, 2000.030_0105, N.D. (2018)
  11. Photograph, Negative of Wooded Area, 2000.031_0012 (1994)
  12. Photograph, Negative of Wooded Area, 2000.031_0014 (1994)
  13. Photograph, Negative of Wooded Area, 2000.031_0016 (1994)
  14. Photograph, Negative of Wooded Area, 2000.031_0017 (1994)
  15. Photograph, Negative of Wooded Area, 2000.031_0020 (1994)
  16. Photograph, Negative of Wooded Area, 2000.031_0084 (1994)
  17. Photograph, Negative of Wooded Area, 2000.031_0129 (1994)
  18. Photograph, Negative of Wooden Beam Embedded in Shell Midden, 2000.027_0128, N.D. (2018)
  19. Photograph, Negative of Wooden Fence, 2000.027_0145, N.D. (2018)
  20. Photograph, Negative of Wooden Fence, 2000.027_0146, N.D. (2018)
  21. Photograph, Negative of Wooden Logs on Bricks, 2000.027_0155, N.D. (2018)
  22. Photograph, Negative of Wooden Logs on Ground, 2000.027_0137, N.D. (2018)
  23. Photograph, Negative Site T7, 2000.028_0006 (1993)
  24. Photograph, Northwest Profile, 2000.030_0145 (1995)
  25. Photograph, Object in Ground, 2000.030_0147 (1995)
  26. Photograph, Project Crew in Wooded Area, 2000.030_0086, N.D. (2018)
  27. Photograph, Red Tape and Bricks in Wooded Area, 2000.030_0144 (1995)
  28. Photograph, Red Tape in Wooded Area, 2000.030_0143 (1995)
  29. Photograph, Rocks, 2000.030_0109 (1995)
  30. Photograph, Row of Trees, 2000.027_0071, N.D. (2018)
  31. Photograph, Shell Clusters from Hilton Head, 2000.030_0063 (1994)
  32. Photograph, Shells and Branches, 2000.027_0050, N.D. (2018)
  33. Photograph, Shovel and Bricks, 2000.027_0063, N.D. (2018)
  34. Photograph, Shovel in the Ground, 2000.027_0056, N.D. (2018)
  35. Photograph, Slides, 2002.022_0128 (2000)
  36. Photograph, Stacked Logs, 2000.030_0122 (1995)
  37. Photograph, Stacked Logs, 2000.030_0157 (1995)
  38. Photograph, Stacked Lumber, 2000.027_0067, N.D. (2018)
  39. Photograph, Stacked Trees, 2000.030_0085, N.D. (2018)
  40. Photograph, Stick in Ground, 2000.027_0068, N.D. (2018)
  41. Photograph, Stones, 2000.030_0118 (1995)
  42. Photograph, Survey Site Building Stones, 2000.030_0081, N.D. (2018)
  43. Photograph, Test Unit 1, 2002.022_0109 (1999)
  44. Photograph, Test Unit 1, 2002.022_0111 (1999)
  45. Photograph, Test Unit 1, 2002.022_0115 (1999)
  46. Photograph, Test Unit 1, 2002.022_0120 (1999)
  47. Photograph, Test Unit 1, 2002.022_0123 (1999)
  48. Photograph, Test Unit 1, 2002.022_0131 (2000)
  49. Photograph, Test Unit 1, 2002.022_0133 (2000)
  50. Photograph, Test Unit 1, 2002.022_0147 (2000)
  51. Photograph, Test Unit 1, 2002.022_0153 (2000)
  52. Photograph, Test Unit 12, 2002.022_0051 (2000)
  53. Photograph, Test Unit 14, 2002.022_0054 (2000)
  54. Photograph, Test Unit 14, 2002.022_0057 (2000)
  55. Photograph, Test Unit 14, 2002.022_0059 (2000)
  56. Photograph, Test Unit 18, 2002.022_0050 (2000)
  57. Photograph, Test Unit 19, 2002.022_0021 (2000)
  58. Photograph, Test Unit 19, 2002.022_0053 (2000)
  59. Photograph, Test Unit 2, 2002.022_0079 (2000)
  60. Photograph, Test Unit 2, 2002.022_0086 (1999)
  61. Photograph, Test Unit 2, 2002.022_0143 (2000)
  62. Photograph, Test Unit 3, 2002.022_0022 (2000)
  63. Photograph, Test Unit 3, 2002.022_0065 (2000)
  64. Photograph, Test Unit 3, 2002.022_0067 (2000)
  65. Photograph, Test Unit 3, 2002.022_0070 (2000)
  66. Photograph, Test Unit 3, 2002.022_0071 (2000)
  67. Photograph, Test Unit 3, 2002.022_0083 (1999)
  68. Photograph, Test Unit 3, 2002.022_0088 (1999)
  69. Photograph, Test Unit 3, 2002.022_0127 (1999)
  70. Photograph, Test Unit 3, 2002.022_0135 (2000)
  71. Photograph, Test Unit 3, 2002.022_0138 (2000)
  72. Photograph, Test Unit 3, 2002.022_0148 (2000)
  73. Photograph, Test Unit 3, 2002.022_0149 (2000)
  74. Photograph, Test Unit 4, 2002.022_0130 (2000)
  75. Photograph, Test Unit 4, 2002.022_0145 (2000)
  76. Photograph, Test Unit 4, 2002.022_0150 (2000)
  77. Photograph, Test Unit 4, 2002.022_0151 (2000)
  78. Photograph, Test Unit 5, 2002.022_0024 (1999)
  79. Photograph, Test Unit 5, 2002.022_0029 (1999)
  80. Photograph, Test Unit 5, 2002.022_0047 (1999)
  81. Photograph, Test Unit 5, 2002.022_0073 (2000)
  82. Photograph, Test Unit 5, 2002.022_0096 (1999)
  83. Photograph, Test Unit 5, 2002.022_0102 (1999)
  84. Photograph, Test Unit 6, 2002.022_0075 (2000)
  85. Photograph, Test Unit 6, 2002.022_0077 (2000)
  86. Photograph, Test Unit 8, 2002.022_0026 (1999)
  87. Photograph, Test Unit 8, 2002.022_0098 (1999)
  88. Photograph, Test Unit 9, 2002.022_0023 (2000)
  89. Photograph, Test Unit, 2002.022_0020 (2000)
  90. Photograph, Test Unit, 2002.022_0037 (1999)
  91. Photograph, Test Unit, 2002.022_0124 (1999)
  92. Photograph, Test Unit, 2002.022_0126 (1999)
  93. Photograph, Test Unit, 2002.022_0155 (2000)
  94. Photograph, Three People in Wooded Area, 2000.030_0123 (1985)
  95. Photograph, Tree, 2000.027_0070, N.D. (2018)
  96. Photograph, Trees, 2000.027_0057, N.D. (2018)
  97. Photograph, Trees, 2000.027_0062, N.D. (2018)
  98. Photograph, Trees, 2000.027_0064, N.D. (2018)
  99. Photograph, Trench, 2000.027_0049, N.D. (2018)
  100. Photograph, Two Individuals at Field Site, 2002.022_0062 (2000)