Skútustaðir artifact data
Summary
Excel spreadsheet with artifact data from Skútustaðir excavations from 2008 to 2013.
Cite this Record
Skútustaðir artifact data. Aaron Kendall. 2014 ( tDAR id: 399787) ; doi:10.6067/XCV81G0NRK
Data Set Structure
Table Information: SKU-Artifacts-Total_tDAR
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Qty | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Thick. (mm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Dia (mm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Weight (g) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Comments | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Pic 1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 4 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 5 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 6 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 7 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 8 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 9 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 10 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| 12 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Finds Box | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Phase | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Phasing tephra | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Width (mm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Length (mm) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Matl. Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Matl Category | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Area | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Artifact No. | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Year | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Norse
Material
Basketry
•
Ceramic
•
Chipped Stone
•
Fire Cracked Rock
•
Glass
•
Ground Stone
•
Metal
•
Textile
•
Wood
Site Name
Skútustaðir
Site Type
Midden
Investigation Types
Collections Research
•
Data Recovery / Excavation
General
Archaeology
•
historical ecology
•
Human Ecodynamics
•
Iceland
•
Norse
•
settlement
•
sustainability
Geographic Keywords
Iceland, Lake Myvatn
Spatial Coverage
min long: -17.063; min lat: 65.558 ; max long: -16.997; max lat: 65.578 ;
Individual & Institutional Roles
Contact(s): Aaron Kendall
Source Collections
Institute of Archaeology, Iceland
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| SKU-Artifacts-Total_tDAR.xlsx | 200.45kb | Nov 2, 2015 9:06:45 AM | Public | ||
|
Translated version
SKU-Artifacts-Total_tDAR_translated.xls
(420.00kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||