School of Human Evolution and Social Change

advanced

This collection serves as a digital archive of archaeological investigations carried out by faculty, staff, and students from the School of Human Evolution and Social Change at Arizona State University.

The collection includes resources from projects around the globe and includes documents, images, and data.

SHESC strives to meet the FAIR (Findable, Accessible, Interoperable, and Reusable) and CARE (Collective Benefit, Authority to Control, Responsible, Ethical) principles of data stewardship.


Resources Inside This Collection (Viewing 1,901-2,000 of 2,538)

There are 2538 Images within this Collection [remove this filter]


  1. #7323, Style III Bowl (2012)
  2. #7324, Style III Bowl (2012)
  3. #7325, Style III Bowl (2012)
  4. #7326, Style III Bowl (2012)
  5. #7328, Style III Bowl (2012)
  6. #7330, Style III Bowl (2012)
  7. #7332, Style III Bowl (2012)
  8. #7333, Style III Bowl (2012)
  9. #7334, Style III Bowl (2012)
  10. #7335, Style III Bowl (2012)
  11. #7336, Style III Bowl (2012)
  12. #7339, Style III Bowl (2012)
  13. #7340, Style III Bowl (2012)
  14. #7341, Style II Bowl (2012)
  15. #7342, Style II or Style III Bowl (2012)
  16. #7343, Style III Bowl (2012)
  17. #7344, Style III Bowl (2012)
  18. #7345, Style III Bowl (2012)
  19. #7348, Style III Bowl (2012)
  20. #7350, Style III Bowl (2012)
  21. #7351, Style III Bowl (2012)
  22. #7352, Style III Bowl (2012)
  23. #7353, Style III Bowl (2012)
  24. #7354, Style III Bowl (2012)
  25. #7356, Style III Bowl (2012)
  26. #7357, Style III Flower Pot Bowl (2012)
  27. #7358, Style III Bowl (2012)
  28. #7359, Style III Bowl (2012)
  29. #7360, Style III Bowl (2012)
  30. #7361, Style III Bowl (2012)
  31. #7362, Style III Bowl (2012)
  32. #7364, Style III Bowl (2012)
  33. #7365, Style III Bowl (2012)
  34. #7366, Style III Bowl (2012)
  35. #7367, Style III Bowl (2012)
  36. #7368, Style III Bowl (2012)
  37. #7369, Style III Bowl (2012)
  38. #7370, uncertain Bowl (2012)
  39. #7371, Style III Bowl (2012)
  40. #7372, Style III Bowl (2012)
  41. #7375, Style III Bowl (2012)
  42. #7377, Style III Bowl (2012)
  43. #74, Style III Seed Jar from Pruitt (2012)
  44. #7406, Style III Bowl (2012)
  45. #7413, Style III Bowl (2012)
  46. #7414, Style III Flare rim bowl (2012)
  47. #7416, Style III Bowl (2012)
  48. #7417, Style III Flare rim bowl (2012)
  49. #7425, Style III Bowl (2012)
  50. #7429, Style III Flare rim bowl (2012)
  51. #7431, uncertain Bowl (2012)
  52. #7433, Style III Bowl (2012)
  53. #7435, Style III Bowl (2012)
  54. #7436, Style II Bowl (2012)
  55. #7438, Style III Bowl (2012)
  56. #7439, Style III Bowl (2012)
  57. #7440, Style III Bowl (2012)
  58. #7441, Style III Bowl (2012)
  59. #7442, Style III Bowl (2012)
  60. #7443, Style II Bowl (2012)
  61. #7444, Style III Bowl (2012)
  62. #7445, Style III Bowl (2012)
  63. #7446, Style III Bowl (2012)
  64. #7447, Style III Bowl (2012)
  65. #7448, Style III Bowl (2012)
  66. #75, Style III Flare rim bowl from Pruitt (2012)
  67. #7502, Style III Bowl (2012)
  68. #76, Style III Bowl from Pruitt (2012)
  69. #77, Style I Bowl from Pruitt (2012)
  70. #78, Style III Bowl from Pruitt (2012)
  71. #7851, Style II Bowl from Eby (2012)
  72. #7852, Style III Bowl from Old Town (2012)
  73. #7853, Style II or Style III Bowl from Eby (2012)
  74. #7854, Style III Bowl from Old Town (2012)
  75. #7855, Style III Bowl from Hatfield (2012)
  76. #7856, Style III Bowl from Eby (2012)
  77. #7857, Style II Bowl from Perrault (2012)
  78. #7858, Style III Bowl from Eby (2012)
  79. #7859, Style III Bowl from Eby (2012)
  80. #7860, Style III Bowl from Eby (2012)
  81. #7861, Style III Bowl from Eby (2012)
  82. #7862, Style III Bowl from Cow Springs Draw (2012)
  83. #7863, Style III Bowl from Pruitt (2012)
  84. #7864, Style III Bowl from Eby (2012)
  85. #7865, Style III Bowl from Grant or Luna Co. (2012)
  86. #7866, Style III Bowl from 2C Ranch (2012)
  87. #7867, Style I or Style II Ladle, Other from Pruitt (2012)
  88. #7875, Style III Bowl from Nan Ranch (2012)
  89. #7876, Style III Bowl from Nan Ranch (2012)
  90. #7877, Unknown (2012)
  91. #7878, Style III Seed Jar (2012)
  92. #7879, Style III Jar (2012)
  93. #7880, Style III Bowl (2012)
  94. #7881, Style III Bowl (2012)
  95. #7882, Style III Bowl (2012)
  96. #7883, Style III Seed Jar (2012)
  97. #7884, Not Mimbres series Unknown (2012)
  98. #7885, Style II Ladle (2012)
  99. #79, Style III Flare rim bowl from Pruitt (2012)
  100. #7989, Style I Bowl, Miniature from Wind Mountain (2012)