School of Human Evolution and Social Change

advanced

This collection serves as a digital archive of archaeological investigations carried out by faculty, staff, and students from the School of Human Evolution and Social Change at Arizona State University.

The collection includes resources from projects around the globe and includes documents, images, and data.

SHESC strives to meet the FAIR (Findable, Accessible, Interoperable, and Reusable) and CARE (Collective Benefit, Authority to Control, Responsible, Ethical) principles of data stewardship.


Resources Inside This Collection (Viewing 1,801-1,900 of 5,282)


  1. #7111, Style III Bowl (2012)
  2. #7114, Style III Bowl (2012)
  3. #7115, Style III Bowl (2012)
  4. #7120, uncertain Bowl (2012)
  5. #7143, uncertain Bowl (2012)
  6. #7151, Style III Bowl (2012)
  7. #7166, uncertain Bowl (2012)
  8. #7167, uncertain Bowl (2012)
  9. #7168, Style III Bowl (2012)
  10. #7169, Style III Flare rim bowl (2012)
  11. #7171, Style III Bowl (2012)
  12. #7172, Style III Bowl (2012)
  13. #7173, Style III Bowl (2012)
  14. #7175, Style III Bowl (2012)
  15. #7177, Style III Bowl (2012)
  16. #7178, Style III Bowl (2012)
  17. #7179, Style III Bowl (2012)
  18. #7180, Style III Bowl (2012)
  19. #7184, Style III Bowl (2012)
  20. #7185, Style III Bowl (2012)
  21. #7186, Style III Bowl (2012)
  22. #7187, Style III Bowl (2012)
  23. #7188, Style III Bowl (2012)
  24. #7189, Style III Bowl (2012)
  25. #7190, Style III Bowl (2012)
  26. #7191, Style III Bowl (2012)
  27. #7192, Style III Bowl (2012)
  28. #7193, Style III Bowl (2012)
  29. #7194, Style II or Style III Bowl (2012)
  30. #7195, Style III Bowl (2012)
  31. #7196, Style III Bowl (2012)
  32. #7197, Style III Bowl (2012)
  33. #7198, Style III Bowl (2012)
  34. #7199, Style III Bowl (2012)
  35. #72, Style III Bowl from Pruitt (2012)
  36. #7200, Style III Bowl (2012)
  37. #7201, Style II Bowl (2012)
  38. #7202, Style III Bowl (2012)
  39. #7203, Style III Bowl (2012)
  40. #7204, Style III Bowl (2012)
  41. #7205, Style III Bowl (2012)
  42. #7206, Style III Bowl (2012)
  43. #7207, Style III Bowl (2012)
  44. #7208, Style III Bowl (2012)
  45. #7209, Style III Bowl (2012)
  46. #7210, Style II or Style III Bowl (2012)
  47. #7211, Style III Bowl (2012)
  48. #7212, Style III Bowl (2012)
  49. #7213, Style III Bowl (2012)
  50. #7215, Style III Bowl (2012)
  51. #7216, Style III Bowl (2012)
  52. #7218, Style III Bowl (2012)
  53. #7219, Style III Bowl (2012)
  54. #7221, Style III Bowl (2012)
  55. #7222, Style III Bowl (2012)
  56. #7223, Style III Bowl (2012)
  57. #7224, Style III Bowl (2012)
  58. #7225, Style III Bowl (2012)
  59. #7226, Style III Bowl (2012)
  60. #7227, Style III Bowl (2012)
  61. #7228, Style III Bowl (2012)
  62. #7229, Style III Bowl (2012)
  63. #7230, Style III Bowl (2012)
  64. #7231, Style III Bowl (2012)
  65. #7232, Style III Bowl (2012)
  66. #7233, Style III Bowl (2012)
  67. #7234, Style III Bowl (2012)
  68. #7235, Style III Bowl (2012)
  69. #7236, Style III Bowl (2012)
  70. #7237, Style III Flare rim bowl (2012)
  71. #7238, Style III Bowl (2012)
  72. #7239, Style III Bowl (2012)
  73. #7240, Style III Bowl (2012)
  74. #7241, Style III Bowl (2012)
  75. #7243, Style III Bowl (2012)
  76. #7244, Style III Bowl (2012)
  77. #7245, Style III Bowl (2012)
  78. #7246, Style III Bowl (2012)
  79. #7247, Style III Bowl (2012)
  80. #7249, Style III Bowl (2012)
  81. #7250, Style III Bowl (2012)
  82. #7251, uncertain Bowl (2012)
  83. #7253, Style III Bowl (2012)
  84. #7254, Style III Bowl (2012)
  85. #7255, Style III Bowl (2012)
  86. #7256, Style III Bowl (2012)
  87. #7257, Style III Bowl (2012)
  88. #7258, Style III Bowl (2012)
  89. #7263, Style III Bowl (2012)
  90. #7265, Style III Bowl (2012)
  91. #7267, Style III Bowl (2012)
  92. #7268, Style III Bowl (2012)
  93. #7272, Style III Bowl (2012)
  94. #7274, Style III Bowl (2012)
  95. #7276, Style III Bowl (2012)
  96. #7277, Style III Bowl (2012)
  97. #7278, Style III Bowl (2012)
  98. #7279, Style III Bowl (2012)
  99. #7280, Style III Bowl (2012)
  100. #7281, Style III Bowl (2012)