School of Human Evolution and Social Change

advanced

This collection serves as a digital archive of archaeological investigations carried out by faculty, staff, and students from the School of Human Evolution and Social Change at Arizona State University.

The collection includes resources from projects around the globe and includes documents, images, and data.

SHESC strives to meet the FAIR (Findable, Accessible, Interoperable, and Reusable) and CARE (Collective Benefit, Authority to Control, Responsible, Ethical) principles of data stewardship.


Resources Inside This Collection (Viewing 1,901-2,000 of 5,282)


  1. #7282, Style III Bowl (2012)
  2. #7283, Style III Bowl (2012)
  3. #7285, Style III Bowl (2012)
  4. #7287, Style III Bowl (2012)
  5. #7288, Style III Bowl (2012)
  6. #7289, Style III Bowl (2012)
  7. #7290, Style III Bowl (2012)
  8. #7291, Style III Bowl (2012)
  9. #7292, Style III Bowl (2012)
  10. #7294, Style III Bowl (2012)
  11. #7296, Style II Bowl (2012)
  12. #7297, Style II or Style III Bowl (2012)
  13. #7298, Style III Bowl (2012)
  14. #7299, Style III Bowl (2012)
  15. #73, Style III Seed Jar from Pruitt (2012)
  16. #7300, Style III Bowl (2012)
  17. #7301, Style III Bowl (2012)
  18. #7302, Style III Bowl (2012)
  19. #7303, Style III Bowl (2012)
  20. #7304, Style III Bowl (2012)
  21. #7305, Style III Bowl (2012)
  22. #7307, Style III Bowl (2012)
  23. #7308, Style II Bowl (2012)
  24. #7309, Style II Bowl (2012)
  25. #7310, Style III Bowl (2012)
  26. #7311, Style III Bowl (2012)
  27. #7312, Style II Bowl (2012)
  28. #7313, Style III Bowl (2012)
  29. #7314, Style III Bowl (2012)
  30. #7315, Style III Bowl (2012)
  31. #7316, Style III Bowl (2012)
  32. #7317, Style III Bowl (2012)
  33. #7318, Style III Bowl (2012)
  34. #7319, Style III Bowl (2012)
  35. #7320, Style III Bowl (2012)
  36. #7321, Style III Bowl (2012)
  37. #7322, Style III Bowl (2012)
  38. #7323, Style III Bowl (2012)
  39. #7324, Style III Bowl (2012)
  40. #7325, Style III Bowl (2012)
  41. #7326, Style III Bowl (2012)
  42. #7328, Style III Bowl (2012)
  43. #7330, Style III Bowl (2012)
  44. #7332, Style III Bowl (2012)
  45. #7333, Style III Bowl (2012)
  46. #7334, Style III Bowl (2012)
  47. #7335, Style III Bowl (2012)
  48. #7336, Style III Bowl (2012)
  49. #7339, Style III Bowl (2012)
  50. #7340, Style III Bowl (2012)
  51. #7341, Style II Bowl (2012)
  52. #7342, Style II or Style III Bowl (2012)
  53. #7343, Style III Bowl (2012)
  54. #7344, Style III Bowl (2012)
  55. #7345, Style III Bowl (2012)
  56. #7348, Style III Bowl (2012)
  57. #7350, Style III Bowl (2012)
  58. #7351, Style III Bowl (2012)
  59. #7352, Style III Bowl (2012)
  60. #7353, Style III Bowl (2012)
  61. #7354, Style III Bowl (2012)
  62. #7356, Style III Bowl (2012)
  63. #7357, Style III Flower Pot Bowl (2012)
  64. #7358, Style III Bowl (2012)
  65. #7359, Style III Bowl (2012)
  66. #7360, Style III Bowl (2012)
  67. #7361, Style III Bowl (2012)
  68. #7362, Style III Bowl (2012)
  69. #7364, Style III Bowl (2012)
  70. #7365, Style III Bowl (2012)
  71. #7366, Style III Bowl (2012)
  72. #7367, Style III Bowl (2012)
  73. #7368, Style III Bowl (2012)
  74. #7369, Style III Bowl (2012)
  75. #7370, uncertain Bowl (2012)
  76. #7371, Style III Bowl (2012)
  77. #7372, Style III Bowl (2012)
  78. #7375, Style III Bowl (2012)
  79. #7377, Style III Bowl (2012)
  80. #74, Style III Seed Jar from Pruitt (2012)
  81. #7406, Style III Bowl (2012)
  82. #7413, Style III Bowl (2012)
  83. #7414, Style III Flare rim bowl (2012)
  84. #7416, Style III Bowl (2012)
  85. #7417, Style III Flare rim bowl (2012)
  86. #7425, Style III Bowl (2012)
  87. #7429, Style III Flare rim bowl (2012)
  88. #7431, uncertain Bowl (2012)
  89. #7433, Style III Bowl (2012)
  90. #7435, Style III Bowl (2012)
  91. #7436, Style II Bowl (2012)
  92. #7438, Style III Bowl (2012)
  93. #7439, Style III Bowl (2012)
  94. #7440, Style III Bowl (2012)
  95. #7441, Style III Bowl (2012)
  96. #7442, Style III Bowl (2012)
  97. #7443, Style II Bowl (2012)
  98. #7444, Style III Bowl (2012)
  99. #7445, Style III Bowl (2012)
  100. #7446, Style III Bowl (2012)