US Army Corps of Engineers

The US Army Corps of Engineers (USACE) conducts and/or funds archaeological investigations for water-control projects that it undertakes or supports and in order to preserve, protect, and interpret archaeological and other cultural resources on the lands that it manages. This tDAR collection includes documents, images, data sets, and other kinds of information from archaeological and other cultural resource investigations. The data and information is organized by project and overall by the USACE district within which the work occurred. These districts typically are also where physical collections from such investigations are curated and managed.


Resources Inside This Collection (Viewing 3,601-3,700 of 3,999)


Smith's Fork Site (23CL223) 2009-2010
  1. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0025 (2010)
  2. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0026 (2010)
  3. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0027 (2010)
  4. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0028 (2010)
  5. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0029 (2010)
  6. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0030 (2010)
  7. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0031 (2010)
  8. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0032 (2010)
  9. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0033 (2010)
  10. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0034 (2010)
  11. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0035 (2010)
  12. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0036 (2010)
  13. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0037 (2010)
  14. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0038 (2010)
  15. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0039 (2010)
  16. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0040 (2010)
  17. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0041 (2010)
  18. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0042 (2010)
  19. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0043 (2010)
  20. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0044 (2010)
  21. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0045 (2010)
  22. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0046 (2015)
  23. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0047 (2015)
  24. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0048 (2015)
  25. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0049 (2015)
  26. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0050 (2010)
  27. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0051 (2010)
  28. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0052 (2010)
  29. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0053 (2010)
  30. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0054 (2010)
  31. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0055 (2010)
  32. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0056 (2010)
  33. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0057 (2010)
  34. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0058 (2010)
  35. Smith's Fork Site (23CL223) 2009-2010, Archival Photograph 1032-0059 (2010)
State Recreation Areas Arbitrary Investigation 1979-1985
  1. State Recreation Areas Arbitrary Investigation 1979-1985
  2. Artifact Database, State Recreation Areas Arbitrary Investigation 1979-1985 (2012)
  3. Artifact Report, State Recreation Areas Arbitrary Investigation 1979-1985 (2012)
  4. Ceramic Artifact Photographs, State Recreation Areas Arbitrary Investigation 1979-1985 (2012)
  5. Faunal Artifact Photographs, State Recreation Areas Arbitrary Investigation 1979-1985 (2012)
  6. Glass Artifact Photographs, State Recreation Areas Arbitrary Investigation 1979-1985 (2012)
  7. Lithic Artifact Photographs, State Recreation Areas Arbitrary Investigation 1979-1985 (2012)
  8. Metal Artifact Photographs, State Recreation Areas Arbitrary Investigation 1979-1985 (2012)
  9. Plastic Artifact Photograph, State Recreation Areas Arbitrary Investigation 1979-1985 (2012)
State Road Relocations 1979
  1. State Road Relocations 1979
  2. Finding Aid, State Road Relocations 1979 (2013)
  3. Scanned Asset Key, State Road Relocations 1979 (2013)
State Route 3003 Relocation Along Georges Creek 1995
  1. State Route 3003 Relocation Along Georges Creek 1995
  2. Finding Aid, State Route 3003 Relocation along Georges Creek 1995 (1995)
  3. Phase I and II Investigations, State Route 3003 Relocation Along Georges Creek 1995, Nicholson Township, Fayette County, Pennsylvania (1995)
  4. Scanned Asset Key, State Route 3003 Relocation along Georges Creek 1995 (1995)
Stewart County Arbitrary 1969-1978 Investigations
  1. Stewart County Arbitrary 1969-1978 Investigations
  2. Artifact Database, Stewart County Arbitrary 1969-1978 Investigations (2012)
  3. Artifact Report, Stewart County Arbitrary 1969-1978 Investigations (2012)
  4. Ceramic Artifact Photographs, Stewart County Arbitrary 1969-1978 Investigations (2012)
  5. Finding Aid, Stewart County Arbitrary 1969-1978 Investigations (2012)
  6. Lithic Artifact Photographs, Stewart County Arbitrary 1969-1978 Investigations (2012)
  7. Scanned Asset Key, Stewart County Arbitrary 1969-1978 Investigations (2012)
Stockton Lake Project 1984-1985
  1. Stockton Lake Project 1984-1985
  2. Archaeological Survey and Site Testing in Sloughing Easement Areas along the Sac River Downstream from Stockton Dam, Missouri, Stockton Lake Project 1984-1985 (1986)
  3. Finding Aid, Stockton Lake Project 1984-1985 (2015)
  4. Oversized Material Spreadsheet, Stockton Lake Project 1984-1985 (2015)
  5. Photographic Material Spreadsheet, Stockton Lake Project 1984-1985 (2015)
  6. Scanned Asset Key, Stockton Lake Project 1984-1985 (2015)
  7. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0032 (1987)
  8. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0033 (1987)
  9. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0034 (1987)
  10. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0035 (1987)
  11. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0036 (1987)
  12. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0037 (1987)
  13. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0038 (1987)
  14. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0039 (1987)
  15. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0040 (1987)
  16. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0041 (1987)
  17. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0042 (1987)
  18. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0043 (1987)
  19. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0044 (1987)
  20. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0045 (1987)
  21. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0046 (1987)
  22. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0047 (1987)
  23. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0048 (1987)
  24. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0049 (1987)
  25. Stockton Lake Project 1984-1985, Archival Photograph, 1050-0050 (1987)
Stockton Lake Survey and Assessment 1992-1993
  1. Stockton Lake Survey and Assessment 1992-1993
  2. Finding Aid, Stockton Lake Survey and Assessment 1992-1993 (2015)
  3. National Register Assessment of Prehistoric Archaeological Sites 23DA407 and 23DA408 and Historic Properties Survey in the Stockton Lake Project, Stockton Lake Survey and Assessment 1992-1993 (1993)
  4. Scanned Asset Key, Stockton Lake Survey and Assessment 1992-1993 (2015)
Stockton Lake Survey and Wimmer Collection 1992-1993
  1. Stockton Lake Survey and Wimmer Collection 1992-1993
  2. Artifact Database, Stockton Lake Survey and Wimmer Collection 1992-1993 (2015)
  3. Artifact Report, Stockton Lake Survey and Wimmer Collection 1992-1993 (2015)
  4. Ceramic Artifact Photographs, Stockton Lake Survey and Wimmer Collection 1992-1993 (2015)
  5. Composite Artifact Photograph, Stockton Lake Survey and Wimmer Collection 1992-1993 (2015)
  6. Faunal Artifact Photographs, Stockton Lake Survey and Wimmer Collection 1992-1993 (2015)
  7. Finding Aid, Stockton Lake Survey and Wimmer Collection 1992-1993 (2015)
  8. Glass Artifact Photographs, Stockton Lake Survey and Wimmer Collection 1992-1993 (2015)
  9. Lithic Artifact Photographs, Stockton Lake Survey and Wimmer Collection 1992-1993 (2015)
  10. Metal Artifact Photographs, Stockton Lake Survey and Wimmer Collection 1992-1993 (2015)
  11. Scanned Asset Key, Stockton Lake Survey and Wimmer Collection 1992-1993 (2015)
  12. Stockton Lake Wimmer Collections: Analysis of prehistoric artifacts collected by Howard R. Wimmer from Archeological sites in the Stockton Lake Project, Cedar and Dade Counties, Missouri, Stockton Lake Survey and Wimmer Collection 1992-1993 (1993)
Stonewall Jackson Reservoir Archaeological Investigation 1974
  1. Stonewall Jackson Reservoir Archaeological Investigation 1974