Life on the Lehi Terrace: The Archeology of the Red Mountain Freeway Between State Route 87 and Gilbert Road, Appendix G
Part of the Life on the Lehi Terrace: The Archeology of the Red Mountain Freeway Between State Route 87 and Gilbert Road project
Creator(s): Bruce G. Phillips
Year: 2004
Summary
The Arizona Department of Transportation (ADOT) is in the process of extending the Red Mountain Freeway (Loop 202) through Mesa, Arizona from State Route (SR) 87 to US Highway 60 (US 60, Superstition Freeway). The undertaking entails the construction of 17.8 mi (28.6 km) of new limited access six-lane freeway parallel to and south of the Salt River.
Under contract to Entranco Engineering, Archaeological Consulting Services, Ltd.(ACS) performed initial survey of the proposed alternatives (Macnider et al. 1999). Based on the results of the survey and archival research, under contract to Aztec Engineering (Aztec), ACS conducted intensive archaeological testing, significance evaluations, and data recovery within the portion of freeway right-of-way between SR 87 (Country Club Drive) and Gilbert Road. The proposed route runs through an area of dense historic and prehistoric cultural resources west of Higley Road, and crosses the northern edge of the Lehi Historic District between Mesa Drive and Stapley Road (Gasser 1987a; Jackman and Macnider 2000; Macnider et al. 1999).
This report is the culmination of a multi-year effort to identify, evaluate, record, and interpret historic and prehistoric cultural remains within a 6.6-km (4.1-mi) section of the Red Mountain Freeway right-of-way. It presents the results of eligibility testing and data recovery at eight sites. The report also summarizes the results of the canal locating program, geoarchaeological investigations, and limited testing within the Lehi Historic District.
The dataset includes pollen analysis covered in Appendix G.
Cite this Record
Life on the Lehi Terrace: The Archeology of the Red Mountain Freeway Between State Route 87 and Gilbert Road, Appendix G. Bruce G. Phillips. Tempe, AZ: Archaeological Consulting Services, Ltd. ( tDAR id: 428082) ; doi:10.6067/XCV8428082
Data Set Structure
Table Information: G.1 Pollen types
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Column #4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: G.2 Pollen raw data
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
High Spine Compositae | BIGINT | Uncoded Value | uncategorized | none | none | true |
Jojoba | BIGINT | Uncoded Value | uncategorized | none | none | true |
Liguliflorae | BIGINT | Uncoded Value | uncategorized | none | none | true |
Mustard Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Nightshade Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Parsley Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pea Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pinus, Undifferentiated | BIGINT | Uncoded Value | uncategorized | none | none | true |
Poppy | BIGINT | Uncoded Value | uncategorized | none | none | true |
Yucca | BIGINT | Uncoded Value | uncategorized | none | none | true |
Alder | BIGINT | Uncoded Value | uncategorized | none | none | true |
Arizona Poppy | BIGINT | Uncoded Value | uncategorized | none | none | true |
Bitter-root | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cattail | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cholla | BIGINT | Uncoded Value | uncategorized | none | none | true |
Corn | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cotton | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cottonwood | BIGINT | Uncoded Value | uncategorized | none | none | true |
Crane's Bill | BIGINT | Uncoded Value | uncategorized | none | none | true |
Creosote Bush | BIGINT | Uncoded Value | uncategorized | none | none | true |
Arizona Poppy | BIGINT | Uncoded Value | uncategorized | none | none | true |
Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Specimen | BIGINT | Uncoded Value | uncategorized | none | none | true |
Feature | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Feature Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Agave Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Degraded | BIGINT | Uncoded Value | uncategorized | none | none | true |
Evening Primrose Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Globemallow | BIGINT | Uncoded Value | uncategorized | none | none | true |
Grass Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Hackberry | BIGINT | Uncoded Value | uncategorized | none | none | true |
Hops | BIGINT | Uncoded Value | uncategorized | none | none | true |
Low Spine Compositae | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cheno-Am Type | BIGINT | Uncoded Value | uncategorized | none | none | true |
High Spine Compositae | BIGINT | Uncoded Value | uncategorized | none | none | true |
Jojoba | BIGINT | Uncoded Value | uncategorized | none | none | true |
Juniper | BIGINT | Uncoded Value | uncategorized | none | none | true |
Liguliflorae | BIGINT | Uncoded Value | uncategorized | none | none | true |
Lily Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Maple | BIGINT | Uncoded Value | uncategorized | none | none | true |
Mesquite | BIGINT | Uncoded Value | uncategorized | none | none | true |
Mint Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Mormon Tea | BIGINT | Uncoded Value | uncategorized | none | none | true |
Mustard Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Nightshade Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Oak | BIGINT | Uncoded Value | uncategorized | none | none | true |
Ocotillo Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Paloverde | BIGINT | Uncoded Value | uncategorized | none | none | true |
Parsley Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pea Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pink Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pine, Undifferentiated | BIGINT | Uncoded Value | uncategorized | none | none | true |
Plantain | BIGINT | Uncoded Value | uncategorized | none | none | true |
Ponderosa Pine | BIGINT | Uncoded Value | uncategorized | none | none | true |
Poppy Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Prickly Pear | BIGINT | Uncoded Value | uncategorized | none | none | true |
Purslane | BIGINT | Uncoded Value | uncategorized | none | none | true |
Rose Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Saguaro, Hedgehog | BIGINT | Uncoded Value | uncategorized | none | none | true |
Spiderling | BIGINT | Uncoded Value | uncategorized | none | none | true |
Spurge | BIGINT | Uncoded Value | uncategorized | none | none | true |
Squash | BIGINT | Uncoded Value | uncategorized | none | none | true |
Stick-leaf | BIGINT | Uncoded Value | uncategorized | none | none | true |
Tidestromia | BIGINT | Uncoded Value | uncategorized | none | none | true |
Unknown 1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Unknown 2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Unknown 3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Walnut Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
White Thorn | BIGINT | Uncoded Value | uncategorized | none | none | true |
Wild Buckwheat | BIGINT | Uncoded Value | uncategorized | none | none | true |
Willow | BIGINT | Uncoded Value | uncategorized | none | none | true |
Yucca | BIGINT | Uncoded Value | uncategorized | none | none | true |
Sum | BIGINT | Uncoded Value | uncategorized | none | none | true |
Tracer | BIGINT | Uncoded Value | uncategorized | none | none | true |
Agave Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Arizona Poppy | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cholla | BIGINT | Uncoded Value | uncategorized | none | none | true |
Corn | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cotton | BIGINT | Uncoded Value | uncategorized | none | none | true |
Globemallow | BIGINT | Uncoded Value | uncategorized | none | none | true |
Oak | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pine, Undifferentiated | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pinyon Pine | BIGINT | Uncoded Value | uncategorized | none | none | true |
Ponderosa Pine | BIGINT | Uncoded Value | uncategorized | none | none | true |
Prickly Pear | BIGINT | Uncoded Value | uncategorized | none | none | true |
Saguaro, Hedgehog | BIGINT | Uncoded Value | uncategorized | none | none | true |
Spiderling | BIGINT | Uncoded Value | uncategorized | none | none | true |
Squash | BIGINT | Uncoded Value | uncategorized | none | none | true |
Unknown 1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cattail | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cholla | BIGINT | Uncoded Value | uncategorized | none | none | true |
Corn | BIGINT | Uncoded Value | uncategorized | none | none | true |
Creosote Bush | BIGINT | Uncoded Value | uncategorized | none | none | true |
Globemallow | BIGINT | Uncoded Value | uncategorized | none | none | true |
Grass Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Low Spine Compositae | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cheno-Am Type | BIGINT | Uncoded Value | uncategorized | none | none | true |
Prickly Pear | BIGINT | Uncoded Value | uncategorized | none | none | true |
Spiderling | BIGINT | Uncoded Value | uncategorized | none | none | true |
Spurge | BIGINT | Uncoded Value | uncategorized | none | none | true |
Squash | BIGINT | Uncoded Value | uncategorized | none | none | true |
Stick-leaf | BIGINT | Uncoded Value | uncategorized | none | none | true |
Tidestroemia | BIGINT | Uncoded Value | uncategorized | none | none | true |
Unknown 1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Unknown 2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
White Thorn | BIGINT | Uncoded Value | uncategorized | none | none | true |
Wild Buckwheat | BIGINT | Uncoded Value | uncategorized | none | none | true |
Tracers Per Slide | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: G.3 Pollen transformed data
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Specimen | BIGINT | Uncoded Value | uncategorized | none | none | true |
Feature | DOUBLE | Uncoded Value | uncategorized | none | none | true |
FeatureType | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Agave Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Alder | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Arizona Poppy | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Bitter-root | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Cattail | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Cholla | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Corn | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Cotton | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Cottonwood | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Crane's Bill | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Creosote Bush | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Degraded | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Evening Primrose Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Globemallow | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Grass Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Hackberry | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Hops | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Low Spine Compositae | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Cheno-Am Type | DOUBLE | Uncoded Value | uncategorized | none | none | true |
High Spine Compositae | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Jojoba | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Juniper | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Liguliflorae | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Lily Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Maple | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Mesquite | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Mint Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Mormon Tea | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Mustard Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Nightshade Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Oak | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Ocotillo Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Paloverde | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Parsley Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Pea Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Pink Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Pine, Undifferentiated | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Plantain | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Ponderosa Pine | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Poppy | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Prickly Pear | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Purslane | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Rose Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Saguaro, Hedgehog | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Spiderling | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Spurge | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Squash | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Stick-leaf | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Tidestroemia | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Unknown | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Walnut Family | DOUBLE | Uncoded Value | uncategorized | none | none | true |
White Thorn | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Wild Buckwheat | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Willow | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Yucca | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Taxa/Sample | BIGINT | Uncoded Value | uncategorized | none | none | true |
Concentration (grains/cc)2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Agave Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Arizona Poppy | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cholla | BIGINT | Uncoded Value | uncategorized | none | none | true |
Corn | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cotton | BIGINT | Uncoded Value | uncategorized | none | none | true |
Globemallow | BIGINT | Uncoded Value | uncategorized | none | none | true |
Oak | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pinus, Undifferentiated | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pinyon Pine | BIGINT | Uncoded Value | uncategorized | none | none | true |
Ponderosa Pine | BIGINT | Uncoded Value | uncategorized | none | none | true |
Prickly Pear | BIGINT | Uncoded Value | uncategorized | none | none | true |
Saguaro, Hedgehog | BIGINT | Uncoded Value | uncategorized | none | none | true |
Spiderling | BIGINT | Uncoded Value | uncategorized | none | none | true |
Squash | BIGINT | Uncoded Value | uncategorized | none | none | true |
Unknown 1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Yucca | BIGINT | Uncoded Value | uncategorized | none | none | true |
Arizona Poppy | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cattail | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cholla | BIGINT | Uncoded Value | uncategorized | none | none | true |
Corn | BIGINT | Uncoded Value | uncategorized | none | none | true |
Creosote Bush | BIGINT | Uncoded Value | uncategorized | none | none | true |
Globemallow | BIGINT | Uncoded Value | uncategorized | none | none | true |
Grass Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Low Spine Compositae | BIGINT | Uncoded Value | uncategorized | none | none | true |
Cheno-Am Type | BIGINT | Uncoded Value | uncategorized | none | none | true |
High Spine Compositae | BIGINT | Uncoded Value | uncategorized | none | none | true |
Jojoba | BIGINT | Uncoded Value | uncategorized | none | none | true |
Liguliflorae | BIGINT | Uncoded Value | uncategorized | none | none | true |
Mustard Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Nightshade Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Parsley Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pea Family | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pine, Undifferentiated | BIGINT | Uncoded Value | uncategorized | none | none | true |
Poppy | BIGINT | Uncoded Value | uncategorized | none | none | true |
Prickly Pear | BIGINT | Uncoded Value | uncategorized | none | none | true |
Spiderling | BIGINT | Uncoded Value | uncategorized | none | none | true |
Spurge | BIGINT | Uncoded Value | uncategorized | none | none | true |
Squash | BIGINT | Uncoded Value | uncategorized | none | none | true |
Stick-leaf | BIGINT | Uncoded Value | uncategorized | none | none | true |
Tidestroemia | BIGINT | Uncoded Value | uncategorized | none | none | true |
Unknown 1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Unknown 2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
White Thorn | BIGINT | Uncoded Value | uncategorized | none | none | true |
Wild buckwheat | BIGINT | Uncoded Value | uncategorized | none | none | true |
Number of Aggregate Types | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Archaic
•
Euroamerican
•
Historic
•
Hohokam
Material
Ceramic
•
Chipped Stone
•
Fauna
•
Fire Cracked Rock
•
Glass
•
Ground Stone
•
Macrobotanical
•
Pollen
•
Shell
Site Name
AZ U:9:169 (ASM)
•
AZ U:9:178 (ASM)
•
AZ U:9:200 (ASM)
•
AZ U:9:201 (ASM)
•
AZ U:9:222 (ASM)
•
AZ U:9:223 (ASM)
•
AZ U:9:224 (ASM)
•
AZ U:9:254 (ASM)
Site Type
Agricultural or Herding
•
Archaeological Feature
•
Artifact Scatter
•
Borrow Pit
•
Canal or Canal Feature
•
Charcoal Stain
•
Domestic Structure or Architectural Complex
•
Domestic Structures
•
Field House
•
Fire-Cracked Rock Cluster
•
Funerary and Burial Structures or Features
•
Hearth
•
Inhumation
•
Kiln
•
Pit
•
Pit House / Earth Lodge
•
Post Hole / Post Mold
•
Privy
•
Resource Extraction / Production / Transportation Structure or Features
•
Roasting Pit / Oven / Horno
•
Storage Pit
•
Thermal Pit
Investigation Types
Data Recovery / Excavation
•
Reconnaissance / Survey
•
Records Search / Inventory Checking
•
Research Design / Data Recovery Plan
•
Site Evaluation / Testing
Geographic Keywords
Arizona (State / Territory)
•
Lehi Terrace
•
Mesa, AZ
•
Red Mountain Freeway
•
Salt River
Temporal Keywords
1800s
•
Classic Period
•
Colonial Period
•
Historic
•
Mid-Twentieth Century
•
Prehistoric
•
Sacaton Phase
•
Sedentary Period
Spatial Coverage
min long: -111.845; min lat: 33.449 ; max long: -111.776; max lat: 33.472 ;
Individual & Institutional Roles
Contact(s): Salt River Project Cultural Resource Manager
Contributor(s): Kimberly Redman; E. Melanie Ryan; Shirley Powell; John M. Rapp; Francis E. Smiley; Lee-Anna Walker; David M. Schaller; Saxon E. Sharpe; Maralee Wernz; Lourdes Aguila; Caven P. Clark; Michael Droz; Richard L. Boston; Steven Bozarth; Amy Gibbons; Kristin L. Fangmeier; Deborah L. Ferguson; Manuel R. Palacios-Fest; Bruce G. Phillips; Andrea Miller
Lab Director(s): Karolyn J. Jackman
Principal Investigator(s): Margaret Glass
Project Director(s): Stephen W. Yost
Sponsor(s): AZTEC Engineering
Prepared By(s): Archaeological Consulting Services, Ltd.
Submitted To(s): Arizona Department of Transportation, Environmental Planning Group
Record Identifiers
ADOT Project No.(s): RAM 600-8-326
ACS Project No.(s): 00-051-06
Cultural Resources Report No.(s): 135
TRACS No.(s): 202L-MA20-H3872-01D
SRP Library Barcode No.(s): 00090888
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Appendix_G_Pollen_tables.xls | 289.00kb | Jun 18, 2004 | Apr 11, 2017 4:04:20 PM | Public | |
This file is unredacted.
Translated version
Appendix_G_Pollen_tables_translated.xlsx
(126.42kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|