Polished Stone Image Dataset
Part of the La Quemada-Malpaso Valley Archaeological Project (LQ-MVAP) project
Year: 2025
Summary
Polished stone dataset used for the Polished Stone Advanced Image Search additional metadata.
Cite this Record
Polished Stone Image Dataset. 2025 ( tDAR id: 517413) ; doi:10.48512/XCV8517413
Dataset Search
Restricted Access Some or all of this resource's attached file(s) are not publicly accessible.
Data Set Structure
Table Information: ArtifactCatalog_tDAR_Query_N_PolishedStones_20250926
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Year Excavated | excavation year when the artifact was recovered | |||||
| BIGINT | Uncoded Value | uncategorized | none | none | false | |
| Width | width of artifact | |||||
| DOUBLE | Uncoded Value | uncategorized | none | none | false | |
| tDAR Resource | VARCHAR | Uncoded Value | uncategorized | none | none | false |
| tDAR Creators | name of person(s) who created the IMAGE resource (e.g., Illustration Mads Leatherman; Photo Andrea Torvinen) | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Title | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Type | artifact type (e.g., mano, axe, polisher, knife) assigned in Reference Collection | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Tipo INAH | artifact type assigned by INAH for inclusion in the Registro Nacional | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| tDAR General Keywords | must include CatalogName (e.g., A-001 or F-013); could also include Site Name Unit # (e.g., El Potrerito Unit 1) to link all artifacts from a specific site and unit | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| tDAR Site Type | metadata terms used to describe the intrasite context where the artifact was found | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| tDAR Material | will differ depending on artifact class; this variable differs from raw material in the project specific metadata because it is more generalized | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| tDAR Abstract | description of the resource using inclusive language (e.g., Photographs and illustrations of a bowl awl (A-20) found at the site of Los Pilarillos. Illustration Mads Leatherman; Photo Andrea Torvinen) | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Reference Collection Bag Name | LQ-MVAP Reference Collection bag number in which artifact is curated at the Museo Regional de Guadalupe | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | false | |
| Reference Collection Box Number | LQ-MVAP Reference Collection box number in which artifact is curated at the Museo Regional de Guadalupe | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | false | |
| Photogrammetry | photogrammetry model file; file name format: CatID_CatalogName_Photogrammetry.odt | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | false | |
| FileName | VARCHAR | Filename | uncategorized | none | none | false |
| Raw Material | material used to manufacture artifact | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Wear | determination of amount of wear on artifact surface (e.g., heavy, light, spent, none) | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | false | |
| Weight | weight of artifact in grams | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | false | |
| Thickest | measurement of thickest point along artifact profile | |||||
| DOUBLE | Uncoded Value | uncategorized | none | none | false | |
| Thinnest | measurement of thinnest point along artifact profile | |||||
| DOUBLE | Uncoded Value | uncategorized | none | none | false | |
| Length | DOUBLE | Uncoded Value | uncategorized | none | none | false |
| Percent Present | estimation of percentage of artifact preserved | |||||
| BIGINT | Uncoded Value | uncategorized | none | none | false | |
| Condition | condition of artifact (e.g., whole, fragmentary, unknown) | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Seriation Phase | results of seriation published in Torvinen and Nelson 2020 | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Unit | unit number where an artifact was found | |||||
| BIGINT | Uncoded Value | uncategorized | none | none | true | |
| Full Description | description of the analytical unit (e.g., floor contact in Room 1, wall fall in Room 14) | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | false | |
| AU Number | combination of ULLs representing an excavated portion of a stratigraphic unit | |||||
| BIGINT | Uncoded Value | uncategorized | none | none | true | |
| Relative Stratigraphy | grouping of AUs in report area that represents a depositional event that is unrelated to sitewide chronology (e.g. Early Patio B or Midden Midden 11) | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Report Area ID | descriptor assigned to groups of AUs that represent activity spaces (e.g., Patio A or Midden 21) | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| MiddenNon | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Sector | applies to LQ only; grouping of report areas into monumental core or western flank | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Site ID | La Quemada, Los Pilarillos, or El Potrerito | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Description INAH | description of artifact written by INAH for inclusion in the Registro Nacional | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Description | description of the artifact using inclusive language | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Catalog Name | combination of artifact class (letter) and item number | |||||
| VARCHAR | Uncoded Value | uncategorized | none | none | true | |
| Catalog Id | unique identifier in LQ-MVAP Access DB Artifact Catalog | |||||
| BIGINT | Uncoded Value | uncategorized | none | none | true | |
Keywords
Material
Bone
•
Building Materials
•
Ceramic
•
Chipped Stone
•
Dating Sample
•
Fauna
•
Ground Stone
•
Human Remains
•
Macrobotanical
•
Mineral
•
Pollen
•
Shell
•
Wood
Site Name
El Potrerito
•
La Quemada
•
Malpaso Valley
Site Type
Ancient Church / Religious Structure
•
Ancient Communal / Public Structure
•
Archaeological Feature
•
Artifact Scatter
•
Ball Court
•
Building Substructure
•
Burial Pit
•
Causeway
•
Church / Religious Structure
•
Domestic Structure or Architectural Complex
•
Domestic Structures
•
Encampment
•
Funerary and Burial Structures or Features
•
Hamlet / Village
•
Hearth
•
House
•
House Mound
•
Midden
•
Mound / Earthwork
•
Non-Domestic Structures
•
Ossuary
•
Palace
•
Platform Mound
•
Plaza
•
Pyramid
•
Resource Extraction / Production / Transportation Structure or Features
•
Room Block / Compound / Pueblo
•
Settlements
•
Sheet Midden
•
Stairway
•
Temple
•
Terrace
•
Tomb
•
Town / City
•
Trash Midden
Show More
Investigation Types
Architectural Documentation
•
Architectural Survey
•
Bioarchaeological Research
•
Collections Research
•
Data Recovery / Excavation
•
Environment Research
•
Ethnographic Research
•
Ethnohistoric Research
•
Geophysical Survey
•
Heritage Management
•
Methodology, Theory, or Synthesis
•
Reconnaissance / Survey
•
Records Search / Inventory Checking
•
Research Design / Data Recovery Plan
•
Site Evaluation / Testing
•
Systematic Survey
General
AMS Radiocarbon Dating
•
Archaeobotanical Analysis
•
Archaeomagnetic Dating
•
Bioarchaeology/Skeletal Analysis
•
Built Environment
•
Built Landscapes
•
Ceramic Figurine
•
Ceramic Petrography
•
Ceramic Production and Exchange
•
Charcoal Analysis
•
Chronological Seriation
•
Climate Change
•
Collective Action
•
Craft Production
•
Craft Specialization
•
Economic Specialization
•
Electron Microprobe Analysis
•
Ethnographic Analogy
•
Faunal Analysis
•
Figurines, West Mexico
•
Food Processing
•
Food Production
•
Groundstone & Lithic Analysis
•
Human-Environmental Interactions
•
Instrumental Neutron Activation Analysis
•
Isotope Analysis
•
Long-Distance Exchange Networks
•
Macrobotanical Analysis
•
Monumentality
•
Northern expansion of Mesoamerica
•
Obsidian Source Analysis
•
Resilience and Sustainability
•
ritual practice
•
Social Complexity
•
Social Identification
•
Social Status
Show More
Geographic Keywords
Frontera Septentrional
•
Malpaso Valley
•
Mesoamerica
•
Mesoamerica: Northern
•
Mesoamerica: Western
•
Mesoamerican Northern Periphery
•
Northern Mesoamerica
•
North West Mexico
•
Occidente
•
West Mexico
Temporal Keywords
Epiclassic
•
Epi-Classic
Temporal Coverage
Calendar Date: 450 to 1000
Spatial Coverage
min long: -102.879; min lat: 22.41 ; max long: -102.796; max lat: 22.491 ;
Individual & Institutional Roles
Contact(s): Andrea Torvinen
Principal Investigator(s): Ben Nelson; Andrea Torvinen
Sponsor(s): Arizona State Universtity
Source Collections
The LQ-MVAP collections are housed in the ASU Archaeology Laboratory in Zacatecas, Mexico until December 2025. Thereafter, the collections will be transferred to the Museo Regional de Guadalupe.
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| ArtifactCatalog_tDAR_Query_N_PolishedStones_20250926.xlsx | 15.52kb | Sep 26, 2025 11:35:52 AM | Confidential |
Accessing Restricted Files
At least one of the files for this resource is restricted from public view. For more information regarding access to these files, please reference the contact information below
Contact(s): Andrea Torvinen